| MEN |  |  |  |  |  |  |  | 
| Name, School | Event | Seed | Result |  |  |  |  | 
| Cory Baily, Ohio Northern | 800 Meter Run | 1:52.07 | 17th/1:53.79 |  |  |  |  | 
| Dan Smith, Ohio Northern | 1,500 Meter Run | 3:50.00 | 9th/3:52.87 |  |  |  |  | 
| Caleb Muller, Marietta | 10,000 Meter Run | 30:16.04 | 13th/31:35.29 |  |  |  |  | 
| Ryan Lopez-Jordan, Marietta % | 110 Meter Hurdles | 14.52 | 7th/14.45 |  |  |  |  | 
| Austin Curbow, Otterbein | 110 Meter Hurdles | 14.69 | 10th/14.60 |  |  |  |  | 
| Joe Yoder, Heidelberg % | 400 Meter Hurdles | 52.44 | 6th/52.57 |  |  |  |  | 
| Tyler Mettille, Mount Union | 400 Meter Hurdles | 53.21 | 10th/53.45 |  |  |  |  | 
| Christian Patterson, Wilmington % | High Jump | 2.11m | 6th/2.06m |  |  |  |  | 
| Nathan Davis, Heidelberg % | High Jump | 2.07m | 7th/2.06m |  |  |  |  | 
| Chase Addy, Muskingum | Pole Vault | 4.93m | 16th/4.75m |  |  |  |  | 
| Mike Minjock, John Carroll % | Long Jump | 7.46m | 3rd/7.51m |  |  |  |  | 
| Joshua Woods, Capital | Long Jump | 7.22m | 19th/6.89m |  |  |  |  | 
| Josh Lynch, Heidelberg% | Triple Jump | 14.70m | 8th/14.82m |  |  |  |  | 
| Sean Donnelly, Mount Union% | Shot Put | 17.31m | 5th/17.20m |  |  |  |  | 
| Mitchell Supan, Baldwin-Wallace | Shot Put | 17.23m | 14th/ 16.03m |  |  |  |  | 
| Sean Denard, Mount Union | Shot Put | 17.20m | FOUL |  |  |  |  | 
| Zach  Marinucci,
Baldwin-Wallace | Shot Put | 16.86m | 10th/16.64m |  |  |  |  | 
| Sean Denard, Mount Union | Discus | 53.13m | 9th/50.78m |  |  |  |  | 
| Mitchell Supan, Baldwin-Wallace % | Discus | 52.62m | 8th/52.21m |  |  |  |  | 
| Gaston Hayes, Marietta | Discus | 51.52m | 17th/40.18m |  |  |  |  | 
| Zach  Marinucci,
Baldwin-Wallace | Discus | 50.78m | 12th/49.02mm |  |  |  |  | 
| Mitchell Supan, Baldwin-Wallace | Hammer | 57.08m | 15th/54.92m |  |  |  |  | 
| Alex Kovalik, Mount Union % | Decathlon | 6,445 | 6th/ 6,631 |  |  |  |  | 
| Cory Biro, John Carroll | Decathlon | 6,349 | 9th/6,521 |  |  |  |  | 
| Baldwin-Wallace % | 4x100 Relay | 41.57 | 8th/41.46 | M. Smith | J. Holt | K.Johnson | S. Cordes | 
|  |  |  |  |  |  |  |  | 
| WOMEN |  |  |  |  |  |  |  | 
| Name, School | Event | Seed | Result |  |  |  |  | 
| Mary Mahoney, Mount Union #% | 200 Meter Dash | 24.37 | 1st/24.26 |  |  |  |  | 
| Mary Mahoney, Mount Union % | 400 Meter Dash | 55.56 | 4th/55.72 |  |  |  |  | 
| Alison Steinbrunner, Ohio Northern
% | 10,000 Meter | 35.44.61 | 3rd/35:52.37 |  |  |  |  | 
| Taylor Kring, Mount Union % | 100 Meter Hurdles | 14.30 | 8th/14.43 |  |  |  |  | 
| Marian Bevington, Heidelberg | 100 Meter Hurdles | 14.45 | 10th/14.32 |  |  |  |  | 
| Emily Mapes, John Carroll % | 3,000 Meter Steeplechase | 10:51.19 | 4th/10:51.84 |  |  |  |  | 
| Kristen Bennett, Otterbein | Long jump | 6:00m | 13th/5.61m |  |  |  |  | 
| Marian Bevington, Heidelberg % | Long jump | 5.86m | 8th/5.80m |  |  |  |  | 
| Ashley Bault, Marietta % | Long jump | 5.79m | 7th/5.82m |  |  |  |  | 
| Ashley Bault, Marietta | Triple Jump | 12.06m | 18th/11.42m |  |  |  |  | 
| Kristen Bennett, Otterbein | Triple Jump | 11.76m | 20th/11.14m |  |  |  |  | 
| Leslie Purnell, Baldwin-Wallace | Shot Put | 13.32m | 13th/13.16m |  |  |  |  | 
| Aubree Jones, Mount Union #% | Discus | 46.65m | 1st/46.88m |  |  |  |  | 
| Cristina Perrine, Baldwin-Wallace | Discus | 45.99m | 15th/42.10m |  |  |  |  | 
| Leslie Purnell, Baldwin-Wallace | Discus | 43.54m | 18th/40.80m |  |  |  |  | 
| Anna Jones, Mount Union % | Discus | 43.52m | 7th/44.04m |  |  |  |  | 
| Ashley Bault, Marietta % | Heptathlon | 4,671 | 3rd/4,899 |  |  |  |  | 
| Mount Union % | 4x100 Relay | 47.65 | 8th/47.45 | L. Brasdovich | T. Coghlan | M. Mahoney | T. Ruffing | 
| Mount Union % | 4x400 Relay | 3:47.27 | 7th/3:49.02 | D. Herman | E. Mazzaferri | M. Mahoney | C. Reese |