2002 HTML Stats

Team Statistics:
SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Mount Union......... 14   89  77   5   0  11   0  654  46.7
 Baldwin-Wallace..... 10   54  43   1   0   4   0  381  38.1
 John Carroll........ 14   66  51   1   0   9   0  476  34.0
 Capital............. 10   39  33   2   0   5   2  290  29.0
 Ohio Northern....... 10   37  34   0   0   3   0  265  26.5
 Marietta............ 10   25  16   2   0   3   0  179  17.9
 Muskingum........... 10   22  14   1   0  10   0  178  17.8
 Wilmington.......... 10   25  14   1   1   0   1  170  17.0
 Heidelberg.......... 10   24  18   1   0   2   0  170  17.0
 Otterbein........... 10   18  11   2   0   1   0  126  12.6

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Mount Union......... 14   24  15   3   0   5   0  180  12.9
 Baldwin-Wallace..... 10   19  12   2   0   1   1  135  13.5
 John Carroll........ 14   26  23   1   0   6   0  199  14.2
 Capital............. 10   24  15   1   0   6   0  179  17.9
 Ohio Northern....... 10   29  21   1   0   6   1  217  21.7
 Muskingum........... 10   42  33   2   0   1   0  292  29.2
 Wilmington.......... 10   45  35   1   0   5   0  322  32.2
 Marietta............ 10   54  39   1   0   3   0  374  37.4
 Heidelberg.......... 10   51  46   0   0   8   0  376  37.6
 Otterbein........... 10   53  45   1   0   7   0  386  38.6

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Mount Union......... 14   322  199   11  61.8 3325 10.3 36 237.5
 John Carroll........ 14   442  250   12  56.6 3304  7.5 37 236.0
 Marietta............ 10   326  196   10  60.1 2084  6.4 13 208.4
 Baldwin-Wallace..... 10   228  147   10  64.5 1962  8.6 16 196.2
 Otterbein........... 10   332  167   21  50.3 1903  5.7 11 190.3
 Capital............. 10   288  132   13  45.8 1884  6.5 22 188.4
 Ohio Northern....... 10   258  117   16  45.3 1817  7.0 15 181.7
 Wilmington.......... 10   230  111   12  48.3 1493  6.5 12 149.3
 Muskingum........... 10   275  147   16  53.5 1437  5.2  8 143.7
 Heidelberg.......... 10   233  119   12  51.1 1428  6.1 10 142.8

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Mount Union......... 14   362  165   14  45.6 1657  4.6 12 118.4
 Otterbein........... 10   215  105    5  48.8 1469  6.8 14 146.9
 John Carroll........ 14   376  191   23  50.8 2092  5.6 14 149.4
 Baldwin-Wallace..... 10   293  147   19  50.2 1671  5.7  6 167.1
 Muskingum........... 10   257  146   13  56.8 1847  7.2 16 184.7
 Ohio Northern....... 10   279  142   13  50.9 1882  6.7 18 188.2
 Wilmington.......... 10   265  138    9  52.1 2003  7.6 22 200.3
 Capital............. 10   353  201   27  56.9 2232  6.3 11 223.2
 Heidelberg.......... 10   260  163   12  62.7 2255  8.7 24 225.5
 Marietta............ 10   302  185    9  61.3 2366  7.8 24 236.6

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Mount Union......... 14    34  895    2  26.3
 John Carroll........ 14    41  883    1  21.5
 Ohio Northern....... 10    41  858    0  20.9
 Baldwin-Wallace..... 10    27  537    0  19.9
 Marietta............ 10    60 1149    1  19.1
 Muskingum........... 10    44  798    0  18.1
 Heidelberg.......... 10    59 1070    0  18.1
 Capital............. 10    33  589    0  17.8
 Otterbein........... 10    63 1074    0  17.0
 Wilmington.......... 10    54  895    0  16.6

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Baldwin-Wallace..... 10   36  1386  38.5   23  115  3.2  35.3
 Capital............. 10   64  2458  38.4   32  333  5.2  33.2
 John Carroll........ 14   66  2298  34.8   31  132  2.0  32.8
 Muskingum........... 10   68  2478  36.4   42  292  4.3  32.1
 Marietta............ 10   63  2217  35.2   32  203  3.2  32.0
 Mount Union......... 14   29   921  31.8    2    0  0.0  31.8
 Ohio Northern....... 10   47  1606  34.2   26  194  4.1  30.0
 Wilmington.......... 10   68  2198  32.3   32  257  3.8  28.5
 Heidelberg.......... 10   59  1905  32.3   24  237  4.0  28.3
 Otterbein........... 10   66  2177  33.0   39  603  9.1  23.8

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Capital............. 10   11  27  38   6  13  19 +19   1.90
 John Carroll........ 14   18  23  41  15  12  27 +14   1.00
 Baldwin-Wallace..... 10    9  19  28  12  10  22  +6   0.60
 Muskingum........... 10   11  13  24   4  16  20  +4   0.40
 Mount Union......... 14   10  14  24   9  11  20  +4   0.29
 Marietta............ 10    8   9  17   9  10  19  -2  -0.20
 Heidelberg.......... 10    7  12  19  12  12  24  -5  -0.50
 Ohio Northern....... 10   15  13  28  18  16  34  -6  -0.60
 Wilmington.......... 10    9   9  18  13  12  25  -7  -0.70
 Otterbein........... 10    9   5  14   7  21  28 -14  -1.40

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Mount Union......... 14    651  3650   5.6  49  260.7
 Baldwin-Wallace..... 10    444  2231   5.0  34  223.1
 Ohio Northern....... 10    435  1909   4.4  19  190.9
 Capital............. 10    417  1542   3.7  14  154.2
 Muskingum........... 10    389  1493   3.8  12  149.3
 Heidelberg.......... 10    433  1472   3.4  14  147.2
 Wilmington.......... 10    423  1435   3.4  12  143.5
 John Carroll........ 14    496  1834   3.7  22  131.0
 Marietta............ 10    288   825   2.9  11   82.5
 Otterbein........... 10    359   779   2.2   6   77.9

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Baldwin-Wallace..... 10  358    965   2.7  12  96.5
 Capital............. 10  353   1049   3.0  12 104.9
 Ohio Northern....... 10  415   1061   2.6   6 106.1
 Mount Union......... 14  520   1668   3.2  11 119.1
 John Carroll........ 14  560   1677   3.0  12 119.8
 Wilmington.......... 10  389   1867   4.8  21 186.7
 Muskingum........... 10  435   2011   4.6  23 201.1
 Heidelberg.......... 10  398   2066   5.2  25 206.6
 Marietta............ 10  457   2254   4.9  29 225.4
 Otterbein........... 10  432   2550   5.9  32 255.0

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Mount Union......... 14  3650 3325   973  6975   7.2 85 498.2
 Baldwin-Wallace..... 10  2231 1962   672  4193   6.2 50 419.3
 Ohio Northern....... 10  1909 1817   693  3726   5.4 34 372.6
 John Carroll........ 14  1834 3304   938  5138   5.5 59 367.0
 Capital............. 10  1542 1884   705  3426   4.9 36 342.6
 Muskingum........... 10  1493 1437   664  2930   4.4 20 293.0
 Wilmington.......... 10  1435 1493   653  2928   4.5 24 292.8
 Marietta............ 10   825 2084   614  2909   4.7 24 290.9
 Heidelberg.......... 10  1472 1428   666  2900   4.4 24 290.0
 Otterbein........... 10   779 1903   691  2682   3.9 17 268.2

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Mount Union......... 14  1668 1657  882  3325  3.8  23 237.5
 Baldwin-Wallace..... 10   965 1671  651  2636  4.0  18 263.6
 John Carroll........ 14  1677 2092  936  3769  4.0  26 269.2
 Ohio Northern....... 10  1061 1882  694  2943  4.2  24 294.3
 Capital............. 10  1049 2232  706  3281  4.6  23 328.1
 Muskingum........... 10  2011 1847  692  3858  5.6  39 385.8
 Wilmington.......... 10  1867 2003  654  3870  5.9  43 387.0
 Otterbein........... 10  2550 1469  647  4019  6.2  46 401.9
 Heidelberg.......... 10  2066 2255  658  4321  6.6  49 432.1
 Marietta............ 10  2254 2366  759  4620  6.1  53 462.0

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Mount Union......... 14    52  586    1  11.3
 Wilmington.......... 10    27  294    1  10.9
 John Carroll........ 14    53  509    1   9.6
 Muskingum........... 10    34  323    1   9.5
 Capital............. 10    26  229    1   8.8
 Baldwin-Wallace..... 10    38  325    0   8.6
 Ohio Northern....... 10    26  220    1   8.5
 Marietta............ 10    17  137    0   8.1
 Heidelberg.......... 10    17  122    0   7.2
 Otterbein........... 10    17   77    0   4.5

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Mount Union......... 14   322  199  .618   11 3325 36 178.6
 Baldwin-Wallace..... 10   228  147  .645   10 1962 16 151.1
 John Carroll........ 14   442  250  .566   12 3304 37 141.5
 Marietta............ 10   326  196  .601   10 2084 13 120.8
 Capital............. 10   288  132  .458   13 1884 22 117.0
 Ohio Northern....... 10   258  117  .453   16 1817 15 111.3
 Wilmington.......... 10   230  111  .483   12 1493 12 109.6
 Heidelberg.......... 10   233  119  .511   12 1428 10 106.4
 Otterbein........... 10   332  167  .503   21 1903 11  96.7
 Muskingum........... 10   275  147  .535   16 1437  8  95.3

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Mount Union......... 14   362  165   14  45.6 1657 12  87.2
 Baldwin-Wallace..... 10   293  147   19  50.2 1671  6  91.9
 John Carroll........ 14   376  191   23  50.8 2092 14  97.6
 Capital............. 10   353  201   27  56.9 2232 11 105.0
 Ohio Northern....... 10   279  142   13  50.9 1882 18 119.5
 Otterbein........... 10   215  105    5  48.8 1469 14 123.1
 Muskingum........... 10   257  146   13  56.8 1847 16 127.6
 Wilmington.......... 10   265  138    9  52.1 2003 22 136.2
 Marietta............ 10   302  185    9  61.3 2366 24 147.3
 Heidelberg.......... 10   260  163   12  62.7 2255 24 156.8

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Mount Union......... 14   192  154   9   355
 John Carroll........ 14   106  141  25   272
 Baldwin-Wallace..... 10   109   89  12   210
 Ohio Northern....... 10    95   79  16   190
 Capital............. 10    92   74   8   174
 Heidelberg.......... 10    92   66  11   169
 Otterbein........... 10    60   87  17   164
 Marietta............ 10    45   99  13   157
 Wilmington.......... 10    77   62  17   156
 Muskingum........... 10    77   67   8   152

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Baldwin-Wallace..... 10    67   73  14   154
 Ohio Northern....... 10    67   84  13   164
 Capital............. 10    60  108  15   183
 Wilmington.......... 10    99   72  15   186
 Mount Union......... 14   100   73  24   197
 Otterbein........... 10   123   68   7   198
 John Carroll........ 14   102   92  15   209
 Muskingum........... 10   114   88   8   210
 Heidelberg.......... 10   100   98  16   214
 Marietta............ 10   121  119   6   246

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Mount Union......... 14     39   245
 John Carroll........ 14     39   243
 Ohio Northern....... 10     33   208
 Capital............. 10     30   198
 Baldwin-Wallace..... 10     28   245
 Wilmington.......... 10     27   178
 Heidelberg.......... 10     14   101
 Marietta............ 10     14    90
 Muskingum........... 10     13    84
 Otterbein........... 10     11    78

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Marietta............ 10   46  321  32.1
 Otterbein........... 10   45  400  40.0
 Muskingum........... 10   47  420  42.0
 Capital............. 10   55  510  51.0
 Baldwin-Wallace..... 10   56  515  51.5
 Ohio Northern....... 10   62  531  53.1
 Mount Union......... 14   92  770  55.0
 Wilmington.......... 10   72  586  58.6
 Heidelberg.......... 10   58  600  60.0
 John Carroll........ 14  101  890  63.6

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Otterbein........... 10   71  682  68.2
 Wilmington.......... 10   61  606  60.6
 Heidelberg.......... 10   60  572  57.2
 John Carroll........ 14   81  765  54.6
 Ohio Northern....... 10   59  526  52.6
 Muskingum........... 10   54  475  47.5
 Capital............. 10   60  474  47.4
 Marietta............ 10   50  454  45.4
 Baldwin-Wallace..... 10   50  384  38.4
 Mount Union......... 14   53  376  26.9

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Baldwin-Wallace..... 10    11   17  64.7
 Mount Union......... 14    18   30  60.0
 Marietta............ 10     8   15  53.3
 Capital............. 10    10   21  47.6
 Muskingum........... 10     8   17  47.1
 John Carroll........ 14     7   16  43.8
 Wilmington.......... 10     8   19  42.1
 Otterbein........... 10     7   27  25.9
 Ohio Northern....... 10     8   31  25.8
 Heidelberg.......... 10     2   15  13.3

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Baldwin-Wallace..... 10     3   14  21.4
 Capital............. 10     6   18  33.3
 Wilmington.......... 10     6   16  37.5
 Mount Union......... 14    14   34  41.2
 Ohio Northern....... 10    10   23  43.5
 Muskingum........... 10     7   16  43.8
 Otterbein........... 10     8   18  44.4
 John Carroll........ 14    16   34  47.1
 Heidelberg.......... 10     8   15  53.3
 Marietta............ 10    11   19  57.9

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Muskingum........... 10    6-6     100.0   3  3/0   3-3     0/  0/  0/  0
 Capital............. 10    9-10     90.0   6  3/3   3-4     0/  0/  0/  0
 Mount Union......... 14   21-24     87.5  18 12/6   3-3     0/  0/  3/  0
 Heidelberg.......... 10   16-19     84.2  14 12/2   2-4     0/  0/  1/  0
 Baldwin-Wallace..... 10   32-39     82.1  28 22/6   4-5     2/  0/  2/  2
 Wilmington.......... 10    9-11     81.8   9  4/5   0-0     0/  0/  1/  1
 Marietta............ 10   16-20     80.0  16  8/8   0-1     1/  1/  0/  1
 John Carroll........ 14   36-48     75.0  30 14/16  6-11    0/  3/  2/  1
 Otterbein........... 10   11-15     73.3  11  5/6   0-0     0/  0/  2/  2
 Ohio Northern....... 10   16-23     69.6  14 10/4   2-2     2/  1/  4/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 John Carroll........ 14    7-16     43.8   5  2/3   2-4     2/  0/  4/  1
 Baldwin-Wallace..... 10   13-19     68.4  12  9/3   1-2     1/  0/  2/  1
 Capital............. 10    9-13     69.2   7  7/0   2-3     0/  1/  1/  1
 Wilmington.......... 10   11-15     73.3   9  3/6   2-3     1/  1/  0/  1
 Ohio Northern....... 10   20-26     76.9  16  6/10  4-6     1/  0/  1/  2
 Heidelberg.......... 10   15-19     78.9  14  9/5   1-2     2/  1/  0/  0
 Muskingum........... 10   10-12     83.3  10  6/4   0-0     0/  1/  1/  0
 Marietta............ 10   35-41     85.4  32 20/12  3-6     0/  0/  3/  0
 Mount Union......... 14    7-8      87.5   6  4/2   1-1     0/  0/  1/  0
 Otterbein........... 10   34-37     91.9  27 22/5   7-8     1/  1/  0/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Mount Union......... 14    87  166  52.4
 Baldwin-Wallace..... 10    59  121  48.8
 John Carroll........ 14    75  185  40.5
 Heidelberg.......... 10    57  141  40.4
 Otterbein........... 10    54  156  34.6
 Ohio Northern....... 10    48  142  33.8
 Muskingum........... 10    49  151  32.5
 Capital............. 10    50  155  32.3
 Marietta............ 10    42  134  31.3
 Wilmington.......... 10    43  141  30.5

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Mount Union......... 14    60  203  29.6
 Ohio Northern....... 10    48  151  31.8
 Capital............. 10    47  146  32.2
 Baldwin-Wallace..... 10    50  144  34.7
 John Carroll........ 14    77  217  35.5
 Otterbein........... 10    44  117  37.6
 Wilmington.......... 10    57  142  40.1
 Muskingum........... 10    56  134  41.8
 Heidelberg.......... 10    57  119  47.9
 Marietta............ 10    80  147  54.4

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Muskingum........... 10      8    47
 Mount Union......... 14     16    77
 Baldwin-Wallace..... 10     21   117
 Capital............. 10     22   154
 Heidelberg.......... 10     24   208
 Otterbein........... 10     26   178
 Ohio Northern....... 10     27   238
 Wilmington.......... 10     27   171
 Marietta............ 10     33   179
 John Carroll........ 14     41   278

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Otterbein........... 10     1    1  1.000
 Muskingum........... 10    10   12   .833
 Mount Union......... 14    11   16   .688
 Baldwin-Wallace..... 10     4    7   .571
 John Carroll........ 14     9   16   .562
 Capital............. 10     5    9   .556
 Ohio Northern....... 10     3    6   .500
 Marietta............ 10     3    6   .500
 Heidelberg.......... 10     2    4   .500
 Wilmington.......... 10     0    4   .000

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Ohio Northern....... 10    34   36   .944
 Capital............. 10    33   35   .943
 Mount Union......... 14    77   83   .928
 Heidelberg.......... 10    18   21   .857
 Baldwin-Wallace..... 10    43   51   .843
 John Carroll........ 14    51   62   .823
 Marietta............ 10    16   20   .800
 Muskingum........... 10    14   19   .737
 Otterbein........... 10    11   15   .733
 Wilmington.......... 10    14   22   .636

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Mount Union......... 14     441:32    31:32
 Baldwin-Wallace..... 10     311:01    31:06
 Otterbein........... 10     308:09    30:48
 Heidelberg.......... 10     305:44    30:34
 Wilmington.......... 10     305:43    30:34
 Muskingum........... 10     294:39    29:27
 John Carroll........ 14     408:59    29:12
 Capital............. 10     291:49    29:10
 Ohio Northern....... 10     290:49    29:04
 Marietta............ 10     265:45    26:34

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Baldwin-Wallace..... 10   61  1008   0  16.5
 Mount Union......... 14  105  1834   1  17.5
 Heidelberg.......... 10   34   594   1  17.5
 John Carroll........ 14   82  1478   0  18.0
 Ohio Northern....... 10   41   752   0  18.3
 Otterbein........... 10   25   463   0  18.5
 Muskingum........... 10   35   690   0  19.7
 Capital............. 10   45   948   0  21.1
 Wilmington.......... 10   23   495   0  21.5
 Marietta............ 10   36   917   1  25.5

Individual Statistics:
RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 Dan Pugh.......  MTU   SR 14  384 2300   6.0 35 164.3
 Zach Weber.....  ONU   SO 10  198 1106   5.6  6 110.6
 Trevor Cooper..  MUSK  SO 10  230 1052   4.6  9 105.2
 Gary Tope......  HEID  JR 10  245 1039   4.2  7 103.9
 Will Isaac.....  WILM  SR 10  262 1006   3.8  7 100.6
 Mark Anders....  B-W   JR 10  135  864   6.4 13  86.4
 Ryan DeGeorge..  JCU   JR 14  247 1179   4.8 14  84.2
 Rayshaun Gales.  CAP   SR 10  180  756   4.2  7  75.6
 Danny Edghill..  CAP   SR 10  164  666   4.1  6  66.6
 Derek Garrod...  ONU   FR 10   81  563   7.0  6  56.3

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 Tom Arth.......  JCU   SR 11 346 207   6  59.8 2671 26 242.8
 Rob Adamson....  MTU   SR 11 231 139   9  60.2 2424 30 220.4
 Dan Larlham....  B-W   JR 10 216 141  10  65.3 1873 16 187.3
 Robert Benjamin  OTT   SO 10 267 135  18  50.6 1573 10 157.3
 Justin Papania.  MAR   SO 10 231 142   7  61.5 1570  9 157.0
 Danny Edghill..  CAP   SR 10 223 103  12  46.2 1538 19 153.8
 Marc Von Kaenel  MUSK  SR 10 260 144  14  55.4 1403  8 140.3
 Jeff Bean......  WILM  SO 10 177  92   7  52.0 1184 11 118.4
 Adam Quirk.....  ONU   FR  9 128  60   5  46.9 1038 10 115.3
 Matt Kanetsky..  ONU   JR  8 130  57  11  43.8  779  5  97.4

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 Tom Arth.......  JCU   SR 11  -62 2671   437  2609 237.2
 Dan Larlham....  B-W   JR 10  493 1873   336  2366 236.6
 Danny Edghill..  CAP   SR 10  666 1538   387  2204 220.4
 Rob Adamson....  MTU   SR 11  -49 2424   245  2375 215.9
 Dan Pugh.......  MTU   SR 14 2300    0   384  2300 164.3
 Robert Benjamin  OTT   SO 10  -27 1573   302  1546 154.6
 Justin Papania.  MAR   SO 10  -41 1570   303  1529 152.9
 Marc Von Kaenel  MUSK  SR 10   60 1403   304  1463 146.3
 Jeff Bean......  WILM  SO 10  139 1184   251  1323 132.3
 Adam Quirk.....  ONU   FR  9  112 1038   191  1150 127.8

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 Greg Fleming...  OTT   SR 10   74  854  7  11.5  7.40
 Deon Short.....  WILM  SO  9   45  679  7  15.1  5.00
 Brian Haines...  MAR   JR 10   48  448  4   9.3  4.80
 D.J. Leslie....  HEID  SR 10   46  544  5  11.8  4.60
 Randell Knapp..  MTU   FR 13   56 1016 11  18.1  4.31
 Adam Therrien..  JCU   SR 13   54  824 13  15.3  4.15
 Jeff Lerner....  JCU   SR 14   56  964  9  17.2  4.00
 Antwan Curry...  MUSK  SO  8   32  298  2   9.3  4.00
 Mike Valiante..  MAR   SO  9   35  491  2  14.0  3.89
 Dave LaBahn....  B-W   SR 10   38  619  8  16.3  3.80

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 Greg Fleming...  OTT   SR 10   74  854  7  11.5  85.4
 Randell Knapp..  MTU   FR 13   56 1016 11  18.1  78.2
 Deon Short.....  WILM  SO  9   45  679  7  15.1  75.4
 Jeff Lerner....  JCU   SR 14   56  964  9  17.2  68.9
 Adam Therrien..  JCU   SR 13   54  824 13  15.3  63.4
 Dave LaBahn....  B-W   SR 10   38  619  8  16.3  61.9
 Mike Valiante..  MAR   SO  9   35  491  2  14.0  54.6
 D.J. Leslie....  HEID  SR 10   46  544  5  11.8  54.4
 Jace Metzner...  ONU   JR 10   27  527  5  19.5  52.7
 Matt Friesner..  CAP   JR 10   30  503 10  16.8  50.3

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 Dan Pugh.......  MTU   SR 14 2300  382    0  507 3189 227.8
 Zach Weber.....  ONU   SO 10 1106  224   33  360 1723 172.3
 Jeff Lerner....  JCU   SR 14   42  964  292  558 1856 132.6
 Trevor Cooper..  MUSK  SO 10 1052  187    7    0 1246 124.6
 Mark Anders....  B-W   JR 10  864   99    0  221 1184 118.4
 Will Isaac.....  WILM  SR 10 1006  109    0    0 1115 111.5
 Gary Tope......  HEID  JR 10 1039   63    0    0 1102 110.2
 Ryan DeGeorge..  JCU   JR 14 1179  321    0   38 1538 109.9
 Rayshaun Gales.  CAP   SR 10  756  173    0   11  940  94.0
 Ura Clerk......  CAP   JR 10    0  423  188  300  911  91.1

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD Int/G
 -----------------------------------------------
 Kyle Hausler...  CAP   FR 10   10  158  0  1.00
 Matt Louis.....  MUSK  SR 10    7   53  0  0.70
 Greg Koch......  B-W   JR 10    5   70  1  0.50
 M. McDonough...  CAP   FR  9    4  109  1  0.44
 Dave Riede.....  B-W   SR  9    3   47  1  0.33
 Rusty Midlam...  ONU   FR 10    3   66  0  0.30
 Matt Walker....  B-W   SO 10    3   48  0  0.30
 J. Dranschak...  CAP   JR 10    3   47  0  0.30
 James Hairston.  CAP   SO 10    3    4  0  0.30
 Scott Greenberg  JCU   FR 14    4   55  1  0.29

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 Jesse Burghardt  MTU   JR 13  22  17   0  77.3  267  2 209.2
 Rob Adamson....  MTU   SR 11 231 139   9  60.2 2424 30 183.4
 Zac Bruney.....  MTU   SO 14  64  42   2  65.6  626  4 162.2
 Dan Larlham....  B-W   JR 10 216 141  10  65.3 1873 16 153.3
 Tom Arth.......  JCU   SR 11 346 207   6  59.8 2671 26 146.0
 Adam Quirk.....  ONU   FR  9 128  60   5  46.9 1038 10 133.0
 Justin Papania.  MAR   SO 10 231 142   7  61.5 1570  9 125.4
 Danny Edghill..  CAP   SR 10 223 103  12  46.2 1538 19 121.5
 Jeff Bean......  WILM  SO 10 177  92   7  52.0 1184 11 120.8
 Adam Haught....  HEID  SO 10 163  82   5  50.3  970  8 110.4

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Damien Ivory...  WILM  SO  9   10  132  1 13.2
 Jeff Lerner....  JCU   SR 14   24  292  1 12.2
 Rusty Midlam...  ONU   FR 10   14  159  1 11.4
 James Mann.....  WILM  SR  9   13  143  0 11.0
 Jason Cavell...  MTU   SO 13   32  352  0 11.0
 Brett Munn.....  MAR   SO 10   11  103  0  9.4
 Matt Walker....  B-W   SO 10   35  318  0  9.1
 Danny Johnson..  MUSK  SO 10   26  224  1  8.6
 Ura Clerk......  CAP   JR 10   22  188  0  8.5
 Sonny Fanelli..  JCU   JR 14   21  160  0  7.6

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Jeff Lerner....  JCU   SR 14   23  558  0 24.3
 Brett Munn.....  MAR   SO 10   10  240  0 24.0
 Steven Wagner..  MAR   SO 10   11  255  1 23.2
 Roc Patterson..  HEID  SO  8    9  208  0 23.1
 Terrell Jones..  WILM  SO  8   23  518  0 22.5
 Zach Weber.....  ONU   SO 10   17  360  0 21.2
 William Garret.  HEID  FR  9   11  223  0 20.3
 Mark Anders....  B-W   JR 10   11  221  0 20.1
 Ura Clerk......  CAP   JR 10   17  300  0 17.6
 Kyle Hausler...  CAP   FR 10   15  260  0 17.3

 PUNTING          Team  Cl  G Punts   Yds   Avg
 ----------------------------------------------
 Rob Becker.....  B-W   JR  9    28  1101  39.3
 Adam Hicks.....  CAP   SR 10    64  2458  38.4
 Scott Elzey....  MUSK  JR 10    68  2478  36.4
 Brian Lee......  ONU   FR  9    36  1292  35.9
 Mike Hess......  MAR   SR 10    63  2217  35.2
 Ryan Wolf......  JCU   SR 14    65  2263  34.8
 Elliott Koch...  HEID  SO 10    56  1885  33.7
 Jeff Bean......  WILM  SO 10    66  2198  33.3
 Allen Cain.....  OTT   FR 10    60  1959  32.7

 SCORING          Team  Cl  G   TD  XPT   FG  Pts Pts/G
 ------------------------------------------------------
 Dan Pugh.......  MTU   SR 14   41    4    0  250  17.9
 Mark Anders....  B-W   JR 10   14    0    0   84   8.4
 Chad Teague....  MTU   FR 14    0   75   10  105   7.5
 Dan Larlham....  B-W   JR 10   12    2    0   74   7.4
 Ryan DeGeorge..  JCU   JR 14   16    0    0   96   6.9
 Trevor Cooper..  MUSK  SO 10   11    0    0   66   6.6
 Adam Therrien..  JCU   SR 13   13    2    0   80   6.2
 Randell Knapp..  MTU   FR 13   13    2    0   80   6.2
 Matt Friesner..  CAP   JR 10   10    0    0   60   6.0
 Bo Comer.......  CAP   FR  9    0   33    5   48   5.3

 SCORING (TDs)    Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
