2003 HTML Stats

Team Statistics:
SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Mount Union......... 14   90  79   1   0  13   0  660  47.1
 Baldwin-Wallace..... 12   65  52   1   0   7   2  469  39.1
 Capital............. 10   49  45   0   0   9   1  368  36.8
 John Carroll........ 10   35  31   0   0   3   0  250  25.0
 Ohio Northern....... 10   28  19   2   0   9   0  218  21.8
 Muskingum........... 10   27  25   0   0   8   1  213  21.3
 Marietta............ 10   24  17   1   0   5   0  178  17.8
 Otterbein........... 10   24  17   0   0   2   1  169  16.9
 Wilmington.......... 10   20  15   0   0   0   1  137  13.7
 Heidelberg.......... 10   13  11   0   0   4   1  103  10.3

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Mount Union......... 14   13  12   0   0   6   0  108   7.7
 John Carroll........ 10   21  15   0   0   5   0  156  15.6
 Baldwin-Wallace..... 12   26  17   3   0   8   0  203  16.9
 Capital............. 10   26  20   1   0   2   1  186  18.6
 Muskingum........... 10   36  31   0   0   4   0  259  25.9
 Ohio Northern....... 10   37  33   0   0   4   1  269  26.9
 Otterbein........... 10   37  34   0   0   4   1  270  27.0
 Marietta............ 10   45  35   1   0   5   3  328  32.8
 Wilmington.......... 10   46  42   0   0  10   1  350  35.0
 Heidelberg.......... 10   52  47   0   0  10   0  389  38.9

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Capital............. 10   385  256   13  66.5 3241  8.4 31 324.1
 Mount Union......... 14   371  240   14  64.7 4103 11.1 46 293.1
 Ohio Northern....... 10   365  213   17  58.4 2605  7.1 17 260.5
 Marietta............ 10   354  198   13  55.9 2006  5.7 15 200.6
 Baldwin-Wallace..... 12   269  160   12  59.5 2171  8.1 26 180.9
 John Carroll........ 10   266  142   15  53.4 1806  6.8 19 180.6
 Otterbein........... 10   308  150   21  48.7 1682  5.5  9 168.2
 Heidelberg.......... 10   261  142   14  54.4 1568  6.0 10 156.8
 Wilmington.......... 10   274  129   15  47.1 1540  5.6 12 154.0
 Muskingum........... 10   202  111   13  55.0 1401  6.9  9 140.1

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Mount Union......... 14   404  192   18  47.5 1935  4.8  6 138.2
 John Carroll........ 10   286  139   17  48.6 1552  5.4 12 155.2
 Capital............. 10   329  171   10  52.0 1912  5.8 16 191.2
 Heidelberg.......... 10   254  146    9  57.5 2019  7.9 25 201.9
 Ohio Northern....... 10   272  159   15  58.5 2030  7.5 19 203.0
 Baldwin-Wallace..... 12   407  229   24  56.3 2440  6.0 20 203.3
 Otterbein........... 10   274  162   14  59.1 2041  7.4 16 204.1
 Wilmington.......... 10   273  175   11  64.1 2629  9.6 24 262.9
 Marietta............ 10   327  204   11  62.4 2636  8.1 21 263.6
 Muskingum........... 10   335  187   14  55.8 2697  8.1 23 269.7

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Ohio Northern....... 10    45 1025    1  22.8
 Muskingum........... 10    43  970    1  22.6
 Marietta............ 10    51 1133    2  22.2
 Mount Union......... 14    26  565    0  21.7
 Capital............. 10    37  745    0  20.1
 John Carroll........ 10    26  510    0  19.6
 Otterbein........... 10    45  783    0  17.4
 Wilmington.......... 10    58  992    0  17.1
 Baldwin-Wallace..... 12    35  553    0  15.8
 Heidelberg.......... 10    57  900    0  15.8

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Capital............. 10   40  1558  39.0   17   93  2.3  36.6
 Muskingum........... 10   70  2626  37.5   37  140  2.0  35.5
 Baldwin-Wallace..... 12   40  1524  38.1   23  105  2.6  35.5
 John Carroll........ 10   60  2233  37.2   32  224  3.7  33.5
 Mount Union......... 14   26   870  33.5    9   24  0.9  32.5
 Otterbein........... 10   58  2098  36.2   33  277  4.8  31.4
 Ohio Northern....... 10   53  1928  36.4   24  333  6.3  30.1
 Wilmington.......... 10   58  1921  33.1   22  181  3.1  30.0
 Marietta............ 10   64  2289  35.8   41  459  7.2  28.6
 Heidelberg.......... 10   70  2441  34.9   40  627  9.0  25.9

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 John Carroll........ 10    9  17  26   4  15  19  +7   0.70
 Muskingum........... 10   14  14  28   9  13  22  +6   0.60
 Mount Union......... 14   14  18  32  11  14  25  +7   0.50
 Baldwin-Wallace..... 12    6  24  30  13  12  25  +5   0.42
 Marietta............ 10   11  11  22   9  13  22  +0   0.00
 Ohio Northern....... 10    6  15  21   8  17  25  -4  -0.40
 Otterbein........... 10    9  14  23   8  21  29  -6  -0.60
 Wilmington.......... 10    8  11  19  11  15  26  -7  -0.70
 Heidelberg.......... 10    9   9  18  12  14  26  -8  -0.80
 Capital............. 10    9  10  19  14  13  27  -8  -0.80

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Baldwin-Wallace..... 12    543  3036   5.6  36  253.0
 Mount Union......... 14    618  3225   5.2  36  230.4
 Capital............. 10    383  1520   4.0  14  152.0
 John Carroll........ 10    379  1450   3.8  12  145.0
 Wilmington.......... 10    404  1422   3.5   7  142.2
 Muskingum........... 10    417  1294   3.1  10  129.4
 Otterbein........... 10    356  1293   3.6   9  129.3
 Marietta............ 10    324  1154   3.6   6  115.4
 Heidelberg.......... 10    404  1015   2.5   3  101.5
 Ohio Northern....... 10    322   804   2.5   9   80.4

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Mount Union......... 14     508   1509   3.0   6  107.8
 Baldwin-Wallace..... 12     445   1309   2.9   4  109.1
 John Carroll........ 10     385   1111   2.9   7  111.1
 Capital............. 10     371   1136   3.1   6  113.6
 Muskingum........... 10     401   1503   3.7  13  150.3
 Otterbein........... 10     418   1588   3.8  17  158.8
 Marietta............ 10     389   1661   4.3  21  166.1
 Ohio Northern....... 10     394   1727   4.4  16  172.7
 Wilmington.......... 10     409   1869   4.6  20  186.9
 Heidelberg.......... 10     416   2102   5.1  17  210.2

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Mount Union......... 14  3225 4103   989  7328   7.4 82 523.4
 Capital............. 10  1520 3241   768  4761   6.2 45 476.1
 Baldwin-Wallace..... 12  3036 2171   812  5207   6.4 62 433.9
 Ohio Northern....... 10   804 2605   687  3409   5.0 26 340.9
 John Carroll........ 10  1450 1806   645  3256   5.0 31 325.6
 Marietta............ 10  1154 2006   678  3160   4.7 21 316.0
 Otterbein........... 10  1293 1682   664  2975   4.5 18 297.5
 Wilmington.......... 10  1422 1540   678  2962   4.4 19 296.2
 Muskingum........... 10  1294 1401   619  2695   4.4 19 269.5
 Heidelberg.......... 10  1015 1568   665  2583   3.9 13 258.3

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Mount Union......... 14  1509 1935  912  3444  3.8  12 246.0
 John Carroll........ 10  1111 1552  671  2663  4.0  19 266.3
 Capital............. 10  1136 1912  700  3048  4.4  22 304.8
 Baldwin-Wallace..... 12  1309 2440  852  3749  4.4  24 312.4
 Otterbein........... 10  1588 2041  692  3629  5.2  33 362.9
 Ohio Northern....... 10  1727 2030  666  3757  5.6  35 375.7
 Heidelberg.......... 10  2102 2019  670  4121  6.2  42 412.1
 Muskingum........... 10  1503 2697  736  4200  5.7  36 420.0
 Marietta............ 10  1661 2636  716  4297  6.0  42 429.7
 Wilmington.......... 10  1869 2629  682  4498  6.6  44 449.8

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Otterbein........... 10    26  352    4  13.5
 Marietta............ 10    16  189    0  11.8
 Mount Union......... 14    54  631    2  11.7
 John Carroll........ 10    47  513    1  10.9
 Capital............. 10    33  345    2  10.5
 Muskingum........... 10    32  328    1  10.2
 Baldwin-Wallace..... 12    35  287    1   8.2
 Wilmington.......... 10    22  149    0   6.8
 Ohio Northern....... 10    21  124    0   5.9
 Heidelberg.......... 10     8   17    0   2.1

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Mount Union......... 14   371  240  .647   14 4103 46 191.0
 Capital............. 10   385  256  .665   13 3241 31 157.0
 Baldwin-Wallace..... 12   269  160  .595   12 2171 26 150.2
 Ohio Northern....... 10   365  213  .584   17 2605 17 124.4
 John Carroll........ 10   266  142  .534   15 1806 19 122.7
 Muskingum........... 10   202  111  .550   13 1401  9 115.0
 Marietta............ 10   354  198  .559   13 2006 15 110.2
 Heidelberg.......... 10   261  142  .544   14 1568 10 106.8
 Wilmington.......... 10   274  129  .471   15 1540 12  97.8
 Otterbein........... 10   308  150  .487   21 1682  9  90.6

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Mount Union......... 14   404  192   18  47.5 1935  6  83.7
 John Carroll........ 10   286  139   17  48.6 1552 12  96.1
 Capital............. 10   329  171   10  52.0 1912 16 110.8
 Baldwin-Wallace..... 12   407  229   24  56.3 2440 20 111.0
 Otterbein........... 10   274  162   14  59.1 2041 16 130.7
 Ohio Northern....... 10   272  159   15  58.5 2030 19 133.2
 Muskingum........... 10   335  187   14  55.8 2697 23 137.7
 Marietta............ 10   327  204   11  62.4 2636 21 144.6
 Heidelberg.......... 10   254  146    9  57.5 2019 25 149.6
 Wilmington.......... 10   273  175   11  64.1 2629 24 165.9

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Mount Union......... 14   179  180   7   366
 Baldwin-Wallace..... 12   143  102  17   262
 Capital............. 10    94  147  12   253
 Ohio Northern....... 10    52  122  13   187
 John Carroll........ 10    84   80  12   176
 Marietta............ 10    64   95   8   167
 Wilmington.......... 10    74   70  19   163
 Heidelberg.......... 10    72   70  15   157
 Muskingum........... 10    80   50  18   148
 Otterbein........... 10    67   72   9   148

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 John Carroll........ 10    71   74  16   161
 Capital............. 10    69   84  10   163
 Ohio Northern....... 10    96   87  14   197
 Otterbein........... 10    96   94  12   202
 Mount Union......... 14    97  100   9   206
 Marietta............ 10    92  113   9   214
 Baldwin-Wallace..... 12    90  109  16   215
 Heidelberg.......... 10   109   90  18   217
 Wilmington.......... 10    96  108  15   219
 Muskingum........... 10    91  118  12   221

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Baldwin-Wallace..... 12     37   252
 Mount Union......... 14     33   251
 Muskingum........... 10     32   237
 John Carroll........ 10     26   167
 Otterbein........... 10     26   160
 Capital............. 10     22   145
 Wilmington.......... 10     19   110
 Ohio Northern....... 10     14    98
 Marietta............ 10     13   112
 Heidelberg.......... 10      4    24

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Muskingum........... 10   36  389  38.9
 Mount Union......... 14   65  573  40.9
 Capital............. 10   48  415  41.5
 Marietta............ 10   53  452  45.2
 Baldwin-Wallace..... 12   64  583  48.6
 Otterbein........... 10   53  493  49.3
 Ohio Northern....... 10   61  498  49.8
 Heidelberg.......... 10   58  555  55.5
 Wilmington.......... 10   62  653  65.3
 John Carroll........ 10   74  696  69.6

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Otterbein........... 10   60  595  59.5
 Heidelberg.......... 10   65  566  56.6
 Marietta............ 10   56  519  51.9
 Wilmington.......... 10   63  509  50.9
 Muskingum........... 10   51  493  49.3
 Ohio Northern....... 10   50  488  48.8
 Baldwin-Wallace..... 12   68  575  47.9
 John Carroll........ 10   46  451  45.1
 Capital............. 10   51  433  43.3
 Mount Union......... 14   43  402  28.7

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 John Carroll........ 10     9   13  69.2
 Mount Union......... 14    18   27  66.7
 Capital............. 10     9   16  56.2
 Marietta............ 10    11   20  55.0
 Ohio Northern....... 10     7   14  50.0
 Wilmington.......... 10    10   24  41.7
 Baldwin-Wallace..... 12     6   16  37.5
 Muskingum........... 10     4   11  36.4
 Heidelberg.......... 10     6   18  33.3
 Otterbein........... 10     8   26  30.8

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Capital............. 10     7   19  36.8
 Otterbein........... 10     7   17  41.2
 John Carroll........ 10     8   19  42.1
 Muskingum........... 10     7   16  43.8
 Ohio Northern....... 10     9   19  47.4
 Wilmington.......... 10     9   19  47.4
 Mount Union......... 14    16   31  51.6
 Heidelberg.......... 10    10   19  52.6
 Marietta............ 10     7   13  53.8
 Baldwin-Wallace..... 12    16   29  55.2

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Baldwin-Wallace..... 12   51-61     83.6  44 26/18  7-10    1/  0/  5/  1
 Ohio Northern....... 10   24-30     80.0  17  8/9   7-9     0/  2/  2/  0
 Mount Union......... 14   79-100    79.0  66 32/34 13-19    4/  5/  3/  3
 Capital............. 10   38-50     76.0  29 13/16  9-10    2/  4/  3/  2
 John Carroll........ 10   25-33     75.8  23 12/11  2-5     0/  2/  1/  2
 Muskingum........... 10   20-29     69.0  13  8/5   7-8     0/  3/  4/  1
 Heidelberg.......... 10   12-19     63.2   9  3/6   3-4     0/  1/  5/  0
 Wilmington.......... 10   16-30     53.3  16  6/10  0-3     1/  2/  8/  0
 Marietta............ 10   17-33     51.5  12  3/9   5-11    0/  3/  6/  1
 Otterbein........... 10   14-30     46.7  12  7/5   2-8     3/  2/  4/  1

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Mount Union......... 14   12-26     46.2   8  5/3   4-10    3/  0/  4/  1
 Capital............. 10   18-29     62.1  16  5/11  2-4     1/  2/  6/  0
 Ohio Northern....... 10   33-52     63.5  29 15/14  4-8     2/  4/  6/  3
 Muskingum........... 10   27-40     67.5  24 12/12  3-7     1/  3/  5/  0
 John Carroll........ 10   21-30     70.0  17  6/11  4-7     1/  1/  3/  1
 Heidelberg.......... 10   35-49     71.4  25 11/14 10-15    0/  2/  6/  1
 Wilmington.......... 10   38-53     71.7  29 17/12  9-11    2/  4/  4/  3
 Otterbein........... 10   30-41     73.2  26 15/11  4-6     0/  5/  4/  0
 Baldwin-Wallace..... 12   28-35     80.0  20  4/16  8-9     0/  2/  3/  1
 Marietta............ 10   37-46     80.4  32 18/14  5-10    1/  2/  1/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Mount Union......... 14    80  157  51.0
 Baldwin-Wallace..... 12    71  144  49.3
 Capital............. 10    68  141  48.2
 Ohio Northern....... 10    52  145  35.9
 Wilmington.......... 10    53  153  34.6
 Marietta............ 10    50  151  33.1
 John Carroll........ 10    43  130  33.1
 Otterbein........... 10    47  149  31.5
 Muskingum........... 10    41  137  29.9
 Heidelberg.......... 10    34  142  23.9

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Mount Union......... 14    56  202  27.7
 John Carroll........ 10    45  149  30.2
 Muskingum........... 10    49  141  34.8
 Baldwin-Wallace..... 12    67  192  34.9
 Ohio Northern....... 10    43  123  35.0
 Capital............. 10    56  160  35.0
 Otterbein........... 10    49  135  36.3
 Heidelberg.......... 10    54  128  42.2
 Wilmington.......... 10    53  121  43.8
 Marietta............ 10    73  153  47.7

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Otterbein........... 10      8    53
 Baldwin-Wallace..... 12     12    59
 Mount Union......... 14     14    95
 Wilmington.......... 10     17   109
 John Carroll........ 10     20   147
 Muskingum........... 10     22   170
 Capital............. 10     24   183
 Marietta............ 10     26   136
 Ohio Northern....... 10     27   191
 Heidelberg.......... 10     46   311

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Capital............. 10     9   10   .900
 Muskingum........... 10     8   10   .800
 Baldwin-Wallace..... 12     7   10   .700
 Mount Union......... 14    13   19   .684
 Heidelberg.......... 10     4    6   .667
 Ohio Northern....... 10     9   17   .529
 Marietta............ 10     5   11   .455
 John Carroll........ 10     3   11   .273
 Otterbein........... 10     2    8   .250
 Wilmington.......... 10     0    6   .000

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Muskingum........... 10    25   25  1.000
 John Carroll........ 10    31   32   .969
 Capital............. 10    45   47   .957
 Mount Union......... 14    79   88   .898
 Marietta............ 10    17   19   .895
 Wilmington.......... 10    15   17   .882
 Baldwin-Wallace..... 12    52   60   .867
 Heidelberg.......... 10    11   13   .846
 Ohio Northern....... 10    19   23   .826
 Otterbein........... 10    17   22   .773

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Mount Union......... 14     443:38    31:41
 John Carroll........ 10     312:02    31:12
 Capital............. 10     306:02    30:36
 Wilmington.......... 10     299:21    29:56
 Ohio Northern....... 10     297:05    29:42
 Baldwin-Wallace..... 12     353:28    29:27
 Marietta............ 10     292:59    29:17
 Otterbein........... 10     292:46    29:16
 Heidelberg.......... 10     285:05    28:30
 Muskingum........... 10     281:31    28:09

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Marietta............ 10   38   589   0  15.5
 Ohio Northern....... 10   34   580   0  17.1
 Mount Union......... 14  102  1798   0  17.6
 Otterbein........... 10   32   571   0  17.8
 Baldwin-Wallace..... 12   64  1142   0  17.8
 Muskingum........... 10   43   790   0  18.4
 Capital............. 10   48   911   1  19.0
 John Carroll........ 10   40   857   1  21.4
 Heidelberg.......... 10   23   562   1  24.4
 Wilmington.......... 10   25   638   0  25.5

Individual Statistics:
RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 Mark Anders....  BW    SR 12  206 1392   6.8 20 116.0
 Josh Braden....  OTT   SO  8  180  813   4.5  3 101.6
 Trevor Cooper..  MUSK  JR 10  235  921   3.9  5  92.1
 Dan Larlham....  BW    SR 12  152  908   6.0 11  75.7
 Brandon Oing...  JCU   SO 10  160  699   4.4  9  69.9
 Steven Wagner..  MAR   JR 10  167  683   4.1  2  68.3
 Zach Weber.....  ONU   FR  9  151  610   4.0  6  67.8
 Trae Tate......  WILM  FR  9  124  598   4.8  4  66.4
 Rick Ciccone...  MTU   JR 12  165  739   4.5 11  61.6
 Jason Bainum...  CAP   SO 10  100  573   5.7  8  57.3

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 Rocky Pentello.  CAP   FR 10 361 242  10  67.0 3083 28 308.3
 Jeff Soliday...  ONU      10 347 201  15  57.9 2457 16 245.7
 Zac Bruney.....  MTU   JR 14 234 145   8  62.0 2439 28 174.2
 Tony Beiting...  JCU   SR 10 241 128  13  53.1 1643 18 164.3
 Justin Papania.  MAR   JR 10 273 157   9  57.5 1620 10 162.0
 Dan Larlham....  BW    SR 12 246 143  10  58.1 1906 23 158.8
 Jesse Burghardt  MTU   SR 11 127  88   6  69.3 1529 18 139.0
 Jared Adkins...  OTT   SO  9 205  94  14  45.9 1208  5 134.2
 Matt Shaul.....  MUSK  JR 10 122  71   7  58.2  905  6  90.5
 Josh Lowery....  MUSK  SO 10  74  37   6  50.0  440  3  44.0

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 Rocky Pentello.  CAP   FR 10  -99 3083   403  2984 298.4
 Jeff Soliday...  ONU      10   19 2457   430  2476 247.6
 Dan Larlham....  BW    SR 12  908 1906   398  2814 234.5
 Zac Bruney.....  MTU   JR 14  349 2439   315  2788 199.1
 Tony Beiting...  JCU   SR 10   61 1643   285  1704 170.4
 Justin Papania.  MAR   JR 10   32 1620   314  1652 165.2
 Jesse Burghardt  MTU   SR 11  241 1529   168  1770 160.9
 Jared Adkins...  OTT   SO  9  -28 1208   220  1180 131.1
 Mark Anders....  BW    SR 12 1392    0   206  1392 116.0
 Josh Braden....  OTT   SO  8  813    0   180   813 101.6

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 Matt Friesner..  CAP   SR 10   69  925 15  13.4  6.90
 Greg Evilsizor.  ONU   FR 10   67 1010  6  15.1  6.70
 Ura Clerk......  CAP   JR 10   60  841  6  14.0  6.00
 Mike Valiante..  MAR   JR 10   54  420  2   7.8  5.40
 Roc Patterson..  HEID  JR 10   53  684  7  12.9  5.30
 Randell Knapp..  MTU   SR 14   69 1467 16  21.3  4.93
 John Conroy....  OTT   JR 10   44  463  2  10.5  4.40
 Ryan Howell....  WILM  SO  9   37  486  4  13.1  4.11
 Jace Metzner...  ONU   FR 10   39  503  4  12.9  3.90
 Nick Sirianni..  MTU   SR 14   52  998 13  19.2  3.71

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 Randell Knapp..  MTU   SR 14   69 1467 16  21.3 104.8
 Greg Evilsizor.  ONU   FR 10   67 1010  6  15.1 101.0
 Matt Friesner..  CAP   SR 10   69  925 15  13.4  92.5
 Ura Clerk......  CAP   JR 10   60  841  6  14.0  84.1
 Nick Sirianni..  MTU   SR 14   52  998 13  19.2  71.3
 Roc Patterson..  HEID  JR 10   53  684  7  12.9  68.4
 Antoine Dunklin  JCU   SR 10   34  610 10  17.9  61.0
 Ryan Howell....  WILM  SO  9   37  486  4  13.1  54.0
 Deon Short.....  WILM  JR 10   30  519  6  17.3  51.9
 Kyle Rankin....  CAP   SO 10   33  514  3  15.6  51.4

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 Mark Anders....  BW    SR 12 1392  263    0  111 1766 147.2
 Zach Weber.....  ONU   FR  9  610  240   54  404 1308 145.3
 Trevor Cooper..  MUSK  JR 10  921  254    0    0 1175 117.5
 Anthony Banks..  MAR   FR 10  335  310   83  412 1140 114.0
 Roc Patterson..  HEID  JR 10   -5  684    0  456 1135 113.5
 Randell Knapp..  MTU   SR 14   69 1467    0    0 1536 109.7
 John Conroy....  OTT   JR 10    3  463  279  340 1085 108.5
 Josh Braden....  OTT   SO  8  813   41    0    0  854 106.8
 Greg Evilsizor.  ONU   FR 10    0 1010    0    0 1010 101.0
 Tyler Kelch....  WILM  FR 10  344   32    0  558  934  93.4

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD Int/G
 -----------------------------------------------
 M. Robinson....  OTT   JR 10    7  148  1  0.70
 Thom Hausler...  CAP   SO 10    7  129  2  0.70
 Ryan Spicer....  MUSK  SR  9    5  111  2  0.56
 Tim King.......  JCU   SR 10    5   61  1  0.50
 Jeff Fox.......  BW    FR 12    5   24  0  0.42
 John Sharp.....  HEID  SR 10    4   73  0  0.40
 Wes. Hostetler.  ONU   FR 10    4   34  1  0.40
 Mark Waller....  MUSK  JR 10    4    3  0  0.40
 Matt Caponi....  MTU   SR 13    5   57  1  0.38
 Greg Koch......  BW    SR 12    4   39  0  0.33

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 Jesse Burghardt  MTU   SR 11 127  88   6  69.3 1529 18 207.7
 Zac Bruney.....  MTU   JR 14 234 145   8  62.0 2439 28 182.2
 Rocky Pentello.  CAP   FR 10 361 242  10  67.0 3083 28 158.8
 Dan Larlham....  BW    SR 12 246 143  10  58.1 1906 23 145.9
 Matt Shaul.....  MUSK  JR 10 122  71   7  58.2  905  6 125.3
 Tony Beiting...  JCU   SR 10 241 128  13  53.1 1643 18 124.2
 Jeff Soliday...  ONU      10 347 201  15  57.9 2457 16 124.0
 Justin Papania.  MAR   JR 10 273 157   9  57.5 1620 10 112.8
 Josh Lowery....  MUSK  SO 10  74  37   6  50.0  440  3  97.1
 Jared Adkins...  OTT   SO  9 205  94  14  45.9 1208  5  89.7

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 John Conroy....  OTT   JR 10   19  279  3 14.7
 Sonny Fanelli..  JCU   SR 10   21  256  1 12.2
 Jason Cavell...  MTU   JR 14   29  345  2 11.9
 Tom DeLuca.....  BW    SR 12   18  213  1 11.8
 Danny Johnson..  MUSK  JR  8   19  198  1 10.4
 Thom Hausler...  CAP   SO 10   28  267  1  9.5
 Greg Morrow....  WILM  SR 10   12  103  0  8.6
 Anthony Fanelli  JCU   SO  9   13   93  0  7.2
 Rusty Midlam...  ONU   FR 10   14   70  0  5.0

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Zach Weber.....  ONU   FR  9   14  404  1 28.9
 Antwan Curry...  MUSK  JR 10   20  535  1 26.8
 Joe Hunt.......  JCU   SR 10   18  405  0 22.5
 Chris Sidick...  MAR   JR 10   27  597  1 22.1
 Ryan Spicer....  MUSK  SR  9   12  263  0 21.9
 Anthony Banks..  MAR   FR 10   19  412  1 21.7
 John Conroy....  OTT   JR 10   16  340  0 21.2
 Thom Hausler...  CAP   SO 10   25  528  0 21.1
 Dustin Morr....  ONU   FR  8   12  231  0 19.2
 Tyler Kelch....  WILM  FR 10   29  558  0 19.2

 PUNTING          Team  Cl  G Punts   Yds   Avg
 ----------------------------------------------
 Andrew Gerber..  CAP   SO 10    40  1558  39.0
 Rob Becker.....  BW    SR 12    38  1434  37.7
 Scott Elzey....  MUSK  SR 10    70  2626  37.5
 Jeff Soliday...  ONU      10    44  1636  37.2
 Elliot Koch....  HEID  JR  8    55  2034  37.0
 Ryan Dorsett...  OTT   SO 10    57  2062  36.2
 Jason Curry....  MAR   FR 10    42  1496  35.6
 Drew Springer..  WILM  FR 10    56  1890  33.8

 SCORING          Team  Cl  G   TD  XPT   FG  Pts Pts/G
 ------------------------------------------------------
 Mark Anders....  BW    SR 12   23    0    0  138  11.5
 Matt Friesner..  CAP   SR 10   15    0    0   90   9.0
 Randell Knapp..  MTU   SR 14   17    2    0  104   7.4
 Tyler Kazee....  CAP   SR 10    0   45    9   72   7.2
 Zach Weber.....  ONU   FR  9   10    0    0   60   6.7
 Rick Ciccone...  MTU   JR 12   13    0    0   78   6.5
 George Wilders.  MTU   JR 11    0   49    6   67   6.1
 Antoine Dunklin  JCU   SR 10   10    0    0   60   6.0
 Brandon Oing...  JCU   SO 10   10    0    0   60   6.0
 Kevin Hille....  BW    SR 12    0   50    7   71   5.9

 SCORING (TDs)    Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------
 Mark Anders....  BW    SR 12  23   20    3   0   0 138  11.5
 Matt Friesner..  CAP   SR 10  15    0   15   0   0  90   9.0
 Randell Knapp..  MTU   SR 14  17    1   16   0   1 104   7.4
 Zach Weber.....  ONU   FR  9  10    6    3   1   0  60   6.7
 Rick Ciccone...  MTU   JR 12  13   11    2   0   0  78   6.5
 Brandon Oing...  JCU   SO 10  10    9    1   0   0  60   6.0
 Antoine Dunklin  JCU   SR 10  10    0   10   0   0  60   6.0
 Dan Larlham....  BW    SR 12  11   11    0   0   1  68   5.7
