Team Statistics:
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Mount Union......... 15 83 79 0 0 13 2 620 41.3
Ohio Northern....... 10 59 44 1 0 1 1 405 40.5
Capital............. 13 53 46 0 0 16 0 412 31.7
John Carroll........ 10 41 36 0 0 7 0 303 30.3
Otterbein........... 10 31 23 2 0 7 1 236 23.6
Marietta............ 10 26 15 1 0 6 3 197 19.7
Baldwin-Wallace..... 10 22 20 0 0 5 2 171 17.1
Heidelberg.......... 10 20 14 1 0 2 0 142 14.2
Muskingum........... 10 16 14 0 0 5 1 127 12.7
Wilmington (Ohio)... 10 15 13 0 0 2 2 113 11.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Mount Union......... 15 20 19 0 0 5 0 154 10.3
Capital............. 13 22 18 2 0 7 1 177 13.6
Ohio Northern....... 10 18 14 0 0 9 0 149 14.9
Baldwin-Wallace..... 10 26 17 1 0 7 1 198 19.8
John Carroll........ 10 27 22 0 0 6 0 202 20.2
Muskingum........... 10 29 23 0 0 7 1 220 22.0
Otterbein........... 10 31 22 1 0 5 1 227 22.7
Wilmington (Ohio)... 10 43 36 0 0 6 1 314 31.4
Marietta............ 10 42 37 1 0 7 2 316 31.6
Heidelberg.......... 10 74 64 0 0 6 2 530 53.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
John Carroll........ 10 345 206 16 59.7 2853 8.3 26 285.3
Mount Union......... 15 429 294 13 68.5 4227 9.9 40 281.8
Otterbein........... 10 369 211 13 57.2 2634 7.1 21 263.4
Capital............. 13 431 279 14 64.7 3192 7.4 29 245.5
Ohio Northern....... 10 241 145 6 60.2 2247 9.3 26 224.7
Heidelberg.......... 10 381 180 24 47.2 2148 5.6 11 214.8
Marietta............ 10 307 170 12 55.4 1934 6.3 12 193.4
Baldwin-Wallace..... 10 218 117 10 53.7 1231 5.6 8 123.1
Wilmington (Ohio)... 10 264 110 18 41.7 1171 4.4 8 117.1
Muskingum........... 10 61 18 7 29.5 261 4.3 1 26.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Mount Union......... 15 399 189 23 47.4 2100 5.3 10 140.0
Ohio Northern....... 10 298 147 19 49.3 1653 5.5 10 165.3
Baldwin-Wallace..... 10 291 157 6 54.0 1687 5.8 15 168.7
Capital............. 13 394 208 23 52.8 2221 5.6 12 170.8
Otterbein........... 10 233 136 14 58.4 1852 7.9 13 185.2
John Carroll........ 10 300 167 14 55.7 2056 6.9 15 205.6
Heidelberg.......... 10 213 138 5 64.8 2311 10.8 30 231.1
Muskingum........... 10 316 189 14 59.8 2315 7.3 16 231.5
Marietta............ 10 323 186 15 57.6 2472 7.7 20 247.2
Wilmington (Ohio)... 10 332 200 10 60.2 2653 8.0 27 265.3
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Mount Union......... 15 36 728 1 20.2
Capital............. 13 36 688 0 19.1
Ohio Northern....... 10 34 635 1 18.7
John Carroll........ 10 36 659 0 18.3
Otterbein........... 10 39 677 1 17.4
Marietta............ 10 48 821 0 17.1
Muskingum........... 10 39 664 1 17.0
Wilmington (Ohio)... 10 45 728 1 16.2
Baldwin-Wallace..... 10 36 559 0 15.5
Heidelberg.......... 10 73 1106 0 15.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Baldwin-Wallace..... 10 54 2108 39.0 25 174 3.2 35.8
Marietta............ 10 67 2505 37.4 31 273 4.1 33.3
Capital............. 13 65 2213 34.0 17 57 0.9 33.2
John Carroll........ 10 43 1567 36.4 19 160 3.7 32.7
Otterbein........... 10 56 1931 34.5 22 103 1.8 32.6
Wilmington (Ohio)... 10 77 2787 36.2 29 287 3.7 32.5
Muskingum........... 10 64 2224 34.8 30 195 3.0 31.7
Mount Union......... 15 43 1421 33.0 12 79 1.8 31.2
Ohio Northern....... 10 39 1186 30.4 16 126 3.2 27.2
Heidelberg.......... 10 68 2214 32.6 43 511 7.5 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Muskingum........... 10 12 14 26 8 7 15 +11 1.10
Ohio Northern....... 10 6 19 25 12 6 18 +7 0.70
Capital............. 13 15 23 38 17 14 31 +7 0.54
Otterbein........... 10 11 14 25 7 13 20 +5 0.50
Mount Union......... 15 9 23 32 12 13 25 +7 0.47
Marietta............ 10 8 15 23 9 12 21 +2 0.20
John Carroll........ 10 6 14 20 7 16 23 -3 -0.30
Wilmington (Ohio)... 10 8 10 18 9 18 27 -9 -0.90
Baldwin-Wallace..... 10 7 6 13 12 10 22 -9 -0.90
Heidelberg.......... 10 14 5 19 8 24 32 -13 -1.30
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Mount Union......... 15 654 3573 5.5 39 238.2
Ohio Northern....... 10 411 2162 5.3 28 216.2
Muskingum........... 10 516 1907 3.7 12 190.7
Capital............. 13 536 1751 3.3 21 134.7
Marietta............ 10 389 1293 3.3 12 129.3
Baldwin-Wallace..... 10 413 1280 3.1 13 128.0
John Carroll........ 10 320 1204 3.8 13 120.4
Otterbein........... 10 310 858 2.8 8 85.8
Heidelberg.......... 10 343 742 2.2 5 74.2
Wilmington (Ohio)... 10 353 654 1.9 4 65.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Capital............. 13 434 927 2.1 10 71.3
Mount Union......... 15 559 1255 2.2 9 83.7
Muskingum........... 10 368 1006 2.7 10 100.6
Ohio Northern....... 10 371 1202 3.2 6 120.2
Wilmington (Ohio)... 10 394 1347 3.4 16 134.7
Otterbein........... 10 414 1412 3.4 16 141.2
Baldwin-Wallace..... 10 409 1416 3.5 10 141.6
John Carroll........ 10 395 1470 3.7 9 147.0
Marietta............ 10 414 1715 4.1 19 171.5
Heidelberg.......... 10 443 2725 6.2 34 272.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Mount Union......... 15 3573 4227 1083 7800 7.2 79 520.0
Ohio Northern....... 10 2162 2247 652 4409 6.8 54 440.9
John Carroll........ 10 1204 2853 665 4057 6.1 39 405.7
Capital............. 13 1751 3192 967 4943 5.1 50 380.2
Otterbein........... 10 858 2634 679 3492 5.1 29 349.2
Marietta............ 10 1293 1934 696 3227 4.6 24 322.7
Heidelberg.......... 10 742 2148 724 2890 4.0 16 289.0
Baldwin-Wallace..... 10 1280 1231 631 2511 4.0 21 251.1
Muskingum........... 10 1907 261 577 2168 3.8 13 216.8
Wilmington (Ohio)... 10 654 1171 617 1825 3.0 12 182.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Mount Union......... 15 1255 2100 958 3355 3.5 19 223.7
Capital............. 13 927 2221 828 3148 3.8 22 242.2
Ohio Northern....... 10 1202 1653 669 2855 4.3 16 285.5
Baldwin-Wallace..... 10 1416 1687 700 3103 4.4 25 310.3
Otterbein........... 10 1412 1852 647 3264 5.0 29 326.4
Muskingum........... 10 1006 2315 684 3321 4.9 26 332.1
John Carroll........ 10 1470 2056 695 3526 5.1 24 352.6
Wilmington (Ohio)... 10 1347 2653 726 4000 5.5 43 400.0
Marietta............ 10 1715 2472 737 4187 5.7 39 418.7
Heidelberg.......... 10 2725 2311 656 5036 7.7 64 503.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Ohio Northern....... 10 36 486 2 13.5
Mount Union......... 15 49 550 2 11.2
John Carroll........ 10 26 261 1 10.0
Marietta............ 10 17 163 1 9.6
Capital............. 13 43 387 1 9.0
Wilmington (Ohio)... 10 22 175 0 8.0
Baldwin-Wallace..... 10 26 187 0 7.2
Otterbein........... 10 24 157 0 6.5
Heidelberg.......... 10 8 46 0 5.8
Muskingum........... 10 17 71 0 4.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Mount Union......... 15 429 294 .685 13 4227 40 176.0
Ohio Northern....... 10 241 145 .602 6 2247 26 169.1
John Carroll........ 10 345 206 .597 16 2853 26 144.8
Capital............. 13 431 279 .647 14 3192 29 142.7
Otterbein........... 10 369 211 .572 13 2634 21 128.9
Marietta............ 10 307 170 .554 12 1934 12 113.4
Baldwin-Wallace..... 10 218 117 .537 10 1231 8 104.0
Heidelberg.......... 10 381 180 .472 24 2148 11 91.5
Wilmington (Ohio)... 10 264 110 .417 18 1171 8 75.3
Muskingum........... 10 61 18 .295 7 261 1 47.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Mount Union......... 15 399 189 23 47.4 2100 10 88.3
Ohio Northern....... 10 298 147 19 49.3 1653 10 94.2
Capital............. 13 394 208 23 52.8 2221 12 98.5
Baldwin-Wallace..... 10 291 157 6 54.0 1687 15 115.5
John Carroll........ 10 300 167 14 55.7 2056 15 120.4
Muskingum........... 10 316 189 14 59.8 2315 16 129.2
Otterbein........... 10 233 136 14 58.4 1852 13 131.5
Marietta............ 10 323 186 15 57.6 2472 20 133.0
Wilmington (Ohio)... 10 332 200 10 60.2 2653 27 148.2
Heidelberg.......... 10 213 138 5 64.8 2311 30 197.7
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Mount Union......... 15 175 182 17 374
Capital............. 13 104 156 12 272
Ohio Northern....... 10 106 98 9 213
John Carroll........ 10 66 126 13 205
Otterbein........... 10 49 127 12 188
Marietta............ 10 73 86 15 174
Heidelberg.......... 10 49 90 30 169
Baldwin-Wallace..... 10 77 59 12 148
Wilmington (Ohio)... 10 49 55 15 119
Muskingum........... 10 93 11 11 115
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Ohio Northern....... 10 68 74 17 159
Baldwin-Wallace..... 10 86 79 9 174
Capital............. 13 62 94 18 174
Otterbein........... 10 82 76 26 184
John Carroll........ 10 78 94 16 188
Muskingum........... 10 59 127 13 199
Mount Union......... 15 81 107 20 208
Heidelberg.......... 10 115 89 11 215
Wilmington (Ohio)... 10 83 122 12 217
Marietta............ 10 106 105 12 223
SACKS BY G Sacks Yards
------------------------------------
Capital............. 13 52 299
Mount Union......... 15 41 304
Otterbein........... 10 36 244
Wilmington (Ohio)... 10 26 222
Ohio Northern....... 10 26 161
Baldwin-Wallace..... 10 25 146
Muskingum........... 10 22 145
Marietta............ 10 16 113
John Carroll........ 10 15 101
Heidelberg.......... 10 12 84
PENALTIES G No Yds Avg/G
---------------------------------------
Baldwin-Wallace..... 10 44 418 41.8
Muskingum........... 10 52 457 45.7
Wilmington (Ohio)... 10 55 494 49.4
Heidelberg.......... 10 62 503 50.3
Capital............. 13 95 762 58.6
Ohio Northern....... 10 67 596 59.6
Marietta............ 10 63 605 60.5
Otterbein........... 10 70 642 64.2
Mount Union......... 15 114 982 65.5
John Carroll........ 10 72 738 73.8
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Heidelberg.......... 10 88 919 91.9
Marietta............ 10 70 726 72.6
Wilmington (Ohio)... 10 75 643 64.3
Muskingum........... 10 57 532 53.2
Otterbein........... 10 58 506 50.6
Baldwin-Wallace..... 10 55 490 49.0
John Carroll........ 10 59 489 48.9
Capital............. 13 64 606 46.6
Ohio Northern....... 10 58 453 45.3
Mount Union......... 15 69 628 41.9
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Otterbein........... 10 6 9 66.7
Baldwin-Wallace..... 10 16 25 64.0
Capital............. 13 13 21 61.9
Marietta............ 10 11 18 61.1
Ohio Northern....... 10 9 17 52.9
Mount Union......... 15 15 29 51.7
Wilmington (Ohio)... 10 9 20 45.0
John Carroll........ 10 3 7 42.9
Muskingum........... 10 7 20 35.0
Heidelberg.......... 10 8 25 32.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Capital............. 13 1 9 11.1
Mount Union......... 15 12 31 38.7
Ohio Northern....... 10 11 28 39.3
Marietta............ 10 5 12 41.7
Otterbein........... 10 9 19 47.4
John Carroll........ 10 11 23 47.8
Wilmington (Ohio)... 10 12 25 48.0
Heidelberg.......... 10 5 9 55.6
Muskingum........... 10 12 19 63.2
Baldwin-Wallace..... 10 21 27 77.8
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Capital............. 13 50-56 89.3 36 19/17 14-15 2/ 2/ 1/ 0
John Carroll........ 10 37-44 84.1 30 12/18 7-7 1/ 3/ 0/ 3
Ohio Northern....... 10 38-49 77.6 37 22/15 1-3 2/ 2/ 1/ 4
Mount Union......... 15 62-82 75.6 49 32/17 13-20 2/ 4/ 4/ 3
Otterbein........... 10 29-39 74.4 23 6/17 6-11 1/ 2/ 0/ 2
Marietta............ 10 24-33 72.7 18 9/9 6-9 1/ 1/ 2/ 2
Wilmington (Ohio)... 10 12-18 66.7 11 3/8 1-2 0/ 2/ 3/ 0
Baldwin-Wallace..... 10 19-29 65.5 15 11/4 4-7 1/ 1/ 3/ 2
Heidelberg.......... 10 15-28 53.6 13 5/8 2-4 0/ 5/ 6/ 0
Muskingum........... 10 12-24 50.0 8 7/1 4-8 1/ 1/ 4/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Mount Union......... 15 18-30 60.0 13 7/6 5-7 0/ 2/ 6/ 2
Capital............. 13 21-33 63.6 15 8/7 6-9 1/ 4/ 2/ 2
Ohio Northern....... 10 18-28 64.3 10 4/6 8-8 0/ 4/ 5/ 1
John Carroll........ 10 23-35 65.7 18 9/9 5-7 2/ 2/ 5/ 1
Wilmington (Ohio)... 10 35-50 70.0 29 13/16 6-11 4/ 1/ 2/ 3
Otterbein........... 10 29-41 70.7 24 15/9 5-9 3/ 2/ 2/ 1
Heidelberg.......... 10 43-52 82.7 38 20/18 5-9 0/ 1/ 2/ 2
Muskingum........... 10 30-36 83.3 22 10/12 8-8 0/ 2/ 1/ 3
Marietta............ 10 36-43 83.7 32 19/13 4-7 1/ 1/ 1/ 1
Baldwin-Wallace..... 10 26-30 86.7 19 9/10 7-9 0/ 0/ 1/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Mount Union......... 15 95 191 49.7
John Carroll........ 10 63 131 48.1
Ohio Northern....... 10 53 116 45.7
Otterbein........... 10 64 146 43.8
Capital............. 13 84 196 42.9
Baldwin-Wallace..... 10 53 143 37.1
Marietta............ 10 55 158 34.8
Heidelberg.......... 10 49 165 29.7
Muskingum........... 10 36 137 26.3
Wilmington (Ohio)... 10 37 148 25.0
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Ohio Northern....... 10 44 151 29.1
Capital............. 13 62 195 31.8
Otterbein........... 10 42 130 32.3
Mount Union......... 15 74 229 32.3
Muskingum........... 10 50 134 37.3
Wilmington (Ohio)... 10 52 139 37.4
Baldwin-Wallace..... 10 62 164 37.8
John Carroll........ 10 62 155 40.0
Marietta............ 10 66 139 47.5
Heidelberg.......... 10 68 121 56.2
SACKS AGAINST G Sacks Yards
------------------------------------
Ohio Northern....... 10 18 134
Baldwin-Wallace..... 10 18 158
Mount Union......... 15 19 138
John Carroll........ 10 21 133
Muskingum........... 10 23 127
Marietta............ 10 27 212
Otterbein........... 10 27 153
Capital............. 13 27 214
Heidelberg.......... 10 34 191
Wilmington (Ohio)... 10 35 203
FIELD GOALS G Made Att Pct
-----------------------------------------
Capital............. 13 16 18 .889
John Carroll........ 10 7 8 .875
Marietta............ 10 6 9 .667
Baldwin-Wallace..... 10 5 8 .625
Mount Union......... 15 13 21 .619
Otterbein........... 10 7 13 .538
Muskingum........... 10 5 10 .500
Wilmington (Ohio)... 10 2 5 .400
Heidelberg.......... 10 2 5 .400
Ohio Northern....... 10 1 3 .333
PAT KICKING G Made Att Pct
-----------------------------------------
Baldwin-Wallace..... 10 20 21 .952
Mount Union......... 15 79 83 .952
John Carroll........ 10 36 39 .923
Otterbein........... 10 23 25 .920
Muskingum........... 10 14 16 .875
Capital............. 13 46 53 .868
Wilmington (Ohio)... 10 13 15 .867
Ohio Northern....... 10 44 51 .863
Heidelberg.......... 10 14 17 .824
Marietta............ 10 15 22 .682
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Capital............. 13 415:31 31:57
Mount Union......... 15 463:35 30:54
Muskingum........... 10 308:17 30:49
Heidelberg.......... 10 305:17 30:31
Ohio Northern....... 10 300:58 30:05
Baldwin-Wallace..... 10 298:03 29:48
John Carroll........ 10 297:17 29:43
Otterbein........... 10 293:57 29:23
Marietta............ 10 285:49 28:34
Wilmington (Ohio)... 10 279:24 27:56
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Marietta............ 10 38 572 0 15.1
Capital............. 13 68 1054 0 15.5
Ohio Northern....... 10 56 869 0 15.5
Wilmington (Ohio)... 10 24 377 0 15.7
Baldwin-Wallace..... 10 34 559 0 16.4
Muskingum........... 10 30 499 1 16.6
John Carroll........ 10 41 707 1 17.2
Mount Union......... 15 85 1566 0 18.4
Otterbein........... 10 41 789 1 19.2
Heidelberg.......... 10 28 652 2 23.3
Individual Statistics:
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
R.J. Meadows... ONU FR 10 134 936 7.0 18 93.6
Aaron Robinson. MTU JR 12 178 1046 5.9 10 87.2
Derek Garrod... ONU JR 10 142 806 5.7 6 80.6
Colin O'Reilly. CAP 13 248 957 3.9 13 73.6
Brandon Oing... JCU SR 10 140 695 5.0 6 69.5
Steven Wagner.. MAR SR 10 180 677 3.8 4 67.7
Brandon Hedges. BW JR 9 132 571 4.3 7 63.4
John Scott..... OTT SO 9 135 483 3.6 4 53.7
Steve Howard... MUSK JR 10 108 481 4.5 3 48.1
Jeremy Mulkey.. CAP 12 127 521 4.1 3 43.4
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Paul Stelzer... OTT SO 10 362 207 13 57.2 2593 21 259.3
Doug Phillips.. JCU SR 10 290 184 11 63.4 2543 25 254.3
Mike Jorris.... MTU JR 15 378 253 11 66.9 3736 35 249.1
Rocky Pentello. CAP 13 425 277 13 65.2 3171 28 243.9
Adam Quirk..... ONU JR 10 224 138 6 61.6 2107 23 210.7
Jason Vrable... MAR JR 10 298 164 12 55.0 1883 12 188.3
Bryan Prorok... HEID SO 8 205 92 15 44.9 1112 6 139.0
Andrew Hamel... WILM SO 10 161 72 9 44.7 716 6 71.6
Steve Spence... JCU SO 8 40 16 4 40.0 217 0 27.1
Kyan Johnson... MUSK SO 9 45 12 6 26.7 149 1 16.6
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Doug Phillips.. JCU SR 10 130 2543 332 2673 267.3
Mike Jorris.... MTU JR 15 117 3736 455 3853 256.9
Paul Stelzer... OTT SO 10 -51 2593 413 2542 254.2
Rocky Pentello. CAP 13 -114 3171 487 3057 235.2
Adam Quirk..... ONU JR 10 208 2107 299 2315 231.5
Jason Vrable... MAR JR 10 136 1883 387 2019 201.9
Bryan Prorok... HEID SO 8 -75 1112 232 1037 129.6
R.J. Meadows... ONU FR 10 936 0 134 936 93.6
Aaron Robinson. MTU JR 12 1046 0 178 1046 87.2
Derek Garrod... ONU JR 10 806 36 143 842 84.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Lewis Howes.... CAP 11 84 1021 9 12.2 7.64
Ricardo Lenhart OTT SR 9 62 792 6 12.8 6.89
Pierre Garcon.. MTU SO 12 68 1196 16 17.6 5.67
Lucas Bauer.... HEID FR 10 53 851 5 16.1 5.30
Kive Kraft..... CAP 13 68 791 10 11.6 5.23
Scott Casto.... MTU SR 15 78 1223 11 15.7 5.20
Kyle Wolfe..... OTT JR 10 52 656 7 12.6 5.20
Nic North...... MAR JR 10 49 506 2 10.3 4.90
Tommy McDonald. JCU SR 10 47 498 1 10.6 4.70
Kenny Sims..... HEID FR 10 46 439 4 9.5 4.60
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Pierre Garcon.. MTU SO 12 68 1196 16 17.6 99.7
Lewis Howes.... CAP 11 84 1021 9 12.2 92.8
Ricardo Lenhart OTT SR 9 62 792 6 12.8 88.0
Lucas Bauer.... HEID FR 10 53 851 5 16.1 85.1
Brian Lee...... ONU SR 10 42 822 6 19.6 82.2
Scott Casto.... MTU SR 15 78 1223 11 15.7 81.5
Kyle Wolfe..... OTT JR 10 52 656 7 12.6 65.6
Joseph Konrad.. JCU JR 10 34 644 10 18.9 64.4
Josh Bope...... OTT SO 10 40 621 3 15.5 62.1
Kive Kraft..... CAP 13 68 791 10 11.6 60.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Pierre Garcon.. MTU SO 12 9 1196 0 241 1446 120.5
Franklin-Buckey HEID FR 10 422 128 0 548 1098 109.8
R.J. Meadows... ONU FR 10 936 143 0 16 1095 109.5
Marque Jones... WILM SO 9 133 398 0 454 985 109.4
Scott Casto.... MTU SR 15 -2 1223 367 26 1614 107.6
Derek Garrod... ONU JR 10 806 255 0 0 1061 106.1
Colin O'Reilly. CAP 13 957 82 0 309 1348 103.7
Brandon Oing... JCU SR 10 695 309 0 0 1004 100.4
Carter Welo.... JCU SO 10 55 588 0 356 999 99.9
Jason Curry.... MAR JR 10 31 507 0 451 989 98.9
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Rusty Midlam... ONU SR 10 9 97 1 0.90
Kyle Whaley.... OTT SR 10 8 102 1 0.80
Ross Watson.... MTU SR 14 9 86 0 0.64
Anthony Fanelli JCU SR 10 6 23 0 0.60
Tony Abbott.... MUSK SR 10 5 81 0 0.50
Wes Hostetler.. ONU SR 10 5 36 0 0.50
Kyle Hausler... CAP 13 6 43 1 0.46
Anthony Banks.. MAR JR 10 4 86 0 0.40
Ronnie Smith... OTT FR 10 4 21 0 0.40
Shawn Ellies... MAR SO 8 3 0 0 0.38
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Mike Jorris.... MTU JR 15 378 253 11 66.9 3736 35 174.7
Adam Quirk..... ONU JR 10 224 138 6 61.6 2107 23 169.1
Doug Phillips.. JCU SR 10 290 184 11 63.4 2543 25 158.0
Rocky Pentello. CAP 13 425 277 13 65.2 3171 28 143.5
Paul Stelzer... OTT SO 10 362 207 13 57.2 2593 21 129.3
Jason Vrable... MAR JR 10 298 164 12 55.0 1883 12 113.3
Bryan Prorok... HEID SO 8 205 92 15 44.9 1112 6 85.5
Andrew Hamel... WILM SO 10 161 72 9 44.7 716 6 83.2
Steve Spence... JCU SO 8 40 16 4 40.0 217 0 65.6
Kyan Johnson... MUSK SO 9 45 12 6 26.7 149 1 35.1
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Wes Hostetler.. ONU SR 10 30 467 2 15.6
Anthony Fanelli JCU SR 10 25 261 1 10.4
Scott Casto.... MTU SR 15 37 367 1 9.9
Taylor Clark... WILM SO 9 18 142 0 7.9
M. Niedzwieski. CAP 12 27 188 0 7.0
John Conroy.... OTT SR 9 20 136 0 6.8
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Jason Curry.... MAR JR 10 18 451 0 25.1
Steve Howard... MUSK JR 10 16 368 1 23.0
Marque Jones... WILM SO 9 21 454 1 21.6
John Conroy.... OTT SR 9 21 440 1 21.0
Carter Welo.... JCU SO 10 17 356 0 20.9
Franklin-Buckey HEID FR 10 37 548 0 14.8
S. Streber..... WILM JR 8 12 160 0 13.3
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Kevin Soflkianc BW SO 10 53 2108 39.8
Jason Curry.... MAR JR 10 66 2505 38.0
John Sims...... OTT SR 10 40 1478 37.0
Bill Goodrich.. JCU JR 10 41 1497 36.5
Drew Springer.. WILM JR 10 76 2762 36.3
Bryan Gulley... MUSK SO 10 63 2207 35.0
Andrew Gerber.. CAP 13 65 2213 34.0
Jimmy May...... HEID FR 10 64 2178 34.0
Brian Lee...... ONU SR 10 33 1069 32.4
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
R.J. Meadows... ONU FR 10 20 0 0 120 12.0
Pierre Garcon.. MTU SO 12 17 0 0 102 8.5
Mike Zimmerman. MTU SO 15 0 79 12 115 7.7
Matt Spitz..... CAP 11 0 37 14 79 7.2
Brandon Hedges. BW JR 9 9 0 0 54 6.0
Colin O'Reilly. CAP 13 13 0 0 78 6.0
Joseph Konrad.. JCU JR 10 10 0 0 60 6.0
Dave Talenda... JCU SR 10 0 36 7 57 5.7
Aaron Robinson. MTU JR 12 11 0 0 66 5.5
Derek Garrod... ONU JR 10 9 0 0 54 5.4
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
R.J. Meadows... ONU FR 10 20 18 2 0 0 120 12.0
Pierre Garcon.. MTU SO 12 17 0 16 1 0 102 8.5
Brandon Hedges. BW JR 9 9 7 2 0 0 54 6.0
Joseph Konrad.. JCU JR 10 10 0 10 0 0 60 6.0
Colin O'Reilly. CAP 13 13 13 0 0 0 78 6.0
Aaron Robinson. MTU JR 12 11 10 1 0 0 66 5.5
Derek Garrod... ONU JR 10 9 6 3 0 0 54 5.4
Scott Casto.... MTU SR 15 13 1 11 1 0 78 5.2
Lewis Howes.... CAP 11 9 0 9 0 0 54 4.9
Bryan Gasser... ONU SR 9 7 0 7 0 0 42 4.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------
Mike Zimmerman. MTU SO 15 79-83 12-19 115 7.7
Matt Spitz..... CAP 11 37-40 14-16 79 7.2
Dave Talenda... JCU SR 10 36-39 7-8 57 5.7
Brad Hemphill.. ONU FR 9 37-40 1-2 40 4.4
John Sims...... OTT SR 10 23-25 7-13 44 4.4
Nick Manson.... MAR SO 10 15-22 6-9 33 3.3
Mike Zimmerman. MUSK SO 9 14-16 5-8 29 3.2
Craig Smith.... HEID JR 10 14-17 2-5 20 2.0
Jon Bednarek... WILM JR 10 13-15 2-5 19 1.9
Dan Diemert.... MTU JR 13 0-0 1-2 3 0.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Matt Spitz..... CAP 11 14 16 87.5 1.27
Mike Zimmerman. MTU SO 15 12 19 63.2 0.80
Dave Talenda... JCU SR 10 7 8 87.5 0.70
John Sims...... OTT SR 10 7 13 53.8 0.70
Nick Manson.... MAR SO 10 6 9 66.7 0.60
Mike Zimmerman. MUSK SO 9 5 8 62.5 0.56
Craig Smith.... HEID JR 10 2 5 40.0 0.20
Jon Bednarek... WILM JR 10 2 5 40.0 0.20
Brad Hemphill.. ONU FR 9 1 2 50.0 0.11
Dan Diemert.... MTU JR 13 1 2 50.0 0.08
FLD GOAL PCT Team Cl G FG FGA Long Pct.
