2007 HTML Stats

Team Statistics:
SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 15  102 101   0   0  19   4  778  51.9
2. Otterbein College... 10   37  28   2   0   9   0  281  28.1
3. Heidelberg.......... 10   30  27   0   1  14   0  251  25.1
4. BW.................. 10   33  28   1   0   7   0  249  24.9
5. ONU................. 10   29  24   3   0   9   0  231  23.1
6. WILM................ 10   33  21   0   0   1   0  222  22.2
7. Capital............. 11   28  26   0   0  15   2  243  22.1
8. John Carroll........ 10   28  22   2   0   7   0  215  21.5
9. MAR................. 10   20  17   0   0   6   0  155  15.5
10.MUSK................ 10   19  12   1   0   4   0  140  14.0

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 15   14  11   0   0   3   0  104   6.9
2. Capital............. 11   19  15   0   0   5   1  146  13.3
3. ONU................. 10   24  18   0   0   3   1  173  17.3
4. BW.................. 10   26  21   2   0   4   0  193  19.3
5. John Carroll........ 10   26  23   0   0  15   1  226  22.6
6. Otterbein College... 10   35  26   2   1  12   0  278  27.8
7. MAR................. 10   39  35   1   0  10   1  303  30.3
8. Heidelberg.......... 10   43  37   1   0   8   2  325  32.5
9. MUSK................ 10   49  40   1   0  11   0  369  36.9
10.WILM................ 10   53  45   3   0  14   0  411  41.1

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 15   392  287   7  73.2 4136 10.6 35 275.7
2. John Carroll........ 10   310  192   8  61.9 2283  7.4 20 228.3
3. WILM................ 10   372  190  11  51.1 2224  6.0 25 222.4
4. Otterbein College... 10   280  153   9  54.6 2167  7.7 18 216.7
5. Heidelberg.......... 10   264  155   6  58.7 2107  8.0 14 210.7
6. BW.................. 10   266  141  12  53.0 1970  7.4 11 197.0
7. Capital............. 11   333  181   9  54.4 2142  6.4 15 194.7
8. MAR................. 10   317  153  17  48.3 1888  6.0 14 188.8
9. MUSK................ 10   302  148  12  49.0 1884  6.2 13 188.4
10.ONU................. 10   283  153   7  54.1 1877  6.6 15 187.7

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 15   414  177  17  42.8 1993  4.8  7 132.9
2. Capital............. 11   298  149  11  50.0 1500  5.0  7 136.4
3. BW.................. 10   246  136  12  55.3 1533  6.2  9 153.3
4. ONU................. 10   268  142  11  53.0 1598  6.0 10 159.8
5. John Carroll........ 10   280  152  12  54.3 2014  7.2 14 201.4
6. MUSK................ 10   292  175   8  59.9 2441  8.4 24 244.1
7. Heidelberg.......... 10   307  182  10  59.3 2517  8.2 28 251.7
8. Otterbein College... 10   408  229   7  56.1 2771  6.8 20 277.1
9. WILM................ 10   277  167   8  60.3 2849 10.3 26 284.9
10.MAR................. 10   354  213   6  60.2 3017  8.5 26 301.7

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Mount Union......... 15    32  710    0  22.2
2. Otterbein College... 10    49 1040    0  21.2
3. ONU................. 10    31  655    0  21.1
4. John Carroll........ 10    48  999    0  20.8
5. MUSK................ 10    61 1221    0  20.0
6. MAR................. 10    55 1093    1  19.9
7. Heidelberg.......... 10    55 1078    0  19.6
8. WILM................ 10    69 1319    0  19.1
9. Capital............. 11    33  598    0  18.1
10.BW.................. 10    39  698    0  17.9

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. BW.................. 10   46  1976  43.0  250  5.4   4  35.8
2. Mount Union......... 15   36  1247  34.6   42  1.2   1  32.9
3. Capital............. 11   66  2405  36.4  194  2.9   3  32.6
4. ONU................. 10   52  1929  37.1  139  2.7   6  32.1
5. MAR................. 10   54  1852  34.3  171  3.2   0  31.1
6. MUSK................ 10   68  2513  37.0  370  5.4   5  30.0
7. John Carroll........ 10   51  1848  36.2  272  5.3   4  29.3
8. WILM................ 10   68  2391  35.2  391  5.8   5  27.9
9. Otterbein College... 10   49  1666  34.0  247  5.0   4  27.3
10.Heidelberg.......... 10   47  1471  31.3  197  4.2   1  26.7

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Mount Union......... 15   17  17  34  11   7  18 +16   1.07
2. Heidelberg.......... 10   14  10  24   9   6  15  +9   0.90
3. John Carroll........ 10   14  12  26  12   8  20  +6   0.60
4. ONU................. 10   13  11  24  13   7  20  +4   0.40
5. BW.................. 10    9  12  21   6  12  18  +3   0.30
6. Capital............. 11   11  11  22  10   9  19  +3   0.27
7. WILM................ 10    8   8  16   7  11  18  -2  -0.20
8. MUSK................ 10   14   8  22  13  12  25  -3  -0.30
9. Otterbein College... 10    4   7  11   8   9  17  -6  -0.60
10.MAR................. 10    5   6  11  11  17  28 -17  -1.70

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Mount Union......... 15    694  3980   5.7  60  265.3
2. Otterbein College... 10    407  1650   4.1  18  165.0
3. BW.................. 10    397  1554   3.9  19  155.4
4. ONU................. 10    419  1511   3.6  13  151.1
5. Heidelberg.......... 10    433  1342   3.1  15  134.2
6. Capital............. 11    409  1066   2.6  10   96.9
7. WILM................ 10    333   931   2.8   7   93.1
8. MAR................. 10    322   908   2.8   5   90.8
9. John Carroll........ 10    364   740   2.0   7   74.0
10.MUSK................ 10    326   552   1.7   6   55.2

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Mount Union......... 15     506    613   1.2   7   40.9
2. Capital............. 11     408    702   1.7  10   63.8
3. ONU................. 10     389   1166   3.0  13  116.6
4. MAR................. 10     386   1172   3.0  11  117.2
5. BW.................. 10     431   1193   2.8  16  119.3
6. John Carroll........ 10     385   1198   3.1  12  119.8
7. Otterbein College... 10     341   1320   3.9  13  132.0
8. Heidelberg.......... 10     352   1539   4.4  13  153.9
9. MUSK................ 10     469   2147   4.6  22  214.7
10.WILM................ 10     420   2265   5.4  24  226.5

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Mount Union......... 15  3980 4136  1086  8116   7.5 95 541.1
2. Otterbein College... 10  1650 2167   687  3817   5.6 36 381.7
3. BW.................. 10  1554 1970   663  3524   5.3 30 352.4
4. Heidelberg.......... 10  1342 2107   697  3449   4.9 29 344.9
5. ONU................. 10  1511 1877   702  3388   4.8 28 338.8
6. WILM................ 10   931 2224   705  3155   4.5 32 315.5
7. John Carroll........ 10   740 2283   674  3023   4.5 27 302.3
8. Capital............. 11  1066 2142   742  3208   4.3 25 291.6
9. MAR................. 10   908 1888   639  2796   4.4 19 279.6
10.MUSK................ 10   552 1884   628  2436   3.9 19 243.6

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Mount Union......... 15   613 1993  920  2606  2.8  14 173.7
2. Capital............. 11   702 1500  706  2202  3.1  17 200.2
3. BW.................. 10  1193 1533  677  2726  4.0  25 272.6
4. ONU................. 10  1166 1598  657  2764  4.2  23 276.4
5. John Carroll........ 10  1198 2014  665  3212  4.8  26 321.2
6. Heidelberg.......... 10  1539 2517  659  4056  6.2  41 405.6
7. Otterbein College... 10  1320 2771  749  4091  5.5  33 409.1
8. MAR................. 10  1172 3017  740  4189  5.7  37 418.9
9. MUSK................ 10  2147 2441  761  4588  6.0  46 458.8
10.WILM................ 10  2265 2849  697  5114  7.3  50 511.4

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Mount Union......... 15    54  670    1  12.4
2. BW.................. 10    29  315    2  10.9
3. Capital............. 11    40  401    2  10.0
4. John Carroll........ 10    23  227    0   9.9
5. ONU................. 10    43  364    1   8.5
6. WILM................ 10     9   70    0   7.8
7. MAR................. 10    12   81    0   6.8
8. Otterbein College... 10    23  154    1   6.7
9. MUSK................ 10    14   93    0   6.6
10.Heidelberg.......... 10    15   92    0   6.1

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 15   392  287  .732    7 4136 35 187.7
2. John Carroll........ 10   310  192  .619    8 2283 20 139.9
3. Heidelberg.......... 10   264  155  .587    6 2107 14 138.7
4. Otterbein College... 10   280  153  .546    9 2167 18 134.4
5. ONU................. 10   283  153  .541    7 1877 15 122.3
6. BW.................. 10   266  141  .530   12 1970 11 119.8
7. Capital............. 11   333  181  .544    9 2142 15 117.8
8. WILM................ 10   372  190  .511   11 2224 25 117.6
9. MUSK................ 10   302  148  .490   12 1884 13 107.7
10.MAR................. 10   317  153  .483   17 1888 14 102.1

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 15   414  177   17  42.8 1993  7  80.6
2. Capital............. 11   298  149   11  50.0 1500  7  92.7
3. ONU................. 10   268  142   11  53.0 1598 10 107.2
4. BW.................. 10   246  136   12  55.3 1533  9 109.9
5. John Carroll........ 10   280  152   12  54.3 2014 14 122.6
6. Otterbein College... 10   408  229    7  56.1 2771 20 125.9
7. Heidelberg.......... 10   307  182   10  59.3 2517 28 151.7
8. MUSK................ 10   292  175    8  59.9 2441 24 151.8
9. MAR................. 10   354  213    6  60.2 3017 26 152.6
10.WILM................ 10   277  167    8  60.3 2849 26 171.9

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 15   186  184  13   383
2. Otterbein College... 10    85   93  24   202
3. ONU................. 10    87  100   8   195
4. WILM................ 10    52  115  22   189
5. Heidelberg.......... 10    78   95  15   188
6. John Carroll........ 10    56  105  18   179
7. BW.................. 10    81   81  13   175
8. Capital............. 11    64   91  14   169
9. MAR................. 10    56   80  23   159
10.MUSK................ 10    45   71  16   132

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Capital............. 11    57   78   9   144
2. ONU................. 10    69   79  12   160
3. BW.................. 10    77   66  21   164
4. John Carroll........ 10    70   87  15   172
5. Mount Union......... 15    50   92  31   173
6. MAR................. 10    62  129  18   209
7. Heidelberg.......... 10    86  112  18   216
8. WILM................ 10    99  112  15   226
9. Otterbein College... 10    73  144  11   228
10.MUSK................ 10   111  105  13   229

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Mount Union......... 15     58   394
2. Capital............. 11     50   325
3. ONU................. 10     43   250
4. BW.................. 10     27   213
5. Heidelberg.......... 10     23   141
   John Carroll........ 10     23   117
7. MAR................. 10     22   133
8. MUSK................ 10     21   153
   Otterbein College... 10     21   152
10.WILM................ 10     19   154

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. ONU................. 10   54  443  44.3
2. Capital............. 11   58  502  45.6
3. MAR................. 10   52  468  46.8
4. MUSK................ 10   57  481  48.1
5. WILM................ 10   58  511  51.1
6. Otterbein College... 10   60  554  55.4
7. John Carroll........ 10   72  679  67.9
8. Heidelberg.......... 10   53  695  69.5
9. BW.................. 10   86  753  75.3
10.Mount Union......... 15  106 1166  77.7

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. WILM................ 10   91 1021 102.1
2. MAR................. 10   88  771  77.1
3. Otterbein College... 10   74  736  73.6
4. MUSK................ 10   72  647  64.7
5. John Carroll........ 10   56  571  57.1
6. BW.................. 10   60  546  54.6
7. Heidelberg.......... 10   56  493  49.3
8. ONU................. 10   54  467  46.7
9. Capital............. 11   49  475  43.2
10.Mount Union......... 15   62  558  37.2

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 15    20   33  60.6
2. John Carroll........ 10    12   20  60.0
3. Otterbein College... 10    10   19  52.6
4. BW.................. 10    14   29  48.3
5. Heidelberg.......... 10    10   21  47.6
6. ONU................. 10     8   17  47.1
7. Capital............. 11     7   15  46.7
8. MAR................. 10     6   16  37.5
9. MUSK................ 10     9   25  36.0
10.WILM................ 10     8   23  34.8

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 15    10   28  35.7
2. BW.................. 10     9   21  42.9
3. WILM................ 10     6   13  46.2
4. MAR................. 10    13   28  46.4
5. ONU................. 10     8   17  47.1
6. Otterbein College... 10    13   27  48.1
7. John Carroll........ 10    12   24  50.0
8. MUSK................ 10    11   21  52.4
9. Heidelberg.......... 10    14   24  58.3
10.Capital............. 11    13   20  65.0

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Otterbein College... 10   37-40     92.5  28 16/12  9-11    0/  1/  0/  0
2. Mount Union......... 15   82-103    79.6  64 47/17 18-24    2/  2/  7/  4
3. Capital............. 11   29-37     78.4  16 10/6  13-17    0/  0/  3/  1
4. Heidelberg.......... 10   32-41     78.0  21 14/7  11-12    3/  0/  4/  1
5. BW.................. 10   30-40     75.0  25 18/7   5-8     1/  2/  4/  0
   ONU................. 10   21-28     75.0  13  8/5   8-10    3/  1/  0/  1
7. WILM................ 10   24-33     72.7  23  7/16  1-1     2/  3/  4/  0
8. John Carroll........ 10   27-39     69.2  20  7/13  7-11    2/  1/  3/  2
9. MAR................. 10   20-31     64.5  14  5/9   6-10    0/  4/  2/  1
10.MUSK................ 10   11-26     42.3   9  5/4   2-5     0/  3/  9/  0

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Mount Union......... 15   15-26     57.7  12  7/5   3-9     1/  2/  2/  0
2. ONU................. 10   19-30     63.3  18 11/7   1-4     5/  0/  3/  0
3. MAR................. 10   36-51     70.6  27 11/16  9-13    2/  2/  6/  1
4. Capital............. 11   18-25     72.0  14 10/4   4-8     2/  0/  1/  0
5. Otterbein College... 10   34-47     72.3  23 10/13 11-14    0/  3/  6/  1
6. MUSK................ 10   39-52     75.0  30 17/13  9-12    4/  1/  1/  4
7. BW.................. 10   23-30     76.7  19 14/5   4-5     1/  3/  2/  0
8. John Carroll........ 10   33-43     76.7  19 10/9  14-18    1/  2/  3/  0
9. Heidelberg.......... 10   36-45     80.0  28 12/16  8-11    1/  3/  2/  0
10.WILM................ 10   42-48     87.5  29 19/10 13-13    0/  3/  1/  2

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. ONU................. 10    1-1    100.0
2. John Carroll........ 10    1-3     33.3
3. Heidelberg.......... 10    0-1      0.0
   MUSK................ 10    0-1      0.0
   BW.................. 10    0-1      0.0
   MAR................. 10    0-1      0.0
   WILM................ 10    0-1      0.0
   Capital............. 11    0-0      0.0
   Otterbein College... 10    0-0      0.0
   Mount Union......... 15    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 15    82  176  46.6
2. ONU................. 10    63  153  41.2
3. Otterbein College... 10    56  142  39.4
4. Heidelberg.......... 10    52  147  35.4
5. Capital............. 11    61  174  35.1
6. WILM................ 10    51  151  33.8
7. John Carroll........ 10    48  145  33.1
8. BW.................. 10    43  136  31.6
9. MAR................. 10    43  141  30.5
10.MUSK................ 10    40  151  26.5

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 15    50  227  22.0
2. Capital............. 11    47  174  27.0
3. ONU................. 10    43  142  30.3
4. John Carroll........ 10    43  137  31.4
5. Otterbein College... 10    55  147  37.4
6. MAR................. 10    60  157  38.2
7. BW.................. 10    62  157  39.5
8. Heidelberg.......... 10    49  121  40.5
9. WILM................ 10    56  126  44.4
10.MUSK................ 10    72  159  45.3

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. ONU................. 10     19   148
2. Otterbein College... 10     20   121
3. Capital............. 11     21   115
4. Mount Union......... 15     23   105
   MAR................. 10     23   147
6. BW.................. 10     25   179
7. WILM................ 10     29   179
8. Heidelberg.......... 10     34   242
9. MUSK................ 10     38   273
10.John Carroll........ 10     49   357

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. WILM................ 10     1    1  1.000
2. Heidelberg.......... 10    14   17   .824
3. Mount Union......... 15    19   25   .760
4. Otterbein College... 10     9   12   .750
5. Capital............. 11    15   23   .652
6. ONU................. 10     9   14   .643
7. BW.................. 10     7   13   .538
8. John Carroll........ 10     7   14   .500
   MUSK................ 10     4    8   .500
10.MAR................. 10     6   13   .462

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Mount Union......... 15   101  102   .990
2. ONU................. 10    24   25   .960
3. MAR................. 10    17   18   .944
4. Heidelberg.......... 10    27   29   .931
5. Capital............. 11    26   28   .929
6. John Carroll........ 10    22   24   .917
7. BW.................. 10    28   31   .903
8. Otterbein College... 10    28   33   .848
9. MUSK................ 10    12   17   .706
10.WILM................ 10    21   30   .700

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Heidelberg.......... 10     317:18    31:43
2. Otterbein College... 10     314:22    31:26
3. Mount Union......... 15     467:44    31:10
   ONU................. 10     311:45    31:10
5. Capital............. 11     341:11    31:01
6. John Carroll........ 10     308:29    30:50
7. WILM................ 10     291:28    29:08
8. MAR................. 10     281:47    28:10
9. BW.................. 10     276:25    27:38
10.MUSK................ 10     266:33    26:39

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Capital............. 11   55  3498  63.6   989   7   43.1
2. Otterbein College... 10   53  2980  56.2   853   0   40.1
3. MAR................. 10   36  2170  60.3   720   2   39.2
4. ONU................. 10   47  2657  56.5   822   2   38.2
5. Mount Union......... 15  135  7630  56.5  2527   1   37.7
6. BW.................. 10   49  2667  54.4   899   0   36.1
7. Heidelberg.......... 10   53  2858  53.9  1091   1   33.0
8. WILM................ 10   41  2125  51.8   764   1   32.7
9. MUSK................ 10   32  1788  55.9   768   2   30.6
10.John Carroll........ 10   41  2063  50.3   814   1   30.0

ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. Capital............. 11    0-2      0.0
   ONU................. 10    0-2      0.0
   MUSK................ 10    0-1      0.0
   Mount Union......... 15    0-1      0.0
   BW.................. 10    0-0      0.0
   Heidelberg.......... 10    0-0      0.0
   WILM................ 10    0-0      0.0
   John Carroll........ 10    0-0      0.0
   MAR................. 10    0-0      0.0
10.Otterbein College... 10    1-3     33.3

Individual Statistics:
RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. Nate Kmic...... MTU  JR 15  274 1695   6.2 38   65 113.0
 2. R.J. Meadows... ONU  JR 10  191  892   4.7  7   32  89.2
 3. Eric Yates..... OTT  SO 10  155  730   4.7  8   57  73.0
 4. Nick Ranallo... BW   SR 10  165  691   4.2  8   52  69.1
 5. Kenny Sims..... HEID JR  9  124  590   4.8  3   38  65.6
 6. Marc Otte...... WILM FR 10  172  583   3.4  4   21  58.3
 7. Jemar Lewis.... HEID SO 10  138  575   4.2  7   38  57.5
 8. Matt Merritt... CAP  SO 11  166  542   3.3  3   18  49.3
 9. Joe Webb....... MAR  SR 10  111  485   4.4  0   32  48.5
 10.Rai Stover..... JCU  JR  9  115  401   3.5  1   33  44.6

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Greg Micheli... MTU  JR 15 327 238   6  72.8 3515 34 234.3
 2. M. Petruziello. JCU  JR 10 290 178   8  61.4 2163 19 216.3
 3. Billy Blackburn WILM SO 10 324 171  11  52.8 2074 25 207.4
 4. Steve West..... HEID SR 10 257 151   4  58.8 2039 13 203.9
 5. Dexter Hughes.. MAR  SO 10 256 128  13  50.0 1604 12 160.4
 6. Jack Rafferty.. OTT  SO 10 157  89   6  56.7 1388  8 138.8
 7. Andre Nash..... MUSK JR 10 208 107   9  51.4 1357  8 135.7
 8. Mickey Mental.. BW   SR 10 157  85   4  54.1 1165  5 116.5
 9. Jeff Pankratz.. ONU  JR 10 178  85   5  47.8 1014  7 101.4
 10.Kyle Simmons... ONU  FR  9 103  68   2  66.0  863  8  95.9

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Greg Micheli... MTU  JR 15  488 3515   434  4003 266.9
 2. Billy Blackburn WILM SO 10  200 2074   398  2274 227.4
 3. Steve West..... HEID SR 10   22 2039   343  2061 206.1
 4. M. Petruziello. JCU  JR 10 -110 2163   401  2053 205.3
 5. Jack Rafferty.. OTT  SO 10  401 1388   275  1789 178.9
 6. Dexter Hughes.. MAR  SO 10  -74 1604   290  1530 153.0
 7. Andre Nash..... MUSK JR 10  -53 1357   300  1304 130.4
 8. Mickey Mental.. BW   SR 10   29 1165   198  1194 119.4
 9. Anthony Gardner BW   SO 10  353  796   180  1149 114.9
 10.Nate Kmic...... MTU  JR 15 1695    0   274  1695 113.0

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. Scott DeLong... OTT  SR 10   66 1050  9   54  15.9  6.60
 2. Marque Jones... WILM JR  9   59  682 10   45  11.6  6.56
 3. Pierre Garcon.. MTU  SR 14   67  955 14   65  14.3  4.79
 4. Vinny Latessa.. BW   SR 10   46  857  5   80  18.6  4.60
    Frank Ross..... JCU  SO 10   46  469  4   47  10.2  4.60
 6. Ryan Dawson.... MAR  FR 10   45  651  7   81  14.5  4.50
    Dawond Roddy... HEID JR 10   45  629  5   63  14.0  4.50
 8. Evan Blake..... CAP  SO  9   39  633  5   73  16.2  4.33
    Ben Wittwer.... ONU  SO  9   39  524  3   42  13.4  4.33
 10.Brandon Hiatt.. WILM JR 10   42  555  5   56  13.2  4.20

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. Scott DeLong... OTT  SR 10   66 1050  9   54  15.9 105.0
 2. Vinny Latessa.. BW   SR 10   46  857  5   80  18.6  85.7
 3. Marque Jones... WILM JR  9   59  682 10   45  11.6  75.8
 4. Josh Grafton... MUSK SO  9   34  646  4   54  19.0  71.8
 5. Evan Blake..... CAP  SO  9   39  633  5   73  16.2  70.3
 6. Pierre Garcon.. MTU  SR 14   67  955 14   65  14.3  68.2
 7. Lucas Bauer.... HEID JR 10   40  676  4   57  16.9  67.6
 8. Ryan Dawson.... MAR  FR 10   45  651  7   81  14.5  65.1
 9. Dawond Roddy... HEID JR 10   45  629  5   63  14.0  62.9
 10.Bryson Davis... MTU  SR 15   44  875  8   78  19.9  58.3

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Nate Kmic...... MTU  JR 15 1695  117    0  146 1958 130.5
 2. Kenny Sims..... HEID JR  9  590  205    0  337 1132 125.8
 3. R.J. Meadows... ONU  JR 10  892  272    0    0 1164 116.4
 4. Scott DeLong... OTT  SR 10    3 1050    0    0 1053 105.3
 5. Dawond Roddy... HEID JR 10   19  629    0  398 1046 104.6
 6. Justin Wray.... MTU  SR 15  294  564  395  315 1568 104.5
 7. Frank Ross..... JCU  SO 10   -1  469   20  543 1031 103.1
 8. Dominique Smith WILM FR  8   86    2   30  688  806 100.8
 9. Dan Gendron.... OTT  SO 10    4  243    0  743  990  99.0
 10.Jack Murray.... MUSK JR 10   66  355    0  465  886  88.6

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Long Int/G
 -----------------------------------------------------
 1. Charlie Peffley HEID SO 10    4  123  0   48  0.40
 2. James Starks... CAP  SR 11    4   59  0   44  0.36
    C.J. Steele.... CAP  JR 11    4   15  0   15  0.36
 4. Brennen Nelson. MUSK SO  9    3   86  0   55  0.33
 5. Eric Wenzler... ONU  SO 10    3   40  0   29  0.30
    Fran Cavotta... HEID JR 10    3   32  0   16  0.30
    M. Nettling.... JCU  JR 10    3   29  0   16  0.30
    Karl Schreiber. BW   JR 10    3    8  0    8  0.30
    Tony Furr...... OTT  JR 10    3    0  0    0  0.30
 10.Daryl Ely...... MTU  JR 15    4   60  0   37  0.27

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Greg Micheli... MTU  JR 15 327 238   6  72.8 3515 34 193.7
 2. Kyle Simmons... ONU  FR  9 103  68   2  66.0  863  8 158.1
 3. M. Petruziello. JCU  JR 10 290 178   8  61.4 2163 19 140.1
 4. Jack Rafferty.. OTT  SO 10 157  89   6  56.7 1388  8 140.1
 5. Cecil Shorts... MTU  SO 14  24  16   0  66.7  209  0 139.8
 6. Steve West..... HEID SR 10 257 151   4  58.8 2039 13 139.0
 7. Billy Blackburn WILM SO 10 324 171  11  52.8 2074 25 125.2
 8. Mickey Mental.. BW   SR 10 157  85   4  54.1 1165  5 121.9
 9. Anthony Gardner BW   SO 10 107  54   8  50.5  796  6 116.5
 10.Andre Nash..... MUSK JR 10 208 107   9  51.4 1357  8 110.3

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Justin Wray.... MTU  SR 15   31  395  0   53  12.7
 2. Ronnie Smith... CAP  SO 11   28  288  0   31  10.3
 3. Ray Welch...... OTT  SO  8   19  134  0   23   7.1
 4. Michael Busch.. ONU  FR 10   30  174  0   49   5.8

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Frank Ross..... JCU  SO 10   23  543  0   36  23.6
 2. Jack Murray.... MUSK JR 10   21  465  0   40  22.1
 3. Dominique Smith WILM FR  8   32  688  0   47  21.5
 4. Dan Gendron.... OTT  SO 10   35  743  0   46  21.2
 5. Steve Price.... BW   SO  8   19  397  0   37  20.9
 6. Dennis Hicks... MUSK FR  9   31  585  0   41  18.9
 7. Seth Allman.... MAR  FR 10   25  470  0   45  18.8
 8. Kenny Sims..... HEID JR  9   19  337  0   31  17.7

 PUNTING            Team Cl  G Punts   Yds Long   Avg
 ----------------------------------------------------
 1. K. Soflkiancs.. BW   SR 10    45  1936   63  43.0
 2. Jake Heaphy.... ONU  SO 10    50  1929   60  38.6
 3. Brent Scherz... WILM SR  8    54  2076   65  38.4
 4. Bryan Gulley... MUSK SR 10    66  2491   69  37.7
 5. Tom Gantner.... CAP  SO 11    64  2391   70  37.4
 6. B.J. Wanniger.. OTT  JR 10    45  1666   50  37.0
 7. Jeff Javorek... JCU  SO 10    51  1848   52  36.2
