Team Statistics:
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Mount Union......... 15 109 99 0 0 13 0 792 52.8
2. Heidelberg.......... 10 52 51 1 0 3 0 374 37.4
3. Baldwin Wallace..... 10 43 37 2 0 7 2 324 32.4
4. John Carroll........ 10 43 38 0 0 7 0 317 31.7
5. Otterbein University 10 31 26 0 0 8 1 238 23.8
6. Ohio Northern....... 10 33 28 0 0 1 1 231 23.1
7. Muskingum University 10 27 21 0 0 4 2 199 19.9
8. Marietta College.... 10 19 16 0 0 4 0 142 14.2
9. Capital University.. 10 15 13 0 1 10 0 135 13.5
10.Wilmington College.. 10 11 6 3 0 3 2 91 9.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Mount Union......... 15 18 17 0 0 3 0 134 8.9
2. Heidelberg.......... 10 18 15 0 0 3 1 134 13.4
3. Otterbein University 10 22 16 1 0 3 1 161 16.1
4. Baldwin Wallace..... 10 31 27 0 0 4 0 225 22.5
5. John Carroll........ 10 30 29 1 0 5 1 228 22.8
6. Ohio Northern....... 10 33 27 1 0 4 1 241 24.1
7. Muskingum University 10 33 28 0 0 8 0 250 25.0
8. Capital University.. 10 43 36 1 0 7 1 319 31.9
9. Marietta College.... 10 54 50 1 0 15 0 421 42.1
10.Wilmington College.. 10 60 55 0 1 7 3 444 44.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. John Carroll........ 10 414 238 10 57.5 3352 8.1 27 335.2
2. Mount Union......... 15 421 302 8 71.7 4347 10.3 43 289.8
3. Heidelberg.......... 10 293 168 13 57.3 2370 8.1 21 237.0
4. Ohio Northern....... 10 314 178 13 56.7 2348 7.5 20 234.8
5. Marietta College.... 10 380 174 20 45.8 2119 5.6 16 211.9
6. Baldwin Wallace..... 10 228 133 8 58.3 1835 8.0 19 183.5
7. Otterbein University 10 247 133 12 53.8 1777 7.2 13 177.7
8. Muskingum University 10 252 131 12 52.0 1549 6.1 10 154.9
9. Wilmington College.. 10 288 142 16 49.3 1471 5.1 8 147.1
10.Capital University.. 10 283 116 20 41.0 1223 4.3 10 122.3
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 15 466 209 21 44.8 1986 4.3 10 132.4
2. Baldwin Wallace..... 10 274 152 10 55.5 1886 6.9 17 188.6
3. Muskingum University 10 270 134 13 49.6 1943 7.2 21 194.3
4. Heidelberg.......... 10 333 165 21 49.5 1990 6.0 9 199.0
5. Capital University.. 10 277 158 13 57.0 2001 7.2 17 200.1
6. Ohio Northern....... 10 284 147 10 51.8 2044 7.2 15 204.4
7. Otterbein University 10 312 156 21 50.0 2068 6.6 11 206.8
8. Wilmington College.. 10 299 184 8 61.5 2115 7.1 25 211.5
9. Marietta College.... 10 230 135 8 58.7 2206 9.6 21 220.6
10.John Carroll........ 10 344 180 10 52.3 2371 6.9 19 237.1
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Heidelberg.......... 10 27 668 0 24.7
2. Muskingum University 10 39 891 1 22.8
3. Otterbein University 10 34 711 0 20.9
4. John Carroll........ 10 40 836 0 20.9
5. Baldwin Wallace..... 10 40 819 1 20.5
6. Capital University.. 10 47 920 0 19.6
7. Mount Union......... 15 29 543 1 18.7
8. Ohio Northern....... 10 35 655 0 18.7
9. Marietta College.... 10 61 1009 0 16.5
10.Wilmington College.. 10 57 733 0 12.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Baldwin Wallace..... 10 43 1587 36.9 74 1.7 1 34.6
2. Heidelberg.......... 10 42 1570 37.4 47 1.1 4 33.9
3. Mount Union......... 15 31 1143 36.9 85 2.7 1 33.3
4. Capital University.. 10 73 2663 36.5 271 3.7 2 32.1
5. John Carroll........ 10 46 1698 36.9 153 3.3 3 32.0
6. Muskingum University 10 60 2331 38.8 313 5.2 5 31.5
7. Otterbein University 10 47 1721 36.6 125 2.7 5 31.3
8. Marietta College.... 10 59 2117 35.9 353 6.0 2 29.1
9. Ohio Northern....... 10 56 1882 33.6 254 4.5 5 26.8
10.Wilmington College.. 10 80 2645 33.1 519 6.5 5 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Otterbein University 10 13 21 34 4 12 16 +18 1.80
2. Heidelberg.......... 10 7 21 28 7 13 20 +8 0.80
3. Mount Union......... 15 13 21 34 15 8 23 +11 0.73
4. Baldwin Wallace..... 10 8 10 18 5 8 13 +5 0.50
5. Muskingum University 10 8 13 21 10 12 22 -1 -0.10
6. John Carroll........ 10 7 10 17 10 10 20 -3 -0.30
7. Ohio Northern....... 10 4 10 14 6 13 19 -5 -0.50
8. Capital University.. 10 9 13 22 11 20 31 -9 -0.90
9. Wilmington College.. 10 9 8 17 11 16 27 -10 -1.00
10.Marietta College.... 10 6 8 14 8 20 28 -14 -1.40
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Mount Union......... 15 681 3805 5.6 54 253.7
2. Heidelberg.......... 10 439 2380 5.4 28 238.0
3. Baldwin Wallace..... 10 429 1861 4.3 22 186.1
4. Muskingum University 10 384 1303 3.4 12 130.3
5. Ohio Northern....... 10 440 1282 2.9 13 128.2
6. Otterbein University 10 396 1017 2.6 12 101.7
7. Capital University.. 10 367 979 2.7 4 97.9
8. John Carroll........ 10 280 940 3.4 15 94.0
9. Wilmington College.. 10 280 501 1.8 3 50.1
10.Marietta College.... 10 286 401 1.4 1 40.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Mount Union......... 15 459 723 1.6 7 48.2
2. John Carroll........ 10 377 852 2.3 11 85.2
3. Otterbein University 10 322 911 2.8 9 91.1
4. Heidelberg.......... 10 391 1225 3.1 8 122.5
5. Muskingum University 10 377 1250 3.3 11 125.0
6. Ohio Northern....... 10 376 1404 3.7 15 140.4
7. Capital University.. 10 430 1585 3.7 19 158.5
8. Baldwin Wallace..... 10 374 1597 4.3 14 159.7
9. Marietta College.... 10 442 2073 4.7 28 207.3
10.Wilmington College.. 10 427 2187 5.1 30 218.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Mount Union......... 15 3805 4347 1102 8152 7.4 97 543.5
2. Heidelberg.......... 10 2380 2370 732 4750 6.5 49 475.0
3. John Carroll........ 10 940 3352 694 4292 6.2 42 429.2
4. Baldwin Wallace..... 10 1861 1835 657 3696 5.6 41 369.6
5. Ohio Northern....... 10 1282 2348 754 3630 4.8 33 363.0
6. Muskingum University 10 1303 1549 636 2852 4.5 22 285.2
7. Otterbein University 10 1017 1777 643 2794 4.3 25 279.4
8. Marietta College.... 10 401 2119 666 2520 3.8 17 252.0
9. Capital University.. 10 979 1223 650 2202 3.4 14 220.2
10.Wilmington College.. 10 501 1471 568 1972 3.5 11 197.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Mount Union......... 15 723 1986 925 2709 2.9 17 180.6
2. Otterbein University 10 911 2068 634 2979 4.7 20 297.9
3. Muskingum University 10 1250 1943 647 3193 4.9 32 319.3
4. Heidelberg.......... 10 1225 1990 724 3215 4.4 17 321.5
5. John Carroll........ 10 852 2371 721 3223 4.5 30 322.3
6. Ohio Northern....... 10 1404 2044 660 3448 5.2 30 344.8
7. Baldwin Wallace..... 10 1597 1886 648 3483 5.4 31 348.3
8. Capital University.. 10 1585 2001 707 3586 5.1 36 358.6
9. Marietta College.... 10 2073 2206 672 4279 6.4 49 427.9
10.Wilmington College.. 10 2187 2115 726 4302 5.9 55 430.2
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Marietta College.... 10 11 195 0 17.7
2. Mount Union......... 15 65 777 8 12.0
3. Heidelberg.......... 10 19 200 1 10.5
4. Capital University.. 10 20 193 1 9.6
5. Muskingum University 10 26 229 2 8.8
6. Otterbein University 10 22 175 0 8.0
7. Baldwin Wallace..... 10 22 173 1 7.9
8. Ohio Northern....... 10 25 191 0 7.6
9. John Carroll........ 10 30 220 0 7.3
Wilmington College.. 10 15 110 0 7.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 15 421 302 .717 8 4347 43 188.4
2. Baldwin Wallace..... 10 228 133 .583 8 1835 19 146.4
3. John Carroll........ 10 414 238 .575 10 3352 27 142.2
4. Heidelberg.......... 10 293 168 .573 13 2370 21 140.1
5. Ohio Northern....... 10 314 178 .567 13 2348 20 132.2
6. Otterbein University 10 247 133 .538 12 1777 13 121.9
7. Muskingum University 10 252 131 .520 12 1549 10 107.2
8. Marietta College.... 10 380 174 .458 20 2119 16 96.0
9. Wilmington College.. 10 288 142 .493 16 1471 8 90.3
10.Capital University.. 10 283 116 .410 20 1223 10 74.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 15 466 209 21 44.8 1986 10 78.7
2. Heidelberg.......... 10 333 165 21 49.5 1990 9 96.1
3. Otterbein University 10 312 156 21 50.0 2068 11 103.8
4. Ohio Northern....... 10 284 147 10 51.8 2044 15 122.6
5. John Carroll........ 10 344 180 10 52.3 2371 19 122.6
6. Muskingum University 10 270 134 13 49.6 1943 21 126.1
7. Baldwin Wallace..... 10 274 152 10 55.5 1886 17 126.5
8. Capital University.. 10 277 158 13 57.0 2001 17 128.6
9. Wilmington College.. 10 299 184 8 61.5 2115 25 143.2
10.Marietta College.... 10 230 135 8 58.7 2206 21 162.4
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 15 197 189 11 397
2. Heidelberg.......... 10 113 111 10 234
3. John Carroll........ 10 54 135 16 205
4. Ohio Northern....... 10 85 104 14 203
5. Baldwin Wallace..... 10 90 78 19 187
6. Muskingum University 10 67 79 17 163
7. Marietta College.... 10 36 99 26 161
8. Otterbein University 10 68 72 18 158
9. Capital University.. 10 55 53 19 127
10.Wilmington College.. 10 37 54 10 101
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 15 41 99 26 166
2. Otterbein University 10 57 96 14 167
3. Muskingum University 10 65 84 22 171
4. Heidelberg.......... 10 64 94 18 176
5. Ohio Northern....... 10 78 85 14 177
John Carroll........ 10 61 103 13 177
7. Baldwin Wallace..... 10 88 82 15 185
8. Capital University.. 10 91 88 16 195
9. Marietta College.... 10 105 80 14 199
10.Wilmington College.. 10 113 102 18 233
SACKS BY G Sacks Yards
---------------------------------------
1. Mount Union......... 15 44 271
2. Heidelberg.......... 10 36 183
3. Otterbein University 10 32 196
4. John Carroll........ 10 29 196
5. Baldwin Wallace..... 10 24 151
6. Muskingum University 10 21 121
Capital University.. 10 21 152
8. Ohio Northern....... 10 19 116
9. Marietta College.... 10 18 100
10.Wilmington College.. 10 9 68
PENALTIES G No Yds Avg/G
------------------------------------------
1. Ohio Northern....... 10 48 434 43.4
2. Otterbein University 10 52 458 45.8
3. Marietta College.... 10 52 470 47.0
4. Baldwin Wallace..... 10 59 488 48.8
5. Mount Union......... 15 89 863 57.5
6. Wilmington College.. 10 61 627 62.7
7. John Carroll........ 10 78 652 65.2
8. Heidelberg.......... 10 69 682 68.2
9. Capital University.. 10 61 690 69.0
10.Muskingum University 10 71 696 69.6
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Capital University.. 10 77 767 76.7
2. Marietta College.... 10 74 720 72.0
3. Otterbein University 10 73 717 71.7
4. Baldwin Wallace..... 10 70 644 64.4
5. Wilmington College.. 10 59 612 61.2
6. Muskingum University 10 58 540 54.0
7. John Carroll........ 10 51 463 46.3
Ohio Northern....... 10 50 463 46.3
9. Heidelberg.......... 10 48 452 45.2
10.Mount Union......... 15 51 451 30.1
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Baldwin Wallace..... 10 11 20 55.0
2. Heidelberg.......... 10 12 22 54.5
3. Ohio Northern....... 10 11 22 50.0
4. Mount Union......... 15 18 37 48.6
5. Marietta College.... 10 11 25 44.0
6. John Carroll........ 10 5 14 35.7
7. Muskingum University 10 5 18 27.8
8. Capital University.. 10 4 15 26.7
9. Otterbein University 10 4 17 23.5
10.Wilmington College.. 10 3 17 17.6
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wilmington College.. 10 5 17 29.4
2. Mount Union......... 15 11 34 32.4
3. Heidelberg.......... 10 9 27 33.3
4. Baldwin Wallace..... 10 7 19 36.8
5. Ohio Northern....... 10 8 20 40.0
6. Otterbein University 10 9 22 40.9
7. Capital University.. 10 10 23 43.5
8. Muskingum University 10 10 21 47.6
9. John Carroll........ 10 14 28 50.0
10.Marietta College.... 10 8 12 66.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Mount Union......... 15 76-87 87.4 64 46/18 12-13 1/ 2/ 6/ 1
2. Baldwin Wallace..... 10 36-44 81.8 29 19/10 7-12 0/ 0/ 2/ 1
3. John Carroll........ 10 31-41 75.6 26 13/13 5-9 1/ 1/ 3/ 1
4. Heidelberg.......... 10 31-42 73.8 28 20/8 3-7 1/ 1/ 4/ 1
5. Muskingum University 10 18-25 72.0 14 10/4 4-6 2/ 0/ 3/ 0
6. Otterbein University 10 22-33 66.7 16 11/5 6-11 0/ 1/ 5/ 0
7. Capital University.. 10 16-25 64.0 10 4/6 6-9 2/ 1/ 2/ 1
8. Ohio Northern....... 10 24-40 60.0 23 13/10 1-5 2/ 5/ 5/ 0
9. Marietta College.... 10 18-32 56.2 14 1/13 4-12 1/ 1/ 4/ 0
10.Wilmington College.. 10 11-20 55.0 8 3/5 3-5 1/ 3/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Heidelberg.......... 10 11-27 40.7 9 5/4 2-7 1/ 3/ 7/ 0
2. Otterbein University 10 15-26 57.7 13 9/4 2-4 3/ 3/ 3/ 0
3. Mount Union......... 15 14-24 58.3 11 6/5 3-6 1/ 2/ 4/ 0
4. Ohio Northern....... 10 18-30 60.0 16 12/4 2-9 0/ 0/ 5/ 0
5. John Carroll........ 10 24-36 66.7 20 10/10 4-8 3/ 2/ 3/ 0
6. Muskingum University 10 24-34 70.6 17 8/9 7-12 2/ 0/ 2/ 1
7. Wilmington College.. 10 48-67 71.6 42 25/17 6-13 2/ 1/ 7/ 2
8. Baldwin Wallace..... 10 26-35 74.3 23 14/9 3-6 0/ 1/ 5/ 0
9. Capital University.. 10 31-38 81.6 24 14/10 7-8 0/ 3/ 3/ 0
10.Marietta College.... 10 48-54 88.9 36 27/9 12-14 1/ 0/ 0/ 3
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Ohio Northern....... 10 1-2 50.0
Baldwin Wallace..... 10 1-2 50.0
3. Otterbein University 10 1-3 33.3
4. Wilmington College.. 10 0-1 0.0
Capital University.. 10 0-0 0.0
Marietta College.... 10 0-0 0.0
Muskingum University 10 0-0 0.0
John Carroll........ 10 0-0 0.0
Mount Union......... 15 0-0 0.0
Heidelberg.......... 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Mount Union......... 15 91 179 50.8
2. Heidelberg.......... 10 62 136 45.6
3. Ohio Northern....... 10 75 168 44.6
4. John Carroll........ 10 60 137 43.8
5. Otterbein University 10 64 152 42.1
6. Baldwin Wallace..... 10 53 133 39.8
7. Muskingum University 10 43 138 31.2
8. Marietta College.... 10 44 149 29.5
9. Capital University.. 10 41 160 25.6
10.Wilmington College.. 10 31 138 22.5
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Mount Union......... 15 60 239 25.1
2. Otterbein University 10 39 128 30.5
3. Ohio Northern....... 10 48 135 35.6
4. Capital University.. 10 52 146 35.6
5. Heidelberg.......... 10 60 165 36.4
6. John Carroll........ 10 60 164 36.6
7. Muskingum University 10 54 144 37.5
8. Baldwin Wallace..... 10 49 130 37.7
9. Marietta College.... 10 57 131 43.5
10.Wilmington College.. 10 59 134 44.0
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Heidelberg.......... 10 6 46
2. John Carroll........ 10 7 48
3. Baldwin Wallace..... 10 17 104
4. Capital University.. 10 21 132
Mount Union......... 15 21 140
6. Muskingum University 10 24 138
7. Wilmington College.. 10 27 180
8. Ohio Northern....... 10 32 203
9. Otterbein University 10 33 206
10.Marietta College.... 10 52 341
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Mount Union......... 15 13 14 .929
2. Capital University.. 10 10 13 .769
3. John Carroll........ 10 7 11 .636
4. Wilmington College.. 10 3 5 .600
5. Baldwin Wallace..... 10 7 12 .583
6. Muskingum University 10 4 7 .571
7. Otterbein University 10 8 15 .533
8. Heidelberg.......... 10 3 7 .429
9. Marietta College.... 10 4 12 .333
10.Ohio Northern....... 10 1 6 .167
PAT KICKING G Made Att Pct
--------------------------------------------
1. Heidelberg.......... 10 51 51 1.000
2. Mount Union......... 15 99 107 .925
3. Baldwin Wallace..... 10 37 40 .925
4. Ohio Northern....... 10 28 31 .903
5. Marietta College.... 10 16 18 .889
6. John Carroll........ 10 38 43 .884
7. Capital University.. 10 13 15 .867
8. Wilmington College.. 10 6 7 .857
9. Muskingum University 10 21 25 .840
10.Otterbein University 10 26 31 .839
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Otterbein University 10 335:41 33:34
2. Mount Union......... 15 477:42 31:50
3. Muskingum University 10 314:20 31:26
4. Ohio Northern....... 10 313:00 31:18
5. Baldwin Wallace..... 10 294:20 29:26
6. Marietta College.... 10 285:53 28:35
7. John Carroll........ 10 284:25 28:26
8. Capital University.. 10 283:54 28:23
9. Wilmington College.. 10 282:46 28:16
10.Heidelberg.......... 10 269:47 26:58
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Mount Union......... 15 135 8047 59.6 1993 27 39.8
2. Baldwin Wallace..... 10 57 3086 54.1 795 5 38.0
3. Otterbein University 10 46 2384 51.8 646 0 37.8
4. Heidelberg.......... 10 66 3615 54.8 949 10 36.6
5. Ohio Northern....... 10 42 2285 54.4 673 6 34.8
6. John Carroll........ 10 60 3455 57.6 972 16 34.7
7. Muskingum University 10 39 2192 56.2 832 1 34.2
8. Capital University.. 10 36 2018 56.1 654 6 33.7
9. Wilmington College.. 10 26 1073 41.3 378 0 26.7
10.Marietta College.... 10 33 1414 42.8 652 0 23.1
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Ohio Northern....... 10 0-1 0.0
Mount Union......... 15 0-1 0.0
Marietta College.... 10 0-1 0.0
Capital University.. 10 0-1 0.0
Wilmington College.. 10 0-0 0.0
Otterbein University 10 0-0 0.0
Muskingum University 10 0-0 0.0
Heidelberg.......... 10 0-0 0.0
9. Baldwin Wallace..... 10 1-2 50.0
10.John Carroll........ 10 1-1 100.0
Individual Statistics:
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
-----------------------------------------------------------
1. Cartel Brooks.. HEID SO 9 199 1247 6.3 16 99 138.6
2. T.J. Lattimore. MTU SR 15 151 1018 6.7 14 72 67.9
3. Bo Hardy....... CAP FR 9 150 608 4.1 1 58 67.6
4. Carter Paul.... ONU SR 10 154 653 4.2 5 24 65.3
5. Bryan Lacey.... HEID FR 10 94 609 6.5 3 49 60.9
6. CJ Snider...... MUSK FR 8 124 455 3.7 5 28 56.9
7. Kevin Burke.... MTU SO 15 138 771 5.6 9 42 51.4
8. S. Zuluaga..... BW SO 10 95 435 4.6 4 31 43.5
9. Blair Skilliter MTU SR 15 107 642 6.0 13 42 42.8
10.Tyler Lohr..... BW SR 10 96 412 4.3 3 66 41.2
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Mark Myers..... JCU SO 9 343 202 9 58.9 2882 25 320.2
2. Kevin Burke.... MTU SO 15 359 249 7 69.4 3772 38 251.5
3. Michael Mees... HEID SO 10 268 152 12 56.7 2141 20 214.1
4. Fulton......... MARF SR 9 325 151 16 46.5 1850 14 205.6
5. Tate Humphrey.. ONU SR 9 227 134 6 59.0 1830 18 203.3
6. Ryan O'Rourke.. BW SR 10 213 123 8 57.7 1720 18 172.0
7. Brandon Arehart WILM JR 10 255 125 10 49.0 1276 8 127.6
8. Aaron Kingcade. OTT SR 8 103 63 5 61.2 841 5 105.1
9. CJ Snider...... MUSK FR 8 119 69 6 58.0 820 4 102.5
10.Ben Sizemore... OTT JR 8 106 52 5 49.1 696 6 87.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Mark Myers..... JCU SO 9 -9 2882 358 2873 319.2
2. Kevin Burke.... MTU SO 15 771 3772 497 4543 302.9
3. Tate Humphrey.. ONU SR 9 225 1830 345 2055 228.3
4. Michael Mees... HEID SO 10 122 2141 299 2263 226.3
5. Ryan O'Rourke.. BW SR 10 76 1720 274 1796 179.6
6. Fulton......... MARF SR 9 -256 1850 397 1594 177.1
7. CJ Snider...... MUSK FR 8 455 820 243 1275 159.4
8. Cartel Brooks.. HEID SO 9 1247 0 199 1247 138.6
9. Brandon Arehart WILM JR 10 14 1276 324 1290 129.0
10.Aaron Kingcade. OTT SR 8 137 841 153 978 122.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
-----------------------------------------------------------
1. Jasper Collins. MTU SR 15 92 1694 22 80 18.4 6.13
2. Justin Wilson.. ONU SR 10 58 657 8 55 11.3 5.80
3. Lane Robilotto. JCU SR 10 57 1098 8 69 19.3 5.70
4. C J. Powell.... HEID SR 10 49 760 6 47 15.5 4.90
5. Chris Denton... MTU SR 15 73 960 6 50 13.2 4.87
6. Harris......... MARF JR 10 47 682 7 47 14.5 4.70
7. Josiah Holt.... BW JR 9 41 642 5 84 15.7 4.56
8. J.Washington... MUSK JR 10 43 666 8 48 15.5 4.30
9. D. Grobsmith... JCU JR 10 40 331 1 39 8.3 4.00
10.Roberts........ MARF JR 10 39 560 2 66 14.4 3.90
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
-----------------------------------------------------------
1. Jasper Collins. MTU SR 15 92 1694 22 80 18.4 112.9
2. Lane Robilotto. JCU SR 10 57 1098 8 69 19.3 109.8
3. C J. Powell.... HEID SR 10 49 760 6 47 15.5 76.0
4. Josiah Holt.... BW JR 9 41 642 5 84 15.7 71.3
5. Harris......... MARF JR 10 47 682 7 47 14.5 68.2
6. J.Washington... MUSK JR 10 43 666 8 48 15.5 66.6
7. Justin Wilson.. ONU SR 10 58 657 8 55 11.3 65.7
8. Chris Denton... MTU SR 15 73 960 6 50 13.2 64.0
9. Roberts........ MARF JR 10 39 560 2 66 14.4 56.0
10.S. Carpenter... OTT JR 9 32 502 3 69 15.7 55.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Cartel Brooks.. HEID SO 9 1247 62 0 232 1541 171.2
2. Lane Robilotto. JCU SR 10 0 1098 50 257 1405 140.5
3. Josiah Holt.... BW JR 9 251 642 0 335 1228 136.4
4. Alex Coleman... CAP JR 10 2 528 179 543 1252 125.2
5. Jasper Collins. MTU SR 15 0 1694 0 0 1694 112.9
6. Harris......... MARF JR 10 0 682 0 396 1078 107.8
7. Chris Denton... MTU SR 15 0 960 550 79 1589 105.9
8. C J. Powell.... HEID SR 10 15 760 200 0 975 97.5
9. Trey Fairchild. OTT SR 8 37 430 42 215 724 90.5
10.D. Grobsmith... JCU JR 10 383 331 76 21 811 81.1
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
-----------------------------------------------------
1. A. Korpieski... OTT SR 10 6 140 3 65 0.60
2. Isaiah Scott... MTU SR 15 7 156 2 84 0.47
3. Andrew Davis... MUSK SR 10 4 104 2 40 0.40
Justin Suddeth. HEID SR 10 4 65 0 54 0.40
Darell Jones... MUSK JR 10 4 61 0 28 0.40
6. Marty Gibbons.. JCU SO 11 4 33 0 23 0.36
7. Tristan Heath.. MUSK JR 9 3 7 0 7 0.33
Tyler Dugan.... CAP SR 9 3 4 0 4 0.33
9. Adam Cepik..... HEID JR 10 3 63 1 38 0.30
Brown-Ro....... MARF JR 10 3 36 0 24 0.30
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Roman Namdar... MTU SO 12 56 48 1 85.7 540 5 192.6
2. Kevin Burke.... MTU SO 15 359 249 7 69.4 3772 38 188.6
3. Mark Myers..... JCU SO 9 343 202 9 58.9 2882 25 148.3
4. Tate Humphrey.. ONU SR 9 227 134 6 59.0 1830 18 147.6
5. Ryan O'Rourke.. BW SR 10 213 123 8 57.7 1720 18 146.0
6. Colin Bultinck. HEID SO 10 24 15 1 62.5 220 1 144.9
7. Michael Mees... HEID SO 10 268 152 12 56.7 2141 20 139.5
8. Aaron Kingcade. OTT SR 8 103 63 5 61.2 841 5 136.1
9. CJ Snider...... MUSK FR 8 119 69 6 58.0 820 4 116.9
10.Ben Sizemore... OTT JR 8 106 52 5 49.1 696 6 113.5
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Chris Denton... MTU SR 15 43 550 5 80 12.8
2. Thomas Ross Jr. MUSK JR 10 23 171 0 25 7.4
3. Austin Griffin. ONU SO 9 19 131 0 29 6.9
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Andrew Davis... MUSK SR 10 24 524 1 85 21.8
2. Alex Coleman... CAP JR 10 26 543 0 73 20.9
3. T. Richardson.. WILM SR 10 20 296 0 25 14.8
PUNTING Team Cl G Punts Yds Long Avg
----------------------------------------------------
1. Danny Snively.. MUSK SR 10 57 2260 66 39.6
2. Mike Malisheski JCU SR 10 41 1535 57 37.4
3. Colin Bultinck. HEID SO 10 42 1570 57 37.4
4. Munfield....... MARF SR 9 51 1903 61 37.3
5. Joseph Riley... CAP SO 10 71 2630 63 37.0
6. Matt Harmon.... BW JR 10 43 1587 72 36.9
7. Brandon Mathie. MTU SR 14 30 1091 78 36.4
8. Jordan Keaton.. OTT FR 10 34 1213 58 35.7
9. Kevin Weslosky. ONU JR 10 52 1833 61 35.2
10.Brandon Arehart WILM JR 10 41 1320 61 32.2
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
