2014 HTML Stats

Team Statistics:
SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 13   99  93   0   0  27   3  774  59.5
2. John Carroll........ 13   86  82   0   0   8   2  626  48.2
3. Heidelberg.......... 10   61  58   1   1  14   0  470  47.0
4. Ohio Northern....... 10   39  36   0   0  12   0  306  30.6
5. Baldwin Wallace..... 10   38  35   0   0   6   2  285  28.5
6. Capital University.. 10   39  29   3   0   1   0  272  27.2
7. Otterbein University 10   31  27   0   0  11   0  246  24.6
8. Marietta College.... 10   30   5  10   0   0   0  205  20.5
9. Muskingum........... 10   24  18   0   0   4   0  174  17.4
10.Wilmington (Ohio)... 10   22  17   0   1   5   0  166  16.6

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 13   14  13   0   0   4   0  109   8.4
2. John Carroll........ 13   24  19   0   0   3   1  174  13.4
3. Heidelberg.......... 10   40  31   2   0   4   0  287  28.7
4. Ohio Northern....... 10   36  32   2   1  12   0  290  29.0
5. Baldwin Wallace..... 10   41  35   1   0   7   0  304  30.4
6. Otterbein University 10   44  41   0   0   6   1  325  32.5
7. Muskingum........... 10   48  41   0   0   9   0  356  35.6
8. Marietta College.... 10   49  43   2   1  14   1  387  38.7
9. Capital University.. 10   62  49   3   0   8   1  453  45.3
10.Wilmington (Ohio)... 10   71  57   3   0   9   0  516  51.6

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 13   407  264   5  64.9 3978  9.8 43 306.0
2. John Carroll........ 13   458  300   6  65.5 3972  8.7 50 305.5
3. Heidelberg.......... 10   295  185   9  62.7 2750  9.3 29 275.0
4. Ohio Northern....... 10   304  188   6  61.8 2369  7.8 23 236.9
5. Otterbein University 10   310  167  10  53.9 1876  6.1 11 187.6
6. Baldwin Wallace..... 10   238  140   9  58.8 1847  7.8 15 184.7
7. Marietta College.... 10   260  134  14  51.5 1753  6.7 11 175.3
8. Wilmington (Ohio)... 10   242  115  14  47.5 1383  5.7 12 138.3
9. Capital University.. 10   160   61   9  38.1  884  5.5  7  88.4
10.Muskingum........... 10   173   68  10  39.3  820  4.7  4  82.0

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 13   394  190  16  48.2 1719  4.4  7 132.2
2. John Carroll........ 13   361  165  17  45.7 2006  5.6  9 154.3
3. Marietta College.... 10   213  131   3  61.5 1564  7.3 19 156.4
4. Ohio Northern....... 10   292  156   6  53.4 1944  6.7 18 194.4
5. Otterbein University 10   283  167   7  59.0 2063  7.3 20 206.3
6. Muskingum........... 10   256  151  11  59.0 2098  8.2 23 209.8
7. Baldwin Wallace..... 10   325  179  10  55.1 2175  6.7 19 217.5
8. Heidelberg.......... 10   285  166  16  58.2 2254  7.9 17 225.4
9. Wilmington (Ohio)... 10   218  133   8  61.0 2362 10.8 30 236.2
10.Capital University.. 10   258  171   5  66.3 2747 10.6 26 274.7

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Otterbein University 10    47 1047    0  22.3
2. Heidelberg.......... 10    37  807    0  21.8
3. John Carroll........ 13    34  706    3  20.8
4. Mount Union......... 13    29  594    1  20.5
5. Ohio Northern....... 10    45  909    0  20.2
6. Capital University.. 10    60 1105    0  18.4
7. Baldwin Wallace..... 10    46  847    0  18.4
8. Marietta College.... 10    50  909    0  18.2
9. Muskingum........... 10    60 1084    0  18.1
10.Wilmington (Ohio)... 10    69 1236    0  17.9

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. John Carroll........ 13   45  1719  38.2  174  3.9   4  32.6
2. Heidelberg.......... 10   30  1042  34.7   44  1.5   2  31.9
3. Mount Union......... 13   40  1356  33.9   13  0.3   4  31.6
4. Otterbein University 10   54  1841  34.1   97  1.8   2  31.6
5. Baldwin Wallace..... 10   53  1875  35.4  168  3.2   3  31.1
6. Ohio Northern....... 10   46  1769  38.5  289  6.3   3  30.9
7. Capital University.. 10   42  1384  33.0  152  3.6   0  29.3
8. Marietta College.... 10   63  2018  32.0  145  2.3   3  28.8
9. Muskingum........... 10   61  2313  37.9  479  7.9   4  28.8
10.Wilmington (Ohio)... 10   68  2238  32.9  304  4.5   2  27.9

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Mount Union......... 13   15  16  31   9   5  14 +17   1.31
2. John Carroll........ 13   11  17  28  13   6  19  +9   0.69
3. Heidelberg.......... 10    9  16  25  12   9  21  +4   0.40
   Baldwin Wallace..... 10   12  10  22   9   9  18  +4   0.40
5. Ohio Northern....... 10    6   6  12   5   6  11  +1   0.10
6. Capital University.. 10   15   5  20  13   9  22  -2  -0.20
7. Otterbein University 10    9   7  16  11  10  21  -5  -0.50
   Muskingum........... 10   10  11  21  16  10  26  -5  -0.50
9. Marietta College.... 10   11   3  14   9  14  23  -9  -0.90
10.Wilmington (Ohio)... 10    8   8  16  15  14  29 -13  -1.30

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Capital University.. 10    569  2958   5.2  30  295.8
2. Mount Union......... 13    559  3754   6.7  51  288.8
3. Heidelberg.......... 10    386  2585   6.7  28  258.5
4. Muskingum........... 10    470  2019   4.3  19  201.9
5. Ohio Northern....... 10    417  1808   4.3  16  180.8
6. John Carroll........ 13    440  2296   5.2  27  176.6
7. Wilmington (Ohio)... 10    453  1723   3.8   9  172.3
8. Baldwin Wallace..... 10    386  1704   4.4  18  170.4
9. Otterbein University 10    352  1446   4.1  20  144.6
10.Marietta College.... 10    389  1238   3.2  18  123.8

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Mount Union......... 13     484   1117   2.3   7   85.9
2. John Carroll........ 13     486   1263   2.6  12   97.2
3. Ohio Northern....... 10     389   1857   4.8  17  185.7
4. Baldwin Wallace..... 10     362   1864   5.1  21  186.4
5. Muskingum........... 10     409   1875   4.6  18  187.5
6. Otterbein University 10     433   2079   4.8  22  207.9
7. Heidelberg.......... 10     501   2118   4.2  22  211.8
8. Marietta College.... 10     473   2332   4.9  25  233.2
9. Capital University.. 10     375   2456   6.5  34  245.6
10.Wilmington (Ohio)... 10     430   2634   6.1  37  263.4

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Mount Union......... 13  3754 3978   966  7732   8.0 94 594.8
2. Heidelberg.......... 10  2585 2750   681  5335   7.8 57 533.5
3. John Carroll........ 13  2296 3972   898  6268   7.0 77 482.2
4. Ohio Northern....... 10  1808 2369   721  4177   5.8 39 417.7
5. Capital University.. 10  2958  884   729  3842   5.3 37 384.2
6. Baldwin Wallace..... 10  1704 1847   624  3551   5.7 33 355.1
7. Otterbein University 10  1446 1876   662  3322   5.0 31 332.2
8. Wilmington (Ohio)... 10  1723 1383   695  3106   4.5 21 310.6
9. Marietta College.... 10  1238 1753   649  2991   4.6 29 299.1
10.Muskingum........... 10  2019  820   643  2839   4.4 23 283.9

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Mount Union......... 13  1117 1719  878  2836  3.2  14 218.2
2. John Carroll........ 13  1263 2006  847  3269  3.9  21 251.5
3. Ohio Northern....... 10  1857 1944  681  3801  5.6  35 380.1
4. Marietta College.... 10  2332 1564  686  3896  5.7  44 389.6
5. Muskingum........... 10  1875 2098  665  3973  6.0  41 397.3
6. Baldwin Wallace..... 10  1864 2175  687  4039  5.9  40 403.9
7. Otterbein University 10  2079 2063  716  4142  5.8  42 414.2
8. Heidelberg.......... 10  2118 2254  786  4372  5.6  39 437.2
9. Wilmington (Ohio)... 10  2634 2362  648  4996  7.7  67 499.6
10.Capital University.. 10  2456 2747  633  5203  8.2  60 520.3

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Baldwin Wallace..... 10    23  370    2  16.1
2. Mount Union......... 13    55  858    2  15.6
3. Wilmington (Ohio)... 10    12  157    0  13.1
4. Heidelberg.......... 10    14  154    3  11.0
5. John Carroll........ 13    37  358    1   9.7
6. Ohio Northern....... 10    18  157    0   8.7
7. Capital University.. 10     8   56    0   7.0
8. Marietta College.... 10    14   85    1   6.1
9. Muskingum........... 10    13   77    0   5.9
10.Otterbein University 10    10   45    0   4.5

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 13   407  264  .649    5 3978 43 179.4
2. John Carroll........ 13   458  300  .655    6 3972 50 171.8
3. Heidelberg.......... 10   295  185  .627    9 2750 29 167.4
4. Ohio Northern....... 10   304  188  .618    6 2369 23 148.3
5. Baldwin Wallace..... 10   238  140  .588    9 1847 15 137.2
6. Marietta College.... 10   260  134  .515   14 1753 11 111.4
7. Otterbein University 10   310  167  .539   10 1876 11 110.0
8. Wilmington (Ohio)... 10   242  115  .475   14 1383 12 100.3
9. Capital University.. 10   160   61  .381    9  884  7  87.7
10.Muskingum........... 10   173   68  .393   10  820  4  75.2

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 13   394  190   16  48.2 1719  7  82.6
2. John Carroll........ 13   361  165   17  45.7 2006  9  91.2
3. Baldwin Wallace..... 10   325  179   10  55.1 2175 19 124.4
4. Ohio Northern....... 10   292  156    6  53.4 1944 18 125.6
5. Heidelberg.......... 10   285  166   16  58.2 2254 17 133.1
6. Otterbein University 10   283  167    7  59.0 2063 20 138.6
7. Muskingum........... 10   256  151   11  59.0 2098 23 148.9
8. Marietta College.... 10   213  131    3  61.5 1564 19 149.8
9. Capital University.. 10   258  171    5  66.3 2747 26 185.1
10.Wilmington (Ohio)... 10   218  133    8  61.0 2362 30 190.1

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 13   169  180  23   372
2. John Carroll........ 13   120  162  20   302
3. Heidelberg.......... 10   117  114  13   244
4. Ohio Northern....... 10   109  104  16   229
5. Capital University.. 10   151   37  22   210
6. Baldwin Wallace..... 10    83   91  12   186
7. Otterbein University 10    66   86  19   171
8. Muskingum........... 10   104   39  25   168
9. Wilmington (Ohio)... 10    89   58  15   162
10.Marietta College.... 10    66   75  13   154

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 13    63   76  20   159
2. John Carroll........ 13    63   98  34   195
3. Ohio Northern....... 10   104   77  20   201
4. Baldwin Wallace..... 10    84  104  14   202
5. Muskingum........... 10    98   92  19   209
6. Marietta College.... 10   120   79  17   216
7. Otterbein University 10   107   92  19   218
8. Capital University.. 10   109  102  11   222
9. Wilmington (Ohio)... 10   130   94  14   238
   Heidelberg.......... 10   120  105  13   238

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Mount Union......... 13     35   213
2. Otterbein University 10     34   199
3. John Carroll........ 13     33   198
4. Heidelberg.......... 10     28   154
5. Marietta College.... 10     19   141
6. Muskingum........... 10     13    88
7. Wilmington (Ohio)... 10     10    69
8. Baldwin Wallace..... 10      9    49
9. Capital University.. 10      8    35
10.Ohio Northern....... 10      7    45

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Baldwin Wallace..... 10   56  486  48.6
2. Capital University.. 10   55  510  51.0
3. Otterbein University 10   67  562  56.2
4. Heidelberg.......... 10   64  566  56.6
5. Mount Union......... 13   71  737  56.7
6. Marietta College.... 10   59  594  59.4
7. Ohio Northern....... 10   65  630  63.0
8. Wilmington (Ohio)... 10   70  634  63.4
9. Muskingum........... 10   76  715  71.5
10.John Carroll........ 13  101  938  72.2

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Muskingum........... 10   74  773  77.3
2. Heidelberg.......... 10   69  634  63.4
3. Marietta College.... 10   63  619  61.9
4. Ohio Northern....... 10   69  610  61.0
5. Capital University.. 10   61  574  57.4
6. John Carroll........ 13   84  741  57.0
7. Otterbein University 10   58  557  55.7
8. Baldwin Wallace..... 10   61  556  55.6
9. Wilmington (Ohio)... 10   50  495  49.5
10.Mount Union......... 13   73  591  45.5

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Heidelberg.......... 10    11   15  73.3
2. Wilmington (Ohio)... 10    14   23  60.9
3. Baldwin Wallace..... 10     7   13  53.8
4. Marietta College.... 10    15   28  53.6
5. Ohio Northern....... 10    10   19  52.6
6. Mount Union......... 13     8   16  50.0
   John Carroll........ 13     9   18  50.0
   Muskingum........... 10     8   16  50.0
9. Capital University.. 10    16   37  43.2
10.Otterbein University 10     8   19  42.1

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. John Carroll........ 13     8   27  29.6
2. Otterbein University 10     9   28  32.1
3. Mount Union......... 13     7   18  38.9
4. Capital University.. 10     9   19  47.4
5. Heidelberg.......... 10    15   27  55.6
6. Ohio Northern....... 10    11   19  57.9
7. Wilmington (Ohio)... 10     6   10  60.0
8. Baldwin Wallace..... 10    14   22  63.6
9. Muskingum........... 10    11   17  64.7
10.Marietta College.... 10    13   20  65.0

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Heidelberg.......... 10   43-47     91.5  31 17/14 12-13    2/  1/  0/  0
2. Mount Union......... 13   86-96     89.6  65 40/25 21-24    2/  1/  3/  1
3. Otterbein University 10   30-34     88.2  19 14/5  11-11    2/  0/  1/  1
4. John Carroll........ 13   59-70     84.3  54 23/31  5-9     2/  1/  2/  2
5. Baldwin Wallace..... 10   29-35     82.9  23 16/7   6-7     1/  3/  1/  0
6. Ohio Northern....... 10   31-38     81.6  22 15/7   9-11    2/  1/  0/  2
7. Capital University.. 10   25-32     78.1  24 22/2   1-3     0/  0/  4/  1
8. Muskingum........... 10   21-27     77.8  17 16/1   4-6     1/  0/  3/  0
9. Marietta College.... 10   19-27     70.4  19 16/3   0-1     1/  3/  3/  0
   Wilmington (Ohio)... 10   19-27     70.4  14  7/7   5-7     2/  1/  3/  0

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. John Carroll........ 13   18-27     66.7  16 10/6   2-2     0/  1/  6/  2
2. Mount Union......... 13   12-17     70.6   8  6/2   4-5     0/  1/  2/  1
3. Heidelberg.......... 10   29-41     70.7  26 20/6   3-6     2/  4/  3/  0
4. Capital University.. 10   38-47     80.9  30 24/6   8-11    1/  2/  3/  0
5. Marietta College.... 10   41-48     85.4  30 20/10 11-13    3/  0/  2/  0
6. Baldwin Wallace..... 10   31-36     86.1  26 14/12  5-6     2/  1/  1/  0
7. Otterbein University 10   33-38     86.8  28 19/9   5-5     2/  1/  2/  0
8. Muskingum........... 10   34-39     87.2  25 14/11  9-9     0/  1/  2/  2
9. Wilmington (Ohio)... 10   56-63     88.9  48 33/15  8-9     2/  2/  1/  1
10.Ohio Northern....... 10   36-39     92.3  26 14/12 10-11    0/  0/  1/  1

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. Wilmington (Ohio)... 10    0-2      0.0
   Capital University.. 10    0-1      0.0
   Heidelberg.......... 10    0-0      0.0
   Marietta College.... 10    0-0      0.0
   Baldwin Wallace..... 10    0-0      0.0
   Otterbein University 10    0-0      0.0
   Muskingum........... 10    0-0      0.0
   Ohio Northern....... 10    0-0      0.0
   Mount Union......... 13    0-0      0.0
   John Carroll........ 13    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. John Carroll........ 13    78  160  48.8
2. Mount Union......... 13    72  157  45.9
3. Ohio Northern....... 10    62  148  41.9
4. Heidelberg.......... 10    45  117  38.5
5. Baldwin Wallace..... 10    47  123  38.2
6. Capital University.. 10    51  140  36.4
7. Otterbein University 10    50  143  35.0
8. Marietta College.... 10    48  147  32.7
9. Wilmington (Ohio)... 10    43  156  27.6
10.Muskingum........... 10    34  128  26.6

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 13    46  217  21.2
2. John Carroll........ 13    46  192  24.0
3. Ohio Northern....... 10    52  138  37.7
4. Otterbein University 10    53  137  38.7
5. Baldwin Wallace..... 10    56  141  39.7
6. Muskingum........... 10    50  125  40.0
7. Marietta College.... 10    60  137  43.8
8. Heidelberg.......... 10    69  157  43.9
9. Wilmington (Ohio)... 10    48  106  45.3
10.Capital University.. 10    51  107  47.7

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. John Carroll........ 13     10    79
2. Capital University.. 10     14    92
3. Heidelberg.......... 10     16    91
4. Mount Union......... 13     17    82
5. Otterbein University 10     19   129
6. Wilmington (Ohio)... 10     22   147
   Ohio Northern....... 10     22   138
   Muskingum........... 10     22   123
9. Marietta College.... 10     23   143
10.Baldwin Wallace..... 10     24   156

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Heidelberg.......... 10    14   15   .933
2. Otterbein University 10    11   12   .917
3. Baldwin Wallace..... 10     6    7   .857
4. Mount Union......... 13    27   34   .794
5. Ohio Northern....... 10    12   16   .750
6. John Carroll........ 13     8   14   .571
   Muskingum........... 10     4    7   .571
8. Wilmington (Ohio)... 10     5   11   .455
9. Capital University.. 10     1    3   .333
10.Marietta College.... 10     0    1   .000

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Heidelberg.......... 10    58   59   .983
2. Ohio Northern....... 10    36   37   .973
3. Baldwin Wallace..... 10    35   36   .972
4. Mount Union......... 13    93   96   .969
5. John Carroll........ 13    82   86   .953
6. Wilmington (Ohio)... 10    17   19   .895
7. Otterbein University 10    27   31   .871
8. Capital University.. 10    29   36   .806
9. Muskingum........... 10    18   23   .783
10.Marietta College.... 10     5   11   .455

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Capital University.. 10     342:58    34:17
2. Ohio Northern....... 10     325:33    32:33
3. John Carroll........ 13     405:02    31:09
4. Muskingum........... 10     311:08    31:06
5. Baldwin Wallace..... 10     308:28    30:50
6. Wilmington (Ohio)... 10     306:53    30:41
7. Mount Union......... 13     377:47    29:03
8. Otterbein University 10     287:23    28:44
9. Marietta College.... 10     286:23    28:38
10.Heidelberg.......... 10     234:13    23:25

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Mount Union......... 13  138  7837  56.8  1193  43   41.9
2. John Carroll........ 13  108  6467  59.9  1552  31   39.8
3. Ohio Northern....... 10   61  3383  55.5  1001   4   37.7
4. Otterbein University 10   54  3068  56.8   936   6   37.3
5. Heidelberg.......... 10   83  4439  53.5  1127  12   37.0
6. Muskingum........... 10   38  1983  52.2   517   5   35.9
7. Baldwin Wallace..... 10   54  2893  53.6   926   4   34.9
8. Capital University.. 10   50  2635  52.7   935   2   33.2
9. Marietta College.... 10   41  1950  47.6   789   1   27.8
10.Wilmington (Ohio)... 10   33  1629  49.4   761   1   25.7

ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. Otterbein University 10    0-1      0.0
   Baldwin Wallace..... 10    0-1      0.0
   Ohio Northern....... 10    0-1      0.0
   Marietta College.... 10    0-0      0.0
   Muskingum........... 10    0-0      0.0
   Mount Union......... 13    0-0      0.0
   John Carroll........ 13    0-0      0.0
   Heidelberg.......... 10    0-0      0.0
   Capital University.. 10    0-0      0.0
   Wilmington (Ohio)... 10    0-0      0.0

Individual Statistics:
RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. Cartel Brooks.. HEID SR 10  169 1406   8.3 17   94 140.6
 2. Brent Walton... CAPF SO 10  186 1114   6.0 10   49 111.4
 3. Tommy Michals.. JCU  SR 13  235 1448   6.2 20   90 111.4
 4. Nick O'Neal.... MAR  FR 10  226  933   4.1 15   48  93.3
 5. Justin Magazine ONU  JR 10  186  909   4.9  6   32  90.9
 6. Issac Reed III. BW   JR 10  148  876   5.9  3   80  87.6
 7. Melvin Smith... MUSK JR 10  160  870   5.4  6   62  87.0
 8. Chase Manica... WILM SO 10  187  856   4.6  5   87  85.6
 9. B.J. Mitchell.. MTU  SO 13  135 1051   7.8 18   87  80.8
 10.Logan Nemeth... MTU  JR 13   99  722   7.3  8   42  55.5

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Mark Myers..... JCU  SR 12 379 255   4  67.3 3428 41 285.7
 2. Kevin Burke.... MTU  SR 13 364 239   4  65.7 3674 42 282.6
 3. Michael Mees... HEID SR 10 265 163   7  61.5 2506 28 250.6
 4. Patrick Angle.. ONU  SR 10 297 185   5  62.3 2329 23 232.9
 5. Brick Davis.... OTT  SR 10 300 163   9  54.3 1865 11 186.5
 6. Tyler Moeglin.. BW   JR 10 206 116   6  56.3 1476 12 147.6
 7. Akil Young..... MAR  FR  9 177  92   7  52.0 1255  9 139.4
 8. Cody Williams.. MUSK JR  9 149  57   8  38.3  709  3  78.8
 9. Nick Iske...... CAPF FR 10 131  47   9  35.9  556  2  55.6
 10.Wes Keller..... JCU  SR 12  37  25   1  67.6  356  6  29.7

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Kevin Burke.... MTU  SR 13  468 3674   463  4142 318.6
 2. Michael Mees... HEID SR 10  333 2506   320  2839 283.9
 3. Mark Myers..... JCU  SR 12  -41 3428   399  3387 282.2
 4. Patrick Angle.. ONU  SR 10  322 2329   414  2651 265.1
 5. Brick Davis.... OTT  SR 10   65 1865   367  1930 193.0
 6. Tyler Moeglin.. BW   JR 10  438 1476   318  1914 191.4
 7. Cartel Brooks.. HEID SR 10 1406    0   169  1406 140.6
 8. Akil Young..... MAR  FR  9 -124 1255   205  1131 125.7
 9. Cody Williams.. MUSK JR  9  327  709   242  1036 115.1
 10.Brent Walton... CAPF SO 10 1114    0   186  1114 111.4

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. Devon Price.... ONU  JR 10   65  846  7   69  13.0  6.50
 2. Donteea Dye.... HEID SR 10   57 1022 14   73  17.9  5.70
 3. Taurice Scott.. MTU  JR 12   65  887  9   75  13.6  5.42
 4. Marshall Howell JCU  SO 13   66 1126 14   75  17.1  5.08
 5. Roman Namdar... MTU  JR 13   60 1106 17   64  18.4  4.62
 6. Kyle Dunne..... BW   SR 10   44  591  7   45  13.4  4.40
 7. A. Greenwood... JCU  SR 13   57  909  9   73  15.9  4.38
 8. Ryan Thombs.... OTT  SR  9   35  494  3   67  14.1  3.89
 9. Nick Delisa.... HEID SO 10   34  435  1   52  12.8  3.40
 10.Logan Stepp.... OTT  FR  8   26  305  1   80  11.7  3.25

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. Donteea Dye.... HEID SR 10   57 1022 14   73  17.9 102.2
 2. Marshall Howell JCU  SO 13   66 1126 14   75  17.1  86.6
 3. Roman Namdar... MTU  JR 13   60 1106 17   64  18.4  85.1
 4. Devon Price.... ONU  JR 10   65  846  7   69  13.0  84.6
 5. Taurice Scott.. MTU  JR 12   65  887  9   75  13.6  73.9
 6. A. Greenwood... JCU  SR 13   57  909  9   73  15.9  69.9
 7. Kyle Dunne..... BW   SR 10   44  591  7   45  13.4  59.1
 8. Ryan Thombs.... OTT  SR  9   35  494  3   67  14.1  54.9
 9. Reed Allen..... ONU  SO 10   26  522  8   72  20.1  52.2
 10.Tannon Roberts. MAR  SR 10   31  485  5   77  15.6  48.5

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Devon Price.... ONU  JR 10  220  846    0  636 1702 170.2
 2. Cartel Brooks.. HEID SR 10 1406   76    0   11 1493 149.3
 3. Brent Walton... CAPF SO 10 1114  198    0    0 1312 131.2
 4. Donteea Dye.... HEID SR 10   46 1022   17  224 1309 130.9
 5. Tommy Michals.. JCU  SR 13 1448  193    0    0 1641 126.2
 6. Justin Magazine ONU  JR 10  909  202    0    0 1111 111.1
 7. Issac Reed III. BW   JR 10  876  131    0    0 1007 100.7
 8. Nick Delisa.... HEID SO 10    0  435   90  467  992  99.2
 9. Taurice Scott.. MTU  JR 12   29  887    0  270 1186  98.8
 10.Tyrik Burns.... WILM FR 10   -3  298  153  537  985  98.5

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Long Int/G
 -----------------------------------------------------
 1. Dorian Maynard. MUSK JR  9    5   43  1   43  0.56
 2. Tim Littles.... HEID SR 10    4   66  0   29  0.40
 3. Tre Jones...... MTU  JR 13    5   88  1   40  0.38
 4. N. Candelario.. BW   SR  9    3    6  0    6  0.33
 5. Margust Charles WILM FR 10    3   28  0   27  0.30
    Jimmy Curtis... CAPF SO 10    3   12  0   12  0.30
 7. Will Lance..... HEID JR  8    2   39  0   31  0.25
 8. Alex Kocheff... MTU  JR 13    3   66  1   37  0.23
 9. Alex Rentz..... HEID JR  9    2   35  0   26  0.22
 10.Joe Rodriguez.. CAPF FR 10    2   98  1   93  0.20

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Zak Sheridan... CAPF FR  8   8   5   0  62.5  103  2 253.1
 2. Wes Keller..... JCU  SR 12  37  25   1  67.6  356  6 196.5
 3. Kevin Burke.... MTU  SR 13 364 239   4  65.7 3674 42 186.3
 4. Mark Myers..... JCU  SR 12 379 255   4  67.3 3428 41 176.8
 5. Michael Mees... HEID SR 10 265 163   7  61.5 2506 28 170.5
 6. Patrick Angle.. ONU  SR 10 297 185   5  62.3 2329 23 150.3
 7. Tyler Moeglin.. BW   JR 10 206 116   6  56.3 1476 12 129.9
 8. Akil Young..... MAR  FR  9 177  92   7  52.0 1255  9 120.4
 9. Brick Davis.... OTT  SR 10 300 163   9  54.3 1865 11 112.7
 10.Justin Lee..... WILM JR 10  20   6   1  30.0  107  1  81.4

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Kyle Dunne..... BW   SR 10   17  288  1   53  16.9
 2. Tim Kennedy.... MTU  SO 13   44  643  0   67  14.6
 3. Tyrik Burns.... WILM FR 10   11  153  0   86  13.9
 4. Melvin Williams ONU  JR 10   18  157  0   23   8.7
 5. Jordan D'Orazio JCU  JR 13   24  191  0   24   8.0
 6. Tannon Roberts. MAR  SR 10   10   41  0    9   4.1

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Tyler Hammond.. OTT  SR 10   29  760  0   69  26.2
