2015 HTML Stats

Team Statistics:
SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 10   73  66   1   0  10   1  538  53.8
2. Ohio Northern....... 10   52  45   1   0   7   0  380  38.0
3. Heidelberg U. (OH).. 10   48  40   3   0   9   0  361  36.1
4. Baldwin Wallace..... 10   45  38   1   0   2   0  316  31.6
5. John Carroll........ 10   42  38   0   1   7   0  313  31.3
6. Capital............. 10   35  28   1   1   6   0  260  26.0
7. Otterbein University 10   28  26   1   0   6   0  214  21.4
8. Marietta College.... 10   28  27   0   0   1   0  198  19.8
9. Muskingum........... 10   25  23   0   0   2   1  181  18.1
10.Wilmington.......... 10   21  17   0   0   1   1  148  14.8

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Mount Union......... 10    4   4   0   0   2   0   34   3.4
2. John Carroll........ 10   18  13   0   0   5   0  136  13.6
3. Baldwin Wallace..... 10   32  27   2   0   5   0  238  23.8
   Ohio Northern....... 10   30  28   0   0  10   0  238  23.8
5. Heidelberg U. (OH).. 10   38  34   0   1   6   0  282  28.2
6. Otterbein University 10   50  40   1   0   3   3  357  35.7
7. Muskingum........... 10   54  46   2   0   7   0  395  39.5
8. Marietta College.... 10   54  53   0   0   8   0  401  40.1
9. Wilmington.......... 10   58  52   2   1   6   0  424  42.4
10.Capital............. 10   60  57   0   0   4   0  429  42.9

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Heidelberg U. (OH).. 10   352  206   6  58.5 2578  7.3 28 257.8
2. Ohio Northern....... 10   277  165  10  59.6 2474  8.9 18 247.4
3. Mount Union......... 10   266  174   2  65.4 2459  9.2 29 245.9
4. John Carroll........ 10   363  212   9  58.4 2330  6.4 24 233.0
5. Wilmington.......... 10   322  156  23  48.4 2179  6.8 14 217.9
6. Baldwin Wallace..... 10   250  171   3  68.4 2090  8.4 15 209.0
7. Otterbein University 10   294  173  10  58.8 1885  6.4 18 188.5
8. Marietta College.... 10   225  101   5  44.9 1300  5.8  7 130.0
9. Muskingum........... 10   194   94  15  48.5 1204  6.2 12 120.4
10.Capital............. 10   143   75   2  52.4  919  6.4  7  91.9

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Mount Union......... 10   246  121   6  49.2  916  3.7  1  91.6
2. John Carroll........ 10   272  131  13  48.2 1546  5.7 10 154.6
3. Ohio Northern....... 10   273  143   9  52.4 1596  5.8 11 159.6
4. Muskingum........... 10   275  162  10  58.9 2049  7.5 23 204.9
5. Heidelberg U. (OH).. 10   298  166  18  55.7 2094  7.0 19 209.4
6. Marietta College.... 10   254  153   3  60.2 2168  8.5 26 216.8
7. Baldwin Wallace..... 10   307  183   5  59.6 2178  7.1 22 217.8
8. Capital............. 10   227  151   2  66.5 2226  9.8 22 222.6
9. Otterbein University 10   291  184   7  63.2 2361  8.1 16 236.1
10.Wilmington.......... 10   265  163   7  61.5 2496  9.4 28 249.6

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. John Carroll........ 10    25  639    1  25.6
2. Heidelberg U. (OH).. 10    41  922    1  22.5
3. Mount Union......... 10    16  341    0  21.3
4. Ohio Northern....... 10    43  882    1  20.5
5. Wilmington.......... 10    54  969    1  17.9
6. Muskingum........... 10    63 1125    0  17.9
7. Capital............. 10    55  968    0  17.6
8. Baldwin Wallace..... 10    41  717    1  17.5
9. Otterbein University 10    54  900    0  16.7
10.Marietta College.... 10    49  775    0  15.8

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Ohio Northern....... 10   39  1487  38.1   73  1.9   2  35.2
2. Capital............. 10   32  1191  37.2   66  2.1   1  34.5
3. Otterbein University 10   55  1997  36.3   97  1.8   2  33.8
4. John Carroll........ 10   51  2003  39.3  170  3.3   6  33.6
5. Marietta College.... 10   60  2094  34.9   64  1.1   2  33.2
6. Heidelberg U. (OH).. 10   43  1573  36.6  104  2.4   3  32.8
7. Wilmington.......... 10   63  2268  36.0  215  3.4   1  32.3
8. Mount Union......... 10   32  1124  35.1   57  1.8   2  32.1
9. Baldwin Wallace..... 10   41  1385  33.8   40  1.0   2  31.8
10.Muskingum........... 10   56  2032  36.3  274  4.9   2  30.7

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Mount Union......... 10   12   6  18   2   2   4 +14   1.40
2. Heidelberg U. (OH).. 10    5  18  23   8   6  14  +9   0.90
3. John Carroll........ 10    3  13  16   6   9  15  +1   0.10
4. Baldwin Wallace..... 10    4   5   9   6   3   9  +0   0.00
   Otterbein University 10    7   7  14   4  10  14  +0   0.00
6. Ohio Northern....... 10    2   9  11   4  10  14  -3  -0.30
   Capital............. 10    2   2   4   5   2   7  -3  -0.30
8. Marietta College.... 10    6   3   9  10   5  15  -6  -0.60
9. Wilmington.......... 10   11   7  18   5  23  28 -10  -1.00
10.Muskingum........... 10    4  10  14  12  15  27 -13  -1.30

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Mount Union......... 10    493  3123   6.3  42  312.3
2. Capital............. 10    566  3068   5.4  28  306.8
3. Baldwin Wallace..... 10    410  2116   5.2  29  211.6
4. Heidelberg U. (OH).. 10    441  1994   4.5  18  199.4
5. Ohio Northern....... 10    371  1921   5.2  33  192.1
6. Marietta College.... 10    456  1839   4.0  20  183.9
7. John Carroll........ 10    314  1569   5.0  16  156.9
8. Muskingum........... 10    397  1548   3.9  11  154.8
9. Otterbein University 10    320  1024   3.2   9  102.4
10.Wilmington.......... 10    339   921   2.7   4   92.1

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Mount Union......... 10     329    457   1.4   3   45.7
2. John Carroll........ 10     398   1153   2.9   7  115.3
3. Baldwin Wallace..... 10     385   1728   4.5  10  172.8
4. Heidelberg U. (OH).. 10     429   1731   4.0  19  173.1
5. Muskingum........... 10     455   2029   4.5  30  202.9
6. Ohio Northern....... 10     440   2113   4.8  17  211.3
7. Wilmington.......... 10     425   2160   5.1  24  216.0
8. Marietta College.... 10     442   2260   5.1  26  226.0
9. Otterbein University 10     446   2407   5.4  32  240.7
10.Capital............. 10     351   2690   7.7  38  269.0

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Mount Union......... 10  3123 2459   759  5582   7.4 71 558.2
2. Heidelberg U. (OH).. 10  1994 2578   793  4572   5.8 46 457.2
3. Ohio Northern....... 10  1921 2474   648  4395   6.8 51 439.5
4. Baldwin Wallace..... 10  2116 2090   660  4206   6.4 44 420.6
5. Capital............. 10  3068  919   709  3987   5.6 35 398.7
6. John Carroll........ 10  1569 2330   677  3899   5.8 40 389.9
7. Marietta College.... 10  1839 1300   681  3139   4.6 27 313.9
8. Wilmington.......... 10   921 2179   661  3100   4.7 18 310.0
9. Otterbein University 10  1024 1885   614  2909   4.7 27 290.9
10.Muskingum........... 10  1548 1204   591  2752   4.7 23 275.2

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Mount Union......... 10   457  916  575  1373  2.4   4 137.3
2. John Carroll........ 10  1153 1546  670  2699  4.0  17 269.9
3. Ohio Northern....... 10  2113 1596  713  3709  5.2  28 370.9
4. Heidelberg U. (OH).. 10  1731 2094  727  3825  5.3  38 382.5
5. Baldwin Wallace..... 10  1728 2178  692  3906  5.6  32 390.6
6. Muskingum........... 10  2029 2049  730  4078  5.6  53 407.8
7. Marietta College.... 10  2260 2168  696  4428  6.4  52 442.8
8. Wilmington.......... 10  2160 2496  690  4656  6.7  52 465.6
9. Otterbein University 10  2407 2361  737  4768  6.5  48 476.8
10.Capital............. 10  2690 2226  578  4916  8.5  60 491.6

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Heidelberg U. (OH).. 10    12  155    0  12.9
2. John Carroll........ 10    29  329    0  11.3
3. Mount Union......... 10    42  431    0  10.3
4. Ohio Northern....... 10    14  137    0   9.8
5. Marietta College.... 10    14  117    0   8.4
6. Otterbein University 10     9   75    0   8.3
7. Wilmington.......... 10    12   88    0   7.3
8. Baldwin Wallace..... 10    15  104    0   6.9
9. Muskingum........... 10    10   30    0   3.0
10.Capital............. 10     5   10    0   2.0

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 10   266  174  .654    2 2459 29 177.5
2. Baldwin Wallace..... 10   250  171  .684    3 2090 15 156.0
3. Ohio Northern....... 10   277  165  .596   10 2474 18 148.8
4. Heidelberg U. (OH).. 10   352  206  .585    6 2578 28 142.9
5. John Carroll........ 10   363  212  .584    9 2330 24 129.2
6. Otterbein University 10   294  173  .588   10 1885 18 126.1
7. Capital............. 10   143   75  .524    2  919  7 119.8
8. Muskingum........... 10   194   94  .485   15 1204 12 105.5
9. Wilmington.......... 10   322  156  .484   23 2179 14 105.4
10.Marietta College.... 10   225  101  .449    5 1300  7  99.2

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Mount Union......... 10   246  121    6  49.2  916  1  76.9
2. John Carroll........ 10   272  131   13  48.2 1546 10  98.5
3. Ohio Northern....... 10   273  143    9  52.4 1596 11 108.2
4. Heidelberg U. (OH).. 10   298  166   18  55.7 2094 19 123.7
5. Baldwin Wallace..... 10   307  183    5  59.6 2178 22 139.6
6. Muskingum........... 10   275  162   10  58.9 2049 23 141.8
7. Otterbein University 10   291  184    7  63.2 2361 16 144.7
8. Marietta College.... 10   254  153    3  60.2 2168 26 163.4
9. Wilmington.......... 10   265  163    7  61.5 2496 28 170.2
10.Capital............. 10   227  151    2  66.5 2226 22 179.1

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 10   144  119  15   278
2. Heidelberg U. (OH).. 10   101  124  14   239
3. Capital............. 10   154   43  24   221
4. Baldwin Wallace..... 10   119   90   8   217
5. Ohio Northern....... 10    92   96  13   201
6. John Carroll........ 10    64  109  13   186
7. Marietta College.... 10    94   60  17   171
8. Otterbein University 10    57   87  13   157
9. Wilmington.......... 10    49   85  15   149
10.Muskingum........... 10    77   52  17   146

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Mount Union......... 10    37   38   9    84
2. John Carroll........ 10    63   70  20   153
3. Ohio Northern....... 10   112   69  10   191
4. Heidelberg U. (OH).. 10    87   89  16   192
5. Baldwin Wallace..... 10    85  106  15   206
6. Muskingum........... 10   105   98  17   220
7. Capital............. 10   112   95  14   221
8. Wilmington.......... 10    99  102  21   222
9. Marietta College.... 10   118  100  18   236
10.Otterbein University 10   114  115  10   239

SACKS BY                 G  Sacks Yards
---------------------------------------
1. John Carroll........ 10     45   288
2. Mount Union......... 10     35   206
3. Ohio Northern....... 10     22    99
4. Heidelberg U. (OH).. 10     21   157
   Baldwin Wallace..... 10     21    88
6. Wilmington.......... 10     16   102
   Muskingum........... 10     16    85
8. Otterbein University 10     15    83
9. Marietta College.... 10     14    87
10.Capital............. 10      3    12

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Ohio Northern....... 10   48  367  36.7
2. Otterbein University 10   51  418  41.8
3. Capital............. 10   43  443  44.3
4. Baldwin Wallace..... 10   57  543  54.3
5. Muskingum........... 10   58  576  57.6
6. Mount Union......... 10   62  592  59.2
7. Wilmington.......... 10   68  630  63.0
8. Heidelberg U. (OH).. 10   79  709  70.9
9. Marietta College.... 10   71  732  73.2
10.John Carroll........ 10   76  779  77.9

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Otterbein University 10   67  668  66.8
2. Wilmington.......... 10   62  625  62.5
3. Capital............. 10   60  611  61.1
4. Marietta College.... 10   66  603  60.3
5. Muskingum........... 10   61  588  58.8
6. John Carroll........ 10   59  539  53.9
7. Ohio Northern....... 10   60  522  52.2
8. Heidelberg U. (OH).. 10   57  508  50.8
   Baldwin Wallace..... 10   59  508  50.8
10.Mount Union......... 10   40  372  37.2

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Ohio Northern....... 10    10   15  66.7
2. Baldwin Wallace..... 10    10   17  58.8
3. Mount Union......... 10    12   24  50.0
4. Capital............. 10    14   30  46.7
5. Otterbein University 10     9   20  45.0
6. Heidelberg U. (OH).. 10    12   27  44.4
7. Marietta College.... 10     9   22  40.9
8. Muskingum........... 10     6   17  35.3
9. Wilmington.......... 10     6   27  22.2
10.John Carroll........ 10     2   15  13.3

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. John Carroll........ 10     6   21  28.6
2. Baldwin Wallace..... 10     7   20  35.0
3. Capital............. 10     6   16  37.5
4. Heidelberg U. (OH).. 10    10   24  41.7
5. Marietta College.... 10    12   28  42.9
6. Mount Union......... 10     7   16  43.8
7. Otterbein University 10    10   22  45.5
8. Wilmington.......... 10     9   18  50.0
9. Ohio Northern....... 10    11   21  52.4
10.Muskingum........... 10    10   18  55.6

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Baldwin Wallace..... 10   35-40     87.5  33 25/8   2-4     1/  1/  1/  0
2. Mount Union......... 10   60-69     87.0  51 35/16  9-11    0/  0/  5/  2
3. Otterbein University 10   26-30     86.7  20  8/12  6-8     0/  1/  1/  0
4. Ohio Northern....... 10   42-50     84.0  37 30/7   5-9     1/  2/  1/  0
5. Muskingum........... 10   18-22     81.8  16 11/5   2-4     0/  0/  2/  0
6. Heidelberg U. (OH).. 10   43-53     81.1  35 15/20  8-12    4/  2/  0/  0
7. Capital............. 10   32-41     78.0  26 22/4   6-8     0/  0/  5/  2
8. John Carroll........ 10   29-40     72.5  23 10/13  6-7     2/  2/  5/  1
9. Marietta College.... 10   23-33     69.7  22 19/3   1-3     0/  2/  6/  0
10.Wilmington.......... 10    8-15     53.3   7  3/4   1-2     0/  3/  2/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Mount Union......... 10    6-10     60.0   4  3/1   2-4     0/  0/  2/  0
2. John Carroll........ 10   13-20     65.0   9  5/4   4-5     1/  3/  2/  0
3. Wilmington.......... 10   40-52     76.9  34 21/13  6-12    2/  2/  1/  1
4. Otterbein University 10   40-50     80.0  37 25/12  3-5     1/  0/  5/  2
5. Ohio Northern....... 10   27-33     81.8  18 15/3   9-13    0/  0/  1/  1
6. Marietta College.... 10   43-51     84.3  35 23/12  8-10    0/  0/  5/  1
7. Heidelberg U. (OH).. 10   33-39     84.6  28 18/10  5-6     1/  0/  3/  1
8. Muskingum........... 10   49-57     86.0  42 26/16  7-9     0/  4/  1/  1
9. Capital............. 10   39-45     86.7  37 27/10  2-2     1/  0/  5/  0
10.Baldwin Wallace..... 10   30-34     88.2  25 10/15  5-7     0/  1/  1/  0

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. Otterbein University 10    1-1    100.0
2. Capital............. 10    2-4     50.0
3. Ohio Northern....... 10    0-1      0.0
   Wilmington.......... 10    0-1      0.0
   Muskingum........... 10    0-1      0.0
   Heidelberg U. (OH).. 10    0-1      0.0
   Baldwin Wallace..... 10    0-0      0.0
   Marietta College.... 10    0-0      0.0
   John Carroll........ 10    0-0      0.0
   Mount Union......... 10    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 10    65  127  51.2
2. Baldwin Wallace..... 10    57  122  46.7
3. Ohio Northern....... 10    57  128  44.5
4. Capital............. 10    64  145  44.1
5. John Carroll........ 10    61  142  43.0
6. Marietta College.... 10    56  149  37.6
7. Heidelberg U. (OH).. 10    53  145  36.6
8. Muskingum........... 10    43  130  33.1
9. Otterbein University 10    43  132  32.6
10.Wilmington.......... 10    44  153  28.8

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Mount Union......... 10    29  153  19.0
2. John Carroll........ 10    49  160  30.6
3. Ohio Northern....... 10    57  157  36.3
4. Heidelberg U. (OH).. 10    60  153  39.2
5. Wilmington.......... 10    47  116  40.5
6. Baldwin Wallace..... 10    56  138  40.6
7. Marietta College.... 10    50  120  41.7
8. Otterbein University 10    69  143  48.3
9. Capital............. 10    48   91  52.7
10.Muskingum........... 10    84  153  54.9

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. John Carroll........ 10      5    38
2. Marietta College.... 10     14    73
   Capital............. 10     14    68
4. Mount Union......... 10     16   105
5. Muskingum........... 10     20   136
   Ohio Northern....... 10     20   121
7. Baldwin Wallace..... 10     24   169
8. Otterbein University 10     26   132
9. Heidelberg U. (OH).. 10     31   143
10.Wilmington.......... 10     32   174

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Mount Union......... 10    10   13   .769
2. Capital............. 10     6    8   .750
3. John Carroll........ 10     7   10   .700
4. Heidelberg U. (OH).. 10     9   14   .643
5. Otterbein University 10     6   10   .600
6. Ohio Northern....... 10     7   15   .467
7. Muskingum........... 10     2    5   .400
   Baldwin Wallace..... 10     2    5   .400
9. Marietta College.... 10     1    4   .250
10.Wilmington.......... 10     1    5   .200

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Muskingum........... 10    23   23  1.000
2. Marietta College.... 10    27   28   .964
3. Otterbein University 10    26   27   .963
4. Mount Union......... 10    66   70   .943
5. Ohio Northern....... 10    45   49   .918
6. Heidelberg U. (OH).. 10    40   44   .909
7. Baldwin Wallace..... 10    38   42   .905
   John Carroll........ 10    38   42   .905
9. Wilmington.......... 10    17   19   .895
10.Capital............. 10    28   32   .875

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Capital............. 10     349:22    34:56
2. Baldwin Wallace..... 10     313:10    31:19
3. Mount Union......... 10     312:48    31:16
4. Marietta College.... 10     298:46    29:52
5. John Carroll........ 10     294:07    29:24
6. Ohio Northern....... 10     292:38    29:15
7. Wilmington.......... 10     292:21    29:14
8. Heidelberg U. (OH).. 10     285:41    28:34
9. Muskingum........... 10     284:34    28:27
10.Otterbein University 10     268:23    26:50

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Mount Union......... 10   90  5253  58.4  1054  17   42.9
2. Ohio Northern....... 10   67  3858  57.6   987   9   40.2
3. Baldwin Wallace..... 10   57  3126  54.8   771   6   39.2
4. John Carroll........ 10   59  3370  57.1  1008   5   38.3
5. Heidelberg U. (OH).. 10   65  3648  56.1   974  10   38.1
6. Capital............. 10   45  2399  53.3   615   7   36.5
7. Muskingum........... 10   36  2111  58.6   675   8   35.4
8. Otterbein University 10   46  2608  56.7   905   4   35.3
9. Marietta College.... 10   39  1963  50.3   694   1   32.0
10.Wilmington.......... 10   31  1644  53.0   665   3   29.6

ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. Otterbein University 10    0-1      0.0
   Capital............. 10    0-1      0.0
   Muskingum........... 10    0-1      0.0
   Marietta College.... 10    0-0      0.0
   Wilmington.......... 10    0-0      0.0
   John Carroll........ 10    0-0      0.0
   Mount Union......... 10    0-0      0.0
8. Heidelberg U. (OH).. 10    1-2     50.0
   Baldwin Wallace..... 10    1-2     50.0
10.Ohio Northern....... 10    1-1    100.0

Individual Statistics:
RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. Justin Magazine ONU  SR 10  225 1321   5.9 22   40 132.1
 2. Bryan Lacey.... HEID SR 10  209 1273   6.1 13   45 127.3
 3. Logan Nemeth... MTU  SR 10  131  990   7.6 17   62  99.0
 4. Ro Golphin..... JCU  SO 10  141  924   6.6 11   73  92.4
 5. Tyler Moeglin.. BW   SR  9  144  739   5.1 11   55  82.1
 6. Roger Bush..... MAR  JR 10  162  752   4.6 12   23  75.2
 7. Melvin Smith... MUSK JR  9  118  635   5.4  5   56  70.6
 8. Nick O'Neal.... MAR  SO 10  160  657   4.1  4   40  65.7
 9. B. Mitchell.... MTU  JR 10   94  649   6.9  9   53  64.9
 10.Issac Reed III. BW   SR 10   95  589   6.2  9   64  58.9

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Tyler Stoyle... HEID SO  8 247 160   2  64.8 2011 25 251.4
 2. Taurice Scott.. MTU  SR 10 237 157   2  66.2 2309 29 230.9
 3. Jake Schaefer.. JCU  SR 10 355 208   9  58.6 2255 22 225.5
 4. Kevan Green.... OTT  SR  9 263 160   8  60.8 1770 15 196.7
 5. Tyler Moeglin.. BW   SR  9 195 137   2  70.3 1573 11 174.8
 6. Cody Williams.. MUSK SR  8 143  71  10  49.7 1023 11 127.9
 7. Lucas Havens... MAR  SR 10 214  97   5  45.3 1189  4 118.9
 8. Nick Iske...... CAP  SO 10  99  56   2  56.6  709  6  70.9
 9. Zak Sheridan... CAP  SO  9  36  18   0  50.0  201  1  22.3
 10.Justin Lee..... WILM SR 10  32  15   4  46.9  147  0  14.7

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Taurice Scott.. MTU  SR 10  534 2309   306  2843 284.3
 2. Tyler Stoyle... HEID SO  8  105 2011   299  2116 264.5
 3. Tyler Moeglin.. BW   SR  9  739 1573   339  2312 256.9
 4. Jake Schaefer.. JCU  SR 10    7 2255   370  2262 226.2
 5. Kevan Green.... OTT  SR  9   94 1770   330  1864 207.1
 6. Cody Williams.. MUSK SR  8  286 1023   211  1309 163.6
 7. Lucas Havens... MAR  SR 10  436 1189   319  1625 162.5
 8. Justin Magazine ONU  SR 10 1321    0   225  1321 132.1
 9. Bryan Lacey.... HEID SR 10 1273    0   209  1273 127.3
 10.Nick Iske...... CAP  SO 10  371  709   206  1080 108.0

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. Devon Price.... ONU  SR 10   78 1067  5   61  13.7  7.80
 2. Julian Lowe.... OTT  SO 10   77  861 12   62  11.2  7.70
 3. Marshall Howell JCU  JR  9   60  798 10   56  13.3  6.67
 4. Justin Lee..... WILM SR 10   62  823  6   54  13.3  6.20
 5. Tim Kennedy.... MTU  JR 10   55  675  2   64  12.3  5.50
 6. Jordan D'Orazio JCU  SO 10   54  586  3   72  10.9  5.40
 7. Nick Delisa.... HEID JR  8   42  451  6   36  10.7  5.25
 8. Roman Namdar... MTU  SR 10   44  762 15   83  17.3  4.40
    Zach Hogya..... HEID SR 10   44  510  6   36  11.6  4.40
 10.Aroyal Wright.. WILM SO  9   38  713  4   58  18.8  4.22

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. Devon Price.... ONU  SR 10   78 1067  5   61  13.7 106.7
 2. Marshall Howell JCU  JR  9   60  798 10   56  13.3  88.7
 3. Julian Lowe.... OTT  SO 10   77  861 12   62  11.2  86.1
 4. Justin Lee..... WILM SR 10   62  823  6   54  13.3  82.3
 5. Aroyal Wright.. WILM SO  9   38  713  4   58  18.8  79.2
 6. Roman Namdar... MTU  SR 10   44  762 15   83  17.3  76.2
 7. Demetrius Magee HEID SO 10   39  684  7   71  17.5  68.4
 8. Tim Kennedy.... MTU  JR 10   55  675  2   64  12.3  67.5
 9. Jordan D'Orazio JCU  SO 10   54  586  3   72  10.9  58.6
 10.Nick Delisa.... HEID JR  8   42  451  6   36  10.7  56.4

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Bryan Lacey.... HEID SR 10 1273   48    0  258 1579 157.9
 2. Justin Magazine ONU  SR 10 1321  194    0    0 1515 151.5
 3. Devon Price.... ONU  SR 10  138 1067   22  243 1470 147.0
 4. Marshall Howell JCU  JR  9    1  798    0  463 1262 140.2
 5. Justin Lee..... WILM SR 10    8  823   39  475 1345 134.5
 6. Roger Bush..... MAR  JR 10  752  177    0  274 1203 120.3
 7. Reed Allen..... ONU  JR 10    0  559  102  498 1159 115.9
 8. Julian Lowe.... OTT  SO 10    0  861    0  288 1149 114.9
 9. Ro Golphin..... JCU  SO 10  924  138    0   45 1107 110.7
 10.Logan Nemeth... MTU  SR 10  990   52    0   53 1095 109.5

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Long Int/G
 -----------------------------------------------------
 1. Demond Reed.... MUSK FR  8    3   46  0   46  0.38
 2. Drew Ervin..... OTT  SR 10    3   72  1   43  0.30
    Jarett Wasson.. HEID SO 10    3   50  0   35  0.30
    Brock Hull..... BW   JR 10    3   16  0   14  0.30
    Will Bodden.... ONU  SR 10    3    0  0    0  0.30
 6. Jay Higgins.... WILM FR 10    2   69  1   43  0.20
    Dorian Maynard. MUSK SR 10    2   55  1   45  0.20
    Amari Bryant... WILM SR 10    2   16  0   13  0.20
    Andy Bryan..... JCU  SR 10    2   13  0   14  0.20
    Michael Hollins JCU  JR 10    2   12  0   12  0.20

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Taurice Scott.. MTU  SR 10 237 157   2  66.2 2309 29 186.8
 2. Tyler Stoyle... HEID SO  8 247 160   2  64.8 2011 25 164.9
 3. Tyler Moeglin.. BW   SR  9 195 137   2  70.3 1573 11 154.6
 4. Nick Iske...... CAP  SO 10  99  56   2  56.6  709  6 132.7
 5. Kevan Green.... OTT  SR  9 263 160   8  60.8 1770 15 130.1
 6. Jake Schaefer.. JCU  SR 10 355 208   9  58.6 2255 22 127.3
 7. Cody Williams.. MUSK SR  8 143  71  10  49.7 1023 11 121.1
 8. Zak Sheridan... CAP  SO  9  36  18   0  50.0  201  1 106.1
 9. Lucas Havens... MAR  SR 10 214  97   5  45.3 1189  4  93.5
 10.Justin Lee..... WILM SR 10  32  15   4  46.9  147  0  60.5

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Tim Kennedy.... MTU  JR 10   32  346  0   50  10.8
 2. Jordan D'Orazio JCU  SO 10   20  192  0   40   9.6

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. Reed Allen..... ONU  JR 10   20  498  1   91  24.9
 2. Justin Lee..... WILM SR 10   23  475  1   86  20.7
 3. Nick Waters.... CAP  JR 10   33  638  0   38  19.3
 4. Aron Sutton.... MUSK SO 10   41  763  0   57  18.6
 5. Speedy Hammond. OTT  SR 10   21  328  0   24  15.6

 PUNTING            Team Cl  G Punts   Yds Long   Avg
 ----------------------------------------------------
