Team Statistics:
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baldwin-Wallace..... 18 0 0 0 0 1/1 6/0
Capital............. 22 0 0 0 0 3/2 4/0
Heidelberg.......... 18 0 0 0 0 0/0 3/0
John Carroll........ 19 0 0 0 0 0/0 3/0
Marietta............ 19 0 0 0 0 0/0 7/1
Mount Union......... 18 0 0 0 0 3/2 6/0
Muskingum........... 19 0 0 0 0 1/1 0/0
Ohio Northern....... 19 0 0 0 0 2/2 8/0
Otterbein........... 20 0 0 0 0 3/3 4/1
Wilmington.......... 18 0 0 0 0 0/0 9/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 394 20.74
2.Otterbein........... 20 342 17.10
3.Capital............. 22 290 13.18
4.Wilmington.......... 18 265 14.72
5.John Carroll........ 19 255 13.42
6.Baldwin-Wallace..... 18 245 13.61
7.Muskingum........... 19 202 10.63
8.Marietta............ 19 190 10.00
9.Mount Union......... 18 165 9.17
10.Heidelberg.......... 18 123 6.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 160 8.42
2.Capital............. 22 110 5.00
3.Wilmington.......... 18 104 5.78
4.Otterbein........... 20 102 5.10
5.Baldwin-Wallace..... 18 82 4.56
6.John Carroll........ 19 79 4.16
7.Marietta............ 19 63 3.32
8.Mount Union......... 18 55 3.06
9.Muskingum........... 19 44 2.32
10.Heidelberg.......... 18 38 2.11
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 60 3.16
2.Capital............. 22 42 1.91
3.Wilmington.......... 18 37 2.06
4.Otterbein........... 20 36 1.80
5.John Carroll........ 19 30 1.58
6.Baldwin-Wallace..... 18 29 1.61
7.Marietta............ 19 24 1.26
8.Mount Union......... 18 22 1.22
9.Muskingum........... 19 17 0.89
10.Heidelberg.......... 18 15 0.83
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 60 3.16
2.Wilmington.......... 18 37 2.06
3.Capital............. 22 42 1.91
4.Otterbein........... 20 36 1.80
5.Baldwin-Wallace..... 18 29 1.61
6.John Carroll........ 19 30 1.58
7.Marietta............ 19 24 1.26
8.Mount Union......... 18 22 1.22
9.Muskingum........... 19 17 0.89
10.Heidelberg.......... 18 15 0.83
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 40 2.11
2.Otterbein........... 20 30 1.50
Wilmington.......... 18 30 1.67
4.Capital............. 22 26 1.18
5.Baldwin-Wallace..... 18 24 1.33
6.John Carroll........ 19 19 1.00
7.Marietta............ 19 15 0.79
8.Mount Union......... 18 11 0.61
9.Muskingum........... 19 10 0.53
10.Heidelberg.......... 18 8 0.44
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio Northern....... 19 40 2.11
2.Wilmington.......... 18 30 1.67
3.Otterbein........... 20 30 1.50
4.Baldwin-Wallace..... 18 24 1.33
5.Capital............. 22 26 1.18
6.John Carroll........ 19 19 1.00
7.Marietta............ 19 15 0.79
8.Mount Union......... 18 11 0.61
9.Muskingum........... 19 10 0.53
10.Heidelberg.......... 18 8 0.44
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Otterbein........... 20 6 0.30
2.Wilmington.......... 18 13 0.72
3.Ohio Northern....... 19 19 1.00
Marietta............ 19 19 1.00
5.Baldwin-Wallace..... 18 20 1.11
6.Capital............. 22 26 1.18
7.John Carroll........ 19 27 1.42
8.Mount Union......... 18 45 2.50
9.Muskingum........... 19 49 2.58
10.Heidelberg.......... 18 67 3.72
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Otterbein........... 20 6 1899:53 0.28
2.Wilmington.......... 18 13 1691:50 0.69
3.Marietta............ 19 19 1861:52 0.92
4.Ohio Northern....... 19 19 1787:16 0.96
5.Baldwin-Wallace..... 18 20 1620:00 1.11
6.Capital............. 22 26 2072:57 1.13
7.John Carroll........ 19 27 1747:20 1.39
8.Mount Union......... 18 45 1645:34 2.46
9.Muskingum........... 19 49 1719:07 2.57
10.Heidelberg.......... 18 67 1622:07 3.72
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Heidelberg.......... 18 179 9.94
2.Muskingum........... 19 146 7.68
3.Marietta............ 19 144 7.58
4.Mount Union......... 18 116 6.44
5.Capital............. 22 103 4.68
6.John Carroll........ 19 85 4.47
7.Baldwin-Wallace..... 18 84 4.67
8.Otterbein........... 20 70 3.50
9.Ohio Northern....... 19 68 3.58
10.Wilmington.......... 18 64 3.56
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Otterbein........... 20 14 0.70
2.Wilmington.......... 18 10 0.56
3.John Carroll........ 19 8 0.42
Capital............. 22 8 0.36
5.Marietta............ 19 7 0.37
Ohio Northern....... 19 7 0.37
7.Baldwin-Wallace..... 18 6 0.33
8.Muskingum........... 19 3 0.16
9.Mount Union......... 18 2 0.11
10.Heidelberg.......... 18 1 0.06
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Otterbein........... 20 0 0.00
Wilmington.......... 18 0 0.00
John Carroll........ 19 0 0.00
Capital............. 22 0 0.00
Marietta............ 19 0 0.00
Ohio Northern....... 19 0 0.00
Baldwin-Wallace..... 18 0 0.00
Muskingum........... 19 0 0.00
Mount Union......... 18 0 0.00
Heidelberg.......... 18 0 0.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Otterbein........... 20 0 0.00
Wilmington.......... 18 0 0.00
John Carroll........ 19 0 0.00
Capital............. 22 0 0.00
Marietta............ 19 0 0.00
Ohio Northern....... 19 0 0.00
Baldwin-Wallace..... 18 0 0.00
Muskingum........... 19 0 0.00
Mount Union......... 18 0 0.00
Heidelberg.......... 18 0 0.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Otterbein........... 20 0 0.00
Wilmington.......... 18 0 0.00
John Carroll........ 19 0 0.00
Capital............. 22 0 0.00
Marietta............ 19 0 0.00
Ohio Northern....... 19 0 0.00
Baldwin-Wallace..... 18 0 0.00
Muskingum........... 19 0 0.00
Mount Union......... 18 0 0.00
Heidelberg.......... 18 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Wilmington.......... 18 9 0.50
2.Ohio Northern....... 19 8 0.42
3.Marietta............ 19 7 0.37
4.Mount Union......... 18 6 0.33
Baldwin-Wallace..... 18 6 0.33
6.Capital............. 22 4 0.18
Otterbein........... 20 4 0.20
8.John Carroll........ 19 3 0.16
Heidelberg.......... 18 3 0.17
10.Muskingum........... 19 0 0.00
Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Diana Smith-ONU.......... 19 76 4.00
2.Jenny Miller-BW.......... 18 64 3.56
3.Kaitlin Sanders-ONU...... 19 62 3.26
4.Karen Beers-OTT.......... 20 57 2.85
Natasha Ballard-CAP...... 21 57 2.71
6.Nicky Fey-WILM........... 18 56 3.11
7.Kara Martin-CAP.......... 22 53 2.41
8.Jessica Martinez-MAR..... 19 51 2.68
9.Rebecca Bowser-OTT....... 19 47 2.47
10.Angie Pisut-ONU.......... 19 42 2.21
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Diana Smith-ONU.......... 19 76 4.00
2.Jenny Miller-BW.......... 18 64 3.56
3.Kaitlin Sanders-ONU...... 19 62 3.26
4.Nicky Fey-WILM........... 18 56 3.11
5.Karen Beers-OTT.......... 20 57 2.85
6.Natasha Ballard-CAP...... 21 57 2.71
7.Jessica Martinez-MAR..... 19 51 2.68
8.Rebecca Bowser-OTT....... 19 47 2.47
9.Kara Martin-CAP.......... 22 53 2.41
10.Kelsey Dillehay-MUSK..... 18 40 2.22
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Diana Smith-ONU.......... 19 16 8 40 2.11
2.Natasha Ballard-CAP...... 21 10 9 29 1.38
3.Jenny Miller-BW.......... 18 11 6 28 1.56
4.Cortney Frederick-MTU.... 18 12 3 27 1.50
5.Kaitlin Sanders-ONU...... 19 11 4 26 1.37
6.Alex Hesson-WILM......... 18 10 5 25 1.39
7.Nicky Fey-WILM........... 18 9 3 21 1.17
Emily Davies-ONU......... 19 9 3 21 1.11
9.Kara Martin-CAP.......... 22 7 4 18 0.82
10.Laura Childerson-ONU..... 18 8 1 17 0.94
Caitlyn Walton-JCU....... 19 6 5 17 0.89
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Diana Smith-ONU.......... 19 16 8 40 2.11
2.Jenny Miller-BW.......... 18 11 6 28 1.56
3.Cortney Frederick-MTU.... 18 12 3 27 1.50
4.Alex Hesson-WILM......... 18 10 5 25 1.39
5.Natasha Ballard-CAP...... 21 10 9 29 1.38
6.Kaitlin Sanders-ONU...... 19 11 4 26 1.37
7.Nicky Fey-WILM........... 18 9 3 21 1.17
8.Emily Davies-ONU......... 19 9 3 21 1.11
9.Chanel Smith-OTT......... 11 4 4 12 1.09
10.Laura Childerson-ONU..... 18 8 1 17 0.94
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Diana Smith-ONU.......... 19 16 0.84
2.Cortney Frederick-MTU.... 18 12 0.67
3.Jenny Miller-BW.......... 18 11 0.61
Kaitlin Sanders-ONU...... 19 11 0.58
5.Alex Hesson-WILM......... 18 10 0.56
Natasha Ballard-CAP...... 21 10 0.48
7.Nicky Fey-WILM........... 18 9 0.50
Emily Davies-ONU......... 19 9 0.47
9.Laura Childerson-ONU..... 18 8 0.44
10.Kasey Hill-HEID.......... 17 7 0.41
Jessica Martinez-MAR..... 19 7 0.37
Kara Martin-CAP.......... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Diana Smith-ONU.......... 19 16 0.84
2.Cortney Frederick-MTU.... 18 12 0.67
3.Jenny Miller-BW.......... 18 11 0.61
4.Kaitlin Sanders-ONU...... 19 11 0.58
5.Alex Hesson-WILM......... 18 10 0.56
6.Nicky Fey-WILM........... 18 9 0.50
7.Natasha Ballard-CAP...... 21 10 0.48
8.Emily Davies-ONU......... 19 9 0.47
9.Laura Childerson-ONU..... 18 8 0.44
10.Kasey Hill-HEID.......... 17 7 0.41
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Elam-WILM........ 18 9 0.50
Natasha Ballard-CAP...... 21 9 0.43
3.Diana Smith-ONU.......... 19 8 0.42
4.Jenny Miller-BW.......... 18 6 0.33
5.Alex Hesson-WILM......... 18 5 0.28
Caitlyn Walton-JCU....... 19 5 0.26
7.Chanel Smith-OTT......... 11 4 0.36
Heather Reist-WILM....... 17 4 0.24
Colby Cardwell-MAR....... 18 4 0.22
Natalie Bernot-JCU....... 18 4 0.22
Ashley Belardo-BW........ 18 4 0.22
Angie Pisut-ONU.......... 19 4 0.21
Kaitlin Sanders-ONU...... 19 4 0.21
Stacey Barnhart-ONU...... 19 4 0.21
Erin Stapp-ONU........... 19 4 0.21
Leslie Roush-MUSK........ 19 4 0.21
Lauren Thompson-OTT...... 20 4 0.20
Sarah Hagan-CAP.......... 22 4 0.18
Kara Martin-CAP.......... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Elam-WILM........ 18 9 0.50
2.Natasha Ballard-CAP...... 21 9 0.43
3.Diana Smith-ONU.......... 19 8 0.42
4.Chanel Smith-OTT......... 11 4 0.36
5.Jenny Miller-BW.......... 18 6 0.33
6.Alex Hesson-WILM......... 18 5 0.28
7.Caitlyn Walton-JCU....... 19 5 0.26
8.Heather Reist-WILM....... 17 4 0.24
9.Kate Weale-OTT........... 13 3 0.23
10.Natalie Bernot-JCU....... 18 4 0.22
Ashley Belardo-BW........ 18 4 0.22
Colby Cardwell-MAR....... 18 4 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alex Hesson-WILM......... 18 4 0.22
Diana Smith-ONU.......... 19 4 0.21
3.Chanel Smith-OTT......... 11 3 0.27
Cortney Frederick-MTU.... 18 3 0.17
Kaitlin Sanders-ONU...... 19 3 0.16
Sara Vasbinder-OTT....... 19 3 0.16
Jessica Martinez-MAR..... 19 3 0.16
Natasha Ballard-CAP...... 21 3 0.14
Kara Martin-CAP.......... 22 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Annelise Erpenbeck-OTT... 20 6 1865:18 0.29
2.Casey McKinney-WILM...... 18 13 1649:53 0.71
3.Jenna Freeman-MAR........ 19 18 1807:12 0.90
4.Courtney Allan-CAP....... 20 18 1681:54 0.96
5.Barbie Krieger-ONU....... 19 19 1736:26 0.98
6.Michelle Neff-BW......... 18 20 1569:49 1.15
7.Michelle Zrebiec-JCU..... 17 22 1409:49 1.40
8.Kaitlyn Mallernee-MTU.... 8 16 628:24 2.29
9.Seana Kelly-MTU.......... 12 25 945:10 2.38
10.Princess Tarrance-MUSK... 11 19 701:55 2.44
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Annelise Erpenbeck-OTT... 20 70 6 .921
2.Jenna Freeman-MAR........ 19 139 18 .885
3.Casey McKinney-WILM...... 18 62 13 .827
4.Courtney Allan-CAP....... 20 75 18 .806
5.Michelle Neff-BW......... 18 83 20 .806
6.Barbie Krieger-ONU....... 19 61 19 .762
7.Princess Tarrance-MUSK... 11 59 19 .756
8.Michelle Zrebiec-JCU..... 17 66 22 .750
9.Seana Kelly-MTU.......... 12 73 25 .745
10.Samantha Pawlak-HEID..... 13 127 55 .698
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenna Freeman-MAR........ 19 139 7.32
2.Samantha Pawlak-HEID..... 13 127 9.77
3.Michelle Neff-BW......... 18 83 4.61
4.Courtney Allan-CAP....... 20 75 3.75
5.Seana Kelly-MTU.......... 12 73 6.08
6.Annelise Erpenbeck-OTT... 20 70 3.50
7.Michelle Zrebiec-JCU..... 17 66 3.88
8.Casey McKinney-WILM...... 18 62 3.44
9.Barbie Krieger-ONU....... 19 61 3.21
10.Princess Tarrance-MUSK... 11 59 5.36
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Samantha Pawlak-HEID..... 13 127 9.77
2.Jenna Freeman-MAR........ 19 139 7.32
3.Seana Kelly-MTU.......... 12 73 6.08
4.Princess Tarrance-MUSK... 11 59 5.36
5.Michelle Neff-BW......... 18 83 4.61
6.Kaitlyn Mallernee-MTU.... 8 36 4.50
7.Michelle Zrebiec-JCU..... 17 66 3.88
8.Courtney Allan-CAP....... 20 75 3.75
9.Annelise Erpenbeck-OTT... 20 70 3.50
10.Casey McKinney-WILM...... 18 62 3.44
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Annelise Erpenbeck-OTT... 20 14 0.70
2.Casey McKinney-WILM...... 18 8 0.44
3.Jenna Freeman-MAR........ 19 7 0.37
4.Courtney Allan-CAP....... 20 6 0.30
5.Barbie Krieger-ONU....... 19 5 0.26
Michelle Zrebiec-JCU..... 17 5 0.29
7.Michelle Neff-BW......... 18 3 0.17
8.Emily Brown-MUSK......... 13 2 0.15
9.Kaitlyn Mallernee-MTU.... 8 1 0.12
Seana Kelly-MTU.......... 12 1 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Annelise Erpenbeck-OTT... 20 14 0.70
2.Casey McKinney-WILM...... 18 8 0.44
3.Jenna Freeman-MAR........ 19 7 0.37
4.Courtney Allan-CAP....... 20 6 0.30
5.Michelle Zrebiec-JCU..... 17 5 0.29
6.Barbie Krieger-ONU....... 19 5 0.26
7.Michelle Neff-BW......... 18 3 0.17
8.Emily Brown-MUSK......... 13 2 0.15
9.Kaitlyn Mallernee-MTU.... 8 1 0.12
10.Seana Kelly-MTU.......... 12 1 0.08
Summaries:
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Otterbein........... 8- 1- 0 .889 20 5 15- 2- 3 .825 36 6 Mount Union 2 1-0-1
Ohio Northern....... 7- 1- 1 .833 30 5 13- 3- 3 .763 60 19 Marietta 1 0-0-1
Capital............. 6- 1- 2 .778 15 6 11- 7- 4 .591 42 26
Wilmington.......... 5- 2- 2 .667 23 6 11- 3- 4 .722 37 13
Marietta............ 4- 2- 3 .611 14 8 8- 5- 6 .579 24 19
Baldwin-Wallace..... 4- 5- 0 .444 10 11 10- 8- 0 .556 29 20
Mount Union......... 3- 5- 1 .389 10 24 6-11- 1 .361 22 45
John Carroll........ 2- 6- 1 .278 15 17 9- 9- 1 .500 30 27
Muskingum........... 1- 8- 0 .111 5 24 4-15- 0 .211 17 49
Heidelberg.......... 0- 9- 0 .000 6 42 3-15- 0 .167 15 67
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baldwin-Wallace..... 18 29-20 1.61-1.11 +0.50 1-1 245 84 80.8 0
Capital............. 22 42-26 1.91-1.18 +0.73 2-3 290 103 79.8 0
Heidelberg.......... 18 15-67 0.83-3.72 -2.89 0-0 123 179 72.8 0
John Carroll........ 19 30-27 1.58-1.42 +0.16 0-0 255 85 75.9 0
Marietta............ 19 24-19 1.26-1.00 +0.26 0-0 190 144 88.3 0
Mount Union......... 18 22-45 1.22-2.50 -1.28 2-3 165 116 72.0 0
Muskingum........... 19 17-49 0.89-2.58 -1.68 1-1 202 146 74.9 0
Ohio Northern....... 19 60-19 3.16-1.00 +2.16 2-2 394 68 78.2 0
Otterbein........... 20 36-6 1.80-0.30 +1.50 3-3 342 70 92.1 0
Wilmington.......... 18 37-13 2.06-0.72 +1.33 0-0 265 64 83.1 0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace | 6-929 155 | 11-1218 111 | 1-0 0 | 18-2147 119 |
Capital | 9-1732 192 | 10-1416 142 | 3-228 76 | 22-3376 153 |
Heidelberg | 7-412 59 | 7-705 101 | 4-214 54 | 18-1331 74 |
John Carroll | 10-1183 118 | 8-1150 144 | 1-35 35 | 19-2368 125 |
Marietta | 9-1373 153 | 9-689 77 | 1-88 88 | 19-2150 113 |
Mount Union | 7-553 79 | 7-984 141 | 4-345 86 | 18-1882 105 |
Muskingum | 10-606 61 | 8-713 89 | 1-0 0 | 19-1319 69 |
Ohio Northern | 11-1298 118 | 8-1040 130 | 0-0 0 | 19-2338 123 |
Otterbein | 8-1290 161 | 8-1181 148 | 4-243 61 | 20-2714 136 |
Wilmington | 9-1308 145 | 8-1097 137 | 1-50 50 | 18-2455 136 |
----------------------------------------------------------------------------------------------
Totals | 86-10684 124 | 84-10193 121 | 20-1203 60 | 0-0 0 |
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baldwin-Wallace..... BW
Capital............. CAP
Heidelberg.......... HEID
John Carroll........ JCU
Marietta............ MAR
Mount Union......... MTU
Muskingum........... MUSK
Ohio Northern....... ONU
Otterbein........... OTT
Wilmington.......... WILM