2007 HTML Stats

Team Statistics:

TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
BW.................. 20      0     0       0       0   0/0     3/0
Capital............. 21      0     0       0       0   0/0     6/0
HEID................ 18      0     0       0       0   0/0     9/1
John Carroll........ 19      0     0       0       0   0/0     1/0
MAR................. 17      0     0       0       0   0/0     8/0
Mount Union......... 18      0     0       0       0   1/1     4/0
Muskingum College... 18      0     0       0       0   0/0     3/0
Ohio Northern....... 19    352   182      36      93   0/0     6/0
Otterbein College... 19      0     0       0       0   2/1     6/0
WILM-W.............. 21      0     0       0       0   1/0    11/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.WILM-W.............. 21   352  16.76
   Ohio Northern....... 19   352  18.53
 3.Otterbein College... 19   347  18.26
 4.Muskingum College... 18   317  17.61
 5.Capital............. 21   259  12.33
 6.BW.................. 20   234  11.70
 7.John Carroll........ 19   228  12.00
 8.MAR................. 17   204  12.00
 9.Mount Union......... 18   176   9.78
10.HEID................ 18   173   9.61


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19   127   6.68
 2.Capital............. 21   116   5.52
 3.Otterbein College... 19   113   5.95
 4.Muskingum College... 18    97   5.39
 5.WILM-W.............. 21    84   4.00
 6.MAR................. 17    83   4.88
 7.John Carroll........ 19    78   4.11
 8.BW.................. 20    70   3.50
 9.Mount Union......... 18    36   2.00
10.HEID................ 18    32   1.78

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    43   2.26
   Capital............. 21    43   2.05
 3.Otterbein College... 19    39   2.05
 4.Muskingum College... 18    33   1.83
   WILM-W.............. 21    33   1.57
 6.MAR................. 17    30   1.76
 7.John Carroll........ 19    28   1.47
 8.BW.................. 20    26   1.30
 9.Mount Union......... 18    14   0.78
10.HEID................ 18    13   0.72


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    43   2.26
 2.Otterbein College... 19    39   2.05
 3.Capital............. 21    43   2.05
 4.Muskingum College... 18    33   1.83
 5.MAR................. 17    30   1.76
 6.WILM-W.............. 21    33   1.57
 7.John Carroll........ 19    28   1.47
 8.BW.................. 20    26   1.30
 9.Mount Union......... 18    14   0.78
10.HEID................ 18    13   0.72

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    41   2.16
 2.Otterbein College... 19    35   1.84
 3.Muskingum College... 18    31   1.72
 4.Capital............. 21    30   1.43
 5.MAR................. 17    23   1.35
 6.John Carroll........ 19    22   1.16
 7.BW.................. 20    18   0.90
   WILM-W.............. 21    18   0.86
 9.Mount Union......... 18     8   0.44
10.HEID................ 18     6   0.33


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    41   2.16
 2.Otterbein College... 19    35   1.84
 3.Muskingum College... 18    31   1.72
 4.Capital............. 21    30   1.43
 5.MAR................. 17    23   1.35
 6.John Carroll........ 19    22   1.16
 7.BW.................. 20    18   0.90
 8.WILM-W.............. 21    18   0.86
 9.Mount Union......... 18     8   0.44
10.HEID................ 18     6   0.33
GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital............. 21    16   0.76
 2.BW.................. 20    17   0.85
 3.Otterbein College... 19    18   0.95
 4.WILM-W.............. 21    19   0.90
 5.Ohio Northern....... 19    20   1.05
 6.John Carroll........ 19    27   1.42
 7.MAR................. 17    29   1.71
 8.Mount Union......... 18    31   1.72
 9.Muskingum College... 18    35   1.94
10.HEID................ 18    51   2.83


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Capital............. 21    17  1922:50   0.80
 2.BW.................. 20    17  1859:49   0.82
 3.WILM-W.............. 21    19  1949:19   0.88
 4.Otterbein College... 19    18  1754:08   0.92
 5.Ohio Northern....... 19    20  1764:39   1.02
 6.John Carroll........ 19    27  1799:00   1.35
 7.Mount Union......... 18    31  1659:55   1.68
 8.MAR................. 17    29  1550:25   1.68
 9.Muskingum College... 18    35  1635:00   1.93
10.HEID................ 18    51  1539:46   2.98

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.HEID................ 18   168   9.33
 2.Muskingum College... 18   164   9.11
 3.Mount Union......... 18   152   8.44
 4.BW.................. 20   124   6.20
 5.John Carroll........ 19   111   5.84
 6.Capital............. 21    99   4.71
 7.MAR................. 17    93   5.47
 8.WILM-W.............. 21    84   4.00
 9.Ohio Northern....... 19    80   4.21
10.Otterbein College... 19    57   3.00


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.BW.................. 20       10   0.50
   Capital............. 21       10   0.48
 3.Ohio Northern....... 19        8   0.42
   Otterbein College... 19        8   0.42
   WILM-W.............. 21        8   0.38
 6.MAR................. 17        7   0.41
 7.John Carroll........ 19        6   0.32
 8.Muskingum College... 18        5   0.28
 9.Mount Union......... 18        3   0.17
   HEID................ 18        3   0.17

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19   182   9.58
 2.Capital............. 21     0   0.00
   Otterbein College... 19     0   0.00
   WILM-W.............. 21     0   0.00
   MAR................. 17     0   0.00
   John Carroll........ 19     0   0.00
   Muskingum College... 18     0   0.00
   Mount Union......... 18     0   0.00
   HEID................ 18     0   0.00
   BW.................. 20     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    93   4.89
 2.Capital............. 21     0   0.00
   Otterbein College... 19     0   0.00
   WILM-W.............. 21     0   0.00
   MAR................. 17     0   0.00
   Muskingum College... 18     0   0.00
   Mount Union......... 18     0   0.00
   HEID................ 18     0   0.00
   BW.................. 20     0   0.00
   John Carroll........ 19     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern....... 19    36   1.89
 2.Capital............. 21     0   0.00
   Otterbein College... 19     0   0.00
   WILM-W.............. 21     0   0.00
   MAR................. 17     0   0.00
   Mount Union......... 18     0   0.00
   HEID................ 18     0   0.00
   BW.................. 20     0   0.00
   John Carroll........ 19     0   0.00
   Muskingum College... 18     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.WILM-W.............. 21    11   0.52
 2.HEID................ 18     9   0.50
 3.MAR................. 17     8   0.47
 4.Capital............. 21     6   0.29
   Ohio Northern....... 19     6   0.32
   Otterbein College... 19     6   0.32
 7.Mount Union......... 18     4   0.22
 8.Muskingum College... 18     3   0.17
   BW.................. 20     3   0.15
10.John Carroll........ 19     1   0.05


Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Nicky Fey-WILM-W......... 21   57   2.71
 2.Chanel Smith-OTT......... 19   55   2.89
   Lindsey Rudibaugh-OTT.... 19   55   2.89
   Katie Robinson-CAP....... 21   55   2.62
 5.Angie Pisut-ONU.......... 19   49   2.58
 6.Natasha Ballard-CAP...... 21   48   2.29
 7.Caitlyn Walton-JCU....... 18   47   2.61
 8.Sarah Reams-MUSK......... 18   46   2.56
 9.Erin Stapp-ONU........... 16   45   2.81
   Allie Wojtkun-BW......... 20   45   2.25


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kelsey Dillehay-MUSK..... 14   42   3.00
 2.Chanel Smith-OTT......... 19   55   2.89
   Lindsey Rudibaugh-OTT.... 19   55   2.89
 4.Erin Stapp-ONU........... 16   45   2.81
 5.Nicky Fey-WILM-W......... 21   57   2.71
 6.Katie Robinson-CAP....... 21   55   2.62
 7.Caitlyn Walton-JCU....... 18   47   2.61
 8.Angie Pisut-ONU.......... 19   49   2.58
 9.Sarah Reams-MUSK......... 18   46   2.56
10.Valerie Cestoni-MUSK..... 17   42   2.47

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Angie Pisut-ONU.......... 19    13    3   29   1.53
 2.Katie Robinson-CAP....... 21    11    6   28   1.33
 3.Erin Stapp-ONU........... 16     9    4   22   1.38
 4.Kristen Elam-WILM-W...... 21     6    9   21   1.00
   Natasha Ballard-CAP...... 21     7    7   21   1.00
 6.Linsey Clapacs-BW........ 20     8    4   20   1.00
 7.Jessica Martinez-MAR..... 17     8    2   18   1.06
   Sarah Watson-MUSK........ 17     8    2   18   1.06
   Jamie Eiben-ONU.......... 19     6    6   18   0.95
   Molly Sheils-CAP......... 19     6    6   18   0.95
   Allie Wojtkun-BW......... 20     7    4   18   0.90


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Angie Pisut-ONU.......... 19    13    3   29   1.53
 2.Erin Stapp-ONU........... 16     9    4   22   1.38
 3.Katie Robinson-CAP....... 21    11    6   28   1.33
 4.Sarah Watson-MUSK........ 17     8    2   18   1.06
   Jessica Martinez-MAR..... 17     8    2   18   1.06
 6.Kristen Elam-WILM-W...... 21     6    9   21   1.00
   Natasha Ballard-CAP...... 21     7    7   21   1.00
   Linsey Clapacs-BW........ 20     8    4   20   1.00
   Vanessa Nicholls-MAR..... 16     5    6   16   1.00
10.Molly Sheils-CAP......... 19     6    6   18   0.95
   Jamie Eiben-ONU.......... 19     6    6   18   0.95

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Angie Pisut-ONU.......... 19   13   0.68
 2.Katie Robinson-CAP....... 21   11   0.52
 3.Erin Stapp-ONU........... 16    9   0.56
 4.Sarah Watson-MUSK........ 17    8   0.47
   Jessica Martinez-MAR..... 17    8   0.47
   Elizabeth Daigler-JCU.... 19    8   0.42
   Linsey Clapacs-BW........ 20    8   0.40
 8.Chanel Smith-OTT......... 19    7   0.37
   Allie Wojtkun-BW......... 20    7   0.35
   Natasha Ballard-CAP...... 21    7   0.33
   Jackie Borda-WILM-W...... 21    7   0.33


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Angie Pisut-ONU.......... 19   13   0.68
 2.Erin Stapp-ONU........... 16    9   0.56
 3.Katie Robinson-CAP....... 21   11   0.52
 4.Jessica Martinez-MAR..... 17    8   0.47
   Sarah Watson-MUSK........ 17    8   0.47
 6.Elizabeth Daigler-JCU.... 19    8   0.42
 7.Linsey Clapacs-BW........ 20    8   0.40
 8.Chanel Smith-OTT......... 19    7   0.37
 9.Allie Wojtkun-BW......... 20    7   0.35
10.Natasha Ballard-CAP...... 21    7   0.33
   Jackie Borda-WILM-W...... 21    7   0.33
   Katelyn McBeath-HEID..... 18    6   0.33
   Sara Vasbinder-OTT....... 15    5   0.33

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kristen Elam-WILM-W...... 21    9   0.43
 2.Kaitlin Sanders-ONU...... 14    8   0.57
 3.Marianne Siders-MAR...... 17    7   0.41
   Natasha Ballard-CAP...... 21    7   0.33
 5.Vanessa Nicholls-MAR..... 16    6   0.38
   Carly Dent-OTT........... 19    6   0.32
   Molly Sheils-CAP......... 19    6   0.32
   Jamie Eiben-ONU.......... 19    6   0.32
   Katie Robinson-CAP....... 21    6   0.29
10.Lindsey Rudibaugh-OTT.... 19    5   0.26


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlin Sanders-ONU...... 14    8   0.57
 2.Kristen Elam-WILM-W...... 21    9   0.43
 3.Marianne Siders-MAR...... 17    7   0.41
 4.Vanessa Nicholls-MAR..... 16    6   0.38
 5.Natasha Ballard-CAP...... 21    7   0.33
 6.Molly Sheils-CAP......... 19    6   0.32
   Jamie Eiben-ONU.......... 19    6   0.32
   Carly Dent-OTT........... 19    6   0.32
 9.Katie Robinson-CAP....... 21    6   0.29
10.Lindsey Rudibaugh-OTT.... 19    5   0.26

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Linsey Clapacs-BW........ 20    6   0.30
 2.Angie Pisut-ONU.......... 19    5   0.26
 3.Sarah Watson-MUSK........ 17    3   0.18
   Jessica Martinez-MAR..... 17    3   0.18
   Jamie Eiben-ONU.......... 19    3   0.16
   Katie Robinson-CAP....... 21    3   0.14
   Jackie Borda-WILM-W...... 21    3   0.14
   Natasha Ballard-CAP...... 21    3   0.14
   Katie Skaleski-WILM-W.... 21    3   0.14


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Linley Vermillion-CAP.... 10    7  853:54   0.74
 2.Michelle Neff-BW......... 20   17 1857:14   0.82
 3.Casey McKinney-WILM-W.... 21   19 1949:19   0.88
 4.Tara Carter-OTT.......... 19   18 1689:24   0.96
 5.Barbie Krieger-ONU....... 19   19 1643:46   1.04
 6.Sherry Lyle-CAP.......... 11   10  804:26   1.12
 7.Michelle Zrebiec-JCU..... 16   20 1435:30   1.25
 8.Helen Hetzel-MAR......... 15   20 1295:34   1.39
 9.Kaitlyn Mallernee-MTU.... 17   28 1542:10   1.63
10.Princess Tarrance-MUSK... 18   34 1539:45   1.99


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Linley Vermillion-CAP.... 10    54     7   .885
 2.Michelle Neff-BW......... 20   122    17   .878
 3.Kaitlyn Mallernee-MTU.... 17   150    28   .843
 4.Princess Tarrance-MUSK... 18   160    34   .825
 5.Michelle Zrebiec-JCU..... 16    94    20   .825
 6.Casey McKinney-WILM-W.... 21    84    19   .816
 7.Barbie Krieger-ONU....... 19    76    19   .800
 8.Sherry Lyle-CAP.......... 11    37    10   .787
 9.Helen Hetzel-MAR......... 15    68    20   .773
10.Lauren Sweeney-HEID...... 18   166    50   .769

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lauren Sweeney-HEID...... 18  166   9.22
 2.Princess Tarrance-MUSK... 18  160   8.89
 3.Kaitlyn Mallernee-MTU.... 17  150   8.82
 4.Michelle Neff-BW......... 20  122   6.10
 5.Michelle Zrebiec-JCU..... 16   94   5.88
 6.Casey McKinney-WILM-W.... 21   84   4.00
 7.Barbie Krieger-ONU....... 19   76   4.00
 8.Helen Hetzel-MAR......... 15   68   4.53
 9.Tara Carter-OTT.......... 19   55   2.89
10.Linley Vermillion-CAP.... 10   54   5.40


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lauren Sweeney-HEID...... 18  166   9.22
 2.Princess Tarrance-MUSK... 18  160   8.89
 3.Kaitlyn Mallernee-MTU.... 17  150   8.82
 4.Michelle Neff-BW......... 20  122   6.10
 5.Michelle Zrebiec-JCU..... 16   94   5.88
 6.Linley Vermillion-CAP.... 10   54   5.40
 7.Helen Hetzel-MAR......... 15   68   4.53
 8.Casey McKinney-WILM-W.... 21   84   4.00
   Barbie Krieger-ONU....... 19   76   4.00
10.Sherry Lyle-CAP.......... 11   37   3.36

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Michelle Neff-BW......... 20      10   0.50
 2.Casey McKinney-WILM-W.... 21       8   0.38
 3.Helen Hetzel-MAR......... 15       6   0.40
 4.Tara Carter-OTT.......... 19       5   0.26
   Barbie Krieger-ONU....... 19       5   0.26
 6.Linley Vermillion-CAP.... 10       4   0.40
 7.Kaitlyn Mallernee-MTU.... 17       3   0.18
   Michelle Zrebiec-JCU..... 16       3   0.19
 9.Lauren Sweeney-HEID...... 18       2   0.11
   Sherry Lyle-CAP.......... 11       2   0.18
   Princess Tarrance-MUSK... 18       2   0.11


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Michelle Neff-BW......... 20      10   0.50
 2.Helen Hetzel-MAR......... 15       6   0.40
   Linley Vermillion-CAP.... 10       4   0.40
 4.Casey McKinney-WILM-W.... 21       8   0.38
 5.Tara Carter-OTT.......... 19       5   0.26
   Barbie Krieger-ONU....... 19       5   0.26
 7.Natalie Humphreys-JCU....  5       1   0.20
 8.Michelle Zrebiec-JCU..... 16       3   0.19
 9.Sherry Lyle-CAP.......... 11       2   0.18
10.Kaitlyn Mallernee-MTU.... 17       3   0.18


Summaries:
                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Ohio Northern.......  8- 0- 1  .944   24    5   12- 5- 2  .684   43   20    HEID                   1    0-0-1
Capital.............  7- 2- 0  .778   25    8   14- 5- 2  .714   44   17
Otterbein College...  7- 2- 1  .750   29    7   10- 7- 2  .579   39   18
BW..................  5- 1- 3  .722   11    6   11- 6- 3  .625   26   17
WILM-W..............  5- 3- 1  .611   15    8   13- 6- 2  .667   33   19
John Carroll........  2- 4- 3  .389   13   10    6-10- 3  .395   28   27
MAR.................  3- 6- 0  .333   12   19    8- 8- 1  .500   30   29
HEID................  3- 6- 0  .333    6   32    5-13- 0  .278   13   51
Muskingum College...  1- 8- 0  .111    3   23    6-11- 1  .361   33   35
Mount Union.........  0- 8- 1  .056    2   18    3-13- 2  .222   14   31

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
BW.................. 20    26-17    1.30-0.85   +0.45     0-0       234   124   87.9       0
Capital............. 21    43-17    2.05-0.81   +1.24     0-0       259    99   85.3       0
HEID................ 18    13-51    0.72-2.83   -2.11     0-0       173   168   76.7       0
John Carroll........ 19    28-27    1.47-1.42   +0.05     0-0       228   111   80.4       0
MAR................. 17    30-29    1.76-1.71   +0.06     0-0       204    93   76.2       0
Mount Union......... 18    14-31    0.78-1.72   -0.94     1-1       176   152   83.1       0
Muskingum College... 18    33-35    1.83-1.94   -0.11     0-0       317   164   82.4       0
Ohio Northern....... 19    43-20    2.26-1.05   +1.21     0-0       352    80   80.0      93
Otterbein College... 19    39-18    2.05-0.95   +1.11     1-2       347    57   76.0       0
WILM-W.............. 21    33-19    1.57-0.90   +0.67     0-1       352    84   81.6       0

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BW                   |  9-1595     177 | 10-1150     115 |  1-25        25 | 20-2770     138 |
Capital              |  8-2474     309 | 12-1625     135 |  1-367      367 | 21-4466     213 |
HEID                 | 10-533       53 |  8-793       99 |  0-0          0 | 18-1326      74 |
John Carroll         |  7-794      113 | 11-1451     132 |  1-75        75 | 19-2320     122 |
MAR                  |  8-1220     152 |  8-1080     135 |  1-52        52 | 17-2352     138 |
Mount Union          |  9-1311     146 |  8-714       89 |  1-60        60 | 18-2085     116 |
Muskingum College    |  8-585       73 | 10-1214     121 |  0-0          0 | 18-1799     100 |
Ohio Northern        | 10-1250     125 |  8-1937     242 |  1-200      200 | 19-3387     178 |
Otterbein College    |  6-538       90 | 10-1751     175 |  3-280       93 | 19-2569     135 |
WILM-W               |  8-1540     192 | 12-1778     148 |  1-100      100 | 21-3418     163 |
----------------------------------------------------------------------------------------------
Totals               | 83-11840    143 | 97-13493    139 | 10-1159     116 |  0-0          0 |
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BW.................. BW
Capital............. CAP
HEID................ HEID
John Carroll........ JCU
MAR................. MAR
Mount Union......... MTU
Muskingum College... MUSK
Ohio Northern....... ONU
Otterbein College... OTT
WILM-W.............. WILM-W