2008 HTML Stats

Team Statistics:

TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Baldwin-Wallace..... 19      0     0       0       0   1/1     5/0
CAPWSOC............. 20      0     0       0       0   1/1     7/1
Heidelberg.......... 19      0     0       0       0   2/2    12/0
John Carroll........ 20      0     0       0       0   2/1     1/0
MAR................. 18      0     0       0       0   1/0     8/0
MTU................. 19    213   160      24      45   0/0     5/0
MUSK................ 18      0     0       0       0   0/0     0/0
Ohio Northern women. 21    442   195      62     122   1/1     9/1
Otterbein College... 22      0     0       0       0   4/1     3/0
WILM-W.............. 21      0     0       0       0   0/0     6/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21   440  20.95
 2.CAPWSOC............. 20   363  18.15
 3.John Carroll........ 20   342  17.10
 4.WILM-W.............. 21   340  16.19
 5.Otterbein College... 22   330  15.00
 6.MUSK................ 18   267  14.83
 7.Baldwin-Wallace..... 19   237  12.47
 8.MAR................. 18   236  13.11
 9.Heidelberg.......... 19   215  11.32
10.MTU................. 19   214  11.26


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21   155   7.38
 2.Otterbein College... 22   137   6.23
 3.John Carroll........ 20   108   5.40
   CAPWSOC............. 20   108   5.40
 5.WILM-W.............. 21   106   5.05
 6.MUSK................ 18    63   3.50
 7.MAR................. 18    61   3.39
 8.Baldwin-Wallace..... 19    54   2.84
 9.Heidelberg.......... 19    42   2.21
10.MTU................. 19    40   2.11

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21    53   2.52
 2.Otterbein College... 22    46   2.09
 3.CAPWSOC............. 20    42   2.10
 4.WILM-W.............. 21    39   1.86
   John Carroll........ 20    39   1.95
 6.MAR................. 18    24   1.33
 7.MUSK................ 18    23   1.28
 8.Baldwin-Wallace..... 19    21   1.11
 9.Heidelberg.......... 19    18   0.95
10.MTU................. 19    16   0.84


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21    53   2.52
 2.CAPWSOC............. 20    42   2.10
 3.Otterbein College... 22    46   2.09
 4.John Carroll........ 20    39   1.95
 5.WILM-W.............. 21    39   1.86
 6.MAR................. 18    24   1.33
 7.MUSK................ 18    23   1.28
 8.Baldwin-Wallace..... 19    21   1.11
 9.Heidelberg.......... 19    18   0.95
10.MTU................. 19    16   0.84

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21    49   2.33
 2.Otterbein College... 22    45   2.05
 3.John Carroll........ 20    30   1.50
 4.WILM-W.............. 21    28   1.33
 5.CAPWSOC............. 20    24   1.20
 6.MUSK................ 18    17   0.94
 7.MAR................. 18    13   0.72
 8.Baldwin-Wallace..... 19    12   0.63
 9.MTU................. 19     8   0.42
10.Heidelberg.......... 19     6   0.32


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21    49   2.33
 2.Otterbein College... 22    45   2.05
 3.John Carroll........ 20    30   1.50
 4.WILM-W.............. 21    28   1.33
 5.CAPWSOC............. 20    24   1.20
 6.MUSK................ 18    17   0.94
 7.MAR................. 18    13   0.72
 8.Baldwin-Wallace..... 19    12   0.63
 9.MTU................. 19     8   0.42
10.Heidelberg.......... 19     6   0.32


GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Otterbein College... 22    10   0.45
 2.John Carroll........ 20    18   0.90
 3.CAPWSOC............. 20    22   1.10
 4.WILM-W.............. 21    23   1.10
 5.Baldwin-Wallace..... 19    27   1.42
 6.Ohio Northern women. 21    28   1.33
 7.MAR................. 18    33   1.83
   Heidelberg.......... 19    33   1.74
 9.MUSK................ 18    34   1.89
10.MTU................. 19    44   2.32


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Otterbein College... 22    10  2020:00   0.45
 2.John Carroll........ 20    18  1857:25   0.87
 3.CAPWSOC............. 20    22  1946:13   1.02
 4.WILM-W.............. 21    23  1870:00   1.11
 5.Ohio Northern women. 21    28  1927:38   1.31
 6.Baldwin-Wallace..... 19    27  1770:00   1.37
 7.Heidelberg.......... 19    33  1715:30   1.73
 8.MAR................. 18    33  1690:28   1.76
 9.MUSK................ 18    34  1680:00   1.82
10.MTU................. 19    44  1714:01   2.31

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.MTU................. 19   163   8.58
 2.Heidelberg.......... 19   153   8.05
 3.Baldwin-Wallace..... 19   124   6.53
 4.MAR................. 18   112   6.22
 5.MUSK................ 18   111   6.17
 6.John Carroll........ 20   106   5.30
 7.WILM-W.............. 21    87   4.14
 8.Ohio Northern women. 21    72   3.43
 9.Otterbein College... 22    66   3.00
10.CAPWSOC............. 20    64   3.20


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Otterbein College... 22       14   0.64
 2.WILM-W.............. 21       11   0.52
 3.John Carroll........ 20       10   0.50
 4.CAPWSOC............. 20        8   0.40
   Ohio Northern women. 21        8   0.38
 6.Baldwin-Wallace..... 19        5   0.26
 7.MAR................. 18        3   0.17
   MUSK................ 18        3   0.17
   Heidelberg.......... 19        3   0.16
10.MTU................. 19        2   0.11

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21   195   9.29
 2.MTU................. 19   160   8.42
 3.John Carroll........ 20     0   0.00
   CAPWSOC............. 20     0   0.00
   MAR................. 18     0   0.00
   MUSK................ 18     0   0.00
   Heidelberg.......... 19     0   0.00
   Baldwin-Wallace..... 19     0   0.00
   WILM-W.............. 21     0   0.00
   Otterbein College... 22     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21   122   5.81
 2.MTU................. 19    45   2.37
 3.CAPWSOC............. 20     0   0.00
   MAR................. 18     0   0.00
   Heidelberg.......... 19     0   0.00
   Baldwin-Wallace..... 19     0   0.00
   WILM-W.............. 21     0   0.00
   Otterbein College... 22     0   0.00
   John Carroll........ 20     0   0.00
   MUSK................ 18     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21    62   2.95
 2.MTU................. 19    24   1.26
 3.MAR................. 18     0   0.00
   Heidelberg.......... 19     0   0.00
   WILM-W.............. 21     0   0.00
   Otterbein College... 22     0   0.00
   John Carroll........ 20     0   0.00
   MUSK................ 18     0   0.00
   CAPWSOC............. 20     0   0.00
   Baldwin-Wallace..... 19     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Heidelberg.......... 19    12   0.63
 2.Ohio Northern women. 21     9   0.43
 3.MAR................. 18     8   0.44
 4.CAPWSOC............. 20     7   0.35
 5.WILM-W.............. 21     6   0.29
 6.MTU................. 19     5   0.26
   Baldwin-Wallace..... 19     5   0.26
 8.Otterbein College... 22     3   0.14
 9.John Carroll........ 20     1   0.05
10.MUSK................ 18     0   0.00


Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Caitlyn Walton-JCU....... 19   83   4.37
 2.Lindsey Rudibaugh-OTT.... 22   70   3.18
 3.Alex Hesson-WILM-W....... 21   66   3.14
   Erin Stapp-ONU........... 21   66   3.14
 5.Jessica Martinez-MAR..... 18   64   3.56
 6.Katie Robinson-CAPWSOC... 20   63   3.15
 7.Deidre Dick-MTU.......... 19   56   2.95
 8.Nicole Langston-MUSK..... 18   54   3.00
 9.Angie Pisut-ONU.......... 21   52   2.48
10.Sarah Sharbaugh-OTT...... 22   51   2.32


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Caitlyn Walton-JCU....... 19   83   4.37
 2.Jessica Martinez-MAR..... 18   64   3.56
 3.Lindsey Rudibaugh-OTT.... 22   70   3.18
 4.Katie Robinson-CAPWSOC... 20   63   3.15
 5.Erin Stapp-ONU........... 21   66   3.14
   Alex Hesson-WILM-W....... 21   66   3.14
 7.Nicole Langston-MUSK..... 18   54   3.00
 8.Deidre Dick-MTU.......... 19   56   2.95
 9.Alyssa Cushman-MUSK...... 17   49   2.88
10.Carolyn Gross-HEID....... 19   50   2.63

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Erin Stapp-ONU........... 21    11    4   26   1.24
 2.Katie Robinson-CAPWSOC... 20    10    5   25   1.25
 3.Caitlyn Walton-JCU....... 19    10    3   23   1.21
 4.Lindsey Rudibaugh-OTT.... 22    10    2   22   1.00
 5.Katie Kinkelaar-ONU...... 21     9    3   21   1.00
 6.Kaylee Phillips-CAPWSOC.. 20     9    1   19   0.95
 7.Jessica Martinez-MAR..... 18     7    4   18   1.00
   Molly Sheils-CAPWSOC..... 19     8    2   18   0.95
   Kaitlin Sanders-ONU...... 21     2   14   18   0.86
   Alex Hesson-WILM-W....... 21     7    4   18   0.86
   Sarah Sharbaugh-OTT...... 22     6    6   18   0.82


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Katie Robinson-CAPWSOC... 20    10    5   25   1.25
 2.Erin Stapp-ONU........... 21    11    4   26   1.24
 3.Caitlyn Walton-JCU....... 19    10    3   23   1.21
 4.Lindsey Rudibaugh-OTT.... 22    10    2   22   1.00
   Katie Kinkelaar-ONU...... 21     9    3   21   1.00
   Jessica Martinez-MAR..... 18     7    4   18   1.00
 7.Kaylee Phillips-CAPWSOC.. 20     9    1   19   0.95
 8.Molly Sheils-CAPWSOC..... 19     8    2   18   0.95
 9.Kaitlin Sanders-ONU...... 21     2   14   18   0.86
   Alex Hesson-WILM-W....... 21     7    4   18   0.86

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Erin Stapp-ONU........... 21   11   0.52
 2.Caitlyn Walton-JCU....... 19   10   0.53
   Katie Robinson-CAPWSOC... 20   10   0.50
   Lindsey Rudibaugh-OTT.... 22   10   0.45
 5.Kaylee Phillips-CAPWSOC.. 20    9   0.45
   Katie Kinkelaar-ONU...... 21    9   0.43
 7.Molly Sheils-CAPWSOC..... 19    8   0.42
 8.Jessica Martinez-MAR..... 18    7   0.39
   Chelsea Albert-ONU....... 21    7   0.33
   Alex Hesson-WILM-W....... 21    7   0.33


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Caitlyn Walton-JCU....... 19   10   0.53
 2.Erin Stapp-ONU........... 21   11   0.52
 3.Katie Robinson-CAPWSOC... 20   10   0.50
 4.Lindsey Rudibaugh-OTT.... 22   10   0.45
 5.Kaylee Phillips-CAPWSOC.. 20    9   0.45
 6.Katie Kinkelaar-ONU...... 21    9   0.43
 7.Molly Sheils-CAPWSOC..... 19    8   0.42
 8.Jessica Martinez-MAR..... 18    7   0.39
 9.Alex Hesson-WILM-W....... 21    7   0.33
   Chelsea Albert-ONU....... 21    7   0.33
   Nicole Langston-MUSK..... 18    6   0.33

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlin Sanders-ONU...... 21   14   0.67
 2.Cristen Herold-OTT....... 22    6   0.27
   Sarah Sharbaugh-OTT...... 22    6   0.27
 4.Brynn McNicholas-JCU..... 20    5   0.25
   Ashley Garcia-WILM-W..... 20    5   0.25
   Katie Robinson-CAPWSOC... 20    5   0.25
   Rachel Degen-OTT......... 22    5   0.23
 8.Cara Gale-OTT............ 14    4   0.29
   Jessica Martinez-MAR..... 18    4   0.22
   Christine Ward-MUSK...... 18    4   0.22
   Karen Wells-MUSK......... 18    4   0.22
   Erica Sayler-WILM-W...... 18    4   0.22
   Jamie Eiben-ONU.......... 19    4   0.21
   Erin Stapp-ONU........... 21    4   0.19
   Alex Hesson-WILM-W....... 21    4   0.19


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlin Sanders-ONU...... 21   14   0.67
 2.Cara Gale-OTT............ 14    4   0.29
 3.Sarah Sharbaugh-OTT...... 22    6   0.27
   Cristen Herold-OTT....... 22    6   0.27
 5.Ashley Garcia-WILM-W..... 20    5   0.25
   Brynn McNicholas-JCU..... 20    5   0.25
   Katie Robinson-CAPWSOC... 20    5   0.25
 8.Rachel Degen-OTT......... 22    5   0.23
 9.Karen Wells-MUSK......... 18    4   0.22
   Christine Ward-MUSK...... 18    4   0.22
   Jessica Martinez-MAR..... 18    4   0.22
   Erica Sayler-WILM-W...... 18    4   0.22

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Katie Robinson-CAPWSOC... 20    6   0.30
 2.Alex Hesson-WILM-W....... 21    5   0.24
 3.Caitlyn Walton-JCU....... 19    4   0.21
   Erin Stapp-ONU........... 21    4   0.19
   Sarah Sharbaugh-OTT...... 22    4   0.18
GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Tara Carter-OTT.......... 22   10 1995:34   0.45
 2.Kristen DeWees-ONU....... 15   12 1145:47   0.94
 3.Michelle Zrebiec-JCU..... 18   17 1604:46   0.95
 4.Sherry Lyle-CAPWSOC...... 10   10  846:13   1.06
 5.Casey McKinney-WILM-W.... 20   23 1792:00   1.16
 6.Linley Vermillion-CAPWSOC  8    9  650:00   1.25
 7.Becky Miner-BW-W......... 19   27 1770:00   1.37
 8.Helen Hetzel-MAR......... 13   20 1041:54   1.73
 9.Lauren Sweeney-HEID...... 19   33 1708:30   1.74
10.Sydney Collins-MAR....... 10   13  648:34   1.80


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Tara Carter-OTT.......... 22    66    10   .868
 2.Michelle Zrebiec-JCU..... 18    97    17   .851
 3.Lauren Sweeney-HEID...... 19   152    33   .822
 4.Becky Miner-BW-W......... 19   124    27   .821
 5.Kaitlyn Mallernee-MTU.... 17   149    35   .810
 6.Helen Hetzel-MAR......... 13    78    20   .796
 7.Casey McKinney-WILM-W.... 20    83    23   .783
 8.Kristen DeWees-ONU....... 15    37    12   .755
 9.Princess Tarrance-MUSK... 18    90    31   .744
10.Linley Vermillion-CAPWSOC  8    26     9   .743

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lauren Sweeney-HEID...... 19  152   8.00
 2.Kaitlyn Mallernee-MTU.... 17  149   8.76
 3.Becky Miner-BW-W......... 19  124   6.53
 4.Michelle Zrebiec-JCU..... 18   97   5.39
 5.Princess Tarrance-MUSK... 18   90   5.00
 6.Casey McKinney-WILM-W.... 20   83   4.15
 7.Helen Hetzel-MAR......... 13   78   6.00
 8.Tara Carter-OTT.......... 22   66   3.00
 9.Kristen DeWees-ONU....... 15   37   2.47
10.Sydney Collins-MAR....... 10   32   3.20


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlyn Mallernee-MTU.... 17  149   8.76
 2.Lauren Sweeney-HEID...... 19  152   8.00
 3.Becky Miner-BW-W......... 19  124   6.53
 4.Helen Hetzel-MAR......... 13   78   6.00
 5.Michelle Zrebiec-JCU..... 18   97   5.39
 6.Princess Tarrance-MUSK... 18   90   5.00
 7.Casey McKinney-WILM-W.... 20   83   4.15
 8.Linley Vermillion-CAPWSOC  8   26   3.25
 9.Sydney Collins-MAR....... 10   32   3.20
10.Tara Carter-OTT.......... 22   66   3.00

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Tara Carter-OTT.......... 22      12   0.55
 2.Casey McKinney-WILM-W.... 20      10   0.50
 3.Michelle Zrebiec-JCU..... 18       8   0.44
 4.Becky Miner-BW-W......... 19       5   0.26
   Kristen DeWees-ONU....... 15       5   0.33
 6.Lauren Sweeney-HEID...... 19       3   0.16
   Linley Vermillion-CAPWSOC  8       3   0.38
 8.Sherry Lyle-CAPWSOC...... 10       2   0.20
   Kaitlyn Mallernee-MTU.... 17       2   0.12
   Helen Hetzel-MAR......... 13       2   0.15


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Tara Carter-OTT.......... 22      12   0.55
 2.Casey McKinney-WILM-W.... 20      10   0.50
   Megan Trimbach-WILM-W....  2       1   0.50
 4.Michelle Zrebiec-JCU..... 18       8   0.44
 5.Linley Vermillion-CAPWSOC  8       3   0.38
 6.Kristen DeWees-ONU....... 15       5   0.33
   Stephanie Makos-ONU......  3       1   0.33
 8.Becky Miner-BW-W......... 19       5   0.26
 9.Erica Shannon-CAPWSOC....  4       1   0.25
   Molly Gradowski-JCU......  4       1   0.25


Summaries:
                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Otterbein College...  7- 1- 1  .833   19    3   18- 2- 2  .864   46   10    Heidelberg             1    0-0-1
WILM-W..............  7- 2- 0  .778   16    7   15- 6- 0  .714   39   23
Ohio Northern women.  7- 2- 0  .778   22   11   14- 6- 1  .690   53   28
John Carroll........  4- 3- 2  .556   14    9   11- 5- 4  .650   39   18
CAPWSOC.............  5- 4- 0  .556   22   12   11- 7- 2  .600   42   22
MAR.................  3- 3- 3  .500   12   15    5-10- 3  .361   24   33
Baldwin-Wallace.....  4- 5- 0  .444    9   12    7- 9- 3  .447   21   27
MUSK................  2- 6- 1  .278    5   23    7- 9- 2  .444   23   34
Heidelberg..........  1- 7- 1  .167    4   18    5-11- 3  .342   18   33
MTU.................  1- 8- 0  .111    5   18    4-14- 1  .237   16   44

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Baldwin-Wallace..... 19    21-27    1.11-1.42   -0.32     1-1       237   124   82.1       0
CAPWSOC............. 20    42-22    2.10-1.10   +1.00     1-1       363    64   74.4       0
Heidelberg.......... 19    18-33    0.95-1.74   -0.79     2-2       215   153   82.3       0
John Carroll........ 20    39-18    1.95-0.90   +1.05     1-2       342   106   85.5       0
MAR................. 18    24-33    1.33-1.83   -0.50     0-1       236   112   77.2       0
MTU................. 19    16-44    0.84-2.32   -1.47     0-0       214   163   78.7      45
MUSK................ 18    23-34    1.28-1.89   -0.61     0-0       267   111   76.6       0
Ohio Northern women. 21    53-28    2.52-1.33   +1.19     1-1       440    72   72.0     122
Otterbein College... 22    46-10    2.09-0.45   +1.64     1-4       330    66   86.8       0
WILM-W.............. 21    39-23    1.86-1.10   +0.76     0-0       340    87   79.1       0

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace      |  7-1134     162 | 11-1616     147 |  1-50        50 | 19-2800     147 |
CAPWSOC              |  9-1267     141 |  9-2508     279 |  2-425      212 | 20-4200     210 |
Heidelberg           |  8-755       94 |  9-1234     137 |  2-175       88 | 19-2164     114 |
John Carroll         |  9-1176     131 | 10-1447     145 |  1-100      100 | 20-2723     136 |
MAR                  | 10-1154     115 |  8-1091     136 |  0-0          0 | 18-2245     125 |
MTU                  |  9-1531     170 |  9-972      108 |  1-75        75 | 19-2578     136 |
MUSK                 | 10-1077     108 |  8-769       96 |  0-0          0 | 18-1846     103 |
Ohio Northern women  |  8-1095     137 | 12-1938     162 |  1-150      150 | 21-3183     152 |
Otterbein College    | 14-3771     269 |  4-786      196 |  4-450      112 | 22-5007     228 |
WILM-W               | 10-2896     290 |  9-1091     121 |  2-284      142 | 21-4271     203 |
----------------------------------------------------------------------------------------------
Totals               | 94-15856    169 | 89-13452    151 | 14-1709     122 |  0-0          0 |
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin-Wallace..... BW-W
CAPWSOC............. CAPWSOC
Heidelberg.......... HEID
John Carroll........ JCU
MAR................. MAR
MTU................. MTU
MUSK................ MUSK
Ohio Northern women. ONU
Otterbein College... OTT
WILM-W.............. WILM-W