2010 HTML Stats

Team Statistics:

TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
BW-W................ 21      0     0       0       0   1/1    10/0
Capital University.. 21    385   166      21      95   2/2     6/0
HEID................ 19    237   144      25      88   0/0     8/1
JCU................. 20    235   116      33      57   0/0     0/0
MAR................. 19    210   165      29      54   0/0     1/0
MUSK................ 19      0     0       0       0   1/1     0/0
Mount Union......... 19    225   142      10      41   0/0     3/0
ONUW................ 20    378   166      40      94   1/1     7/0
OTT................. 24      0     0       0       0   1/1     9/0
WILM-W.............. 20      0     0       0       0   1/1     9/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24   435  18.12
 2.Capital University.. 21   388  18.48
 3.ONUW................ 20   378  18.90
 4.BW-W................ 21   348  16.57
 5.WILM-W.............. 20   338  16.90
 6.HEID................ 19   237  12.47
 7.JCU................. 20   235  11.75
 8.Mount Union......... 19   225  11.84
 9.MAR................. 19   210  11.05
10.MUSK................ 19   175   9.21


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24   137   5.71
 2.Capital University.. 21   117   5.57
 3.ONUW................ 20   115   5.75
 4.BW-W................ 21    97   4.62
 5.JCU................. 20    88   4.40
 6.HEID................ 19    83   4.37
 7.WILM-W.............. 20    72   3.60
 8.Mount Union......... 19    63   3.32
 9.MUSK................ 19    42   2.21
10.MAR................. 19    35   1.84

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24    48   2.00
 2.Capital University.. 21    43   2.05
 3.ONUW................ 20    42   2.10
 4.BW-W................ 21    38   1.81
 5.HEID................ 19    33   1.74
 6.JCU................. 20    29   1.45
 7.WILM-W.............. 20    27   1.35
 8.Mount Union......... 19    22   1.16
 9.MUSK................ 19    15   0.79
10.MAR................. 19    14   0.74


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.ONUW................ 20    42   2.10
 2.Capital University.. 21    43   2.05
 3.OTT................. 24    48   2.00
 4.BW-W................ 21    38   1.81
 5.HEID................ 19    33   1.74
 6.JCU................. 20    29   1.45
 7.WILM-W.............. 20    27   1.35
 8.Mount Union......... 19    22   1.16
 9.MUSK................ 19    15   0.79
10.MAR................. 19    14   0.74

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24    41   1.71
 2.ONUW................ 20    31   1.55
   Capital University.. 21    31   1.48
 4.JCU................. 20    30   1.50
 5.BW-W................ 21    21   1.00
 6.Mount Union......... 19    19   1.00
 7.WILM-W.............. 20    18   0.90
 8.HEID................ 19    17   0.89
 9.MUSK................ 19    12   0.63
10.MAR................. 19     7   0.37


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24    41   1.71
 2.ONUW................ 20    31   1.55
 3.JCU................. 20    30   1.50
 4.Capital University.. 21    31   1.48
 5.BW-W................ 21    21   1.00
   Mount Union......... 19    19   1.00
 7.WILM-W.............. 20    18   0.90
 8.HEID................ 19    17   0.89
 9.MUSK................ 19    12   0.63
10.MAR................. 19     7   0.37

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.OTT................. 24     4   0.17
 2.ONUW................ 20    16   0.80
   JCU................. 20    16   0.80
 4.Capital University.. 21    19   0.90
 5.HEID................ 19    30   1.58
 6.WILM-W.............. 20    31   1.55
 7.BW-W................ 21    38   1.81
   MAR................. 19    38   2.00
 9.Mount Union......... 19    46   2.42
10.MUSK................ 19    80   4.21


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.OTT................. 24     4  2252:11   0.16
 2.JCU................. 20    16  1904:42   0.76
 3.ONUW................ 20    16  1871:19   0.77
 4.Capital University.. 21    19  1907:56   0.90
 5.WILM-W.............. 20    31  1924:34   1.45
 6.HEID................ 19    30  1792:39   1.51
 7.BW-W................ 21    38  1965:17   1.74
 8.MAR................. 19    38  1792:43   1.91
 9.Mount Union......... 19    46  1790:00   2.31
10.MUSK................ 19    80  1724:55   4.17

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.MUSK................ 19   170   8.95
 2.Mount Union......... 19   160   8.42
 3.Capital University.. 21   135   6.43
 4.MAR................. 19   131   6.89
 5.HEID................ 19   126   6.63
 6.JCU................. 20   107   5.35
 7.BW-W................ 21    94   4.48
 8.WILM-W.............. 20    82   4.10
 9.ONUW................ 20    67   3.35
10.OTT................. 24    56   2.33


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.OTT................. 24       21   0.88
 2.JCU................. 20        9   0.45
   Capital University.. 21        9   0.43
 4.ONUW................ 20        7   0.35
 5.HEID................ 19        5   0.26
   WILM-W.............. 20        5   0.25
 7.Mount Union......... 19        3   0.16
   BW-W................ 21        3   0.14
 9.MAR................. 19        1   0.05
10.MUSK................ 19        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.ONUW................ 20   166   8.30
   Capital University.. 21   166   7.90
 3.MAR................. 19   165   8.68
 4.HEID................ 19   144   7.58
 5.Mount Union......... 19   142   7.47
 6.JCU................. 20   116   5.80
 7.MUSK................ 19     0   0.00
   BW-W................ 21     0   0.00
   WILM-W.............. 20     0   0.00
   OTT................. 24     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21    95   4.52
 2.ONUW................ 20    94   4.70
 3.HEID................ 19    88   4.63
 4.JCU................. 20    57   2.85
 5.MAR................. 19    54   2.84
 6.Mount Union......... 19    41   2.16
 7.WILM-W.............. 20     0   0.00
   OTT................. 24     0   0.00
   MUSK................ 19     0   0.00
   BW-W................ 21     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.ONUW................ 20    40   2.00
 2.JCU................. 20    33   1.65
 3.MAR................. 19    29   1.53
 4.HEID................ 19    25   1.32
 5.Capital University.. 21    21   1.00
 6.Mount Union......... 19    10   0.53
 7.WILM-W.............. 20     0   0.00
   OTT................. 24     0   0.00
   MUSK................ 19     0   0.00
   BW-W................ 21     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.BW-W................ 21    10   0.48
 2.OTT................. 24     9   0.38
   WILM-W.............. 20     9   0.45
 4.HEID................ 19     8   0.42
 5.ONUW................ 20     7   0.35
 6.Capital University.. 21     6   0.29
 7.Mount Union......... 19     3   0.16
 8.MAR................. 19     1   0.05
 9.MUSK................ 19     0   0.00
   JCU................. 20     0   0.00


Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsey Rudibaugh-OTT.... 23   97   4.22
 2.Kelsey Hogan-HEID........ 19   77   4.05
 3.Zimmer, Tara-CAPW........ 21   70   3.33
 4.Sami Atkinson-ONUW....... 20   66   3.30
 5.Ells, Hillary-CAPW....... 19   60   3.16
 6.Shaffer, Samantha-CAPW... 21   55   2.62
 7.Adrienne Novak-OTT....... 23   52   2.26
 8.Katie Etling-MTU......... 17   51   3.00
   Katie Skaleski-WILM-W.... 19   51   2.68
   Alyssa Merrick-ONUW...... 20   51   2.55


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsey Rudibaugh-OTT.... 23   97   4.22
 2.Kelsey Hogan-HEID........ 19   77   4.05
 3.Zimmer, Tara-CAPW........ 21   70   3.33
 4.Sami Atkinson-ONUW....... 20   66   3.30
 5.Ells, Hillary-CAPW....... 19   60   3.16
 6.Katie Etling-MTU......... 17   51   3.00
 7.Katie Skaleski-WILM-W.... 19   51   2.68
 8.Shaffer, Samantha-CAPW... 21   55   2.62
 9.Alyssa Merrick-ONUW...... 20   51   2.55
10.Kylee Kolesar-MTU........ 19   48   2.53

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Sami Atkinson-ONUW....... 20    11    3   25   1.25
 2.Lindsey Rudibaugh-OTT.... 23     9    5   23   1.00
 3.Kelsey Hogan-HEID........ 19    10    2   22   1.16
 4.Fiorelli, Natalie-CAPW... 17     9    2   20   1.18
 5.Kylee Kolesar-MTU........ 19     6    7   19   1.00
   Val Korb-JCU............. 20     6    7   19   0.95
   Adrienne Novak-OTT....... 23     8    3   19   0.83
 8.Kristen Schneider-HEID... 18     7    4   18   1.00
   Betsy Haigh-JCU.......... 20     7    4   18   0.90
10.Katie Etling-MTU......... 17     7    2   16   0.94
   Bucky Gammiere-BW-W...... 21     8    0   16   0.76
   Heather Keller-BW-W...... 21     7    2   16   0.76
   Molly Kroger-OTT......... 24     6    4   16   0.67
   Cristen Herold-OTT....... 24     2   12   16   0.67


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Sami Atkinson-ONUW....... 20    11    3   25   1.25
 2.Fiorelli, Natalie-CAPW... 17     9    2   20   1.18
 3.Kelsey Hogan-HEID........ 19    10    2   22   1.16
 4.Lindsey Rudibaugh-OTT.... 23     9    5   23   1.00
   Kylee Kolesar-MTU........ 19     6    7   19   1.00
   Kristen Schneider-HEID... 18     7    4   18   1.00
 7.Val Korb-JCU............. 20     6    7   19   0.95
 8.Katie Etling-MTU......... 17     7    2   16   0.94
 9.Betsy Haigh-JCU.......... 20     7    4   18   0.90
10.Adrienne Novak-OTT....... 23     8    3   19   0.83

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Sami Atkinson-ONUW....... 20   11   0.55
 2.Kelsey Hogan-HEID........ 19   10   0.53
 3.Fiorelli, Natalie-CAPW... 17    9   0.53
   Lindsey Rudibaugh-OTT.... 23    9   0.39
 5.Bucky Gammiere-BW-W...... 21    8   0.38
   Adrienne Novak-OTT....... 23    8   0.35
 7.Katie Etling-MTU......... 17    7   0.41
   Kristen Schneider-HEID... 18    7   0.39
   Ells, Hillary-CAPW....... 19    7   0.37
   Betsy Haigh-JCU.......... 20    7   0.35
   Heather Keller-BW-W...... 21    7   0.33


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Sami Atkinson-ONUW....... 20   11   0.55
 2.Fiorelli, Natalie-CAPW... 17    9   0.53
 3.Kelsey Hogan-HEID........ 19   10   0.53
 4.Katie Etling-MTU......... 17    7   0.41
 5.Lindsey Rudibaugh-OTT.... 23    9   0.39
 6.Kristen Schneider-HEID... 18    7   0.39
 7.Bucky Gammiere-BW-W...... 21    8   0.38
 8.Ells, Hillary-CAPW....... 19    7   0.37
 9.Betsy Haigh-JCU.......... 20    7   0.35
10.Adrienne Novak-OTT....... 23    8   0.35

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cristen Herold-OTT....... 24   12   0.50
 2.Kylee Kolesar-MTU........ 19    7   0.37
   Val Korb-JCU............. 20    7   0.35
 4.Alyssa Merrick-ONUW...... 20    6   0.30
 5.Chelsea Albert-ONUW...... 20    5   0.25
   Connell, Katherine-CAPW.. 20    5   0.25
   Phillips, Holly-CAPW..... 21    5   0.24
   Lindsey Cooper-BW-W...... 21    5   0.24
   Lindsey Rudibaugh-OTT.... 23    5   0.22
10.Kristen Schneider-HEID... 18    4   0.22
   Christina Tirpak-MAR..... 19    4   0.21
   Krista Blake-HEID........ 19    4   0.21
   Deirdre Dick-MTU......... 19    4   0.21
   Colleen Harmon-JCU....... 20    4   0.20
   Rachel Grdina-JCU........ 20    4   0.20
   Sandy Plunkett-ONUW...... 20    4   0.20
   Betsy Haigh-JCU.......... 20    4   0.20
   Rachel Gutowski-WILM-W... 20    4   0.20
   Molly Kroger-OTT......... 24    4   0.17
   Rachel Degen-OTT......... 24    4   0.17


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cristen Herold-OTT....... 24   12   0.50
 2.Kylee Kolesar-MTU........ 19    7   0.37
 3.Val Korb-JCU............. 20    7   0.35
 4.Alyssa Merrick-ONUW...... 20    6   0.30
 5.Connell, Katherine-CAPW.. 20    5   0.25
   Chelsea Albert-ONUW...... 20    5   0.25
   Lauren Brown-ONUW........ 12    3   0.25
 8.Lindsey Cooper-BW-W...... 21    5   0.24
   Phillips, Holly-CAPW..... 21    5   0.24
10.Kristen Schneider-HEID... 18    4   0.22

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsey Rudibaugh-OTT.... 23    5   0.22
 2.Fiorelli, Natalie-CAPW... 17    4   0.24
   Kristen Schneider-HEID... 18    4   0.22
   Sami Atkinson-ONUW....... 20    4   0.20
   Betsy Haigh-JCU.......... 20    4   0.20
   Tara Smith-OTT........... 24    4   0.17


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Tara Carter-OTT.......... 24    4 2207:11   0.16
 2.Erin Waehner-ONUW........ 16   10 1409:58   0.64
 3.Molly Gradowski-JCU...... 19   15 1769:42   0.76
 4.Donnelon, Maggie-CAPW.... 14   11 1198:49   0.83
 5.Vermillion, Linley-CAPW.. 10    8  709:07   1.02
 6.Molly Schriber-HEID...... 15   15 1062:21   1.27
 7.Caitlin Sutter-BW-W...... 12   16 1127:04   1.28
 8.Maria Larson-WILM-W...... 20   29 1879:22   1.39
 9.Kelly Sommers-MAR........ 10   14  762:43   1.65
10.Aubree Lieberman-MTU..... 16   20  969:37   1.86


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Tara Carter-OTT.......... 24    54     4   .931
 2.Donnelon, Maggie-CAPW.... 14    87    11   .888
 3.Molly Gradowski-JCU...... 19   105    15   .875
 4.Vermillion, Linley-CAPW.. 10    48     8   .857
 5.Molly Schriber-HEID...... 15    81    15   .844
 6.Erin Waehner-ONUW........ 16    51    10   .836
 7.Aubree Lieberman-MTU..... 16    96    20   .828
 8.Kaitlyn Pearse-MAR....... 13    84    24   .778
 9.Kelly Sommers-MAR........ 10    43    14   .754
10.Caitlin Sutter-BW-W...... 12    48    16   .750

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Molly Gradowski-JCU...... 19  105   5.53
 2.Aubree Lieberman-MTU..... 16   96   6.00
 3.Donnelon, Maggie-CAPW.... 14   87   6.21
 4.Kaitlyn Pearse-MAR....... 13   84   6.46
 5.Molly Schriber-HEID...... 15   81   5.40
   Maria Larson-WILM-W...... 20   81   4.05
 7.Monica Spring-MUSK....... 14   80   5.71
 8.Sara Poling-MUSK......... 13   75   5.77
 9.Taryn Vespoint-MTU....... 14   61   4.36
10.Tara Carter-OTT.......... 24   54   2.25


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlyn Pearse-MAR....... 13   84   6.46
 2.Donnelon, Maggie-CAPW.... 14   87   6.21
 3.Aubree Lieberman-MTU..... 16   96   6.00
 4.Sara Poling-MUSK......... 13   75   5.77
 5.Monica Spring-MUSK....... 14   80   5.71
 6.Molly Gradowski-JCU...... 19  105   5.53
 7.Molly Schriber-HEID...... 15   81   5.40
 8.Vermillion, Linley-CAPW.. 10   48   4.80
 9.Taryn Vespoint-MTU....... 14   61   4.36
10.Kelly Sommers-MAR........ 10   43   4.30

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Tara Carter-OTT.......... 24      20   0.83
 2.Molly Gradowski-JCU...... 19       8   0.42
 3.Maria Larson-WILM-W...... 20       5   0.25
 4.Donnelon, Maggie-CAPW.... 14       4   0.29
 5.Vermillion, Linley-CAPW.. 10       3   0.30
   Erin Waehner-ONUW........ 16       3   0.19
 7.Kristen DeWees-ONUW......  7       2   0.29
 8.Caitlin Sutter-BW-W...... 12       1   0.08
   Molly Schriber-HEID...... 15       1   0.07
   Nicole Grys-JCU..........  2       1   0.50
   Taryn Vespoint-MTU....... 14       1   0.07
   Aubree Lieberman-MTU..... 16       1   0.06
   Kelly Sommers-MAR........ 10       1   0.10


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Tara Carter-OTT.......... 24      20   0.83
 2.Nicole Grys-JCU..........  2       1   0.50
 3.Molly Gradowski-JCU...... 19       8   0.42
 4.Vermillion, Linley-CAPW.. 10       3   0.30
 5.Donnelon, Maggie-CAPW.... 14       4   0.29
   Kristen DeWees-ONUW......  7       2   0.29
 7.Maria Larson-WILM-W...... 20       5   0.25
 8.Erin Waehner-ONUW........ 16       3   0.19
 9.Kelly Sommers-MAR........ 10       1   0.10
10.Caitlin Sutter-BW-W...... 12       1   0.08

Summaries:
                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
OTT.................  9- 0- 0 1.000   24    1   20- 0- 4  .917   48    4
ONUW................  7- 1- 1  .833   21    5   13- 6- 1  .675   42   16
Capital University..  6- 2- 1  .722   24    8   11- 6- 4  .619   43   19
JCU.................  6- 2- 1  .722   18    8    9- 7- 4  .550   29   16
WILM-W..............  3- 3- 3  .500   14   13    7- 8- 5  .475   27   31
BW-W................  2- 4- 3  .389   15   11    7-10- 4  .429   38   38
HEID................  2- 5- 2  .333   16   18    9- 8- 2  .526   33   30
Mount Union.........  2- 6- 1  .278    9   24    4-11- 4  .316   22   46
MAR.................  0- 7- 2  .111    6   18    2-14- 3  .184   14   38
MUSK................  1- 8- 0  .111    6   47    2-17- 0  .105   15   80

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
BW-W................ 21    38-38    1.81-1.81   +0.00     1-1       348    94   71.2       0
Capital University.. 21    43-19    2.05-0.90   +1.14     2-2       388   135   87.7      95
HEID................ 19    33-30    1.74-1.58   +0.16     0-0       237   126   80.8      88
JCU................. 20    29-16    1.45-0.80   +0.65     0-0       235   107   87.0      57
MAR................. 19    14-38    0.74-2.00   -1.26     0-0       210   131   77.5      54
MUSK................ 19    15-80    0.79-4.21   -3.42     1-1       175   170   68.0       0
Mount Union......... 19    22-46    1.16-2.42   -1.26     0-0       225   160   77.7      41
ONUW................ 20    42-16    2.10-0.80   +1.30     1-1       378    67   80.7      94
OTT................. 24    48-4     2.00-0.17   +1.83     1-1       435    56   93.3       0
WILM-W.............. 20    27-31    1.35-1.55   -0.20     1-1       338    82   72.6       0

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BW-W                 |  7-1282     183 | 12-2141     178 |  2-115       58 | 21-3538     168 |
Capital University   | 10-2097     210 | 11-1498     136 |  0-0          0 | 21-3595     171 |
HEID                 | 10-1880     188 |  9-1197     133 |  0-0          0 | 19-3077     162 |
JCU                  |  9-1106     123 | 10-1035     104 |  1-108      108 | 20-2249     112 |
MAR                  |  8-1730     216 | 11-1484     135 |  0-0          0 | 19-3214     169 |
MUSK                 |  8-655       82 | 11-1726     157 |  0-0          0 | 19-2381     125 |
Mount Union          |  8-1480     185 | 11-1462     133 |  0-0          0 | 19-2942     155 |
ONUW                 |  8-1136     142 | 10-1801     180 |  2-132       66 | 20-3069     153 |
OTT                  | 11-3367     306 |  9-1639     182 |  4-1644     411 | 24-6650     277 |
WILM-W               |  8-875      109 | 12-2218     185 |  0-0          0 | 20-3093     155 |
----------------------------------------------------------------------------------------------
Totals               | 87-15608    179 | 106-16201    153 |  9-1999     222 |  0-0          0 |
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BW-W................ BW-W
Capital University.. CAPW
HEID................ HEID
JCU................. JCU
MAR................. MAR
MUSK................ MUSK
Mount Union......... MTU
ONUW................ ONUW
OTT................. OTT
WILM-W.............. WILM-W