2012 HTML Stats

Team Statistics:

TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Baldwin Wallace..... 19    283   169      44      96   0/0     4/1
Capital University.. 19    256   190      46     104   1/1    11/0
Heidelberg.......... 17     73   107      15      42   0/0     4/0
John Carroll........ 20    312   135      21      85   1/0     4/0
Marietta College.... 17    104    77      18      35   0/0     3/0
Mount Union......... 17    184    86      25      70   0/0     2/0
Muskingum University 18    235   104      14      56   1/1     0/1
Ohio Northern women. 23    372   163      33     113   1/1     2/0
Otterbein University 19      0     0       0       0   2/2     4/0
Wilmington.......... 19    349   139      41     106   1/1     2/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 23   372  16.17
 2.Wilmington.......... 19   349  18.37
 3.John Carroll........ 20   312  15.60
 4.Baldwin Wallace..... 19   283  14.89
 5.Otterbein University 19   276  14.53
 6.Capital University.. 19   256  13.47
 7.Muskingum University 18   235  13.06
 8.Mount Union......... 17   184  10.82
 9.Marietta College.... 17   104   6.12
10.Heidelberg.......... 17    73   4.29


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 19   123   6.47
 2.Ohio Northern women. 23   121   5.26
 3.Wilmington.......... 19   115   6.05
 4.Otterbein University 19   109   5.74
 5.John Carroll........ 20    95   4.75
 6.Baldwin Wallace..... 19    90   4.74
   Mount Union......... 17    90   5.29
 8.Muskingum University 18    47   2.61
 9.Marietta College.... 17    39   2.29
10.Heidelberg.......... 17    15   0.88

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Wilmington.......... 19    46   2.42
 2.Capital University.. 19    44   2.32
 3.Otterbein University 19    40   2.11
   Ohio Northern women. 23    40   1.74
 5.Mount Union......... 17    36   2.12
 6.John Carroll........ 20    33   1.65
   Baldwin Wallace..... 19    33   1.74
 8.Muskingum University 18    16   0.89
 9.Marietta College.... 17    15   0.88
10.Heidelberg.......... 17     6   0.35


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Wilmington.......... 19    46   2.42
 2.Capital University.. 19    44   2.32
 3.Mount Union......... 17    36   2.12
 4.Otterbein University 19    40   2.11
 5.Ohio Northern women. 23    40   1.74
 6.Baldwin Wallace..... 19    33   1.74
 7.John Carroll........ 20    33   1.65
 8.Muskingum University 18    16   0.89
 9.Marietta College.... 17    15   0.88
10.Heidelberg.......... 17     6   0.35

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 23    41   1.78
 2.Capital University.. 19    35   1.84
 3.Otterbein University 19    29   1.53
   John Carroll........ 20    29   1.45
 5.Baldwin Wallace..... 19    24   1.26
 6.Wilmington.......... 19    23   1.21
 7.Mount Union......... 17    18   1.06
 8.Muskingum University 18    15   0.83
 9.Marietta College.... 17     9   0.53
10.Heidelberg.......... 17     3   0.18


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 19    35   1.84
 2.Ohio Northern women. 23    41   1.78
 3.Otterbein University 19    29   1.53
 4.John Carroll........ 20    29   1.45
 5.Baldwin Wallace..... 19    24   1.26
 6.Wilmington.......... 19    23   1.21
 7.Mount Union......... 17    18   1.06
 8.Muskingum University 18    15   0.83
 9.Marietta College.... 17     9   0.53
10.Heidelberg.......... 17     3   0.18

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baldwin Wallace..... 19    12   0.63
 2.Otterbein University 19    14   0.74
 3.Ohio Northern women. 23    16   0.70
 4.Wilmington.......... 19    18   0.95
 5.Capital University.. 19    20   1.05
 6.John Carroll........ 20    21   1.05
 7.Mount Union......... 17    25   1.47
 8.Heidelberg.......... 17    41   2.41
 9.Muskingum University 18    45   2.50
10.Marietta College.... 17    51   3.00


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Baldwin Wallace..... 19    12  1789:42   0.60
 2.Ohio Northern women. 23    16  2170:05   0.66
 3.Otterbein University 19    14  1711:51   0.74
 4.Wilmington.......... 19    18  1743:23   0.93
 5.John Carroll........ 20    21  1907:51   0.99
 6.Capital University.. 19    20  1730:00   1.04
 7.Mount Union......... 17    25  1534:51   1.47
 8.Heidelberg.......... 17    41  1550:00   2.38
 9.Muskingum University 18    45  1655:14   2.45
10.Marietta College.... 17    51  1550:00   2.96

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Marietta College.... 17   128   7.53
 2.Muskingum University 18   125   6.94
   Heidelberg.......... 17   125   7.35
 4.John Carroll........ 20    99   4.95
 5.Mount Union......... 17    96   5.65
 6.Baldwin Wallace..... 19    72   3.79
 7.Capital University.. 19    69   3.63
 8.Otterbein University 19    58   3.05
   Wilmington.......... 19    58   3.05
10.Ohio Northern women. 23    53   2.30


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Mount Union......... 17        0   0.00
   Heidelberg.......... 17        0   0.00
   Marietta College.... 17        0   0.00
   Muskingum University 18        0   0.00
   Otterbein University 19        0   0.00
   Capital University.. 19        0   0.00
   Wilmington.......... 19        0   0.00
   Baldwin Wallace..... 19        0   0.00
   John Carroll........ 20        0   0.00
   Ohio Northern women. 23        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 19   190  10.00
 2.Baldwin Wallace..... 19   169   8.89
 3.Ohio Northern women. 23   163   7.09
 4.Wilmington.......... 19   139   7.32
 5.John Carroll........ 20   135   6.75
 6.Heidelberg.......... 17   107   6.29
 7.Muskingum University 18   104   5.78
 8.Mount Union......... 17    86   5.06
 9.Marietta College.... 17    77   4.53
10.Otterbein University 19     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 23   113   4.91
 2.Wilmington.......... 19   106   5.58
 3.Capital University.. 19   104   5.47
 4.Baldwin Wallace..... 19    96   5.05
 5.John Carroll........ 20    85   4.25
 6.Mount Union......... 17    70   4.12
 7.Muskingum University 18    56   3.11
 8.Heidelberg.......... 17    42   2.47
 9.Marietta College.... 17    35   2.06
10.Otterbein University 19     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 19    46   2.42
 2.Baldwin Wallace..... 19    44   2.32
 3.Wilmington.......... 19    41   2.16
 4.Ohio Northern women. 23    33   1.43
 5.Mount Union......... 17    25   1.47
 6.John Carroll........ 20    21   1.05
 7.Marietta College.... 17    18   1.06
 8.Heidelberg.......... 17    15   0.88
 9.Muskingum University 18    14   0.78
10.Otterbein University 19     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 19    11   0.58
 2.Baldwin Wallace..... 19     4   0.21
   Otterbein University 19     4   0.21
   Heidelberg.......... 17     4   0.24
   John Carroll........ 20     4   0.20
 6.Marietta College.... 17     3   0.18
 7.Ohio Northern women. 23     2   0.09
   Wilmington.......... 19     2   0.11
   Mount Union......... 17     2   0.12
10.Muskingum University 18     0   0.00


Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kristina Klusek-ONU...... 23  127   5.52
 2.Kaylin Akerly-JCU........ 20   74   3.70
 3.Sarah Watters-WILM-W..... 18   63   3.50
   Lindsey Cooper-BW-W...... 19   63   3.32
 5.Hailey Dickey-MUSK....... 18   54   3.00
 6.Genny Goergen-JCU........ 20   44   2.20
 7.Abbie Schauble-ONU....... 23   41   1.78
 8.Summer Setliff-MUSK...... 18   38   2.11
 9.Cheryl Bell-BW-W......... 14   37   2.64
   Shannon Evans-MTU........ 15   37   2.47
   Rachelle Bowen-WILM-W.... 19   37   1.95


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kristina Klusek-ONU...... 23  127   5.52
 2.Kaylin Akerly-JCU........ 20   74   3.70
 3.Sarah Watters-WILM-W..... 18   63   3.50
 4.Lindsey Cooper-BW-W...... 19   63   3.32
 5.Hailey Dickey-MUSK....... 18   54   3.00
 6.Cheryl Bell-BW-W......... 14   37   2.64
 7.Shannon Evans-MTU........ 15   37   2.47
 8.Genny Goergen-JCU........ 20   44   2.20
 9.Summer Setliff-MUSK...... 18   38   2.11
10.Lauren Price-WILM-W...... 15   31   2.07

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Kristina Klusek-ONU...... 23    14    8   36   1.57
 2.Kaylin Akerly-JCU........ 20    13    3   29   1.45
 3.Shannon Evans-MTU........ 15    11    2   24   1.60
 4.Lindsey Cooper-BW-W...... 19     9    1   19   1.00
 5.Kylee Kolesar-MTU........ 17     6    6   18   1.06
 6.Sandy Plunkett-ONU....... 23     6    5   17   0.74
 7.Natalie Fiorelli-CAPW.... 19     8    0   16   0.84
   Kim Hoerauf-CAPW......... 19     6    4   16   0.84
 9.Sarah Watters-WILM-W..... 18     6    3   15   0.83
   Megan McCabe-OTT......... 19     5    5   15   0.79


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Shannon Evans-MTU........ 15    11    2   24   1.60
 2.Kristina Klusek-ONU...... 23    14    8   36   1.57
 3.Kaylin Akerly-JCU........ 20    13    3   29   1.45
 4.Kylee Kolesar-MTU........ 17     6    6   18   1.06
 5.Lindsey Cooper-BW-W...... 19     9    1   19   1.00
 6.Lauren Price-WILM-W...... 15     5    4   14   0.93
 7.Cheryl Bell-BW-W......... 14     5    2   12   0.86
 8.Kim Hoerauf-CAPW......... 19     6    4   16   0.84
   Natalie Fiorelli-CAPW.... 19     8    0   16   0.84
10.Sarah Watters-WILM-W..... 18     6    3   15   0.83

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kristina Klusek-ONU...... 23   14   0.61
 2.Kaylin Akerly-JCU........ 20   13   0.65
 3.Shannon Evans-MTU........ 15   11   0.73
 4.Lindsey Cooper-BW-W...... 19    9   0.47
 5.Natalie Fiorelli-CAPW.... 19    8   0.42
 6.Kylee Kolesar-MTU........ 17    6   0.35
   Gina Wall-MTU............ 17    6   0.35
   Sarah Watters-WILM-W..... 18    6   0.33
   Kim Hoerauf-CAPW......... 19    6   0.32
   Nicki Bohrer-JCU......... 20    6   0.30
   Sandra Thorarensen-ONU... 22    6   0.27
   Sandy Plunkett-ONU....... 23    6   0.26


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Shannon Evans-MTU........ 15   11   0.73
 2.Kaylin Akerly-JCU........ 20   13   0.65
 3.Kristina Klusek-ONU...... 23   14   0.61
 4.Lindsey Cooper-BW-W...... 19    9   0.47
 5.Natalie Fiorelli-CAPW.... 19    8   0.42
 6.Cheryl Bell-BW-W......... 14    5   0.36
 7.Gina Wall-MTU............ 17    6   0.35
   Kylee Kolesar-MTU........ 17    6   0.35
 9.Sarah Watters-WILM-W..... 18    6   0.33
   Lauren Price-WILM-W...... 15    5   0.33

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kayla Losco-BW-W......... 19    9   0.47
 2.Molly Kroger-OTT......... 19    8   0.42
   Kristina Klusek-ONU...... 23    8   0.35
 4.Katie Freshour-CAPW...... 18    7   0.39
   Lauren Brown-ONU......... 23    7   0.30
 6.Kylee Kolesar-MTU........ 17    6   0.35
 7.Allison Mervau-CAPW...... 18    5   0.28
   Megan McCabe-OTT......... 19    5   0.26
   Genny Goergen-JCU........ 20    5   0.25
   Danielle Sharbaugh-JCU... 20    5   0.25
   Abbie Schauble-ONU....... 23    5   0.22
   Sandy Plunkett-ONU....... 23    5   0.22


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kayla Losco-BW-W......... 19    9   0.47
 2.Molly Kroger-OTT......... 19    8   0.42
 3.Katie Freshour-CAPW...... 18    7   0.39
 4.Kylee Kolesar-MTU........ 17    6   0.35
 5.Kristina Klusek-ONU...... 23    8   0.35
 6.Lauren Brown-ONU......... 23    7   0.30
 7.Allison Mervau-CAPW...... 18    5   0.28
 8.Lauren Price-WILM-W...... 15    4   0.27
 9.Megan McCabe-OTT......... 19    5   0.26
10.Danielle Sharbaugh-JCU... 20    5   0.25
   Genny Goergen-JCU........ 20    5   0.25
   Sami Atkinson-ONU........ 16    4   0.25

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Shannon Evans-MTU........ 15    4   0.27
   Kylee Kolesar-MTU........ 17    4   0.24
   Kristina Klusek-ONU...... 23    4   0.17
 4.Cheryl Bell-BW-W......... 14    3   0.21
   Megan Mills-OTT.......... 18    3   0.17
   Jessica Yaney-OTT........ 19    3   0.16
   Rachelle Bowen-WILM-W.... 19    3   0.16
   Sandra Thorarensen-ONU... 22    3   0.14
   Sandy Plunkett-ONU....... 23    3   0.13


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Emily Tallmadge-BW-W..... 19   12 1756:35   0.61
 2.Erin Waehner-ONU......... 23   15 2096:56   0.64
 3.Dana Strimbu-OTT......... 16   12 1236:39   0.87
 4.Sarah Stauffer-WILM-W.... 12   10  988:17   0.91
 5.Haley McDonald-JCU....... 20   21 1907:51   0.99
 6.Maggie Donnellan-CAPW.... 18   17 1536:02   1.00
 7.Maria Favorite-MTU....... 17   25 1518:11   1.48
 8.Julie Cross-HEID-W....... 17   41 1550:00   2.38
 9.Sara Poling-MUSK......... 18   41 1389:46   2.66
10.Kaitlyn Pearse-MARWS..... 17   51 1550:00   2.96


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Emily Tallmadge-BW-W..... 19    71    12   .855
 2.Haley McDonald-JCU....... 20    99    21   .825
 3.Maggie Donnellan-CAPW.... 18    67    17   .798
 4.Maria Favorite-MTU....... 17    94    25   .790
 5.Erin Waehner-ONU......... 23    52    15   .776
 6.Dana Strimbu-OTT......... 16    40    12   .769
 7.Sarah Stauffer-WILM-W.... 12    32    10   .762
 8.Julie Cross-HEID-W....... 17   125    41   .753
 9.Sara Poling-MUSK......... 18   105    41   .719
10.Kaitlyn Pearse-MARWS..... 17   128    51   .715

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlyn Pearse-MARWS..... 17  128   7.53
 2.Julie Cross-HEID-W....... 17  125   7.35
 3.Sara Poling-MUSK......... 18  105   5.83
 4.Haley McDonald-JCU....... 20   99   4.95
 5.Maria Favorite-MTU....... 17   94   5.53
 6.Emily Tallmadge-BW-W..... 19   71   3.74
 7.Maggie Donnellan-CAPW.... 18   67   3.72
 8.Erin Waehner-ONU......... 23   52   2.26
 9.Dana Strimbu-OTT......... 16   40   2.50
10.Sarah Stauffer-WILM-W.... 12   32   2.67


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaitlyn Pearse-MARWS..... 17  128   7.53
 2.Julie Cross-HEID-W....... 17  125   7.35
 3.Sara Poling-MUSK......... 18  105   5.83
 4.Maria Favorite-MTU....... 17   94   5.53
 5.Haley McDonald-JCU....... 20   99   4.95
 6.Emily Tallmadge-BW-W..... 19   71   3.74
 7.Maggie Donnellan-CAPW.... 18   67   3.72
 8.Sarah Stauffer-WILM-W.... 12   32   2.67
 9.Dana Strimbu-OTT......... 16   40   2.50
10.Erin Waehner-ONU......... 23   52   2.26

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Erin Waehner-ONU......... 23       9   0.39
 2.Haley McDonald-JCU....... 20       8   0.40
   Emily Tallmadge-BW-W..... 19       8   0.42
 4.Sarah Stauffer-WILM-W.... 12       6   0.50
 5.Maria Favorite-MTU....... 17       4   0.24
   Dana Strimbu-OTT......... 16       4   0.25
 7.Taylor Franklin-WILM-W...  7       3   0.43
   Kaitlyn Pearse-MARWS..... 17       3   0.18
 9.Julie Cross-HEID-W....... 17       2   0.12
   Maggie Donnellan-CAPW.... 18       2   0.11


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Sarah Stauffer-WILM-W.... 12       6   0.50
 2.Taylor Franklin-WILM-W...  7       3   0.43
 3.Emily Tallmadge-BW-W..... 19       8   0.42
 4.Haley McDonald-JCU....... 20       8   0.40
 5.Erin Waehner-ONU......... 23       9   0.39
 6.Dana Strimbu-OTT......... 16       4   0.25
 7.Maria Favorite-MTU....... 17       4   0.24
 8.Kaitlyn Pearse-MARWS..... 17       3   0.18
 9.Melanie Graeff-CAPW......  6       1   0.17
10.Melissa Zang-OTT.........  8       1   0.12


Summaries:
                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Capital University..  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Capital University     1    0-0-1
Baldwin Wallace.....  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Baldwin Wallace        1    0-0-1
Otterbein University  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Otterbein University   1    0-0-1
Heidelberg..........  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Heidelberg             1    0-0-1
John Carroll........  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    John Carroll           1    0-0-1
Marietta College....  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Marietta College       1    0-0-1
Ohio Northern women.  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Ohio Northern women    1    0-0-1
Wilmington..........  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Wilmington             1    0-0-1
Mount Union.........  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Mount Union            1    0-0-1
Muskingum University  0- 0- 0  .000    0    0    0- 0- 0  .000    0    0    Muskingum University   1    0-0-1

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Baldwin Wallace..... 19    33-12    1.74-0.63   +1.11     0-0       283    72   85.7      96
Capital University.. 19    44-20    2.32-1.05   +1.26     1-1       256    69   77.5     104
Heidelberg.......... 17     6-41    0.35-2.41   -2.06     0-0        73   125   75.3      42
John Carroll........ 20    33-21    1.65-1.05   +0.60     0-1       312    99   82.5      85
Marietta College.... 17    15-51    0.88-3.00   -2.12     0-0       104   128   71.5      35
Mount Union......... 17    36-25    2.12-1.47   +0.65     0-0       184    96   79.3      70
Muskingum University 18    16-45    0.89-2.50   -1.61     1-1       235   125   73.5      56
Ohio Northern women. 23    40-16    1.74-0.70   +1.04     1-1       372    53   76.8     113
Otterbein University 19    40-14    2.11-0.74   +1.37     2-2       276    58   80.6       0
Wilmington.......... 19    46-18    2.42-0.95   +1.47     1-1       349    58   76.3     106
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin Wallace..... BW-W
Capital University.. CAPW
Heidelberg.......... HEID-W
John Carroll........ JCU
Marietta College.... MARWS
Mount Union......... MTU
Muskingum University MUSK
Ohio Northern women. ONU
Otterbein University OTT
Wilmington.......... WILM-W