2013 HTML Stats

Team Statistics:

TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Baldwin Wallace..... 20    387   173      63     109   1/1    10/0
Capital University.. 21    314   150      43     102   2/2    10/0
Heidelberg.......... 19    125   153      26      56   1/0    10/2
John Carroll........ 21    278   144      17      70   1/1     7/0
Marietta College.... 18    130   135      25      36   1/1     2/0
Mount Union......... 20    257   123      40     104   3/2     1/0
Muskingum University 19    244   116      25      63   0/0     0/0
Ohio Northern women. 21    342   124      37     133   2/2     0/0
Otterbein University 20      0     0       0       0   0/0     4/0
Wilmington.......... 16    241   122      21      80   1/1     3/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baldwin Wallace..... 20   387  19.35
 2.Ohio Northern women. 21   342  16.29
 3.Otterbein University 20   322  16.10
 4.Capital University.. 21   314  14.95
 5.John Carroll........ 21   278  13.24
 6.Mount Union......... 20   257  12.85
 7.Muskingum University 19   244  12.84
 8.Wilmington.......... 16   241  15.06
 9.Marietta College.... 18   130   7.22
10.Heidelberg.......... 19   125   6.58


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21   123   5.86
 2.Baldwin Wallace..... 20   115   5.75
 3.Ohio Northern women. 21   103   4.90
 4.Mount Union......... 20    88   4.40
 5.Otterbein University 20    80   4.00
 6.John Carroll........ 21    76   3.62
   Muskingum University 19    76   4.00
 8.Wilmington.......... 16    66   4.12
 9.Heidelberg.......... 19    33   1.74
10.Marietta College.... 18    30   1.67

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21    45   2.14
 2.Baldwin Wallace..... 20    42   2.10
 3.Mount Union......... 20    36   1.80
   Ohio Northern women. 21    36   1.71
 5.Otterbein University 20    29   1.45
 6.John Carroll........ 21    28   1.33
 7.Muskingum University 19    26   1.37
   Wilmington.......... 16    26   1.62
 9.Heidelberg.......... 19    14   0.74
10.Marietta College.... 18    12   0.67


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21    45   2.14
 2.Baldwin Wallace..... 20    42   2.10
 3.Mount Union......... 20    36   1.80
 4.Ohio Northern women. 21    36   1.71
 5.Wilmington.......... 16    26   1.62
 6.Otterbein University 20    29   1.45
 7.Muskingum University 19    26   1.37
 8.John Carroll........ 21    28   1.33
 9.Heidelberg.......... 19    14   0.74
10.Marietta College.... 18    12   0.67

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21    33   1.57
 2.Baldwin Wallace..... 20    31   1.55
   Ohio Northern women. 21    31   1.48
 4.Muskingum University 19    24   1.26
 5.Otterbein University 20    22   1.10
 6.John Carroll........ 21    20   0.95
 7.Mount Union......... 20    16   0.80
 8.Wilmington.......... 16    14   0.88
 9.Marietta College.... 18     6   0.33
10.Heidelberg.......... 19     5   0.26


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Capital University.. 21    33   1.57
 2.Baldwin Wallace..... 20    31   1.55
 3.Ohio Northern women. 21    31   1.48
 4.Muskingum University 19    24   1.26
 5.Otterbein University 20    22   1.10
 6.John Carroll........ 21    20   0.95
 7.Wilmington.......... 16    14   0.88
 8.Mount Union......... 20    16   0.80
 9.Marietta College.... 18     6   0.33
10.Heidelberg.......... 19     5   0.26


GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Mount Union......... 20    15   0.75
 2.Otterbein University 20    16   0.80
   Wilmington.......... 16    16   1.00
 4.Capital University.. 21    17   0.81
 5.Baldwin Wallace..... 20    23   1.15
 6.Ohio Northern women. 21    24   1.14
 7.John Carroll........ 21    31   1.48
 8.Heidelberg.......... 19    32   1.68
 9.Muskingum University 19    37   1.95
10.Marietta College.... 18    56   3.11


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Mount Union......... 20    15  1862:19   0.72
 2.Otterbein University 20    16  1867:09   0.77
 3.Capital University.. 21    17  1932:34   0.79
 4.Wilmington.......... 16    16  1473:33   0.98
 5.Ohio Northern women. 21    24  1956:20   1.10
 6.Baldwin Wallace..... 20    23  1827:54   1.13
 7.John Carroll........ 21    31  1973:00   1.41
 8.Heidelberg.......... 19    32  1771:38   1.63
 9.Muskingum University 19    37  1752:20   1.90
10.Marietta College.... 18    56  1628:13   3.10

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Heidelberg.......... 19   150   7.89
 2.Muskingum University 19   125   6.58
 3.John Carroll........ 21   123   5.86
 4.Marietta College.... 18   120   6.67
 5.Capital University.. 21   107   5.10
 6.Mount Union......... 20    89   4.45
 7.Ohio Northern women. 21    86   4.10
 8.Baldwin Wallace..... 20    76   3.80
 9.Otterbein University 20    60   3.00
10.Wilmington.......... 16    50   3.12


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Capital University.. 21       11   0.52
 2.Mount Union......... 20       10   0.50
 3.John Carroll........ 21        9   0.43
 4.Otterbein University 20        7   0.35
 5.Baldwin Wallace..... 20        6   0.30
   Ohio Northern women. 21        6   0.29
 7.Wilmington.......... 16        4   0.25
   Muskingum University 19        4   0.21
 9.Heidelberg.......... 19        2   0.11
10.Marietta College.... 18        1   0.06

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baldwin Wallace..... 20   173   8.65
 2.Heidelberg.......... 19   153   8.05
 3.Capital University.. 21   150   7.14
 4.John Carroll........ 21   144   6.86
 5.Marietta College.... 18   135   7.50
 6.Ohio Northern women. 21   124   5.90
 7.Mount Union......... 20   123   6.15
 8.Wilmington.......... 16   122   7.62
 9.Muskingum University 19   116   6.11
10.Otterbein University 20     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Ohio Northern women. 21   133   6.33
 2.Baldwin Wallace..... 20   109   5.45
 3.Mount Union......... 20   104   5.20
 4.Capital University.. 21   102   4.86
 5.Wilmington.......... 16    80   5.00
 6.John Carroll........ 21    70   3.33
 7.Muskingum University 19    63   3.32
 8.Heidelberg.......... 19    56   2.95
 9.Marietta College.... 18    36   2.00
10.Otterbein University 20     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baldwin Wallace..... 20    63   3.15
 2.Capital University.. 21    43   2.05
 3.Mount Union......... 20    40   2.00
 4.Ohio Northern women. 21    37   1.76
 5.Heidelberg.......... 19    26   1.37
 6.Muskingum University 19    25   1.32
   Marietta College.... 18    25   1.39
 8.Wilmington.......... 16    21   1.31
 9.John Carroll........ 21    17   0.81
10.Otterbein University 20     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Heidelberg.......... 19    10   0.53
   Capital University.. 21    10   0.48
   Baldwin Wallace..... 20    10   0.50
 4.John Carroll........ 21     7   0.33
 5.Otterbein University 20     4   0.20
 6.Wilmington.......... 16     3   0.19
 7.Marietta College.... 18     2   0.11
 8.Mount Union......... 20     1   0.05
 9.Muskingum University 19     0   0.00
   Ohio Northern women. 21     0   0.00


Individual Statistics:
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kaylin Akerly-JCUW....... 21   84   4.00
 2.Hilary Ells-CAPW......... 21   78   3.71
 3.Kristina Klusek-ONU...... 21   76   3.62
 4.Jillian Strimbu-OTT...... 20   66   3.30
 5.Rachelle Bowen-WILM-W.... 14   57   4.07
   Madison Burchfield-OTT... 20   57   2.85
   Sami Atkinson-ONU........ 21   57   2.71
 8.Shannon Evans-MTU........ 20   56   2.80
 9.Raven Francis-MUSKW...... 16   51   3.19
10.Moriah Mathies-MUSKW..... 19   46   2.42


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Rachelle Bowen-WILM-W.... 14   57   4.07
 2.Kaylin Akerly-JCUW....... 21   84   4.00
 3.Hilary Ells-CAPW......... 21   78   3.71
 4.Kristina Klusek-ONU...... 21   76   3.62
 5.Jillian Strimbu-OTT...... 20   66   3.30
 6.Raven Francis-MUSKW...... 16   51   3.19
 7.Madison Burchfield-OTT... 20   57   2.85
 8.Shannon Evans-MTU........ 20   56   2.80
 9.Sami Atkinson-ONU........ 21   57   2.71
10.Moriah Mathies-MUSKW..... 19   46   2.42

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Hilary Ells-CAPW......... 21    14    0   28   1.33
 2.Shannon Evans-MTU........ 20    11    4   26   1.30
 3.Jillian Strimbu-OTT...... 20    10    2   22   1.10
   Kaylin Akerly-JCUW....... 21     7    8   22   1.05
 5.Moriah Mathies-MUSKW..... 19     7    6   20   1.05
   Heather Keller-BW-W...... 19     8    4   20   1.05
   Jamie Murray-CAPW........ 20     8    4   20   1.00
 8.Becca Cartmill-CAPW...... 20     4   10   18   0.90
   Sandra Thorarensen-ONU... 21     8    2   18   0.86
   Kristina Klusek-ONU...... 21     7    4   18   0.86


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Hilary Ells-CAPW......... 21    14    0   28   1.33
 2.Shannon Evans-MTU........ 20    11    4   26   1.30
 3.Jillian Strimbu-OTT...... 20    10    2   22   1.10
 4.Moriah Mathies-MUSKW..... 19     7    6   20   1.05
   Heather Keller-BW-W...... 19     8    4   20   1.05
 6.Kaylin Akerly-JCUW....... 21     7    8   22   1.05
 7.Jamie Murray-CAPW........ 20     8    4   20   1.00
   Raven Francis-MUSKW...... 16     7    2   16   1.00
 9.Rachelle Bowen-WILM-W.... 14     6    1   13   0.93
10.Becca Cartmill-CAPW...... 20     4   10   18   0.90

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Hilary Ells-CAPW......... 21   14   0.67
 2.Shannon Evans-MTU........ 20   11   0.55
 3.Jillian Strimbu-OTT...... 20   10   0.50
 4.Heather Keller-BW-W...... 19    8   0.42
   Jamie Murray-CAPW........ 20    8   0.40
   Sandra Thorarensen-ONU... 21    8   0.38
 7.Raven Francis-MUSKW...... 16    7   0.44
   Carolyn Balzano-MTU...... 19    7   0.37
   Moriah Mathies-MUSKW..... 19    7   0.37
   Kaylin Akerly-JCUW....... 21    7   0.33
   Kristina Klusek-ONU...... 21    7   0.33


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Hilary Ells-CAPW......... 21   14   0.67
 2.Shannon Evans-MTU........ 20   11   0.55
 3.Jillian Strimbu-OTT...... 20   10   0.50
 4.Raven Francis-MUSKW...... 16    7   0.44
 5.Rachelle Bowen-WILM-W.... 14    6   0.43
 6.Heather Keller-BW-W...... 19    8   0.42
 7.Jamie Murray-CAPW........ 20    8   0.40
 8.Sandra Thorarensen-ONU... 21    8   0.38
 9.Carolyn Balzano-MTU...... 19    7   0.37
   Moriah Mathies-MUSKW..... 19    7   0.37

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Becca Cartmill-CAPW...... 20   10   0.50
 2.Kaylin Akerly-JCUW....... 21    8   0.38
 3.Moriah Mathies-MUSKW..... 19    6   0.32
 4.Hailey Dickey-MUSKW...... 19    5   0.26
   Livvy Hein-CAPW.......... 20    5   0.25
   Sami Atkinson-ONU........ 21    5   0.24
 7.Rachel Gutowski-WILM-W... 15    4   0.27
   Carissa Myler-MUSKW...... 17    4   0.24
   Polly Sellers-OTT........ 18    4   0.22
   Kayla Losco-BW-W......... 19    4   0.21
   Heather Keller-BW-W...... 19    4   0.21
   Audrie Wolfe-BW-W........ 20    4   0.20
   Shannon Evans-MTU........ 20    4   0.20
   Jamie Murray-CAPW........ 20    4   0.20
   Madison Burchfield-OTT... 20    4   0.20
   Lauren Brown-ONU......... 21    4   0.19
   Kristina Klusek-ONU...... 21    4   0.19
   Preston Mendel-JCUW...... 21    4   0.19


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Becca Cartmill-CAPW...... 20   10   0.50
 2.Kaylin Akerly-JCUW....... 21    8   0.38
 3.Moriah Mathies-MUSKW..... 19    6   0.32
 4.Rachel Gutowski-WILM-W... 15    4   0.27
 5.Hailey Dickey-MUSKW...... 19    5   0.26
 6.Livvy Hein-CAPW.......... 20    5   0.25
 7.Sami Atkinson-ONU........ 21    5   0.24
 8.Carissa Myler-MUSKW...... 17    4   0.24
 9.Polly Sellers-OTT........ 18    4   0.22
10.Kayla Losco-BW-W......... 19    4   0.21
   Heather Keller-BW-W...... 19    4   0.21


GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Shannon Evans-MTU........ 20    6   0.30
   Hilary Ells-CAPW......... 21    6   0.29
 3.Jillian Strimbu-OTT...... 20    5   0.25
 4.Jenni Marck-WILM-W....... 16    3   0.19
   Megan McCabe-OTT......... 17    3   0.18
   Sandy Plunkett-ONU....... 19    3   0.16
   Heather Keller-BW-W...... 19    3   0.16
   Becca Cartmill-CAPW...... 20    3   0.15
   Kari Trivisonno-BW-W..... 20    3   0.15
   Preston Mendel-JCUW...... 21    3   0.14
   Sandra Thorarensen-ONU... 21    3   0.14


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Maria Favorite-MTU....... 20   15 1862:19   0.72
 2.Dana Strimbu-OTT......... 19   15 1708:38   0.79
 3.Maggie Donnellan-CAPW.... 21   17 1834:06   0.83
 4.Grace Hignite-WILM-W..... 12   12 1068:33   1.01
 5.Emily Brodict-ONU........ 21   22 1764:15   1.12
 6.Emily Tallmadge-BW-W..... 19   21 1636:32   1.15
 7.Haley McDonald-JCUW...... 15   22 1354:59   1.46
 8.Molly Schriber-HEID-W.... 19   27 1647:41   1.47
 9.Melissa Emmerich-MUSKW... 14   20 1010:05   1.78
10.Kaitlyn Pearse-MARWS..... 16   48 1374:14   3.14


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Maggie Donnellan-CAPW.... 21   103    17   .858
 2.Maria Favorite-MTU....... 20    88    15   .854
 3.Molly Schriber-HEID-W.... 19   138    27   .836
 4.Haley McDonald-JCUW...... 15    83    22   .790
 5.Dana Strimbu-OTT......... 19    55    15   .786
 6.Emily Brodict-ONU........ 21    78    22   .780
 7.Emily Tallmadge-BW-W..... 19    72    21   .774
 8.Melissa Emmerich-MUSKW... 14    68    20   .773
 9.Grace Hignite-WILM-W..... 12    40    12   .769
10.Kaitlyn Pearse-MARWS..... 16   107    48   .690

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Molly Schriber-HEID-W.... 19  138   7.26
 2.Kaitlyn Pearse-MARWS..... 16  107   6.69
 3.Maggie Donnellan-CAPW.... 21  103   4.90
 4.Maria Favorite-MTU....... 20   88   4.40
 5.Haley McDonald-JCUW...... 15   83   5.53
 6.Emily Brodict-ONU........ 21   78   3.71
 7.Emily Tallmadge-BW-W..... 19   72   3.79
 8.Melissa Emmerich-MUSKW... 14   68   4.86
 9.Dana Strimbu-OTT......... 19   55   2.89
10.Grace Hignite-WILM-W..... 12   40   3.33


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Molly Schriber-HEID-W.... 19  138   7.26
 2.Kaitlyn Pearse-MARWS..... 16  107   6.69
 3.Haley McDonald-JCUW...... 15   83   5.53
 4.Maggie Donnellan-CAPW.... 21  103   4.90
 5.Melissa Emmerich-MUSKW... 14   68   4.86
 6.Maria Favorite-MTU....... 20   88   4.40
 7.Emily Tallmadge-BW-W..... 19   72   3.79
 8.Emily Brodict-ONU........ 21   78   3.71
 9.Grace Hignite-WILM-W..... 12   40   3.33
10.Dana Strimbu-OTT......... 19   55   2.89

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Maria Favorite-MTU....... 20      10   0.50
 2.Maggie Donnellan-CAPW.... 21       6   0.29
   Haley McDonald-JCUW...... 15       6   0.40
 4.Dana Strimbu-OTT......... 19       5   0.26
 5.Emily Tallmadge-BW-W..... 19       4   0.21
   Emily Brodict-ONU........ 21       4   0.19
 7.Nicole Grys-JCUW.........  7       2   0.29
   Taylor Franklin-WILM-W...  5       2   0.40
   Molly Schriber-HEID-W.... 19       2   0.11
   Grace Hignite-WILM-W..... 12       2   0.17


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Maria Favorite-MTU....... 20      10   0.50
 2.Haley McDonald-JCUW...... 15       6   0.40
   Taylor Franklin-WILM-W...  5       2   0.40
 4.Maggie Donnellan-CAPW.... 21       6   0.29
   Nicole Grys-JCUW.........  7       2   0.29
 6.Dana Strimbu-OTT......... 19       5   0.26
 7.Emily Tallmadge-BW-W..... 19       4   0.21
 8.Emily Brodict-ONU........ 21       4   0.19
 9.Grace Hignite-WILM-W..... 12       2   0.17
10.Elise Zimmerman-MUSKW....  7       1   0.14

Summaries:
                    |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Capital University..  7- 2- 0  .778   19    8   16- 4- 1  .786   45   17    Capital University     6    5-0-1
John Carroll........  7- 2- 0  .778   18    5   11- 7- 3  .595   28   31
Otterbein University  6- 3- 0  .667   14    7   12- 7- 1  .625   29   16
Ohio Northern women.  6- 3- 0  .667   18    8   10- 9- 2  .524   36   24
Mount Union.........  5- 3- 1  .611   16    7   12- 6- 2  .650   36   15
Baldwin Wallace.....  5- 4- 0  .556   12    9   14- 5- 1  .725   42   23
Wilmington..........  2- 4- 0  .333    5    8    8- 7- 1  .531   26   16
Heidelberg..........  2- 6- 1  .278    6   12    3-14- 2  .211   14   32
Muskingum University  1- 8- 0  .111    6   28    8- 9- 2  .474   26   37
Marietta College....  0- 9- 0  .000    4   32    2-16- 0  .111   12   56

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Baldwin Wallace..... 20    42-23    2.10-1.15   +0.95     1-1       387    76   76.8     109
Capital University.. 21    45-17    2.14-0.81   +1.33     2-2       314   107   86.3     102
Heidelberg.......... 19    14-32    0.74-1.68   -0.95     0-1       125   150   82.4      56
John Carroll........ 21    28-31    1.33-1.48   -0.14     1-1       278   123   79.9      70
Marietta College.... 18    12-56    0.67-3.11   -2.44     1-1       130   120   68.2      36
Mount Union......... 20    36-15    1.80-0.75   +1.05     2-3       257    89   85.6     104
Muskingum University 19    26-37    1.37-1.95   -0.58     0-0       244   125   77.2      63
Ohio Northern women. 21    36-24    1.71-1.14   +0.57     2-2       342    86   78.2     133
Otterbein University 20    29-16    1.45-0.80   +0.65     0-0       322    60   78.9       0
Wilmington.......... 16    26-16    1.62-1.00   +0.62     1-1       241    50   75.8      80

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baldwin Wallace      |  6-750      125 | 12-2086     174 |  2-255      128 | 20-3091     155 |
Capital University   | 13-2763     213 |  7-1067     152 |  1-100      100 | 21-3930     187 |
Heidelberg           | 10-2015     202 |  9-1536     171 |  0-0          0 | 19-3551     187 |
John Carroll         |  8-1208     151 | 12-1650     138 |  1-192      192 | 21-3050     145 |
Marietta College     |  9-990      110 |  8-1107     138 |  1-75        75 | 18-2172     121 |
Mount Union          |  6-781      130 | 12-1540     128 |  2-129       64 | 20-2450     122 |
Muskingum University |  9-1604     178 |  9-1062     118 |  1-0          0 | 19-2666     140 |
Ohio Northern women  |  9-1026     114 |  8-1359     170 |  4-590      148 | 21-2975     142 |
Otterbein University |  7-1196     171 | 12-2193     183 |  1-106      106 | 20-3495     175 |
Wilmington           | 10-1003     100 |  6-1069     178 |  0-0          0 | 16-2072     130 |
----------------------------------------------------------------------------------------------
Totals               | 87-13336    153 | 95-14669    154 | 13-1447     111 |  0-0          0 |
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin Wallace..... BW-W
Capital University.. CAPW
Heidelberg.......... HEID-W
John Carroll........ JCUW
Marietta College.... MARWS
Mount Union......... MTU
Muskingum University MUSKW
Ohio Northern women. ONU
Otterbein University OTT
Wilmington.......... WILM-W