2007 HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Capital.............  114   1645   426  4412  .276
2.  Ohio Northern.......  126   2082   590  5464  .273
3.  Heidelberg..........  136   1917   539  5610  .246
4.  Mount Union.........  124   1833   606  4996  .246
5.  Muskingum College...   99   1325   435  4038  .220
6.  John Carroll........  110   1413   510  4121  .219
7.  Wilmington College..   98   1085   446  3197  .200
8.  Baldwin-Wallace.....  117   1601   620  5298  .185
9.  Marietta College....  107   1337   619  4949  .145
10. OTT.................  109   1255   647  4531  .134

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Mount Union.........  124    711   320  2573  .152
2.  Heidelberg..........  136    765   341  2702  .157
3.  Ohio Northern.......  126    787   355  2580  .167
4.  Muskingum College...   99    543   230  1677  .187
5.  Baldwin-Wallace.....  117    500   218  1471  .192
6.  Capital.............  114    661   248  2055  .201
7.  Marietta College....  107    726   253  2263  .209
8.  John Carroll........  110    779   268  2034  .251
9.  OTT.................  109    457   129  1288  .255
10. Wilmington College..   98    597   144  1344  .337

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Ohio Northern.......  126   1913  15.18
2.  Mount Union.........  124   1700  13.71
3.  Capital.............  114   1480  12.98
4.  Baldwin-Wallace.....  117   1495  12.78
5.  Muskingum College...   99   1256  12.69
6.  Heidelberg..........  136   1632  12.00
7.  John Carroll........  110   1272  11.56
8.  Marietta College....  107   1159  10.83
9.  OTT.................  109   1123  10.30
10. Wilmington College..   98    970   9.90

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Ohio Northern.......  126   2082  16.52
2.  Mount Union.........  124   1833  14.78
3.  Capital.............  114   1645  14.43
4.  Heidelberg..........  136   1917  14.10
5.  Baldwin-Wallace.....  117   1601  13.68
6.  Muskingum College...   99   1325  13.38
7.  John Carroll........  110   1413  12.85
8.  Marietta College....  107   1337  12.50
9.  OTT.................  109   1255  11.51
10. Wilmington College..   98   1085  11.07

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Capital.............  114    154   383 345.5   3.03
2.  Mount Union.........  124    229   250 354.0   2.85
3.  Muskingum College...   99    112   316 270.0   2.73
4.  Heidelberg..........  136     84   394 281.0   2.07
5.  John Carroll........  110     94   261 224.5   2.04
6.  Wilmington College..   98    124   139 193.5   1.97
7.  Ohio Northern.......  126     80   336 248.0   1.97
8.  Baldwin-Wallace.....  117    134   186 227.0   1.94
9.  Marietta College....  107     72   238 191.0   1.79
10. OTT.................  109     47   178 136.0   1.25

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  John Carroll........  110    239   2.17
2.  Heidelberg..........  136    280   2.06
3.  OTT.................  109    192   1.76
4.  Baldwin-Wallace.....  117    205   1.75
5.  Mount Union.........  124    213   1.72
6.  Ohio Northern.......  126    215   1.71
7.  Capital.............  114    181   1.59
8.  Marietta College....  107    166   1.55
9.  Muskingum College...   99    153   1.55
10. Wilmington College..   98    140   1.43

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Ohio Northern.......     9-0      1.000   29-7       .806
Mount Union.........     8-1       .889   30-5       .857
Heidelberg..........     7-2       .778   27-11      .711
Baldwin-Wallace.....     6-3       .667   18-14      .562
Capital.............     5-4       .556   21-10      .677
Muskingum College...     4-5       .444   18-10      .643
John Carroll........     3-6       .333   12-17      .414
Marietta College....     2-7       .222   12-15      .444
OTT.................     1-8       .111    4-26      .133
Wilmington College..     0-9       .000    4-22      .154

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Capital.............  114   2611  22.90
2.  Heidelberg..........  136   3044  22.38
3.  Mount Union.........  124   2587  20.86
4.  Ohio Northern.......  126   2597  20.61
5.  John Carroll........  110   2218  20.16
6.  Marietta College....  107   2054  19.20
7.  Baldwin-Wallace.....  117   2124  18.15
8.  Muskingum College...   99   1743  17.61
9.  OTT.................  109   1846  16.94
10. Wilmington College..   98   1391  14.19


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Jessie Hampson......  CAP          112   513    58  1120  .406
2.  Liz Schnelle........  ONU      SO  125   573   131  1164  .380
3.  Jessica McKenzie....  MUSK     JR   99   323    63   745  .349
4.  Meagan Gambone......  JCU      JR  109   377    84   849  .345
5.  Sarah Parker........  MTU      JR  118   422   131   866  .336
6.  Samantha Markham....  ONU      JR  120   291    60   695  .332
7.  Allison Hostetler...  CAP          110   218    47   517  .331
8.  Emily Hurlburt......  HEID         131   382    78   923  .329
9.  Laurie Patrick......  HEID         131   375    92   948  .299
10. Melissa Mahnke......  MTU      SO  117   481   124  1221  .292

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Kelsey Hills........  BW       SR  117   545   4.66
2.  Liz Schnelle........  ONU      SO  125   573   4.58
3.  Jessie Hampson......  CAP          112   513   4.58
4.  Melissa Mahnke......  MTU      SO  117   481   4.11
5.  Maria DePeters......  BW       JR  117   434   3.71
6.  Sarah Parker........  MTU      JR  118   422   3.58
7.  Katie Roush.........  WILM     JR   97   341   3.52
8.  Meagan Gambone......  JCU      JR  109   377   3.46
9.  Alicia Davis........  OTT          109   372   3.41
10. Amanda Kohler.......  MTU      SR  119   395   3.32

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Katie Weininger.....  ONU      JR  121  1616  13.36
2.  Tracy Reschke.......  MTU      SR  109  1435  13.17
3.  Casey Passen........  BW       FR  117  1362  11.64
4.  Morgan Magers.......  HEID         136  1447  10.64
5.  Meredith McDiarmid..  JCU      FR  110  1164  10.58
6.  Marinda Roderick....  OTT          100   948   9.48
7.  Olivia Sword........  WILM     FR   98   884   9.02
8.  Jenna Zumberger.....  CAP          114   968   8.49
9.  Caity Shirk.........  MAR      JR  106   841   7.93
10. Katherine Tuttle....  MUSK     SO   99   653   6.60

SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Whitney Magers......  HEID         131    73   0.56
2.  Meggie Marten.......  BW       SR  117    62   0.53
3.  Sarah Parker........  MTU      JR  118    51   0.43
4.  MaryEileen Dalton...  JCU      SO  102    44   0.43
5.  Kayla Kaiser........  OTT          106    42   0.40
6.  Kristy Bollenbacher.  HEID         134    51   0.38
7.  Tracy Reschke.......  MTU      SR  109    41   0.38
8.  Becca Holzworth.....  MAR      SO  105    39   0.37
9.  Katie Roush.........  WILM     JR   97    36   0.37
10. Amanda Fought.......  ONU      SO  126    46   0.37

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Jessie Hampson......  CAP          112    83   105 188.0   1.68
2.  Ki Godfrey..........  WILM     SO   82    58    43 101.0   1.23
3.  Jessica McKenzie....  MUSK     JR   99    35    86 121.0   1.22
4.  Sarah Parker........  MTU      JR  118    74    64 138.0   1.17
5.  Leah Hirsch.........  MTU      FR   97    59    53 112.0   1.15
6.  Allison Hostetler...  CAP          110    36    81 117.0   1.06

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Casey Davis.........  MAR      SR  104   650   6.25
2.  Amanda Fought.......  ONU      SO  126   787   6.25
3.  Julie Brown.........  OTT          109   644   5.91
4.  Kendra Orwig........  HEID         135   774   5.73
5.  Meggie Marten.......  BW       SR  117   667   5.70
6.  Sarah Dean..........  MTU      FR  115   629   5.47
7.  Nicole Biblis.......  MUSK     SO   99   486   4.91
8.  Laura Buzenski......  CAP           87   414   4.76
9.  Emily Jackson.......  JCU      JR   89   395   4.44
10. Amanda Kohler.......  MTU      SR  119   513   4.31


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Mount Union.........  124    711   320  2573  .152
Heidelberg..........  136    765   341  2702  .157
Ohio Northern.......  126    787   355  2580  .167
Muskingum College...   99    543   230  1677  .187
Baldwin-Wallace.....  117    500   218  1471  .192
Capital.............  114    661   248  2055  .201
Marietta College....  107    726   253  2263  .209
John Carroll........  110    779   268  2034  .251
OTT.................  109    457   129  1288  .255
Wilmington College..   98    597   144  1344  .337

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
OTT.................  109    457     4.19
Baldwin-Wallace.....  117    500     4.27
Muskingum College...   99    543     5.48
Heidelberg..........  136    765     5.62
Mount Union.........  124    711     5.73
Capital.............  114    661     5.80
Wilmington College..   98    597     6.09
Ohio Northern.......  126    787     6.25
Marietta College....  107    726     6.79
John Carroll........  110    779     7.08

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
OTT.................  109    409     3.75
Baldwin-Wallace.....  117    465     3.97
Muskingum College...   99    479     4.84
Mount Union.........  124    630     5.08
Heidelberg..........  136    711     5.23
Capital.............  114    627     5.50
Wilmington College..   98    562     5.73
Ohio Northern.......  126    736     5.84
Marietta College....  107    675     6.31
John Carroll........  110    711     6.46

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  117     42     0.36
Capital.............  114     47     0.41
Heidelberg..........  136     69     0.51
Mount Union.........  124     75     0.60
Ohio Northern.......  126     77     0.61
John Carroll........  110     69     0.63
OTT.................  109     71     0.65
Muskingum College...   99     71     0.72
Marietta College....  107     89     0.83
Wilmington College..   98    101     1.03

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
OTT.................  109     20    92  66.0     0.61
Capital.............  114     38    66  71.0     0.62
Muskingum College...   99     27    98  76.0     0.77
Ohio Northern.......  126     32   131  97.5     0.77
Baldwin-Wallace.....  117     52    81  92.5     0.79
Wilmington College..   98     36    83  77.5     0.79
John Carroll........  110     44   100  94.0     0.85
Marietta College....  107     40   108  94.0     0.88
Heidelberg..........  136     61   120 121.0     0.89
Mount Union.........  124    138   192 234.0     1.89

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  117    625     5.34
Wilmington College..   98    540     5.51
OTT.................  109    753     6.91
Capital.............  114    796     6.98
Muskingum College...   99    816     8.24
John Carroll........  110    913     8.30
Ohio Northern.......  126   1188     9.43
Heidelberg..........  136   1358     9.99
Marietta College....  107   1070    10.00
Mount Union.........  124   1265    10.20