2010 Conference Only HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Heidelberg..........   32    454   125  1243  .265
2.  Ohio Northern.......   32    419   135  1247  .228
3.  Mount Union.........   37    477   164  1384  .226
4.  Otterbein...........   32    427   163  1180  .224
5.  Capital University..   34    371   141  1273  .181
6.  Baldwin-Wallace.....   32    368   168  1266  .158
7.  Muskingum University   32    316   125  1212  .158
8.  John Carroll........   35    383   190  1322  .146
9.  Marietta............   31    316   174  1189  .119
10. Wilmington College..   27    183   151   769  .042

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Mount Union.........   37    373   197  1395  .126
2.  Otterbein...........   32    288   141  1153  .127
3.  Heidelberg..........   32    295   134  1142  .141
4.  Ohio Northern.......   32    362   177  1255  .147
5.  Baldwin-Wallace.....   32    322   136  1102  .169
6.  Muskingum University   32    437   174  1424  .185
7.  John Carroll........   35    426   178  1288  .193
8.  Marietta............   31    375   136  1159  .206
9.  Capital University..   34    478   177  1380  .218
10. Wilmington College..   27    352    75   781  .355

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Heidelberg..........   32    422  13.19
2.  Otterbein...........   32    386  12.06
3.  Ohio Northern.......   32    385  12.03
4.  Mount Union.........   37    434  11.73
5.  John Carroll........   35    353  10.09
6.  Baldwin-Wallace.....   32    319   9.97
7.  Capital University..   34    333   9.79
8.  Marietta............   31    289   9.32
9.  Muskingum University   32    291   9.09
10. Wilmington College..   27    162   6.00

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Heidelberg..........   32    454  14.19
2.  Otterbein...........   32    427  13.34
3.  Ohio Northern.......   32    419  13.09
4.  Mount Union.........   37    477  12.89
5.  Baldwin-Wallace.....   32    368  11.50
6.  John Carroll........   35    383  10.94
7.  Capital University..   34    371  10.91
8.  Marietta............   31    316  10.19
9.  Muskingum University   32    316   9.88
10. Wilmington College..   27    183   6.78

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Otterbein...........   32     27    86  70.0   2.19
2.  Heidelberg..........   32     13    84  55.0   1.72
3.  Mount Union.........   37     18    90  63.0   1.70
4.  John Carroll........   35     26    66  59.0   1.69
5.  Ohio Northern.......   32     26    54  53.0   1.66
6.  Capital University..   34     10    81  50.5   1.49
7.  Muskingum University   32     29    35  46.5   1.45
8.  Marietta............   31     16    50  41.0   1.32
9.  Baldwin-Wallace.....   32     13    43  34.5   1.08
10. Wilmington College..   27      4    16  12.0   0.44

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Otterbein...........   32     78   2.44
2.  Heidelberg..........   32     72   2.25
3.  Baldwin-Wallace.....   32     50   1.56
4.  Marietta............   31     47   1.52
5.  Ohio Northern.......   32     47   1.47
6.  John Carroll........   35     50   1.43
7.  Mount Union.........   37     48   1.30
8.  Muskingum University   32     26   0.81
9.  Wilmington College..   27     20   0.74
10. Capital University..   34     24   0.71

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Heidelberg..........     9-0      1.000   33-6       .846
Otterbein...........     8-1       .889   26-7       .788
Ohio Northern.......     7-2       .778   19-13      .594
Mount Union.........     6-3       .667   21-11      .656
Baldwin-Wallace.....     5-4       .556   20-13      .606
John Carroll........     4-5       .444   16-14      .533
Capital University..     3-6       .333   14-20      .412
Muskingum University     2-7       .222   11-19      .367
Marietta............     1-8       .111    9-20      .310
Wilmington College..     0-9       .000    5-21      .192

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Baldwin-Wallace.....   32    732  22.88
2.  Muskingum University   32    703  21.97
3.  Heidelberg..........   32    637  19.91
4.  Otterbein...........   32    621  19.41
5.  Ohio Northern.......   32    620  19.38
6.  Marietta............   31    580  18.71
7.  Mount Union.........   37    683  18.46
8.  Capital University..   34    622  18.29
9.  John Carroll........   35    561  16.03
10. Wilmington College..   27    322  11.93


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Cenzie Yoder........  ONU      FR   23    66    12   137  .394
2.  Ally Nagle..........  OTT           31   100    22   216  .361
3.  Jacki Street........  HEID     SO   31    73    11   187  .332
4.  Marian Bevington....  HEID     SO   32   106    30   236  .322
5.  Roni Schroeder......  MTU      SR   37   124    33   285  .319
6.  Laura Sudo..........  JCU      JR   34    49    12   124  .298
7.  Kristen Bennett.....  OTT           32    57    16   139  .295
8.  Abby Schaller.......  ONU      SR   31    88    19   237  .291
9.  Amber Welfle........  HEID     FR   32    65    18   165  .285
10. Emily Heitmeyer.....  CAP           34    88    20   239  .285

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Roni Schroeder......  MTU      SR   37   124   3.35
2.  Marian Bevington....  HEID     SO   32   106   3.31
3.  Ally Nagle..........  OTT           31   100   3.23
4.  Monica Hupertz......  MTU      SR   37   114   3.08
5.  Rachel Switalski....  BW       SO   32    98   3.06
6.  Cenzie Yoder........  ONU      FR   23    66   2.87
7.  Rayna Coleman.......  OTT           32    91   2.84
8.  Abby Schaller.......  ONU      SR   31    88   2.84
9.  Alex Christian......  ONU      SR   20    56   2.80
10. Vanessa Haase.......  HEID     JR   29    78   2.69

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Kelly Smerekanich...  ONU      SR   19   198  10.42
2.  Julie Radigan.......  MTU      JR   37   372  10.05
3.  Meredith McDiarmid..  JCU      SR   35   294   8.40
4.  Rachel Ferguson.....  HEID     SO   29   227   7.83
5.  Alyssa Angle........  CAP           31   237   7.65
6.  Amy McClelland......  WILM          27   147   5.44
7.  Ally Jenkins........  MAR      SO   31   161   5.19
8.  Casey Passen........  BW       SR   32   160   5.00



SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Annie Juenger.......  OTT           30    21   0.70
2.  Jackie Reinhart.....  HEID     JR   32    20   0.62
3.  Vanessa Haase.......  HEID     JR   29    15   0.52
4.  Kasey Roeser........  ONU      JR   32    16   0.50
5.  Abby Schaller.......  ONU      SR   31    15   0.48
6.  Rachel Switalski....  BW       SO   32    15   0.47
7.  Jen Braun...........  MAR      SO   31    14   0.45
8.  Shannon Deleur......  BW       FR   32    14   0.44
9.  Lydia Wynkoop.......  OTT           26    10   0.38
10. Amber Welfle........  HEID     FR   32    12   0.38

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Marian Bevington....  HEID     SO   32     7    25  32.0   1.00

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Kasey Roeser........  ONU      JR   32   253   7.91
2.  Sarah Dean..........  MTU      SR   36   259   7.19
3.  Kim Seitter.........  MUSK          32   220   6.88
4.  Lindsey Russell.....  OTT           31   212   6.84
5.  Natalie Emmons......  BW       SO   32   211   6.59
6.  Jen Braun...........  MAR      SO   31   199   6.42
7.  Brittany Donelan....  HEID     SR   29   184   6.34
8.  Elissa Foster.......  CAP           34   167   4.91
9.  Taylor Burns........  BW       FR   29   115   3.97
10. Annie Juenger.......  OTT           30   115   3.83


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Mount Union.........   37    373   197  1395  .126
Otterbein...........   32    288   141  1153  .127
Heidelberg..........   32    295   134  1142  .141
Ohio Northern.......   32    362   177  1255  .147
Baldwin-Wallace.....   32    322   136  1102  .169
Muskingum University   32    437   174  1424  .185
John Carroll........   35    426   178  1288  .193
Marietta............   31    375   136  1159  .206
Capital University..   34    478   177  1380  .218
Wilmington College..   27    352    75   781  .355

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein...........   32    288     9.00
Heidelberg..........   32    295     9.22
Baldwin-Wallace.....   32    322    10.06
Mount Union.........   37    373    10.08
Ohio Northern.......   32    362    11.31
Marietta............   31    375    12.10
John Carroll........   35    426    12.17
Wilmington College..   27    352    13.04
Muskingum University   32    437    13.66
Capital University..   34    478    14.06

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein...........   32    266     8.31
Heidelberg..........   32    267     8.34
Mount Union.........   37    322     8.70
Baldwin-Wallace.....   32    306     9.56
Ohio Northern.......   32    329    10.28
John Carroll........   35    387    11.06
Marietta............   31    345    11.13
Wilmington College..   27    319    11.81
Muskingum University   32    392    12.25
Capital University..   34    439    12.91

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein...........   32     26     0.81
Mount Union.........   37     36     0.97
Heidelberg..........   32     35     1.09
Ohio Northern.......   32     37     1.16
John Carroll........   35     47     1.34
Muskingum University   32     43     1.34
Baldwin-Wallace.....   32     48     1.50
Marietta............   31     50     1.61
Capital University..   34     55     1.62
Wilmington College..   27     86     3.19

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Heidelberg..........   32     21    32  37.0     1.16
Mount Union.........   37     14    62  45.0     1.22
Ohio Northern.......   32      8    63  39.5     1.23
Muskingum University   32     23    36  41.0     1.28
Capital University..   34     17    63  48.5     1.43
Otterbein...........   32     19    61  49.5     1.55
Baldwin-Wallace.....   32     22    63  53.5     1.67
Marietta............   31     19    68  53.0     1.71
Wilmington College..   27      9    78  48.0     1.78
John Carroll........   35     29    75  66.5     1.90

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Wilmington College..   27    356    13.19
Mount Union.........   37    576    15.57
Otterbein...........   32    511    15.97
John Carroll........   35    618    17.66
Ohio Northern.......   32    613    19.16
Heidelberg..........   32    620    19.38
Marietta............   31    608    19.61
Baldwin-Wallace.....   32    640    20.00
Capital University..   34    709    20.85
Muskingum University   32    778    24.31