2010 HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Otterbein...........  117   1500   592  3936  .231
2.  Heidelberg..........  141   1806   608  5270  .227
3.  Mount Union.........  114   1392   560  3999  .208
4.  Ohio Northern.......  129   1599   596  4826  .208
5.  Capital University..  126   1318   569  4470  .168
6.  John Carroll........  111   1285   598  4253  .162
7.  Muskingum University  109   1033   437  3790  .157
8.  Marietta............  102   1019   554  3489  .133
9.  Baldwin-Wallace.....  118   1193   591  4555  .132
10. Wilmington College..   87    726   408  2632  .121

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Mount Union.........  114    546   284  2104  .125
2.  Heidelberg..........  141    640   317  2377  .136
3.  Otterbein...........  117    591   265  2142  .152
4.  Marietta............  102    553   258  1843  .160
5.  Baldwin-Wallace.....  118    364   144  1227  .179
6.  Ohio Northern.......  129   1517   647  4846  .180
7.  Muskingum University  109    762   306  2516  .181
8.  John Carroll........  111    690   302  2138  .181
9.  Capital University..  126    994   409  2861  .204
10. Wilmington College..   87    603   162  1485  .297

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Heidelberg..........  141   1651  11.71
2.  Otterbein...........  117   1331  11.38
3.  Mount Union.........  114   1278  11.21
4.  Ohio Northern.......  129   1420  11.01
5.  John Carroll........  111   1177  10.60
6.  Marietta............  102    941   9.23
7.  Baldwin-Wallace.....  118   1065   9.03
8.  Capital University..  126   1132   8.98
9.  Muskingum University  109    939   8.61
10. Wilmington College..   87    665   7.64

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Otterbein...........  117   1500  12.82
2.  Heidelberg..........  141   1806  12.81
3.  Ohio Northern.......  129   1599  12.40
4.  Mount Union.........  114   1392  12.21
5.  John Carroll........  111   1285  11.58
6.  Capital University..  126   1318  10.46
7.  Baldwin-Wallace.....  118   1193  10.11
8.  Marietta............  102   1019   9.99
9.  Muskingum University  109   1033   9.48
10. Wilmington College..   87    726   8.34

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Mount Union.........  114    162   249 286.5   2.51
2.  Otterbein...........  117     87   297 235.5   2.01
3.  Heidelberg..........  141     65   361 245.5   1.74
4.  Capital University..  126     79   254 206.0   1.63
5.  Muskingum University  109     95   155 172.5   1.58
6.  Ohio Northern.......  129     79   248 203.0   1.57
7.  John Carroll........  111     75   172 161.0   1.45
8.  Marietta............  102     48   197 146.5   1.44
9.  Baldwin-Wallace.....  118     88   140 158.0   1.34
10. Wilmington College..   87     41   125 103.5   1.19

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Otterbein...........  117    242   2.07
2.  Heidelberg..........  141    281   1.99
3.  Marietta............  102    187   1.83
4.  Mount Union.........  114    207   1.82
5.  John Carroll........  111    176   1.59
6.  Baldwin-Wallace.....  118    153   1.30
7.  Ohio Northern.......  129    159   1.23
8.  Wilmington College..   87    100   1.15
9.  Muskingum University  109    107   0.98
10. Capital University..  126    109   0.87

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Heidelberg..........     9-0      1.000   33-6       .846
Otterbein...........     8-1       .889   26-7       .788
Ohio Northern.......     7-2       .778   19-13      .594
Mount Union.........     6-3       .667   21-11      .656
Baldwin-Wallace.....     5-4       .556   20-13      .606
John Carroll........     4-5       .444   16-14      .533
Capital University..     3-6       .333   14-20      .412
Muskingum University     2-7       .222   11-19      .367
Marietta............     1-8       .111    9-20      .310
Wilmington College..     0-9       .000    5-21      .192

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Baldwin-Wallace.....  118   2425  20.55
2.  Heidelberg..........  141   2729  19.35
3.  Mount Union.........  114   2162  18.96
4.  John Carroll........  111   2074  18.68
5.  Ohio Northern.......  129   2373  18.40
6.  Wilmington College..   87   1576  18.11
7.  Muskingum University  109   1940  17.80
8.  Capital University..  126   2122  16.84
9.  Otterbein...........  117   1963  16.78
10. Marietta............  102   1642  16.10


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Ally Nagle..........  OTT          111   334    77   681  .377
2.  Roni Schroeder......  MTU      SR  112   329    91   767  .310
3.  Marian Bevington....  HEID     SO  141   427   138   976  .296
4.  Julie Radigan.......  MTU      JR  108   127    35   329  .280
5.  Cenzie Yoder........  ONU      FR   92   198    58   504  .278
6.  Kristen Bennett.....  OTT          105   169    60   404  .270
7.  Taylor Webb.........  MTU      FR  103   164    51   420  .269
8.  Diana Biller........  MUSK         109   196    41   580  .267
9.  Rayna Coleman.......  OTT          113   283   113   646  .263
10. Jacki Street........  HEID     SO  137   263    74   735  .257

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Monica Hupertz......  MTU      SR  109   340   3.12
2.  Marian Bevington....  HEID     SO  141   427   3.03
3.  Ally Nagle..........  OTT          111   334   3.01
4.  Roni Schroeder......  MTU      SR  112   329   2.94
5.  Sanaya El-Naggar....  CAP          125   350   2.80
6.  Kerry Fox...........  JCU      JR  106   295   2.78
7.  Meredith Storey.....  MAR      JR   98   262   2.67
8.  Rayna Coleman.......  OTT          113   283   2.50
9.  Abby Schaller.......  ONU      SR  121   303   2.50
10. Alex Christian......  ONU      SR  102   254   2.49

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Kelly Smerekanich...  ONU      SR   93   951  10.23
2.  Julie Radigan.......  MTU      JR  108  1097  10.16
3.  Meredith McDiarmid..  JCU      SR  111  1022   9.21
4.  Alyssa Angle........  CAP          123   923   7.50
5.  Rachel Ferguson.....  HEID     SO  137   993   7.25
6.  Amy McClelland......  WILM          87   627   7.21
7.  Ally Jenkins........  MAR      SO  100   622   6.22
8.  Lydia Wynkoop.......  OTT           86   436   5.07



SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Venessa Haase.......  HEID     JR  119    68   0.57
2.  Jen Braun...........  MAR      SO  102    52   0.51
3.  Annie Juenger.......  OTT          101    50   0.50
4.  Jackie Reinhart.....  HEID     JR  141    67   0.48
5.  Charlotte Sykora....  JCU      FR  111    42   0.38
6.  Kasey Roeser........  ONU      JR  129    48   0.37
7.  Kristen Gromes......  MTU      SO  106    36   0.34
8.  Abby Schaller.......  ONU      SR  121    41   0.34
9.  Lydia Wynkoop.......  OTT           86    29   0.34
10. Julie Radigan.......  MTU      JR  108    36   0.33

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Roni Schroeder......  MTU      SR  112    46    68 114.0   1.02

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Kasey Roeser........  ONU      JR  129   933   7.23
2.  Sarah Dean..........  MTU      SR  112   787   7.03
3.  Lindsey Russell.....  OTT           92   616   6.70
4.  Brittany Donelan....  HEID     SR  133   773   5.81
5.  Natalie Emmons......  BW       SO  118   655   5.55
6.  Kim Seitter.........  MUSK         109   591   5.42
7.  Jen Braun...........  MAR      SO  102   535   5.25
8.  Melanie Rodriguez...  JCU      SO  100   490   4.90
9.  Elissa Foster.......  CAP          122   590   4.84
10. Jackie Reinhart.....  HEID     JR  141   561   3.98


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Mount Union.........  114    546   284  2104  .125
Heidelberg..........  141    640   317  2377  .136
Otterbein...........  117    591   265  2142  .152
Marietta............  102    553   258  1843  .160
Baldwin-Wallace.....  118    364   144  1227  .179
Ohio Northern.......  129   1517   647  4846  .180
Muskingum University  109    762   306  2516  .181
John Carroll........  111    690   302  2138  .181
Capital University..  126    994   409  2861  .204
Wilmington College..   87    603   162  1485  .297

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  118    364     3.08
Heidelberg..........  141    640     4.54
Mount Union.........  114    546     4.79
Otterbein...........  117    591     5.05
Marietta............  102    553     5.42
John Carroll........  111    690     6.22
Wilmington College..   87    603     6.93
Muskingum University  109    762     6.99
Capital University..  126    994     7.89
Ohio Northern.......  129   1517    11.76

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  118    348     2.95
Heidelberg..........  141    583     4.13
Mount Union.........  114    475     4.17
Otterbein...........  117    535     4.57
Marietta............  102    511     5.01
John Carroll........  111    634     5.71
Muskingum University  109    658     6.04
Wilmington College..   87    544     6.25
Capital University..  126    887     7.04
Ohio Northern.......  129   1388    10.76

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  118     49     0.42
Otterbein...........  117     50     0.43
Mount Union.........  114     51     0.45
Heidelberg..........  141     67     0.48
John Carroll........  111     78     0.70
Marietta............  102     79     0.77
Muskingum University  109     90     0.83
Capital University..  126    114     0.90
Ohio Northern.......  129    157     1.22
Wilmington College..   87    126     1.45

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Heidelberg..........  141     32    76  70.0     0.50
Baldwin-Wallace.....  118     27    69  61.5     0.52
Mount Union.........  114     19    86  62.0     0.54
Muskingum University  109     34    58  63.0     0.58
Marietta............  102     28    92  74.0     0.73
John Carroll........  111     36   125  98.5     0.89
Wilmington College..   87     21   114  78.0     0.90
Capital University..  126     31   165 113.5     0.90
Otterbein...........  117     42   148 116.0     0.99
Ohio Northern.......  129     46   355 223.5     1.73

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Baldwin-Wallace.....  118    712     6.03
Wilmington College..   87    650     7.47
Mount Union.........  114    878     7.70
Otterbein...........  117    971     8.30
Heidelberg..........  141   1209     8.57
Marietta............  102    912     8.94
John Carroll........  111   1029     9.27
Capital University..  126   1401    11.12
Muskingum University  109   1348    12.37
Ohio Northern.......  129   2235    17.33