2011 Conference Only HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Heidelberg..........   30    415   119  1113  .266
2.  Otterbein University   29    397   128  1017  .265
3.  Mount Union.........   34    437   163  1246  .220
4.  Ohio Northern.......   34    421   188  1338  .174
5.  Marietta............   34    404   203  1317  .153
6.  Baldwin-Wallace.....   33    350   154  1287  .152
7.  Muskingum University   33    364   172  1428  .134
8.  Capital University..   33    365   195  1351  .126
9.  John Carroll........   31    318   211  1142  .094
10. Wilmington College..   31    271   182   963  .092

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Heidelberg..........   30    293   188  1096  .096
2.  Otterbein University   29    263   157   953  .111
3.  Baldwin-Wallace.....   33    329   185  1254  .115
4.  Mount Union.........   34    365   215  1298  .116
5.  Marietta............   34    392   188  1311  .156
6.  Capital University..   33    402   187  1338  .161
7.  Ohio Northern.......   34    415   170  1343  .182
8.  Muskingum University   33    437   153  1457  .195
9.  John Carroll........   31    390   139  1109  .226
10. Wilmington College..   31    450   134  1056  .299

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Otterbein University   29    360  12.41
2.  Heidelberg..........   30    366  12.20
3.  Mount Union.........   34    407  11.97
4.  Ohio Northern.......   34    381  11.21
5.  Marietta............   34    373  10.97
6.  Capital University..   33    337  10.21
7.  Muskingum University   33    334  10.12
8.  Baldwin-Wallace.....   33    333  10.09
9.  John Carroll........   31    288   9.29
10. Wilmington College..   31    250   8.06

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Heidelberg..........   30    415  13.83
2.  Otterbein University   29    397  13.69
3.  Mount Union.........   34    437  12.85
4.  Ohio Northern.......   34    421  12.38
5.  Marietta............   34    404  11.88
6.  Capital University..   33    365  11.06
7.  Muskingum University   33    364  11.03
8.  Baldwin-Wallace.....   33    350  10.61
9.  John Carroll........   31    318  10.26
10. Wilmington College..   31    271   8.74

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Mount Union.........   34     15   124  77.0   2.26
2.  Heidelberg..........   30     20    75  57.5   1.92
3.  Marietta............   34     17    88  61.0   1.79
4.  Otterbein University   29     17    67  50.5   1.74
5.  Ohio Northern.......   34     24    54  51.0   1.50
6.  Muskingum University   33     14    61  44.5   1.35
7.  Capital University..   33     11    63  42.5   1.29
8.  John Carroll........   31     16    39  35.5   1.15
9.  Baldwin-Wallace.....   33     12    45  34.5   1.05
10. Wilmington College..   31     10    34  27.0   0.87

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Otterbein University   29     72   2.48
2.  Marietta............   34     65   1.91
3.  Heidelberg..........   30     57   1.90
4.  Capital University..   33     50   1.52
5.  Baldwin-Wallace.....   33     47   1.42
6.  John Carroll........   31     40   1.29
7.  Mount Union.........   34     40   1.18
8.  Ohio Northern.......   34     37   1.09
9.  Muskingum University   33     25   0.76
10. Wilmington College..   31     18   0.58

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Heidelberg..........     9-0      1.000   31-7       .816
Otterbein University     8-1       .889   25-6       .806
Mount Union.........     7-2       .778    7-2       .778
Baldwin-Wallace.....     5-4       .556   18-13      .581
Ohio Northern.......     5-4       .556   14-16      .467
Capital University..     4-5       .444   20-12      .625
Marietta............     4-5       .444   14-16      .467
Muskingum University     2-7       .222   12-16      .429
Wilmington College..     1-8       .111   12-17      .414
John Carroll........     0-9       .000    9-18      .333

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Muskingum University   33    742  22.48
2.  Capital University..   33    696  21.09
3.  Mount Union.........   34    637  18.74
4.  Marietta............   34    634  18.65
5.  Baldwin-Wallace.....   33    564  17.09
6.  Ohio Northern.......   34    568  16.71
7.  Heidelberg..........   30    499  16.63
8.  John Carroll........   31    502  16.19
9.  Otterbein University   29    459  15.83
10. Wilmington College..   31    413  13.32


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Julie Radigan.......  MTU      SR   30    42     6    92  .391
2.  Tabatha Piper.......  OTT           29    45     4   105  .390
3.  Liz Palmer..........  OTT           28    62    15   123  .382
4.  Marian Bevington....  HEID     JR   30    98    21   214  .360
5.  Ally Nagle..........  OTT           28    81    22   172  .343
6.  Amber Welfle........  HEID     SO   29    66    12   178  .303
7.  Kristen Bennett.....  OTT           27    81    24   191  .298
8.  Emily Heitmeyer.....  CAPVB    SR   30    80    20   211  .284
9.  Kathryn Hanssen.....  MARVB         34    86    27   208  .284
10. Jackie Reinhart.....  HEID     SR   30    72    14   207  .280

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Taylor Webb.........  MTU      SO   34   121   3.56
2.  Amanda Sawicki......  BW       JR   33   110   3.33
3.  Marian Bevington....  HEID     JR   30    98   3.27
4.  Kristen Bennett.....  OTT           27    81   3.00
5.  Ally Nagle..........  OTT           28    81   2.89
6.  Cenzie Yoder........  ONU      SO   27    75   2.78
7.  Paige DeVriendt.....  MARVB         31    84   2.71
8.  Emily Heitmeyer.....  CAPVB    SR   30    80   2.67
9.  Hanna Rose..........  MUSK     SO   33    86   2.61
10. Nicole Snyder.......  MTU      FR   34    88   2.59

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Julie Radigan.......  MTU      SR   30   321  10.70
2.  Amanda Volosin......  ONU      FR   25   262  10.48
3.  Tabatha Piper.......  OTT           29   301  10.38
4.  Laura Mauer.........  MARVB         31   302   9.74
5.  Jessica Stitts......  BW       JR   33   299   9.06
6.  Amy McClelland......  WILM          31   234   7.55
7.  Marissa Price.......  CAPVB    FR   24   166   6.92
8.  Rachel Ferguson.....  HEID     JR   30   187   6.23
9.  McKensie Smith......  MUSK     SR   33   168   5.09


SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Renee Willke........  OTT           29    20   0.69
2.  Alex Weissling......  MARVB         34    22   0.65
3.  Ally Nagle..........  OTT           28    16   0.57
4.  Taylor Burns........  BW       SO   33    16   0.48
5.  Venessa Haase.......  HEID     SR   29    12   0.41
6.  Annie Juenger.......  OTT           27    11   0.41
7.  Tara Luth...........  CAPVB    SO   33    13   0.39
8.  Jen Braun...........  MARVB         34    13   0.38
9.  Amber Welfle........  HEID     SO   29    11   0.38
10. Jackie Reinhart.....  HEID     SR   30    11   0.37

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Marian Bevington....  HEID     JR   30     9    27  36.0   1.20
2.  Deanna Glass........  MTU      JR   34     1    39  40.0   1.18

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Lindsey Russell.....  OTT           29   175   6.03
2.  Kim Seitter.........  MUSK     SO   33   193   5.85
3.  Jeni Kmic...........  ONU      SO   34   197   5.79
4.  Jen Braun...........  MARVB         34   188   5.53
5.  Elissa Foster.......  CAPVB    SO   33   155   4.70
6.  Lauren Mastroine....  MTU      FR   34   159   4.68
7.  Tessa Benanzer......  HEID     FR   30   139   4.63
8.  Natalie Emmons......  BW       JR   30   137   4.57
9.  Emily Bendzak.......  JCU      JR   24   107   4.46
10. Tara Luth...........  CAPVB    SO   33   145   4.39


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Heidelberg..........   30    293   188  1096  .096
Otterbein University   29    263   157   953  .111
Baldwin-Wallace.....   33    329   185  1254  .115
Mount Union.........   34    365   215  1298  .116
Marietta............   34    392   188  1311  .156
Capital University..   33    402   187  1338  .161
Ohio Northern.......   34    415   170  1343  .182
Muskingum University   33    437   153  1457  .195
John Carroll........   31    390   139  1109  .226
Wilmington College..   31    450   134  1056  .299

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University   29    263     9.07
Heidelberg..........   30    293     9.77
Baldwin-Wallace.....   33    329     9.97
Mount Union.........   34    365    10.74
Marietta............   34    392    11.53
Capital University..   33    402    12.18
Ohio Northern.......   34    415    12.21
John Carroll........   31    390    12.58
Muskingum University   33    437    13.24
Wilmington College..   31    450    14.52

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University   29    242     8.34
Heidelberg..........   30    269     8.97
Baldwin-Wallace.....   33    305     9.24
Mount Union.........   34    345    10.15
Marietta............   34    365    10.74
John Carroll........   31    343    11.06
Ohio Northern.......   34    390    11.47
Capital University..   33    379    11.48
Muskingum University   33    390    11.82
Wilmington College..   31    406    13.10

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University   29     21     0.72
Heidelberg..........   30     23     0.77
Baldwin-Wallace.....   33     28     0.85
Ohio Northern.......   34     35     1.03
Mount Union.........   34     41     1.21
Marietta............   34     44     1.29
Capital University..   33     47     1.42
Muskingum University   33     56     1.70
John Carroll........   31     75     2.42
Wilmington College..   31     81     2.61

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Mount Union.........   34      5    36  23.0     0.68
Heidelberg..........   30     18    22  29.0     0.97
Baldwin-Wallace.....   33     19    56  47.0     1.42
Otterbein University   29     17    49  41.5     1.43
Marietta............   34     15    72  51.0     1.50
Muskingum University   33     13    79  52.5     1.59
Ohio Northern.......   34     13    95  60.5     1.78
Wilmington College..   31     15    81  55.5     1.79
John Carroll........   31     28    70  63.0     2.03
Capital University..   33     20    96  68.0     2.06

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Wilmington College..   31    422    13.61
Otterbein University   29    429    14.79
John Carroll........   31    515    16.61
Ohio Northern.......   34    572    16.82
Mount Union.........   34    575    16.91
Heidelberg..........   30    519    17.30
Baldwin-Wallace.....   33    587    17.79
Marietta............   34    631    18.56
Capital University..   33    675    20.45
Muskingum University   33    783    23.73