2011 HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Otterbein University  110   1457   505  3749  .254
2.  Heidelberg..........  134   1697   512  4680  .253
3.  Mount Union.........  118   1489   543  4247  .223
4.  Baldwin-Wallace.....  117   1300   466  4226  .197
5.  Capital University..  114   1293   546  4148  .180
6.  Marietta............  108   1226   587  3726  .171
7.  Ohio Northern.......  111   1243   606  4083  .156
8.  Wilmington College..  104   1050   582  3338  .140
9.  Muskingum University   98   1012   449  4097  .137
10. John Carroll........   95    973   584  3518  .111

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Heidelberg..........  134    820   437  2881  .133
2.  Mount Union.........  118   1204   653  4116  .134
3.  Baldwin-Wallace.....  117   1165   604  4115  .136
4.  Marietta............  108    644   330  2208  .142
5.  Otterbein University  110    598   313  1998  .143
6.  Capital University..  114    630   317  2112  .148
7.  Muskingum University   98    652   251  2345  .171
8.  Ohio Northern.......  111   1373   587  4232  .186
9.  John Carroll........   95    528   210  1599  .199
10. Wilmington College..  104   1146   450  3168  .220

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Otterbein University  110   1326  12.05
2.  Mount Union.........  118   1373  11.64
3.  Heidelberg..........  134   1511  11.28
4.  Marietta............  108   1132  10.48
5.  Baldwin-Wallace.....  117   1211  10.35
6.  Ohio Northern.......  111   1137  10.24
7.  Capital University..  114   1096   9.61
8.  Muskingum University   98    925   9.44
9.  Wilmington College..  104    968   9.31
10. John Carroll........   95    861   9.06

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Otterbein University  110   1457  13.25
2.  Heidelberg..........  134   1697  12.66
3.  Mount Union.........  118   1489  12.62
4.  Marietta............  108   1226  11.35
5.  Capital University..  114   1293  11.34
6.  Ohio Northern.......  111   1243  11.20
7.  Baldwin-Wallace.....  117   1300  11.11
8.  Muskingum University   98   1012  10.33
9.  John Carroll........   95    973  10.24
10. Wilmington College..  104   1050  10.10

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Heidelberg..........  134    163   300 313.0   2.34
2.  Mount Union.........  118     84   369 268.5   2.28
3.  Otterbein University  110    106   234 223.0   2.03
4.  Marietta............  108     73   282 214.0   1.98
5.  Capital University..  114     73   259 202.5   1.78
6.  Ohio Northern.......  111     70   205 172.5   1.55
7.  Muskingum University   98     54   166 137.0   1.40
8.  John Carroll........   95     63   124 125.0   1.32
9.  Baldwin-Wallace.....  117     57   174 144.0   1.23
10. Wilmington College..  104     46   151 121.5   1.17

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Marietta............  108    222   2.06
2.  Otterbein University  110    212   1.93
3.  Heidelberg..........  134    244   1.82
4.  Baldwin-Wallace.....  117    199   1.70
5.  Capital University..  114    186   1.63
6.  John Carroll........   95    129   1.36
7.  Mount Union.........  118    149   1.26
8.  Muskingum University   98    117   1.19
9.  Wilmington College..  104    110   1.06
10. Ohio Northern.......  111    110   0.99

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Heidelberg..........     9-0      1.000   31-7       .816
Otterbein University     8-1       .889   25-6       .806
Mount Union.........     7-2       .778    7-2       .778
Baldwin-Wallace.....     5-4       .556   18-13      .581
Ohio Northern.......     5-4       .556   14-16      .467
Capital University..     4-5       .444   20-12      .625
Marietta............     4-5       .444   14-16      .467
Muskingum University     2-7       .222   12-16      .429
Wilmington College..     1-8       .111   12-17      .414
John Carroll........     0-9       .000    9-18      .333

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Muskingum University   98   2101  21.44
2.  Capital University..  114   2334  20.47
3.  Baldwin-Wallace.....  117   2302  19.68
4.  Mount Union.........  118   2233  18.92
5.  John Carroll........   95   1721  18.12
6.  Heidelberg..........  134   2266  16.91
7.  Ohio Northern.......  111   1825  16.44
8.  Wilmington College..  104   1670  16.06
9.  Marietta............  108   1725  15.97
10. Otterbein University  110   1714  15.58


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Ally Nagle..........  OTT          105   306    68   593  .401
2.  Liz Palmer..........  OTT           96   198    59   416  .334
3.  Tabatha Piper.......  OTT          109   136    25   336  .330
4.  Marian Bevington....  HEID     JR  129   360    99   817  .319
5.  Amber Welfle........  HEID     SO  129   288    64   734  .305
6.  Taylor Webb.........  MTU      SO  117   427   118  1090  .283
7.  Kristen Bennett.....  OTT          103   264    91   622  .278
8.  Rachel Switalski....  BW       JR  116   256    62   731  .265
9.  Jacki Street........  HEID     JR  129   247    66   693  .261
10. Emily Heitmeyer.....  CAPVB    SR   84   197    55   549  .259

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Taylor Webb.........  MTU      SO  117   427   3.65
2.  Amanda Sawicki......  BW       JR  116   377   3.25
3.  Ally Nagle..........  OTT          105   306   2.91
4.  Annie Juenger.......  OTT          105   302   2.88
5.  Marian Bevington....  HEID     JR  129   360   2.79
6.  Anne Keenan.........  WILM          97   251   2.59
7.  Kristen Bennett.....  OTT          103   264   2.56
8.  Sanaya El-Naggar....  CAPVB    SO  114   286   2.51
9.  Paige DeVriendt.....  MARVB        103   258   2.50
10. Alex VanGundy.......  MARVB        105   259   2.47

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Tabatha Piper.......  OTT          109  1118  10.26
2.  Julie Radigan.......  MTU      SR  113  1142  10.11
3.  Amanda Volosin......  ONU      FR   75   685   9.13
4.  Amy McClelland......  WILM         100   888   8.88
5.  Jessica Stitts......  BW       JR   99   877   8.86
6.  Laura Mauer.........  MARVB         90   796   8.84
7.  Marissa Price.......  CAPVB    FR  105   818   7.79
8.  Rachel Ferguson.....  HEID     JR  128   777   6.07
9.  Gina Catania........  JCU      SO   57   290   5.09


SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Jen Braun...........  MARVB        108    64   0.59
2.  Taylor Burns........  BW       SO  117    54   0.46
3.  Venessa Haase.......  HEID     SR  127    57   0.45
4.  Tara Luth...........  CAPVB    SO  114    51   0.45
5.  Alex Weissling......  MARVB        103    46   0.45
6.  Renee Willke........  OTT          107    47   0.44
7.  Annie Juenger.......  OTT          105    40   0.38
8.  Jessica Stitts......  BW       JR   99    35   0.35
9.  Charlotte Sykora....  JCU      SO   85    30   0.35
10. Jackie Reinhart.....  HEID     SR  131    46   0.35

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Deanna Glass........  MTU      JR  106    16   104 120.0   1.13
2.  Marian Bevington....  HEID     JR  129    67    71 138.0   1.07
3.  Liz Palmer..........  OTT           96    30    68  98.0   1.02

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Jeni Kmic...........  ONU      SO  111   647   5.83
2.  Lindsey Russell.....  OTT          101   575   5.69
3.  Kim Seitter.........  MUSK     SO   92   482   5.24
4.  Natalie Emmons......  BW       JR  113   590   5.22
5.  Jen Braun...........  MARVB        108   561   5.19
6.  Melanie Rodriguez...  JCU      JR   75   374   4.99
7.  Tessa Benanzer......  HEID     FR  128   618   4.83
8.  Elissa Foster.......  CAPVB    SO  113   521   4.61
9.  Kristen Gromes......  MTU      JR  118   520   4.41
10. Lauren Mastroine....  MTU      FR  118   484   4.10


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Heidelberg..........  134    820   437  2881  .133
Mount Union.........  118   1204   653  4116  .134
Baldwin-Wallace.....  117   1165   604  4115  .136
Marietta............  108    644   330  2208  .142
Otterbein University  110    598   313  1998  .143
Capital University..  114    630   317  2112  .148
Muskingum University   98    652   251  2345  .171
Ohio Northern.......  111   1373   587  4232  .186
John Carroll........   95    528   210  1599  .199
Wilmington College..  104   1146   450  3168  .220

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University  110    598     5.44
Capital University..  114    630     5.53
John Carroll........   95    528     5.56
Marietta............  108    644     5.96
Heidelberg..........  134    820     6.12
Muskingum University   98    652     6.65
Baldwin-Wallace.....  117   1165     9.96
Mount Union.........  118   1204    10.20
Wilmington College..  104   1146    11.02
Ohio Northern.......  111   1373    12.37

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University  110    535     4.86
John Carroll........   95    469     4.94
Capital University..  114    596     5.23
Heidelberg..........  134    741     5.53
Marietta............  108    602     5.57
Muskingum University   98    585     5.97
Baldwin-Wallace.....  117   1044     8.92
Mount Union.........  118   1095     9.28
Wilmington College..  104   1048    10.08
Ohio Northern.......  111   1280    11.53

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Otterbein University  110     57     0.52
Heidelberg..........  134     73     0.54
Capital University..  114     70     0.61
Marietta............  108     89     0.82
Muskingum University   98     93     0.95
John Carroll........   95    101     1.06
Mount Union.........  118    143     1.21
Baldwin-Wallace.....  117    145     1.24
Ohio Northern.......  111    157     1.41
Wilmington College..  104    213     2.05

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Heidelberg..........  134     43   100  93.0     0.69
Marietta............  108     23   110  78.0     0.72
Otterbein University  110     34    92  80.0     0.73
Muskingum University   98     22   119  81.5     0.83
Capital University..  114     31   138 100.0     0.88
John Carroll........   95     43    82  84.0     0.88
Mount Union.........  118     38   173 124.5     1.06
Baldwin-Wallace.....  117     63   209 167.5     1.43
Ohio Northern.......  111     56   286 199.0     1.79
Wilmington College..  104     81   216 189.0     1.82

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
John Carroll........   95    729     7.67
Otterbein University  110    900     8.18
Marietta............  108   1018     9.43
Capital University..  114   1135     9.96
Heidelberg..........  134   1384    10.33
Wilmington College..  104   1214    11.67
Muskingum University   98   1229    12.54
Mount Union.........  118   1818    15.41
Baldwin-Wallace.....  117   1975    16.88
Ohio Northern.......  111   1912    17.23