2012 HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Otterbein University  121   1524   574  4019  .236
2.  Ohio Northern.......  105   1364   478  3867  .229
3.  Mount Union.........  112   1355   485  3940  .221
4.  Heidelberg..........  120   1457   515  4477  .210
5.  Baldwin Wallace.....   99   1162   393  3852  .200
6.  Muskingum University  113   1216   505  4244  .168
7.  Marietta College....  114   1421   654  4584  .167
8.  John Carroll........  105   1069   522  3654  .150
9.  Capital University..  113   1209   564  4328  .149
10. Wilmington..........   78    660   405  2099  .121

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Mount Union.........  112   1054   612  3987  .111
2.  Otterbein University  121   1230   619  3925  .156
3.  Ohio Northern.......  105   1194   597  3793  .157
4.  Marietta College....  114   1118   504  3761  .163
5.  Heidelberg..........  120   1228   552  3892  .174
6.  Capital University..  113    975   425  3083  .178
7.  Baldwin Wallace.....   99   1209   505  3867  .182
8.  John Carroll........  105    701   293  2133  .191
9.  Muskingum University  113    648   219  1895  .226
10. Wilmington..........   78    732   265  1895  .246

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Ohio Northern.......  105   1254  11.94
2.  Marietta College....  114   1326  11.63
3.  Otterbein University  121   1392  11.50
4.  Mount Union.........  112   1251  11.17
5.  Heidelberg..........  120   1315  10.96
6.  Baldwin Wallace.....   99   1049  10.60
7.  Muskingum University  113   1085   9.60
8.  Capital University..  113   1028   9.10
9.  John Carroll........  105    947   9.02
10. Wilmington..........   78    602   7.72

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Ohio Northern.......  105   1364  12.99
2.  Otterbein University  121   1524  12.60
3.  Marietta College....  114   1421  12.46
4.  Heidelberg..........  120   1457  12.14
5.  Mount Union.........  112   1355  12.10
6.  Baldwin Wallace.....   99   1162  11.74
7.  Muskingum University  113   1216  10.76
8.  Capital University..  113   1209  10.70
9.  John Carroll........  105   1069  10.18
10. Wilmington..........   78    660   8.46

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Mount Union.........  112     62   331 227.5   2.03
2.  Ohio Northern.......  105     76   272 212.0   2.02
3.  John Carroll........  105     85   245 207.5   1.98
4.  Heidelberg..........  120     65   336 233.0   1.94
5.  Otterbein University  121     58   321 218.5   1.81
6.  Marietta College....  114     45   288 189.0   1.66
7.  Capital University..  113     68   232 184.0   1.63
8.  Baldwin Wallace.....   99     56   139 125.5   1.27
9.  Wilmington..........   78     40   107  93.5   1.20
10. Muskingum University  113     60   126 123.0   1.09

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Otterbein University  121    234   1.93
2.  Marietta College....  114    206   1.81
3.  Mount Union.........  112    194   1.73
4.  Heidelberg..........  120    198   1.65
5.  John Carroll........  105    172   1.64
6.  Baldwin Wallace.....   99    151   1.53
7.  Capital University..  113    164   1.45
8.  Ohio Northern.......  105    145   1.38
9.  Muskingum University  113    155   1.37
10. Wilmington..........   78     85   1.09

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Mount Union.........     9-0      1.000   26-6       .812
Otterbein University     8-1       .889   26-7       .788
Ohio Northern.......     7-2       .778   24-6       .800
Marietta College....     5-4       .556   17-12      .586
Heidelberg..........     5-4       .556   19-14      .576
Baldwin Wallace.....     4-5       .444   12-17      .414
Muskingum University     3-6       .333   15-17      .469
Capital University..     3-6       .333   11-21      .344
John Carroll........     1-8       .111   11-18      .379
Wilmington..........     0-7       .000    6-17      .261

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Capital University..  113   2247  19.88
2.  Baldwin Wallace.....   99   1897  19.16
3.  Marietta College....  114   2181  19.13
4.  Muskingum University  113   2134  18.88
5.  Ohio Northern.......  105   1960  18.67
6.  Mount Union.........  112   2088  18.64
7.  Heidelberg..........  120   2176  18.13
8.  Otterbein University  121   1934  15.98
9.  John Carroll........  105   1657  15.78
10. Wilmington..........   78   1039  13.32


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Tabatha Piper.......  OTT          114   148    24   355  .349
2.  Kristen Bennett.....  OTT          109   292    73   660  .332
3.  Liz Palmer..........  OTT          108   243    77   513  .324
4.  Ellen Grenert.......  ONU      SR  103   285    67   705  .309
5.  Rachel Switalski....  BWU      SR   95   238    45   631  .306
6.  Kelsie Zumberger....  ONU      SR  101   125    20   349  .301
7.  Kim Barker..........  OTT          108   152    53   345  .287
8.  Taylor Webb.........  MTU      JR  112   306    89   762  .285
9.  Rachel Hackenberg...  MARVB    SO  107   280    75   734  .279
10. Amber Welfle........  HEID     JR  120   333    92   907  .266

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Marian Bevington....  HEID     SR  120   400   3.33
2.  Hanna Rose..........  MUSK     JR  113   366   3.24
3.  Amanda Sawicki......  BWU      SR   81   242   2.99
4.  Nicole Snyder.......  MTU      SO  112   323   2.88
5.  Amber Welfle........  HEID     JR  120   333   2.78
6.  Ellen Grenert.......  ONU      SR  103   285   2.77
7.  Paige DeVriendt.....  MARVB    JR   92   253   2.75
8.  Taylor Webb.........  MTU      JR  112   306   2.73
9.  Kristen Bennett.....  OTT          109   292   2.68
10. Ellie Gillespie.....  ONU      FR  104   273   2.62

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Laura Mauer.........  MARVB    SO  107  1058   9.89
2.  Kelsie Zumberger....  ONU      SR  101   991   9.81
3.  Tabatha Piper.......  OTT          114  1062   9.32
4.  Emily Nagle.........  BWU      JR   76   615   8.09
5.  Stephanie Hinch.....  MUSK     FR  109   875   8.03
6.  Rachel Ferguson.....  HEID     SR  119   753   6.33
7.  Jessica Kodrich.....  JCU      SO   98   615   6.28
8.  Brittany Woodard....  MTU      SO   74   412   5.57
9.  Ariana Neff.........  WILM          44   227   5.16


SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Tessa Benanzer......  HEID     SO  119    57   0.48
2.  Annie Juenger.......  OTT          107    44   0.41
3.  Kristen Gromes......  MTU      SR  112    46   0.41
4.  Taylor Burns........  BWU      JR   77    30   0.39
5.  Brittney Merritt....  MARVB    SO  113    42   0.37
6.  Sarah Schleich......  MTU      SO  112    40   0.36
7.  Mindy McDorman......  MUSK     SR  113    40   0.35
8.  Kelly Leonard.......  CAPVB    SO  106    37   0.35
9.  Mary Ervin..........  MARVB    FR  113    39   0.35
10. Lauren Beitel.......  OTT          102    34   0.33

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Charlotte Sykora....  JCU      JR  101    42    72 114.0   1.13
2.  Dee Glass...........  MTU      SR  110    17    95 112.0   1.02

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Shannon Quinn.......  CAPVB    SR  113   761   6.73
2.  Natalie Emmons......  BWU      SR   96   571   5.95
3.  Kim Seitter.........  MUSK     JR  113   648   5.73
4.  Tessa Benanzer......  HEID     SO  119   661   5.55
5.  Jeni Kmic...........  ONU      JR  101   544   5.39
6.  Kristen Gromes......  MTU      SR  112   593   5.29
7.  Jen Braun...........  MARVB    SR  114   601   5.27
8.  Sara Kaminski.......  JCU      FR  102   471   4.62
9.  Emily Caldwell......  OTT          112   509   4.54
10. Ellie Gillespie.....  ONU      FR  104   393   3.78

Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Mount Union.........  112   1054   612  3987  .111
Otterbein University  121   1230   619  3925  .156
Ohio Northern.......  105   1194   597  3793  .157
Marietta College....  114   1118   504  3761  .163
Heidelberg..........  120   1228   552  3892  .174
Capital University..  113    975   425  3083  .178
Baldwin Wallace.....   99   1209   505  3867  .182
John Carroll........  105    701   293  2133  .191
Muskingum University  113    648   219  1895  .226
Wilmington..........   78    732   265  1895  .246

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Muskingum University  113    648     5.73
John Carroll........  105    701     6.68
Capital University..  113    975     8.63
Wilmington..........   78    732     9.38
Mount Union.........  112   1054     9.41
Marietta College....  114   1118     9.81
Otterbein University  121   1230    10.17
Heidelberg..........  120   1228    10.23
Ohio Northern.......  105   1194    11.37
Baldwin Wallace.....   99   1209    12.21

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Muskingum University  113    595     5.27
John Carroll........  105    649     6.18
Capital University..  113    912     8.07
Wilmington..........   78    640     8.21
Mount Union.........  112    924     8.25
Marietta College....  114   1042     9.14
Otterbein University  121   1126     9.31
Heidelberg..........  120   1120     9.33
Ohio Northern.......  105   1061    10.10
Baldwin Wallace.....   99   1097    11.08

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Muskingum University  113     73     0.65
Mount Union.........  112    102     0.91
Capital University..  113    119     1.05
Marietta College....  114    121     1.06
John Carroll........  105    130     1.24
Heidelberg..........  120    151     1.26
Ohio Northern.......  105    137     1.30
Otterbein University  121    176     1.45
Baldwin Wallace.....   99    147     1.48
Wilmington..........   78    186     2.38

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Muskingum University  113     19    88  63.0     0.56
John Carroll........  105     52   107 105.5     1.00
Mount Union.........  112     44   151 119.5     1.07
Heidelberg..........  120     57   145 129.5     1.08
Capital University..  113     35   181 125.5     1.11
Otterbein University  121     77   154 154.0     1.27
Marietta College....  114     42   224 154.0     1.35
Baldwin Wallace.....   99     59   191 154.5     1.56
Wilmington..........   78     81   114 138.0     1.77
Ohio Northern.......  105     54   271 189.5     1.80

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Muskingum University  113   1015     8.98
Wilmington..........   78    734     9.41
John Carroll........  105   1007     9.59
Otterbein University  121   1650    13.64
Capital University..  113   1570    13.89
Heidelberg..........  120   1818    15.15
Mount Union.........  112   1739    15.53
Ohio Northern.......  105   1699    16.18
Marietta College....  114   1854    16.26
Baldwin Wallace.....   99   2093    21.14


TEAM IDENTIFICATION
Team                 Team ID
-----------------------------
Baldwin Wallace      BWU
Capital University   CAPVB
Heidelberg           HEID
John Carroll         JCU
Marietta College     MARVB
Mount Union          MTU
Muskingum University MUSK
Ohio Northern        ONU
Otterbein University OTT
Wilmington           WILM