2014 HTML Stats

Team Statistics:

HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Ohio Northern.......  101   1297   422  3926  .223
2.  John Carroll........  105   1356   566  3875  .204
3.  Heidelberg..........  116   1433   568  4245  .204
4.  Mount Union.........  116   1487   621  4273  .203
5.  Otterbein University  114   1419   678  4209  .176
6.  Baldwin Wallace.....  114   1233   514  4180  .172
7.  Muskingum...........  119   1272   580  4239  .163
8.  Marietta College....  114   1303   614  4568  .151
9.  Capital.............  121   1335   682  4477  .146
10. Wilmington..........   80    633   421  2368  .090

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Mount Union.........  116   1159   716  4195  .106
2.  John Carroll........  105   1060   555  3717  .136
3.  Muskingum...........  119   1264   615  4327  .150
4.  Ohio Northern.......  101   1267   618  4007  .162
5.  Capital.............  121   1463   704  4601  .165
6.  Otterbein University  114   1182   560  3749  .166
7.  Heidelberg..........  116   1390   664  4367  .166
8.  Baldwin Wallace.....  114   1280   584  4092  .170
9.  Marietta College....  114   1415   592  4628  .178
10. Wilmington..........   80    945   379  2523  .224

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  John Carroll........  105   1285  12.24
2.  Ohio Northern.......  101   1224  12.12
3.  Mount Union.........  116   1385  11.94
4.  Heidelberg..........  116   1319  11.37
5.  Otterbein University  114   1294  11.35
6.  Marietta College....  114   1193  10.46
7.  Muskingum...........  119   1171   9.84
8.  Capital.............  121   1187   9.81
9.  Baldwin Wallace.....  114   1116   9.79
10. Wilmington..........   80    549   6.86

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  John Carroll........  105   1356  12.91
2.  Ohio Northern.......  101   1297  12.84
3.  Mount Union.........  116   1487  12.82
4.  Otterbein University  114   1419  12.45
5.  Heidelberg..........  116   1433  12.35
6.  Marietta College....  114   1303  11.43
7.  Capital.............  121   1335  11.03
8.  Baldwin Wallace.....  114   1233  10.82
9.  Muskingum...........  119   1272  10.69
10. Wilmington..........   80    633   7.91

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Muskingum...........  119    107   344 279.0   2.34
2.  Mount Union.........  116     19   410 224.0   1.93
3.  Ohio Northern.......  101     74   237 192.5   1.91
4.  Marietta College....  114     53   292 199.0   1.75
5.  Wilmington..........   80     88    90 133.0   1.66
6.  Heidelberg..........  116     60   264 192.0   1.66
7.  Baldwin Wallace.....  114     57   241 177.5   1.56
8.  Otterbein University  114     48   254 175.0   1.54
9.  John Carroll........  105     35   240 155.0   1.48
10. Capital.............  121     54   243 175.5   1.45

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Mount Union.........  116    246   2.12
2.  John Carroll........  105    216   2.06
3.  Otterbein University  114    193   1.69
4.  Baldwin Wallace.....  114    183   1.61
5.  Ohio Northern.......  101    161   1.59
6.  Capital.............  121    185   1.53
7.  Wilmington..........   80    114   1.42
8.  Marietta College....  114    161   1.41
9.  Heidelberg..........  116    150   1.29
10. Muskingum...........  119    132   1.11

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Mount Union.........    10-1       .909   29-6       .829
John Carroll........     7-2       .778   23-7       .767
Heidelberg..........     7-2       .778   19-12      .613
Otterbein University     7-2       .778   16-14      .533
Ohio Northern.......     6-3       .667   19-10      .655
Baldwin Wallace.....     3-6       .333   15-15      .500
Capital.............     3-6       .333   12-20      .375
Muskingum...........     2-7       .222   16-15      .516
Marietta College....     2-7       .222   10-20      .333
Wilmington..........     0-7       .000    2-22      .083

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Marietta College....  114   2286  20.05
2.  Ohio Northern.......  101   1933  19.14
3.  Capital.............  121   2233  18.45
4.  Muskingum...........  119   2175  18.28
5.  Baldwin Wallace.....  114   2051  17.99
6.  John Carroll........  105   1862  17.73
7.  Mount Union.........  116   1970  16.98
8.  Heidelberg..........  116   1960  16.90
9.  Wilmington..........   80   1293  16.16
10. Otterbein University  114   1762  15.46


Individual Statistics:
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Stephanie Romie.....  HEID     SR  115   166    34   378  .349
2.  Kim Barker..........  OTT          113   304    88   668  .323
3.  Sarah Orlandi.......  JCU      JR   99   284    95   612  .309
4.  Kara Berger.........  MTU      JR  111   300   103   692  .285
5.  Kit O'Shaughnessy...  JCU      SO  101   120    33   309  .282
6.  Nicole Snyder.......  MTU      SR  114   383   116   959  .278
7.  Sarah Parker........  HEID     SO  115   449   123  1183  .276
8.  Kaitlann Hogrefe....  ONU      JR   92   228    67   591  .272
9.  Hannah Davis........  ONU      FR   93   226    72   582  .265
10. Markema Winters.....  BW       SR   87   163    42   470  .257

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Sarah Parker........  HEID     SO  115   449   3.90
2.  Nicole Snyder.......  MTU      SR  114   383   3.36
3.  Sarah Orlandi.......  JCU      JR   99   284   2.87
4.  Leah Switalski......  JCU      SO  100   285   2.85
5.  Alexa Webber........  JCU      SO   83   233   2.81
6.  Kendel Kellogg......  OTT          114   315   2.76
7.  Kara Berger.........  MTU      JR  111   300   2.70
8.  Kim Barker..........  OTT          113   304   2.69
9.  Chloe Janson........  MARVB    JR  100   265   2.65
10. Jamie Kluding.......  HEID     JR   79   206   2.61

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Ashley Borchers.....  ONU      SO   93   950  10.22
2.  Kit O'Shaughnessy...  JCU      SO  101  1015  10.05
3.  Stephanie Romie.....  HEID     SR  115  1051   9.14
4.  Laura Mauer.........  MARVB    SR  114  1015   8.90
5.  Sarah Schleich......  MTU      SR  108   785   7.27
6.  Katie Weilbacher....  CAPVB    JR  121   851   7.03
7.  Lauren Blumberg.....  OTT          110   639   5.81
8.  Kayla Radekin.......  OTT           91   489   5.37
9.  Katie Primeau.......  BW       SR  113   607   5.37
10. Taylor Mathews......  MUSK     FR  103   549   5.33

SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Lauren Mastroine....  MTU      SR  109    53   0.49
2.  Mena Afsarifard.....  JCU      FR   86    39   0.45
3.  Katie Cosker........  JCU      SO   99    44   0.44
4.  Arlayna Newcomer....  BW       SO  114    50   0.44
5.  Sarah Schleich......  MTU      SR  108    44   0.41
6.  Ashley Miller.......  WILM          77    28   0.36
7.  Kit O'Shaughnessy...  JCU      SO  101    36   0.36
8.  Ariana Neff.........  WILM          77    26   0.34
9.  Amanda Volosin......  ONU      FR   89    30   0.34
10. Kim Barker..........  OTT          113    38   0.34

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Taylour Fatheree....  MUSK     FR  119    53    79 132.0   1.11
2.  Chloe Janson........  MARVB    JR  100    20    84 104.0   1.04
3.  Kara Berger.........  MTU      JR  111     6   109 115.0   1.04

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Lauren Mastroine....  MTU      SR  109   683   6.27
2.  Arlayna Newcomer....  BW       SO  114   660   5.79
3.  Kelly Leonard.......  CAPVB    SR  121   691   5.71
4.  Mary Ervin..........  MARVB    JR   93   514   5.53
5.  Sara Kaminski.......  JCU      JR  103   558   5.42
6.  Deidre Prince.......  MUSK     FR  113   549   4.86
7.  Evelyn Carus........  OTT          112   542   4.84
8.  Emily Oberschlake...  WILM          73   322   4.41
9.  Jubilee Haase.......  HEID     JR  115   471   4.10
10. Melissa Metz........  BW       FR  114   466   4.09


Conference Leaders vs. Opponents
HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Mount Union.........  116   1159   716  4195  .106
John Carroll........  105   1060   555  3717  .136
Muskingum...........  119   1264   615  4327  .150
Ohio Northern.......  101   1267   618  4007  .162
Capital.............  121   1463   704  4601  .165
Otterbein University  114   1182   560  3749  .166
Heidelberg..........  116   1390   664  4367  .166
Baldwin Wallace.....  114   1280   584  4092  .170
Marietta College....  114   1415   592  4628  .178
Wilmington..........   80    945   379  2523  .224

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Mount Union.........  116   1159     9.99
John Carroll........  105   1060    10.10
Otterbein University  114   1182    10.37
Muskingum...........  119   1264    10.62
Baldwin Wallace.....  114   1280    11.23
Wilmington..........   80    945    11.81
Heidelberg..........  116   1390    11.98
Capital.............  121   1463    12.09
Marietta College....  114   1415    12.41
Ohio Northern.......  101   1267    12.54

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Mount Union.........  116   1040     8.97
John Carroll........  105    972     9.26
Otterbein University  114   1058     9.28
Muskingum...........  119   1180     9.92
Wilmington..........   80    795     9.94
Baldwin Wallace.....  114   1187    10.41
Capital.............  121   1336    11.04
Heidelberg..........  116   1314    11.33
Ohio Northern.......  101   1160    11.49
Marietta College....  114   1322    11.60

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Mount Union.........  116    130     1.12
Ohio Northern.......  101    115     1.14
John Carroll........  105    124     1.18
Heidelberg..........  116    145     1.25
Otterbein University  114    166     1.46
Marietta College....  114    174     1.53
Baldwin Wallace.....  114    194     1.70
Muskingum...........  119    203     1.71
Capital.............  121    210     1.74
Wilmington..........   80    214     2.67

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Capital.............  121     60   226 173.0     1.43
Heidelberg..........  116     64   221 174.5     1.50
Ohio Northern.......  101     39   231 154.5     1.53
Marietta College....  114     49   253 175.5     1.54
Otterbein University  114     72   211 177.5     1.56
Muskingum...........  119     60   260 190.0     1.60
Mount Union.........  116     41   303 192.5     1.66
John Carroll........  105     50   254 177.0     1.69
Baldwin Wallace.....  114     70   245 192.5     1.69
Wilmington..........   80     52   188 146.0     1.83

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Wilmington..........   80   1190    14.88
Otterbein University  114   1794    15.74
John Carroll........  105   1660    15.81
Mount Union.........  116   1905    16.42
Capital.............  121   2079    17.18
Baldwin Wallace.....  114   2030    17.81
Muskingum...........  119   2148    18.05
Heidelberg..........  116   2096    18.07
Ohio Northern.......  101   1902    18.83
Marietta College....  114   2420    21.23


TEAM IDENTIFICATION
Team                 Team ID
-----------------------------
Baldwin Wallace      BW
Capital              CAPVB
Heidelberg           HEID
John Carroll         JCU
Marietta College     MARVB
Mount Union          MTU
Muskingum            MUSK
Ohio Northern        ONU
Otterbein University OTT
Wilmington           WILM