2001-02 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Otterbein........... 33  30-3  2787  84.5
 2.John Carroll........ 25  12-13 1917  76.7
 3.Baldwin-Wallace..... 26   7-19 1971  75.8
 4.Capital............. 28  23-5  2095  74.8
 5.Marietta............ 26  13-13 1923  74.0
 6.Mount Union......... 27  18-9  1993  73.8
 7.Ohio Northern....... 26  18-8  1897  73.0
 8.Muskingum........... 26  10-16 1869  71.9
 9.Heidelberg.......... 27  10-17 1917  71.0
10.Wilmington.......... 25   6-19 1650  66.0


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Capital............. 28  1859  66.4
 2.Mount Union......... 27  1799  66.6
 3.Ohio Northern....... 26  1751  67.3
 4.Otterbein........... 33  2391  72.5
 5.Marietta............ 26  1897  73.0
 6.Muskingum........... 26  1927  74.1
 7.Heidelberg.......... 27  2018  74.7
 8.Wilmington.......... 25  1908  76.3
 9.John Carroll........ 25  1979  79.2
10.Baldwin-Wallace..... 26  2084  80.2

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Otterbein........... 33   84.5  72.5  +12.0
 2.Capital............. 28   74.8  66.4   +8.4
 3.Mount Union......... 27   73.8  66.6   +7.2
 4.Ohio Northern....... 26   73.0  67.3   +5.6
 5.Marietta............ 26   74.0  73.0   +1.0
 6.Muskingum........... 26   71.9  74.1   -2.2
 7.John Carroll........ 25   76.7  79.2   -2.5
 8.Heidelberg.......... 27   71.0  74.7   -3.7
 9.Baldwin-Wallace..... 26   75.8  80.2   -4.3
10.Wilmington.......... 25   66.0  76.3  -10.3


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Muskingum........... 26    291   373  .780
 2.Baldwin-Wallace..... 26    375   482  .778
 3.Otterbein........... 33    591   773  .765
 4.Mount Union......... 27    405   538  .753
 5.Heidelberg.......... 27    367   493  .744
 6.Capital............. 28    535   742  .721
 7.Marietta............ 26    343   495  .693
 8.John Carroll........ 25    368   544  .676
 9.Ohio Northern....... 26    347   521  .666
10.Wilmington.......... 25    284   451  .630

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Otterbein........... 33    999  1972  .507
 2.Capital............. 28    713  1490  .479
 3.Mount Union......... 27    720  1519  .474
 4.Baldwin-Wallace..... 26    711  1551  .458
 5.Ohio Northern....... 26    671  1465  .458
 6.John Carroll........ 25    697  1522  .458
 7.Marietta............ 26    692  1530  .452
 8.Muskingum........... 26    641  1429  .449
 9.Heidelberg.......... 27    701  1592  .440
10.Wilmington.......... 25    603  1420  .425


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Otterbein........... 33    872  2046  .426
 2.Capital............. 28    639  1494  .428
 3.Mount Union......... 27    643  1461  .440
 4.Heidelberg.......... 27    720  1617  .445
 5.Ohio Northern....... 26    643  1443  .446
 6.Marietta............ 26    682  1499  .455
 7.John Carroll........ 25    662  1451  .456
 8.Wilmington.......... 25    692  1509  .459
 9.Muskingum........... 26    719  1499  .480
10.Baldwin-Wallace..... 26    763  1588  .480

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Capital............. 28    134   334  .401
 2.Baldwin-Wallace..... 26    174   443  .393
 3.Ohio Northern....... 26    208   546  .381
 4.Otterbein........... 33    198   527  .376
 5.Muskingum........... 26    296   793  .373
 6.John Carroll........ 25    155   426  .364
 7.Heidelberg.......... 27    148   420  .352
 8.Mount Union......... 27    148   425  .348
 9.Wilmington.......... 25    160   474  .338
10.Marietta............ 26    196   602  .326


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Ohio Northern....... 26    135   432  .312
 2.Otterbein........... 33    227   679  .334
 3.Capital............. 28    163   475  .343
 4.Heidelberg.......... 27    165   473  .349
 5.Mount Union......... 27    161   455  .354
 6.Wilmington.......... 25    198   542  .365
 7.Muskingum........... 26    179   486  .368
 8.Baldwin-Wallace..... 26    208   540  .385
 9.John Carroll........ 25    219   567  .386
10.Marietta............ 26    155   390  .397

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Otterbein........... 33  1368  41.5
 2.John Carroll........ 25   932  37.3
 3.Capital............. 28   992  35.4
 4.Heidelberg.......... 27   944  35.0
 5.Mount Union......... 27   928  34.4
 6.Wilmington.......... 25   856  34.2
 7.Ohio Northern....... 26   886  34.1
 8.Marietta............ 26   882  33.9
 9.Baldwin-Wallace..... 26   841  32.3
10.Muskingum........... 26   669  25.7


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Capital............. 28   827  29.5
 2.Otterbein........... 33   983  29.8
 3.Mount Union......... 27   828  30.7
 4.Ohio Northern....... 26   842  32.4
 5.John Carroll........ 25   845  33.8
 6.Marietta............ 26   903  34.7
 7.Muskingum........... 26   924  35.5
 8.Baldwin-Wallace..... 26   929  35.7
 9.Wilmington.......... 25   916  36.6
10.Heidelberg.......... 27  1017  37.7


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Otterbein........... 33  1368  41.5  983  29.8  +11.7
 2.Capital............. 28   992  35.4  827  29.5   +5.9
 3.Mount Union......... 27   928  34.4  828  30.7   +3.7
 4.John Carroll........ 25   932  37.3  845  33.8   +3.5
 5.Ohio Northern....... 26   886  34.1  842  32.4   +1.7
 6.Marietta............ 26   882  33.9  903  34.7   -0.8
 7.Wilmington.......... 25   856  34.2  916  36.6   -2.4
 8.Heidelberg.......... 27   944  35.0 1017  37.7   -2.7
 9.Baldwin-Wallace..... 26   841  32.3  929  35.7   -3.4
10.Muskingum........... 26   669  25.7  924  35.5   -9.8


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Heidelberg.......... 27     121   4.48
 2.Marietta............ 26     110   4.23
 3.Otterbein........... 33     128   3.88
 4.Capital............. 28      92   3.29
 5.Baldwin-Wallace..... 26      83   3.19
 6.John Carroll........ 25      75   3.00
 7.Wilmington.......... 25      71   2.84
 8.Ohio Northern....... 26      61   2.35
 9.Muskingum........... 26      59   2.27
10.Mount Union......... 27      55   2.04

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Otterbein........... 33      591  17.91
 2.Mount Union......... 27      435  16.11
 3.Marietta............ 26      412  15.85
 4.Muskingum........... 26      409  15.73
 5.Capital............. 28      383  13.68
 6.Baldwin-Wallace..... 26      344  13.23
 7.John Carroll........ 25      329  13.16
 8.Ohio Northern....... 26      335  12.88
 9.Heidelberg.......... 27      335  12.41
10.Wilmington.......... 25      292  11.68


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.Capital............. 28     246   8.79
 2.Mount Union......... 27     210   7.78
 3.Marietta............ 26     202   7.77
 4.Otterbein........... 33     255   7.73
 5.John Carroll........ 25     176   7.04
   Wilmington.......... 25     176   7.04
 7.Heidelberg.......... 27     186   6.89
 8.Ohio Northern....... 26     172   6.62
 9.Baldwin-Wallace..... 26     165   6.35
10.Muskingum........... 26     158   6.08

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Mount Union......... 27   367  13.6  410  15.2  +1.59
 2.Ohio Northern....... 26   322  12.4  349  13.4  +1.04
 3.Muskingum........... 26   309  11.9  324  12.5  +0.58
 4.Capital............. 28   404  14.4  418  14.9  +0.50
 5.Marietta............ 26   360  13.8  372  14.3  +0.46
 6.Baldwin-Wallace..... 26   327  12.6  330  12.7  +0.12
 7.Heidelberg.......... 27   366  13.6  348  12.9  -0.67
 8.John Carroll........ 25   365  14.6  347  13.9  -0.72
 9.Otterbein........... 33   538  16.3  465  14.1  -2.21
10.Wilmington.......... 25   417  16.7  361  14.4  -2.24


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Muskingum........... 26   409  15.7  309  11.9   1.32
 2.Mount Union......... 27   435  16.1  367  13.6   1.19
 3.Marietta............ 26   412  15.8  360  13.8   1.14
 4.Otterbein........... 33   591  17.9  538  16.3   1.10
 5.Baldwin-Wallace..... 26   344  13.2  327  12.6   1.05
 6.Ohio Northern....... 26   335  12.9  322  12.4   1.04
 7.Capital............. 28   383  13.7  404  14.4   0.95
 8.Heidelberg.......... 27   335  12.4  366  13.6   0.92
 9.John Carroll........ 25   329  13.2  365  14.6   0.90
10.Wilmington.......... 25   292  11.7  417  16.7   0.70

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.John Carroll........ 25   352  14.08
 2.Otterbein........... 33   456  13.82
 3.Heidelberg.......... 27   338  12.52
 4.Capital............. 28   339  12.11
 5.Wilmington.......... 25   294  11.76
 6.Marietta............ 26   304  11.69
 7.Mount Union......... 27   313  11.59
 8.Ohio Northern....... 26   296  11.38
 9.Baldwin-Wallace..... 26   266  10.23
10.Muskingum........... 26   161   6.19


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Otterbein........... 33   912  27.64
 2.Capital............. 28   653  23.32
 3.John Carroll........ 25   580  23.20
 4.Mount Union......... 27   615  22.78
 5.Ohio Northern....... 26   590  22.69
 6.Wilmington.......... 25   562  22.48
 7.Heidelberg.......... 27   606  22.44
 8.Marietta............ 26   578  22.23
 9.Baldwin-Wallace..... 26   575  22.12
10.Muskingum........... 26   508  19.54

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Muskingum........... 26   296  11.38
 2.Ohio Northern....... 26   208   8.00
 3.Marietta............ 26   196   7.54
 4.Baldwin-Wallace..... 26   174   6.69
 5.Wilmington.......... 25   160   6.40
 6.John Carroll........ 25   155   6.20
 7.Otterbein........... 33   198   6.00
 8.Mount Union......... 27   148   5.48
   Heidelberg.......... 27   148   5.48
10.Capital............. 28   134   4.79



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team                G   FG  3FG   FT  Pts Avg/G
---------------------------------------------------------
 1.Jeff Gibbs-OTT........... 32  281    0  190  752  23.5
 2.Jesse DuPerow-MAR........ 26  218   64  103  603  23.2
 3.Mike Moler-MUSK.......... 26  171   74   90  506  19.5
 4.Jim Conrad-ONU........... 25  164   60   79  467  18.7
 5.Chris Jaklich-JCU........ 25  147   61  106  461  18.4
 6.Todd Richards-MTU........ 27  186    1  111  484  17.9
 7.Shawn McCormick-B-W...... 26  173   42   74  462  17.8
 8.Lucas Messer-HEID........ 26  165   24  106  460  17.7
 9.Kevin Shay-OTT........... 33  202   55  113  572  17.3
10.Michael Hill-JCU......... 25  169    0   88  426  17.0
11.Andy Connell-MUSK........ 26  150   86   30  416  16.0
12.Thad Davis-B-W........... 26  150    0  108  408  15.7
13.Geron Tate-CAP........... 28  110    5  174  399  14.2
14.Jason Schefft-B-W........ 26  114   36   64  328  12.6
15.Pat Cary-WILM............ 25  122    1   62  307  12.3
16.Tony Borghese-OTT........ 33  118   44  120  400  12.1
17.Tony Ruberg-CAP.......... 28  116   53   46  331  11.8
18.Dan Vaughn-MTU........... 27  136    0   41  313  11.6
19.Aaron Fries-ONU.......... 25   95   83   16  289  11.6
20.Justin Clifford-MUSK..... 24   87   52   48  274  11.4


REBOUNDING
## Player-Team                G  OFF  DEF  TOT Avg/G
----------------------------------------------------
 1.Jeff Gibbs-OTT........... 32  165  358  523  16.3
 2.Jesse DuPerow-MAR........ 26   84  170  254   9.8
 3.Todd Richards-MTU........ 27   51  157  208   7.7
 4.Craig Wohlgamuth-ONU..... 25   75  109  184   7.4
 5.Lucas Messer-HEID........ 26   49  136  185   7.1
 6.Chuck Bihn-CAP........... 28   66  131  197   7.0
 7.Michael Hill-JCU......... 25   64  101  165   6.6
 8.Greg Liggens-WILM........ 24   55  103  158   6.6
 9.Thad Davis-B-W........... 26   61  106  167   6.4
10.Shawn McCormick-B-W...... 26   36  128  164   6.3

FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team                G    FG   FGA   Pct
-------------------------------------------------
 1.Jeff Gibbs-OTT........... 32   281   421  .667
 2.Todd Richards-MTU........ 27   186   324  .574
 3.Mike Haynes-ONU.......... 26   111   195  .569
 4.Pat Cary-WILM............ 25   122   215  .567
 5.Michael Hill-JCU......... 25   169   299  .565
 6.Dan Vaughn-MTU........... 27   136   248  .548
 7.Thad Davis-B-W........... 26   150   274  .547
 8.Chuck Bihn-CAP........... 28   118   219  .539
 9.Lucas Messer-HEID........ 26   165   309  .534
10.Matt Hines-MAR........... 26   120   235  .511


ASSISTS
## Player-Team                G Assists  Avg/G
----------------------------------------------
 1.Richard Jackson-MTU...... 27     176   6.52
 2.Jesse DuPerow-MAR........ 26     120   4.62
 3.Kevin Shay-OTT........... 33     152   4.61
 4.Jason Pecjak-JCU......... 25     103   4.12
 5.Jon Carroll-B-W.......... 26     100   3.85
 6.Tony Borghese-OTT........ 33     118   3.58
 7.Mike Moler-MUSK.......... 26      92   3.54
   Jason Schefft-B-W........ 26      92   3.54
 9.Jeff Gibbs-OTT........... 32     110   3.44
10.Adam Means-MAR........... 24      78   3.25

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team                G   FTM   FTA   Pct
-------------------------------------------------
 1.Shawn McCormick-B-W...... 26    74    80  .925
 2.Mike Moler-MUSK.......... 26    90    99  .909
 3.Jim Conrad-ONU........... 25    79    89  .888
 4.Kevin Shay-OTT........... 33   113   129  .876
 5.Tony Borghese-OTT........ 33   120   139  .863
 6.Todd Richards-MTU........ 27   111   136  .816
 7.Craig Budziak-B-W........ 23    46    57  .807
 8.Lucas Messer-HEID........ 26   106   132  .803
 9.Rob Paulauskas-MTU....... 27    97   121  .802
10.Justin Clifford-MUSK..... 24    48    60  .800


STEALS
## Player-Team                G Steals  Avg/G
---------------------------------------------
 1.Jeff Gibbs-OTT........... 32     75   2.34
 2.Geron Tate-CAP........... 28     56   2.00
   Jesse DuPerow-MAR........ 26     52   2.00
 4.Jim Conrad-ONU........... 25     48   1.92
 5.Mike Moler-MUSK.......... 26     47   1.81
 6.Adam Stolly-CAP.......... 28     49   1.75
 7.Shawn McCormick-B-W...... 26     43   1.65
 8.Richard Jackson-MTU...... 27     43   1.59
 9.Rudy Wolf-HEID........... 27     41   1.52
10.Kevin Slates-HEID........ 24     33   1.38

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team                G   3FG   FGA   Pct
-------------------------------------------------
 1.Jason Pecjak-JCU......... 25    32    68  .471
 2.Adam Stolly-CAP.......... 28    31    66  .470
 3.Tony Ruberg-CAP.......... 28    53   119  .445
 4.Shawn McCormick-B-W...... 26    42    97  .433
 5.Brad Gerard-MTU.......... 26    35    81  .432
 6.Kevin Shay-OTT........... 33    55   130  .423
 7.Dan Frantz-MUSK.......... 24    26    62  .419
 8.Jerry Angel-JCU.......... 25    31    74  .419
 9.Jon Carroll-B-W.......... 26    56   136  .412
10.Mo Ross-OTT.............. 33    39    96  .406


3-POINT FG MADE
## Player-Team                G  3FG  Avg/G
-------------------------------------------
 1.Aaron Fries-ONU.......... 25   83   3.32
 2.Andy Connell-MUSK........ 26   86   3.31
 3.Mike Moler-MUSK.......... 26   74   2.85
 4.Jesse DuPerow-MAR........ 26   64   2.46
 5.Chris Jaklich-JCU........ 25   61   2.44
 6.Jim Conrad-ONU........... 25   60   2.40
 7.Justin Clifford-MUSK..... 24   52   2.17
 8.Jon Carroll-B-W.......... 26   56   2.15
 9.Tony Ruberg-CAP.......... 28   53   1.89
10.Ron Powers-MTU........... 27   48   1.78


BLOCKED SHOTS
## Player-Team                G Blocks  Avg/G
---------------------------------------------
 1.Jesse DuPerow-MAR........ 26     65   2.50
   Ryan Niemic-HEID......... 26     65   2.50
 3.Jeff Gibbs-OTT........... 32     78   2.44
 4.Thad Davis-B-W........... 26     44   1.69
 5.Dan Frantz-MUSK.......... 24     39   1.62
 6.Chuck Bihn-CAP........... 28     40   1.43
 7.Pat Cary-WILM............ 25     32   1.28
 8.Michael Hill-JCU......... 25     31   1.24
 9.Lucas Messer-HEID........ 26     25   0.96
10.Shawn McCormick-B-W...... 26     22   0.85
   Mike Haynes-ONU.......... 26     22   0.85


ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team                G Asst   Avg Turn   Avg  Ratio
------------------------------------------------------------
 1.Richard Jackson-MTU...... 27  176   6.5   69   2.6   2.55
 2.Adam Means-MAR........... 24   78   3.2   39   1.6   2.00
 3.Jason Schefft-B-W........ 26   92   3.5   49   1.9   1.88
 4.Justin Clifford-MUSK..... 24   74   3.1   42   1.8   1.76
 5.Jon Carroll-B-W.......... 26  100   3.8   58   2.2   1.72
 6.Jason Pecjak-JCU......... 25  103   4.1   60   2.4   1.72
 7.Cody Lane-MAR............ 26   70   2.7   43   1.7   1.63
 8.Adam Stolly-CAP.......... 28   72   2.6   46   1.6   1.57
 9.Kevin Shay-OTT........... 33  152   4.6  106   3.2   1.43
10.Rudy Wolf-HEID........... 27   73   2.7   51   1.9   1.43

OFFENSIVE REBOUNDS
## Player-Team                G  No.  Avg/G
-------------------------------------------
 1.Jeff Gibbs-OTT........... 32  165   5.16
 2.Jesse DuPerow-MAR........ 26   84   3.23
 3.Craig Wohlgamuth-ONU..... 25   75   3.00
 4.Michael Hill-JCU......... 25   64   2.56
 5.Chuck Bihn-CAP........... 28   66   2.36
 6.Ryan Klebowski-HEID...... 26   61   2.35
   Thad Davis-B-W........... 26   61   2.35
 8.Greg Liggens-WILM........ 24   55   2.29
 9.Todd Richards-MTU........ 27   51   1.89
10.Lucas Messer-HEID........ 26   49   1.88


DEFENSIVE REBOUNDS
## Player-Team                G  No.  Avg/G
-------------------------------------------
 1.Jeff Gibbs-OTT........... 32  358  11.19
 2.Jesse DuPerow-MAR........ 26  170   6.54
 3.Todd Richards-MTU........ 27  157   5.81
 4.Lucas Messer-HEID........ 26  136   5.23
 5.Shawn McCormick-B-W...... 26  128   4.92
 6.Chuck Bihn-CAP........... 28  131   4.68
 7.Craig Wohlgamuth-ONU..... 25  109   4.36
 8.Greg Liggens-WILM........ 24  103   4.29
 9.Thad Davis-B-W........... 26  106   4.08
10.Michael Hill-JCU......... 25  101   4.04


Summaries:
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Otterbein...........  15-3    .833  82.7  72.6  30-3    .909  84.5  72.5    Otterbein             13
Capital.............  14-4    .778  73.2  67.4  23-5    .821  74.8  66.4
Ohio Northern.......  12-6    .667  71.3  67.2  18-8    .692  73.0  67.3
Mount Union.........  12-6    .667  74.7  66.8  18-9    .667  73.8  66.6
John Carroll........  10-8    .556  77.2  78.3  12-13   .480  76.7  79.2
Marietta............   8-10   .444  71.9  71.7  13-13   .500  74.0  73.0
Muskingum...........   5-13   .278  71.8  76.8  10-16   .385  71.9  74.1
Heidelberg..........   5-13   .278  68.6  76.5  10-17   .370  71.0  74.7
Wilmington..........   5-13   .278  66.6  75.7   6-19   .240  66.0  76.3
Baldwin-Wallace.....   4-14   .222  76.2  81.1   7-19   .269  75.8  80.2

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baldwin-Wallace..... 26  1971-2084  75.8-80.2    -4.3  711-1551  .458  174-443   .393  375-482   .778  841  929   -3.4
Capital............. 28  2095-1859  74.8-66.4    +8.4  713-1490  .479  134-334   .401  535-742   .721  992  827   +5.9
Heidelberg.......... 27  1917-2018  71.0-74.7    -3.7  701-1592  .440  148-420   .352  367-493   .744  944 1017   -2.7
John Carroll........ 25  1917-1979  76.7-79.2    -2.5  697-1522  .458  155-426   .364  368-544   .676  932  845   +3.5
Marietta............ 26  1923-1897  74.0-73.0    +1.0  692-1530  .452  196-602   .326  343-495   .693  882  903   -0.8
Mount Union......... 27  1993-1799  73.8-66.6    +7.2  720-1519  .474  148-425   .348  405-538   .753  928  828   +3.7
Muskingum........... 26  1869-1927  71.9-74.1    -2.2  641-1429  .449  296-793   .373  291-373   .780  669  924   -9.8
Ohio Northern....... 26  1897-1751  73.0-67.3    +5.6  671-1465  .458  208-546   .381  347-521   .666  886  842   +1.7
Otterbein........... 33  2787-2391  84.5-72.5   +12.0  999-1972  .507  198-527   .376  591-773   .765 1368  983  +11.7
Wilmington.......... 25  1650-1908  66.0-76.3   -10.3  603-1420  .425  160-474   .338  284-451   .630  856  916   -2.4

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace      | 10-5933     593 | 12-6946     579 |  4-1508     377 | 26-14387    553 |
Capital              | 14-13388    956 | 13-11608    893 |  1-2175    2175 | 28-27171    970 |
Heidelberg           | 13-5712     439 | 13-7727     594 |  1-150      150 | 27-13589    503 |
John Carroll         |  9-4053     450 | 12-9013     751 |  4-1427     357 | 25-14493    580 |
Marietta             | 11-8228     748 | 12-9297     775 |  3-120       40 | 26-17645    679 |
Mount Union          | 13-5213     401 | 12-11037    920 |  2-3575    1788 | 27-19825    734 |
Muskingum            | 13-6224     479 | 11-7527     684 |  2-266      133 | 26-14017    539 |
Ohio Northern        | 12-7800     650 | 10-7891     789 |  4-909      227 | 26-16600    638 |
Otterbein            | 17-34843   2050 | 13-8536     657 |  3-5633    1878 | 33-49012   1485 |
Wilmington           | 13-3873     298 | 12-9654     804 |  0-0          0 | 25-13527    541 |
----------------------------------------------------------------------------------------------
Totals               | 125-95267    762 | 120-89236    744 | 24-15763    657 | 179-136712   764 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin-Wallace..... B-W
Capital............. CAP
Heidelberg.......... HEID
John Carroll........ JCU
Marietta............ MAR
Mount Union......... MTU
Muskingum........... MUSK
Ohio Northern....... ONU
Otterbein........... OTT
Wilmington.......... WILM