2003-04 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.John Carroll........ 33  27-6  2553  77.4
 2.Baldwin-Wallace..... 26  18-8  1969  75.7
 3.Mount Union......... 28  18-10 2120  75.7
 4.Otterbein........... 27  20-7  2024  75.0
 5.Ohio Northern....... 27  19-8  1982  73.4
 6.Capital............. 26  17-9  1883  72.4
 7.Marietta............ 26  10-16 1821  70.0
 8.Heidelberg.......... 27   6-21 1811  67.1
 9.Wilmington.......... 26   1-25 1613  62.0
10.Muskingum........... 27  12-15 1653  61.2


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Muskingum........... 27  1632  60.4
 2.Capital............. 26  1692  65.1
 3.Ohio Northern....... 27  1760  65.2
 4.Mount Union......... 28  1904  68.0
 5.Otterbein........... 27  1896  70.2
 6.Baldwin-Wallace..... 26  1831  70.4
 7.John Carroll........ 33  2389  72.4
 8.Marietta............ 26  1888  72.6
 9.Wilmington.......... 26  1959  75.3
10.Heidelberg.......... 27  2067  76.6

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Ohio Northern....... 27   73.4  65.2   +8.2
 2.Mount Union......... 28   75.7  68.0   +7.7
 3.Capital............. 26   72.4  65.1   +7.3
 4.Baldwin-Wallace..... 26   75.7  70.4   +5.3
 5.John Carroll........ 33   77.4  72.4   +5.0
 6.Otterbein........... 27   75.0  70.2   +4.7
 7.Muskingum........... 27   61.2  60.4   +0.8
 8.Marietta............ 26   70.0  72.6   -2.6
 9.Heidelberg.......... 27   67.1  76.6   -9.5
10.Wilmington.......... 26   62.0  75.3  -13.3


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Baldwin-Wallace..... 26    453   608  .745
 2.Muskingum........... 27    263   359  .733
 3.Otterbein........... 27    414   569  .728
 4.Wilmington.......... 26    214   296  .723
 5.Capital............. 26    391   545  .717
 6.Ohio Northern....... 27    331   463  .715
 7.Mount Union......... 28    346   502  .689
 8.Marietta............ 26    414   623  .665
 9.Heidelberg.......... 27    379   579  .655
10.John Carroll........ 33    523   812  .644

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Mount Union......... 28    787  1584  .497
 2.Otterbein........... 27    736  1504  .489
 3.Baldwin-Wallace..... 26    685  1450  .472
 4.Capital............. 26    684  1448  .472
 5.Ohio Northern....... 27    727  1561  .466
 6.Muskingum........... 27    598  1318  .454
 7.John Carroll........ 33    915  2109  .434
 8.Heidelberg.......... 27    655  1531  .428
 9.Marietta............ 26    626  1486  .421
10.Wilmington.......... 26    591  1404  .421


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Baldwin-Wallace..... 26    685  1613  .425
 2.Capital............. 26    554  1283  .432
 3.Mount Union......... 28    687  1578  .435
 4.Otterbein........... 27    678  1553  .437
 5.Muskingum........... 27    599  1356  .442
 6.Ohio Northern....... 27    645  1447  .446
 7.Marietta............ 26    673  1479  .455
 8.Heidelberg.......... 27    748  1641  .456
 9.John Carroll........ 33    818  1761  .465
10.Wilmington.......... 26    723  1475  .490

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Mount Union......... 28    200   460  .435
 2.Baldwin-Wallace..... 26    146   379  .385
 3.Muskingum........... 27    194   506  .383
 4.Otterbein........... 27    138   372  .371
 5.Wilmington.......... 26    217   597  .363
 6.Ohio Northern....... 27    197   552  .357
 7.Marietta............ 26    155   449  .345
 8.John Carroll........ 33    200   605  .331
 9.Capital............. 26    124   391  .317
10.Heidelberg.......... 27    122   432  .282


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Ohio Northern....... 27    124   391  .317
 2.Muskingum........... 27    152   468  .325
 3.Mount Union......... 28    167   480  .348
 4.John Carroll........ 33    217   617  .352
 5.Otterbein........... 27    152   429  .354
 6.Baldwin-Wallace..... 26    191   528  .362
 7.Wilmington.......... 26    187   514  .364
 8.Capital............. 26    143   391  .366
 9.Heidelberg.......... 27    186   498  .373
10.Marietta............ 26    152   398  .382

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.John Carroll........ 33  1274  38.6
 2.Baldwin-Wallace..... 26   949  36.5
 3.Otterbein........... 27   950  35.2
 4.Capital............. 26   912  35.1
 5.Mount Union......... 28   970  34.6
 6.Heidelberg.......... 27   930  34.4
 7.Marietta............ 26   886  34.1
 8.Ohio Northern....... 27   906  33.6
 9.Muskingum........... 27   820  30.4
10.Wilmington.......... 26   708  27.2


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Muskingum........... 27   756  28.0
 2.Capital............. 26   779  30.0
 3.Mount Union......... 28   888  31.7
 4.Otterbein........... 27   862  31.9
 5.Ohio Northern....... 27   879  32.6
 6.Baldwin-Wallace..... 26   888  34.2
 7.John Carroll........ 33  1155  35.0
 8.Wilmington.......... 26   956  36.8
 9.Marietta............ 26   967  37.2
10.Heidelberg.......... 27  1041  38.6


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Capital............. 26   912  35.1  779  30.0   +5.1
 2.John Carroll........ 33  1274  38.6 1155  35.0   +3.6
 3.Otterbein........... 27   950  35.2  862  31.9   +3.3
 4.Mount Union......... 28   970  34.6  888  31.7   +2.9
 5.Muskingum........... 27   820  30.4  756  28.0   +2.4
 6.Baldwin-Wallace..... 26   949  36.5  888  34.2   +2.3
 7.Ohio Northern....... 27   906  33.6  879  32.6   +1.0
 8.Marietta............ 26   886  34.1  967  37.2   -3.1
 9.Heidelberg.......... 27   930  34.4 1041  38.6   -4.1
10.Wilmington.......... 26   708  27.2  956  36.8   -9.5


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Baldwin-Wallace..... 26     116   4.46
 2.Otterbein........... 27     116   4.30
 3.Marietta............ 26      74   2.85
 4.Mount Union......... 28      77   2.75
 5.Ohio Northern....... 27      71   2.63
 6.Heidelberg.......... 27      67   2.48
 7.John Carroll........ 33      80   2.42
 8.Wilmington.......... 26      44   1.69
 9.Muskingum........... 27      43   1.59
10.Capital............. 26      39   1.50

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Mount Union......... 28      516  18.43
 2.Otterbein........... 27      424  15.70
 3.Muskingum........... 27      397  14.70
 4.John Carroll........ 33      441  13.36
 5.Ohio Northern....... 27      360  13.33
 6.Baldwin-Wallace..... 26      342  13.15
 7.Capital............. 26      326  12.54
 8.Wilmington.......... 26      297  11.42
 9.Heidelberg.......... 27      280  10.37
10.Marietta............ 26      269  10.35


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.John Carroll........ 33     411  12.45
 2.Capital............. 26     212   8.15
 3.Ohio Northern....... 27     207   7.67
 4.Heidelberg.......... 27     198   7.33
 5.Otterbein........... 27     190   7.04
 6.Mount Union......... 28     195   6.96
 7.Wilmington.......... 26     180   6.92
 8.Marietta............ 26     179   6.88
 9.Muskingum........... 27     173   6.41
10.Baldwin-Wallace..... 26     151   5.81

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.John Carroll........ 33   507  15.4  690  20.9  +5.55
 2.Ohio Northern....... 27   298  11.0  387  14.3  +3.30
 3.Capital............. 26   334  12.8  380  14.6  +1.77
 4.Marietta............ 26   347  13.3  381  14.7  +1.31
 5.Mount Union......... 28   392  14.0  389  13.9  -0.11
 6.Otterbein........... 27   384  14.2  368  13.6  -0.59
 7.Baldwin-Wallace..... 26   324  12.5  306  11.8  -0.69
 8.Heidelberg.......... 27   420  15.6  379  14.0  -1.52
 9.Wilmington.......... 26   363  14.0  315  12.1  -1.85
10.Muskingum........... 27   392  14.5  329  12.2  -2.33


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Mount Union......... 28   516  18.4  392  14.0   1.32
 2.Ohio Northern....... 27   360  13.3  298  11.0   1.21
 3.Otterbein........... 27   424  15.7  384  14.2   1.10
 4.Baldwin-Wallace..... 26   342  13.2  324  12.5   1.06
 5.Muskingum........... 27   397  14.7  392  14.5   1.01
 6.Capital............. 26   326  12.5  334  12.8   0.98
 7.John Carroll........ 33   441  13.4  507  15.4   0.87
 8.Wilmington.......... 26   297  11.4  363  14.0   0.82
 9.Marietta............ 26   269  10.3  347  13.3   0.78
10.Heidelberg.......... 27   280  10.4  420  15.6   0.67

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.John Carroll........ 33   551  16.70
 2.Capital............. 26   322  12.38
 3.Otterbein........... 27   325  12.04
 4.Marietta............ 26   288  11.08
 5.Ohio Northern....... 27   295  10.93
 6.Mount Union......... 28   304  10.86
 7.Heidelberg.......... 27   288  10.67
 8.Baldwin-Wallace..... 26   274  10.54
 9.Muskingum........... 27   249   9.22
10.Wilmington.......... 26   219   8.42


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Baldwin-Wallace..... 26   675  25.96
 2.Mount Union......... 28   666  23.79
 3.Heidelberg.......... 27   642  23.78
 4.Otterbein........... 27   625  23.15
 5.Marietta............ 26   598  23.00
 6.Capital............. 26   590  22.69
 7.Ohio Northern....... 27   611  22.63
 8.John Carroll........ 33   723  21.91
 9.Muskingum........... 27   571  21.15
10.Wilmington.......... 26   489  18.81

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Wilmington.......... 26   217   8.35
 2.Ohio Northern....... 27   197   7.30
 3.Muskingum........... 27   194   7.19
 4.Mount Union......... 28   200   7.14
 5.John Carroll........ 33   200   6.06
 6.Marietta............ 26   155   5.96
 7.Baldwin-Wallace..... 26   146   5.62
 8.Otterbein........... 27   138   5.11
 9.Capital............. 26   124   4.77
10.Heidelberg.......... 27   122   4.52



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Jim Conrad-ONU...........    27  195   57  120  567  21.0
 2.Lucas Messer-HEID........    25  179    9  133  500  20.0
 3.Thad Davis-BW............    26  179    0  136  494  19.0
 4.Deon Short-WILM..........    20  134   20   56  344  17.2
 5.Kenny Gilbert-HEID.......    26  147   42   77  413  15.9
 6.Matt Hines-MAR...........    26  150   34   66  400  15.4
 7.Zach Ross-MUSK...........    22  115   60   44  334  15.2
 8.Scott Laslo-MAR..........    26  131   36   87  385  14.8
 9.Cody Lane-MAR............    26  115   49  104  383  14.7
10.Tori Davis-BW............    26  137    0   98  372  14.3
11.David Gibbons-JCU........    33  203   12   53  471  14.3
12.Tony Borghese-OTT........    27  125   56   74  380  14.1
13.David Guy-WILM...........    26  135   67   28  365  14.0
14.Adam Stolly-CAP..........    26  114   37   97  362  13.9
15.Jake Beck-CAP............    26  140   10   64  354  13.6
16.Keith Aufmuth-BW.........    26  110   46   83  349  13.4
17.Jerry Angel-JCU..........    33  156   76   37  425  12.9
18.Brad Gerard-MTU..........    28  110   82   26  328  11.7
19.Scott Hadley-OTT.........    26  108   16   72  304  11.7
20.Rob Paulauskas-MTU.......    28  121    3   76  321  11.5


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Thad Davis-BW............    26   67  204  271  10.4
 2.Lucas Messer-HEID........    25   43  164  207   8.3
 3.Mark Killian-ONU.........    27   89  126  215   8.0
 4.Tori Davis-BW............    26   68  133  201   7.7
 5.Jake Beck-CAP............    26   40  132  172   6.6
 6.Scott Hadley-OTT.........    26   74   96  170   6.5
 7.Matt Hines-MAR...........    26   51  113  164   6.3
 8.Sam Mikolajewski-ONU.....    27   63  102  165   6.1
 9.Scott Laslo-MAR..........    26   37  121  158   6.1
10.Tyler Alexander-CAP......    26   57   98  155   6.0
11.Chris Blakely-MTU........    28   53  106  159   5.7
12.Brandon Mimes-JCU........    31   76   95  171   5.5
13.Ron Higgins-HEID.........    26   41  102  143   5.5
14.Aaron Minister-OTT.......    27   51   97  148   5.5
15.Matt Dansby-MUSK.........    26   43   93  136   5.2

FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Tyler Alexander-CAP......    26   108   179  .603
 2.Cole Pittis-MUSK.........    27   111   184  .603
 3.Kyle Karpinski-MTU.......    28   121   209  .579
 4.Tori Davis-BW............    26   137   238  .576
 5.Aaron Minister-OTT.......    27   124   219  .566
 6.Curtis Stevens-MTU.......    28   120   223  .538
 7.Deon Short-WILM..........    20   134   252  .532
 8.Lucas Messer-HEID........    25   179   348  .514
 9.Rob Paulauskas-MTU.......    28   121   236  .513
10.Scott Hadley-OTT.........    26   108   211  .512


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Tom Harrington-BW........    26     139   5.35
 2.Clay Sanders-MTU.........    28     138   4.93
 3.Tony Borghese-OTT........    27     108   4.00
 4.Billy Barkimer-ONU.......    27     100   3.70
 5.Keith Aufmuth-BW.........    26      88   3.38
 6.Cole Pittis-MUSK.........    27      88   3.26
 7.Cody Lane-MAR............    26      77   2.96
 8.Jim Conrad-ONU...........    27      77   2.85
 9.Pete Moran-JCU...........    26      74   2.85
10.Tony Basalla-MTU.........    28      79   2.82

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Zach Ross-MUSK...........    22    44    47  .936
 2.Tony Borghese-OTT........    27    74    85  .871
 3.Jim Conrad-ONU...........    27   120   138  .870
 4.Pete Moran-JCU...........    26    76    96  .792
 5.Rob Paulauskas-MTU.......    28    76    97  .784
 6.Keith Aufmuth-BW.........    26    83   106  .783
 7.Adam Stolly-CAP..........    26    97   128  .758
 8.Cole Pittis-MUSK.........    27    54    72  .750
 9.Kenny Gilbert-HEID.......    26    77   103  .748
10.Jake Beck-CAP............    26    64    86  .744


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Jim Conrad-ONU...........    27     58   2.15
 2.Kenny Gilbert-HEID.......    26     55   2.12
 3.Dan Richards-MAR.........    26     47   1.81
 4.Billy Barkimer-ONU.......    27     46   1.70
 5.Peter Koch-JCU...........    32     54   1.69
 6.David Gibbons-JCU........    33     55   1.67
 7.Keith Aufmuth-BW.........    26     42   1.62
 8.David Johnson-CAP........    25     40   1.60
 9.Aaron Minister-OTT.......    27     41   1.52
10.Michael Grogan-JCU.......    33     49   1.48

3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Zach Ross-MUSK...........    22    60   138  .435
 2.Brad Gerard-MTU..........    28    82   190  .432
 3.David Guy-WILM...........    26    67   159  .421
 4.Cody Lane-MAR............    26    49   124  .395
 5.Tony Borghese-OTT........    27    56   145  .386
 6.Jerry Angel-JCU..........    33    76   199  .382
 7.Greg Badenhop-ONU........    27    49   129  .380
 8.Kenny Gilbert-HEID.......    26    42   112  .375
 9.Keith Aufmuth-BW.........    26    46   124  .371
10.Chad Bostelman-ONU.......    27    51   140  .364


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Brad Gerard-MTU..........    28   82   2.93
 2.Zach Ross-MUSK...........    22   60   2.73
 3.David Guy-WILM...........    26   67   2.58
 4.Jerry Angel-JCU..........    33   76   2.30
 5.Jim Conrad-ONU...........    27   57   2.11
 6.Tony Borghese-OTT........    27   56   2.07
 7.Chad Bostelman-ONU.......    27   51   1.89
 8.Cody Lane-MAR............    26   49   1.88
 9.Greg Badenhop-ONU........    27   49   1.81
10.Keith Aufmuth-BW.........    26   46   1.77


BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Tori Davis-BW............    26     56   2.15
 2.Thad Davis-BW............    26     46   1.77
 3.Tyler Ousley-OTT.........    27     42   1.56
 4.Chris Blakely-MTU........    28     36   1.29
 5.Aaron Minister-OTT.......    27     33   1.22
 6.Lucas Messer-HEID........    25     25   1.00
 7.Brandon Mimes-JCU........    31     27   0.87
 8.Ron Higgins-HEID.........    26     18   0.69
 9.Andrew Salata-JCU........    33     22   0.67
   Sam Mikolajewski-ONU.....    27     18   0.67


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Clay Sanders-MTU.........    28  138   4.9   60   2.1   2.30
 2.Tom Harrington-BW........    26  139   5.3   77   3.0   1.81
 3.Cole Pittis-MUSK.........    27   88   3.3   49   1.8   1.80
 4.Keith Aufmuth-BW.........    26   88   3.4   50   1.9   1.76
 5.Billy Barkimer-ONU.......    27  100   3.7   60   2.2   1.67
 6.Tony Borghese-OTT........    27  108   4.0   77   2.9   1.40

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Mark Killian-ONU.........    27   89   3.30
 2.Scott Hadley-OTT.........    26   74   2.85
 3.Tori Davis-BW............    26   68   2.62
 4.Thad Davis-BW............    26   67   2.58
 5.Andrew Salata-JCU........    33   84   2.55
 6.Brandon Mimes-JCU........    31   76   2.45
 7.David Gibbons-JCU........    33   77   2.33
   Sam Mikolajewski-ONU.....    27   63   2.33
 9.Tyler Alexander-CAP......    26   57   2.19
10.Matt Hines-MAR...........    26   51   1.96


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Thad Davis-BW............    26  204   7.85
 2.Lucas Messer-HEID........    25  164   6.56
 3.Tori Davis-BW............    26  133   5.12
 4.Jake Beck-CAP............    26  132   5.08
 5.Mark Killian-ONU.........    27  126   4.67
 6.Scott Laslo-MAR..........    26  121   4.65
 7.Matt Hines-MAR...........    26  113   4.35
 8.Ron Higgins-HEID.........    26  102   3.92
 9.Chris Blakely-MTU........    28  106   3.79
10.Sam Mikolajewski-ONU.....    27  102   3.78


Summaries:
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
John Carroll........  14-4    .778  75.3  72.7  27-6    .818  77.4  72.4    John Carroll           1
Otterbein...........  13-5    .722  74.2  70.9  20-7    .741  75.0  70.2
Baldwin-Wallace.....  13-5    .722  77.2  73.4  18-8    .692  75.7  70.4
Ohio Northern.......  12-6    .667  73.6  66.3  19-8    .704  73.4  65.2
Capital.............  11-7    .611  71.3  64.8  17-9    .654  72.4  65.1
Mount Union.........  11-7    .611  75.2  68.1  18-10   .643  75.7  68.0
Muskingum...........   7-11   .389  59.7  62.3  12-15   .444  61.2  60.4
Marietta............   5-13   .278  69.6  74.7  10-16   .385  70.0  72.6
Heidelberg..........   3-15   .167  66.6  76.6   6-21   .222  67.1  76.6
Wilmington..........   1-17   .056  64.1  76.9   1-25   .038  62.0  75.3

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baldwin-Wallace..... 26  1969-1831  75.7-70.4    +5.3  685-1450  .472  146-379   .385  453-608   .745  949  888   +2.3
Capital............. 26  1883-1692  72.4-65.1    +7.3  684-1448  .472  124-391   .317  391-545   .717  912  779   +5.1
Heidelberg.......... 27  1811-2067  67.1-76.6    -9.5  655-1531  .428  122-432   .282  379-579   .655  930 1041   -4.1
John Carroll........ 33  2553-2389  77.4-72.4    +5.0  915-2109  .434  200-605   .331  523-812   .644 1274 1155   +3.6
Marietta............ 26  1821-1888  70.0-72.6    -2.6  626-1486  .421  155-449   .345  414-623   .665  886  967   -3.1
Mount Union......... 28  2120-1904  75.7-68.0    +7.7  787-1584  .497  200-460   .435  346-502   .689  970  888   +2.9
Muskingum........... 27  1653-1632  61.2-60.4    +0.8  598-1318  .454  194-506   .383  263-359   .733  820  756   +2.4
Ohio Northern....... 27  1982-1760  73.4-65.2    +8.2  727-1561  .466  197-552   .357  331-463   .715  906  879   +1.0
Otterbein........... 27  2024-1896  75.0-70.2    +4.7  736-1504  .489  138-372   .371  414-569   .728  950  862   +3.3
Wilmington.......... 26  1613-1959  62.0-75.3   -13.3  591-1404  .421  217-597   .363  214-296   .723  708  956   -9.5

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace      | 11-6415     583 | 12-7622     635 |  3-885      295 | 26-14922    574 |
Capital              | 13-15985   1230 | 12-9364     780 |  1-213      213 | 26-25562    983 |
Heidelberg           | 12-2635     220 | 14-10730    766 |  1-150      150 | 27-13515    501 |
John Carroll         | 15-15642   1043 | 13-11931    918 |  5-7325    1465 | 33-34898   1058 |
Marietta             | 13-6271     482 |  9-6125     681 |  4-238       60 | 26-12634    486 |
Mount Union          | 12-4344     362 | 13-10614    816 |  3-825      275 | 28-15783    564 |
Muskingum            | 12-4314     360 | 13-8372     644 |  2-300      150 | 27-12986    481 |
Ohio Northern        | 11-6674     607 | 12-8615     718 |  4-1212     303 | 27-16501    611 |
Otterbein            | 12-17926   1494 | 12-7214     601 |  3-968      323 | 27-26108    967 |
Wilmington           | 11-4020     365 | 14-6203     443 |  1-73        73 | 26-10296    396 |
----------------------------------------------------------------------------------------------
Totals               | 122-84226    690 | 124-86790    700 | 27-12189    451 | 183-122312   668 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin-Wallace..... BW
Capital............. CAP
Heidelberg.......... HEID
John Carroll........ JCU
Marietta............ MAR
Mount Union......... MTU
Muskingum........... MUSK
Ohio Northern....... ONU
Otterbein........... OTT
Wilmington.......... WILM