2005-06 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Baldwin-Wallace..... 30  25-5  2601  86.7
 2.Marietta............ 25   4-21 2058  82.3
 3.Heidelberg.......... 25   9-16 2043  81.7
 4.Ohio Northern....... 27  21-6  2133  79.0
 5.Muskingum........... 26  17-9  1982  76.2
 6.John Carroll........ 26  12-14 1975  76.0
 7.Otterbein........... 26  12-14 1907  73.3
 8.Wilmington.......... 27  20-7  1960  72.6
 9.Capital............. 25  12-13 1777  71.1
10.Mount Union......... 26   7-19 1759  67.7


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Wilmington.......... 27  1795  66.5
 2.Ohio Northern....... 27  1842  68.2
 3.Capital............. 25  1728  69.1
 4.Muskingum........... 26  1843  70.9
 5.Otterbein........... 26  1929  74.2
 6.Mount Union......... 26  1935  74.4
 7.Baldwin-Wallace..... 30  2281  76.0
 8.John Carroll........ 26  2053  79.0
 9.Heidelberg.......... 25  2110  84.4
10.Marietta............ 25  2410  96.4

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Ohio Northern....... 27   79.0  68.2  +10.8
 2.Baldwin-Wallace..... 30   86.7  76.0  +10.7
 3.Wilmington.......... 27   72.6  66.5   +6.1
 4.Muskingum........... 26   76.2  70.9   +5.3
 5.Capital............. 25   71.1  69.1   +2.0
 6.Otterbein........... 26   73.3  74.2   -0.8
 7.Heidelberg.......... 25   81.7  84.4   -2.7
 8.John Carroll........ 26   76.0  79.0   -3.0
 9.Mount Union......... 26   67.7  74.4   -6.8
10.Marietta............ 25   82.3  96.4  -14.1


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Muskingum........... 26    316   412  .767
 2.Otterbein........... 26    377   509  .741
 3.Baldwin-Wallace..... 30    546   740  .738
 4.Wilmington.......... 27    354   512  .691
 5.Mount Union......... 26    302   439  .688
 6.Ohio Northern....... 27    387   563  .687
 7.John Carroll........ 26    482   727  .663
 8.Heidelberg.......... 25    370   560  .661
 9.Marietta............ 25    381   596  .639
10.Capital............. 25    339   541  .627

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Baldwin-Wallace..... 30    933  1743  .535
 2.Ohio Northern....... 27    765  1564  .489
 3.Heidelberg.......... 25    738  1518  .486
 4.Otterbein........... 26    685  1475  .464
 5.Mount Union......... 26    645  1399  .461
 6.Muskingum........... 26    718  1560  .460
 7.Wilmington.......... 27    719  1579  .455
 8.Capital............. 25    635  1412  .450
 9.John Carroll........ 26    693  1577  .439
10.Marietta............ 25    703  1764  .399


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Capital............. 25    578  1372  .421
 2.Baldwin-Wallace..... 30    834  1948  .428
 3.Wilmington.......... 27    629  1455  .432
 4.Muskingum........... 26    646  1481  .436
 5.Ohio Northern....... 27    639  1423  .449
 6.Otterbein........... 26    714  1577  .453
 7.John Carroll........ 26    685  1463  .468
 8.Heidelberg.......... 25    768  1595  .482
 9.Mount Union......... 26    685  1375  .498
10.Marietta............ 25    927  1661  .558

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Baldwin-Wallace..... 30    189   466  .406
 2.Ohio Northern....... 27    216   565  .382
 3.Mount Union......... 26    167   440  .380
 4.Heidelberg.......... 25    197   528  .373
 5.Muskingum........... 26    220   591  .372
 6.Capital............. 25    168   478  .351
 7.Otterbein........... 26    160   457  .350
 8.Wilmington.......... 27    168   498  .337
 9.Marietta............ 25    271   843  .321
10.John Carroll........ 26    107   344  .311


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Ohio Northern....... 27    127   389  .326
 2.Wilmington.......... 27    154   469  .328
 3.Capital............. 25    178   532  .335
 4.Baldwin-Wallace..... 30    270   774  .349
 5.John Carroll........ 26    169   483  .350
 6.Muskingum........... 26    210   590  .356
 7.Otterbein........... 26    180   504  .357
 8.Marietta............ 25    121   320  .378
 9.Mount Union......... 26    192   466  .412
10.Heidelberg.......... 25    194   469  .414

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Baldwin-Wallace..... 30  1157  38.6
 2.Capital............. 25   930  37.2
 3.John Carroll........ 26   953  36.7
 4.Heidelberg.......... 25   879  35.2
 5.Ohio Northern....... 27   947  35.1
 6.Otterbein........... 26   909  35.0
 7.Marietta............ 25   862  34.5
 8.Muskingum........... 26   891  34.3
 9.Wilmington.......... 27   887  32.9
10.Mount Union......... 26   791  30.4


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Mount Union......... 26   789  30.3
 2.Ohio Northern....... 27   831  30.8
 3.Baldwin-Wallace..... 30   958  31.9
 4.Capital............. 25   839  33.6
 5.Otterbein........... 26   887  34.1
 6.Muskingum........... 26   899  34.6
 7.Heidelberg.......... 25   868  34.7
 8.Wilmington.......... 27   962  35.6
 9.John Carroll........ 26   994  38.2
10.Marietta............ 25  1126  45.0


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Baldwin-Wallace..... 30  1157  38.6  958  31.9   +6.6
 2.Ohio Northern....... 27   947  35.1  831  30.8   +4.3
 3.Capital............. 25   930  37.2  839  33.6   +3.6
 4.Otterbein........... 26   909  35.0  887  34.1   +0.8
 5.Heidelberg.......... 25   879  35.2  868  34.7   +0.4
 6.Mount Union......... 26   791  30.4  789  30.3   +0.1
 7.Muskingum........... 26   891  34.3  899  34.6   -0.3
 8.John Carroll........ 26   953  36.7  994  38.2   -1.6
 9.Wilmington.......... 27   887  32.9  962  35.6   -2.8
10.Marietta............ 25   862  34.5 1126  45.0  -10.6


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Otterbein........... 26     103   3.96
 2.Wilmington.......... 27      85   3.15
 3.Baldwin-Wallace..... 30      87   2.90
 4.Marietta............ 25      71   2.84
 5.John Carroll........ 26      68   2.62
 6.Capital............. 25      59   2.36
   Heidelberg.......... 25      59   2.36
 8.Muskingum........... 26      59   2.27
 9.Mount Union......... 26      46   1.77
10.Ohio Northern....... 27      38   1.41

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Baldwin-Wallace..... 30      502  16.73
 2.Ohio Northern....... 27      442  16.37
 3.Wilmington.......... 27      378  14.00
 4.Muskingum........... 26      363  13.96
 5.Marietta............ 25      334  13.36
 6.Heidelberg.......... 25      331  13.24
 7.Otterbein........... 26      342  13.15
 8.Mount Union......... 26      337  12.96
 9.Capital............. 25      307  12.28
10.John Carroll........ 26      312  12.00


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.Wilmington.......... 27     301  11.15
 2.John Carroll........ 26     271  10.42
 3.Marietta............ 25     257  10.28
 4.Ohio Northern....... 27     268   9.93
 5.Baldwin-Wallace..... 30     232   7.73
 6.Mount Union......... 26     196   7.54
 7.Muskingum........... 26     186   7.15
 8.Otterbein........... 26     171   6.58
 9.Heidelberg.......... 25     150   6.00
10.Capital............. 25     141   5.64

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Wilmington.......... 27   405  15.0  509  18.9  +3.85
 2.John Carroll........ 26   447  17.2  507  19.5  +2.31
 3.Muskingum........... 26   280  10.8  338  13.0  +2.23
 4.Marietta............ 25   445  17.8  495  19.8  +2.00
 5.Ohio Northern....... 27   393  14.6  444  16.4  +1.89
 6.Capital............. 25   335  13.4  352  14.1  +0.68
 7.Baldwin-Wallace..... 30   428  14.3  376  12.5  -1.73
 8.Otterbein........... 26   376  14.5  320  12.3  -2.15
 9.Mount Union......... 26   429  16.5  372  14.3  -2.19
10.Heidelberg.......... 25   397  15.9  332  13.3  -2.60


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Muskingum........... 26   363  14.0  280  10.8   1.30
 2.Baldwin-Wallace..... 30   502  16.7  428  14.3   1.17
 3.Ohio Northern....... 27   442  16.4  393  14.6   1.12
 4.Wilmington.......... 27   378  14.0  405  15.0   0.93
 5.Capital............. 25   307  12.3  335  13.4   0.92
 6.Otterbein........... 26   342  13.2  376  14.5   0.91
 7.Heidelberg.......... 25   331  13.2  397  15.9   0.83
 8.Mount Union......... 26   337  13.0  429  16.5   0.79
 9.Marietta............ 25   334  13.4  445  17.8   0.75
10.John Carroll........ 26   312  12.0  447  17.2   0.70

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Marietta............ 25   368  14.72
 2.John Carroll........ 26   373  14.35
 3.Capital............. 25   317  12.68
 4.Ohio Northern....... 27   326  12.07
 5.Otterbein........... 26   297  11.42
 6.Wilmington.......... 27   304  11.26
 7.Mount Union......... 26   283  10.88
 8.Heidelberg.......... 25   264  10.56
 9.Baldwin-Wallace..... 30   305  10.17
10.Muskingum........... 26   263  10.12


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Baldwin-Wallace..... 30   852  28.40
 2.Heidelberg.......... 25   615  24.60
 3.Capital............. 25   613  24.52
 4.Muskingum........... 26   628  24.15
 5.Otterbein........... 26   612  23.54
 6.Ohio Northern....... 27   621  23.00
 7.John Carroll........ 26   580  22.31
 8.Wilmington.......... 27   583  21.59
 9.Marietta............ 25   494  19.76
10.Mount Union......... 26   508  19.54

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Marietta............ 25   271  10.84
 2.Muskingum........... 26   220   8.46
 3.Ohio Northern....... 27   216   8.00
 4.Heidelberg.......... 25   197   7.88
 5.Capital............. 25   168   6.72
 6.Mount Union......... 26   167   6.42
 7.Baldwin-Wallace..... 30   189   6.30
 8.Wilmington.......... 27   168   6.22
 9.Otterbein........... 26   160   6.15
10.John Carroll........ 26   107   4.12



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Tori Davis-BW............    30  250    0  203  703  23.4
 2.Brandon Todd-MUSK........    26  172   46   71  461  17.7
 3.Kyle Karpinski-MTU.......    26  184    5   76  449  17.3
 4.Eric Stirling-WILM.......    27  174   20   94  462  17.1
 5.Pete Moran-JCU...........    21  106   25  102  339  16.1
 6.Zach Ross-MUSK...........    26  150   74   44  418  16.1
 7.Tyler Ousley-OTT.........    26  132    4  127  395  15.2
 8.Greg Badenhop-ONU........    27  130   63   83  406  15.0
 9.Ross Banaszak-OTT........    25  126   49   71  372  14.9
10.Nate Stahl-CAP...........    25  132   71   34  369  14.8
11.Cole Pittis-MUSK.........    26  143   18   67  371  14.3
12.Craig Stewart-MAR........    25  107   91   51  356  14.2
13.Keith Aufmuth-BW.........    30  143   63   56  405  13.5
14.Shawn Shriver-HEID.......    25  116   54   48  334  13.4
15.Chris Switzer-MTU........    26  123   52   48  346  13.3
16.Greg Tyson-HEID..........    25  107    6   79  299  12.0
17.Brendan Schuler-BW.......    30  110   68   57  345  11.5
18.Brian Schmidt-HEID.......    25  114    0   56  284  11.4
19.Kyle Gehle-ONU...........    27  100   34   68  302  11.2
20.Dan Gundert-BW...........    30  117    1   97  332  11.1


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Tyler Ousley-OTT.........    26   71  205  276  10.6
 2.Tori Davis-BW............    30   75  179  254   8.5
 3.Cole Pittis-MUSK.........    26   60  153  213   8.2
 4.Dan Gundert-BW...........    30   66  161  227   7.6
 5.Bart Hostetler-ONU.......    27   72  125  197   7.3
 6.Ron Higgins-HEID.........    25   53  115  168   6.7
 7.Eric Stirling-WILM.......    27   54  114  168   6.2
 8.Kyle Karpinski-MTU.......    26   45  111  156   6.0
 9.Brian Schmidt-HEID.......    25   46   91  137   5.5
10.Matt Phillips-MAR........    25   40   89  129   5.2
11.Matthew Rucker-MAR.......    25   53   73  126   5.0
12.Kyle Roggenburk-JCU......    26   52   79  131   5.0
13.Mike Hunter-ONU..........    27   43   90  133   4.9
14.Ryan Lee-ONU.............    27   55   76  131   4.9
15.Tommy Young-OTT..........    26   42   84  126   4.8

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Tori Davis-BW............    30   250   388  .644
 2.Bart Hostetler-ONU.......    27   113   180  .628
 3.Dan Gundert-BW...........    30   117   188  .622
 4.Derek Smith-JCU..........    25    90   145  .621
 5.Brian Schmidt-HEID.......    25   114   192  .594
 6.Andrew Lemmon-HEID.......    25    88   154  .571
 7.Cole Pittis-MUSK.........    26   143   256  .559
 8.Matthew Rucker-MAR.......    25    82   149  .550
 9.Ryan Lee-ONU.............    27    99   180  .550
10.Kyle Karpinski-MTU.......    26   184   335  .549
11.Tommy Young-OTT..........    26    96   175  .549
12.Kyle Roggenburk-JCU......    26    94   172  .547
13.Ron Higgins-HEID.........    25    96   176  .545
14.Tyler Ousley-OTT.........    26   132   246  .537
15.Greg Tyson-HEID..........    25   107   200  .535


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Brandon Todd-MUSK........    26     155   5.96
 2.Brendan Schuler-BW.......    30     145   4.83
 3.Pete Moran-JCU...........    21      86   4.10
 4.LJ Helton-MTU............    24      95   3.96
 5.Ross Banaszak-OTT........    25      95   3.80
 6.Steve Luckhardt-MAR......    25      93   3.72
 7.Bart Hostetler-ONU.......    27      79   2.93
 8.Greg Tyson-HEID..........    25      71   2.84
 9.Jared Bostelman-ONU......    26      72   2.77
10.Greg Badenhop-ONU........    27      71   2.63
11.Eric Stirling-WILM.......    27      68   2.52
12.Dan Gundert-BW...........    30      75   2.50
13.Josh Rohrbacher-WILM.....    27      67   2.48
14.Ryan Wilkinson-MAR.......    24      58   2.42
15.Zach Broermann-WILM......    27      65   2.41

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Craig Stewart-MAR........    25    51    57  .895
 2.Cole Pittis-MUSK.........    26    67    76  .882
 3.Ross Banaszak-OTT........    25    71    81  .877
 4.Chad Szalay-HEID.........    25    61    71  .859
 5.Zach Broermann-WILM......    27    69    82  .841
 6.Kyle Gehle-ONU...........    27    68    81  .840
 7.Dan Gundert-BW...........    30    97   117  .829
 8.Jeremy Ady-MUSK..........    29    65    80  .813
 9.Pete Moran-JCU...........    21   102   128  .797
10.Steve Kyser-CAP..........    25    75    95  .789
11.Greg Badenhop-ONU........    27    83   106  .783
12.Tommy Young-OTT..........    26    56    74  .757
13.Ron Higgins-HEID.........    25    64    85  .753
14.Eric Stirling-WILM.......    27    94   125  .752
15.Greg Tyson-HEID..........    25    79   107  .738


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Demetrius Travis-JCU.....    26     56   2.15
 2.Bart Hostetler-ONU.......    27     56   2.07
 3.Pete Moran-JCU...........    21     40   1.90
 4.Ross Banaszak-OTT........    25     47   1.88
 5.Greg Badenhop-ONU........    27     50   1.85
 6.Eric Stirling-WILM.......    27     46   1.70
 7.Steve Luckhardt-MAR......    25     41   1.64
 8.Keith Aufmuth-BW.........    30     48   1.60
 9.Fred Harrison-WILM.......    27     43   1.59
10.Jared Bostelman-ONU......    26     39   1.50
   LJ Helton-MTU............    24     36   1.50
12.Dan Gundert-BW...........    30     44   1.47
13.Zach Broermann-WILM......    27     39   1.44
14.Tyler Sekerak-BW.........    30     43   1.43
15.Eric Fender-MTU..........    26     37   1.42
   Brandon Todd-MUSK........    26     37   1.42


3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Jared Bostelman-ONU......    26    31    61  .508
 2.Brendan Schuler-BW.......    30    68   143  .476
 3.Nate Lieb-ONU............    27    60   130  .462
 4.Trevor Scott-MUSK........    26    39    86  .453
 5.Keith Aufmuth-BW.........    30    63   146  .432
 6.LJ Helton-MTU............    24    25    58  .431
 7.Andrew Lemmon-HEID.......    25    31    73  .425
 8.Ross Banaszak-OTT........    25    49   116  .422
 9.Zach Ross-MUSK...........    26    74   176  .420
10.Nate Stahl-CAP...........    25    71   169  .420
11.Tyler Sekerak-BW.........    30    34    82  .415
12.Eric Fender-MTU..........    26    41    99  .414
13.Chad Szalay-HEID.........    25    34    84  .405
14.Isaiah Creasap-MAR.......    24    57   142  .401
15.Adam Wells-OTT...........    26    57   145  .393


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Craig Stewart-MAR........    25   91   3.64
 2.Zach Ross-MUSK...........    26   74   2.85
 3.Nate Stahl-CAP...........    25   71   2.84
 4.Isaiah Creasap-MAR.......    24   57   2.38
 5.Greg Badenhop-ONU........    27   63   2.33
 6.Brendan Schuler-BW.......    30   68   2.27
 7.Nate Lieb-ONU............    27   60   2.22
 8.Adam Wells-OTT...........    26   57   2.19
 9.Shawn Shriver-HEID.......    25   54   2.16
10.Chad Sponseller-MAR......    25   53   2.12
11.Keith Aufmuth-BW.........    30   63   2.10
12.Chris Switzer-MTU........    26   52   2.00
13.Ross Banaszak-OTT........    25   49   1.96
14.Brandon Todd-MUSK........    26   46   1.77
15.Justin Ragor-JCU.........    26   45   1.73

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Tyler Ousley-OTT.........    26     80   3.08
 2.Tori Davis-BW............    30     63   2.10
 3.Matthew Rucker-MAR.......    25     29   1.16
 4.Jon Franks-JCU...........    26     23   0.88
 5.Ben Gunn-CAP.............    24     20   0.83
 6.Fred Harrison-WILM.......    27     22   0.81
 7.Ron Higgins-HEID.........    25     20   0.80
 8.Eric Stirling-WILM.......    27     20   0.74
 9.Kyle Karpinski-MTU.......    26     19   0.73
10.Nate Stahl-CAP...........    25     18   0.72
   Adam Rockhold-MAR........    25     18   0.72
12.Josh Long-MTU............    26     17   0.65
13.Derek Smith-JCU..........    25     13   0.52
   Andrew Lemmon-HEID.......    25     13   0.52
15.Cole Pittis-MUSK.........    26     13   0.50


ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Bart Hostetler-ONU.......    27   79   2.9   39   1.4   2.03
 2.Brandon Todd-MUSK........    26  155   6.0   82   3.2   1.89
 3.Jared Bostelman-ONU......    26   72   2.8   48   1.8   1.50
 4.Brendan Schuler-BW.......    30  145   4.8  104   3.5   1.39
 5.Ross Banaszak-OTT........    25   95   3.8   72   2.9   1.32
   LJ Helton-MTU............    24   95   4.0   72   3.0   1.32
 7.Dan Gundert-BW...........    30   75   2.5   57   1.9   1.32
 8.Greg Badenhop-ONU........    27   71   2.6   56   2.1   1.27
 9.Pete Moran-JCU...........    21   86   4.1   71   3.4   1.21
10.Greg Tyson-HEID..........    25   71   2.8   67   2.7   1.06
11.Steve Luckhardt-MAR......    25   93   3.7   95   3.8   0.98
12.Eric Stirling-WILM.......    27   68   2.5   70   2.6   0.97

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Tyler Ousley-OTT.........    26   71   2.73
 2.Bart Hostetler-ONU.......    27   72   2.67
 3.Tori Davis-BW............    30   75   2.50
 4.Cole Pittis-MUSK.........    26   60   2.31
 5.Dan Gundert-BW...........    30   66   2.20
 6.Matthew Rucker-MAR.......    25   53   2.12
   Ron Higgins-HEID.........    25   53   2.12
 8.Demetrius Travis-JCU.....    26   53   2.04
 9.Ryan Lee-ONU.............    27   55   2.04
10.Eric Stirling-WILM.......    27   54   2.00
   Kyle Roggenburk-JCU......    26   52   2.00
12.Steve Kyser-CAP..........    25   49   1.96
13.Brian Schmidt-HEID.......    25   46   1.84
14.Kyle Karpinski-MTU.......    26   45   1.73
15.Derek Smith-JCU..........    25   41   1.64


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Tyler Ousley-OTT.........    26  205   7.88
 2.Tori Davis-BW............    30  179   5.97
 3.Cole Pittis-MUSK.........    26  153   5.88
 4.Dan Gundert-BW...........    30  161   5.37
 5.Bart Hostetler-ONU.......    27  125   4.63
 6.Ron Higgins-HEID.........    25  115   4.60
 7.Kyle Karpinski-MTU.......    26  111   4.27
 8.Eric Stirling-WILM.......    27  114   4.22
 9.Zach Ross-MUSK...........    26   95   3.65
10.Brian Schmidt-HEID.......    25   91   3.64
11.Matt Phillips-MAR........    25   89   3.56
12.Nate Stahl-CAP...........    25   88   3.52
13.Brandon Todd-MUSK........    26   88   3.38
14.Mike Hunter-ONU..........    27   90   3.33
15.Tommy Young-OTT..........    26   84   3.23

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Ross Banaszak-OTT........    25     860  34.40
 2.Brandon Todd-MUSK........    26     889  34.19
 3.Kyle Karpinski-MTU.......    26     878  33.77
 4.Cole Pittis-MUSK.........    26     867  33.35
 5.Tori Davis-BW............    30     982  32.73
 6.Zach Ross-MUSK...........    26     851  32.73
 7.Nate Stahl-CAP...........    25     802  32.08
 8.Brendan Schuler-BW.......    30     959  31.97
 9.Greg Badenhop-ONU........    27     831  30.78
10.Tyler Ousley-OTT.........    26     800  30.77
11.Keith Aufmuth-BW.........    30     891  29.70
12.Greg Tyson-HEID..........    25     734  29.36
13.Eric Fender-MTU..........    26     760  29.23
14.Tommy Young-OTT..........    26     752  28.92
15.Adam Wells-OTT...........    26     747  28.73


Summaries:
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Baldwin-Wallace.....  15-3    .833  85.6  73.2  25-5    .833  86.7  76.0
Ohio Northern.......  14-4    .778  79.4  68.6  21-6    .778  79.0  68.2
Wilmington..........  12-6    .667  74.3  68.6  20-7    .741  72.6  66.5
Muskingum...........  12-6    .667  72.9  68.3  17-9    .654  76.2  70.9
Capital.............   9-9    .500  71.6  69.6  12-13   .480  71.1  69.1
John Carroll........   8-10   .444  74.0  76.3  12-14   .462  76.0  79.0
Otterbein...........   8-10   .444  72.8  75.2  12-14   .462  73.3  74.2
Mount Union.........   6-12   .333  67.5  73.1   7-19   .269  67.7  74.4
Heidelberg..........   5-13   .278  80.2  88.8   9-16   .360  81.7  84.4
Marietta............   1-17   .056  75.2  91.7   4-21   .160  82.3  96.4

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baldwin-Wallace..... 30  2601-2281  86.7-76.0   +10.7  933-1743  .535  189-466   .406  546-740   .738 1157  958   +6.6
Capital............. 25  1777-1728  71.1-69.1    +2.0  635-1412  .450  168-478   .351  339-541   .627  930  839   +3.6
Heidelberg.......... 25  2043-2110  81.7-84.4    -2.7  738-1518  .486  197-528   .373  370-560   .661  879  868   +0.4
John Carroll........ 26  1975-2053  76.0-79.0    -3.0  693-1577  .439  107-344   .311  482-727   .663  953  994   -1.6
Marietta............ 25  2058-2410  82.3-96.4   -14.1  703-1764  .399  271-843   .321  381-596   .639  862 1126  -10.6
Mount Union......... 26  1759-1935  67.7-74.4    -6.8  645-1399  .461  167-440   .380  302-439   .688  791  789   +0.1
Muskingum........... 26  1982-1843  76.2-70.9    +5.3  718-1560  .460  220-591   .372  316-412   .767  891  899   -0.3
Ohio Northern....... 27  2133-1842  79.0-68.2   +10.8  765-1564  .489  216-565   .382  387-563   .687  947  831   +4.3
Otterbein........... 26  1907-1929  73.3-74.2    -0.8  685-1475  .464  160-457   .350  377-509   .741  909  887   +0.8
Wilmington.......... 27  1960-1795  72.6-66.5    +6.1  719-1579  .455  168-498   .337  354-512   .691  887  962   -2.8

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baldwin-Wallace      | 10-7980     798 | 14-13741    982 |  6-5057     843 | 30-26778    893 |
Capital              | 12-8627     719 | 13-9234     710 |  0-0          0 | 25-17861    714 |
Heidelberg           | 12-3658     305 | 13-7218     555 |  0-0          0 | 25-10876    435 |
John Carroll         |  9-5099     567 | 14-13355    954 |  3-2901     967 | 26-21355    821 |
Marietta             | 12-5090     424 | 11-6165     560 |  2-380      190 | 25-11635    465 |
Mount Union          |  9-2943     327 | 14-6476     463 |  3-315      105 | 26-9734     374 |
Muskingum            | 12-11963    997 | 11-5991     545 |  3-1328     443 | 26-19282    742 |
Ohio Northern        | 11-8230     748 | 10-6912     691 |  6-2591     432 | 27-17733    657 |
Otterbein            | 11-14956   1360 | 14-8505     608 |  1-0          0 | 26-23461    902 |
Wilmington           | 14-4138     296 | 11-6252     568 |  2-1475     738 | 27-11865    439 |
----------------------------------------------------------------------------------------------
Totals               | 112-72684    649 | 125-83849    671 | 26-14047    540 | 173-109850   635 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baldwin-Wallace..... BW
Capital............. CAP
Heidelberg.......... HEID
John Carroll........ JCU
Marietta............ MAR
Mount Union......... MTU
Muskingum........... MUSK
Ohio Northern....... ONU
Otterbein........... OTT
Wilmington.......... WILM