2006-07 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.JCU................. 31  21-10 2498  80.6
 2.BW.................. 27  18-9  2124  78.7
 3.HEIDMBB............. 26  13-13 1984  76.3
 4.WILM-M.............. 26  13-13 1879  72.3
 5.CAP................. 28  19-9  2006  71.6
 6.ONU................. 25  18-7  1781  71.2
 7.OTT................. 27  16-11 1906  70.6
 8.MTU................. 25  10-15 1719  68.8
 9.MUSK................ 25  12-13 1673  66.9
10.MAR................. 25   5-20 1576  63.0


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.ONU................. 25  1630  65.2
 2.MUSK................ 25  1648  65.9
 3.CAP................. 28  1863  66.5
 4.MTU................. 25  1756  70.2
 5.OTT................. 27  1899  70.3
 6.MAR................. 25  1790  71.6
 7.WILM-M.............. 26  1867  71.8
 8.HEIDMBB............. 26  1902  73.2
 9.BW.................. 27  1987  73.6
10.JCU................. 31  2355  76.0

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.ONU................. 25   71.2  65.2   +6.0
 2.CAP................. 28   71.6  66.5   +5.1
 3.BW.................. 27   78.7  73.6   +5.1
 4.JCU................. 31   80.6  76.0   +4.6
 5.HEIDMBB............. 26   76.3  73.2   +3.2
 6.MUSK................ 25   66.9  65.9   +1.0
 7.WILM-M.............. 26   72.3  71.8   +0.5
 8.OTT................. 27   70.6  70.3   +0.3
 9.MTU................. 25   68.8  70.2   -1.5
10.MAR................. 25   63.0  71.6   -8.6


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.BW.................. 27    497   651  .763
 2.OTT................. 27    480   643  .747
 3.MUSK................ 25    288   394  .731
 4.ONU................. 25    347   494  .702
 5.JCU................. 31    641   940  .682
 6.HEIDMBB............. 26    369   547  .675
 7.WILM-M.............. 26    373   556  .671
 8.CAP................. 28    401   601  .667
 9.MAR................. 25    311   485  .641
10.MTU................. 25    324   528  .614

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.BW.................. 27    726  1496  .485
 2.MTU................. 25    621  1311  .474
 3.HEIDMBB............. 26    711  1523  .467
 4.ONU................. 25    638  1382  .462
 5.WILM-M.............. 26    681  1486  .458
 6.CAP................. 28    710  1571  .452
 7.JCU................. 31    846  1885  .449
 8.OTT................. 27    628  1427  .440
 9.MAR................. 25    541  1287  .420
10.MUSK................ 25    597  1424  .419


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.MTU................. 25    609  1450  .420
 2.CAP................. 28    646  1525  .424
 3.JCU................. 31    810  1863  .435
 4.BW.................. 27    709  1629  .435
 5.OTT................. 27    696  1564  .445
 6.HEIDMBB............. 26    690  1532  .450
 7.WILM-M.............. 26    629  1382  .455
 8.ONU................. 25    582  1272  .458
 9.MUSK................ 25    561  1226  .458
10.MAR................. 25    629  1357  .464

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.CAP................. 28    185   471  .393
 2.MAR................. 25    183   483  .379
 3.MTU................. 25    153   405  .378
 4.BW.................. 27    175   466  .376
 5.HEIDMBB............. 26    193   524  .368
 6.WILM-M.............. 26    146   415  .352
 7.ONU................. 25    158   450  .351
 8.MUSK................ 25    191   544  .351
 9.OTT................. 27    170   498  .341
10.JCU................. 31    165   513  .322


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.CAP................. 28    153   498  .307
 2.MTU................. 25    176   535  .329
 3.HEIDMBB............. 26    141   421  .335
 4.JCU................. 31    198   589  .336
 5.WILM-M.............. 26    166   472  .352
 6.BW.................. 27    222   622  .357
 7.MUSK................ 25    153   418  .366
 8.OTT................. 27    160   436  .367
 9.MAR................. 25    167   450  .371
10.ONU................. 25    129   318  .406

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.JCU................. 31  1227  39.6
 2.OTT................. 27  1012  37.5
 3.CAP................. 28  1019  36.4
 4.BW.................. 27   979  36.3
 5.HEIDMBB............. 26   937  36.0
 6.ONU................. 25   842  33.7
 7.MTU................. 25   820  32.8
 8.MAR................. 25   806  32.2
 9.WILM-M.............. 26   825  31.7
10.MUSK................ 25   769  30.8


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.ONU................. 25   758  30.3
 2.OTT................. 27   847  31.4
 3.BW.................. 27   870  32.2
 4.MAR................. 25   834  33.4
 5.CAP................. 28   939  33.5
 6.HEIDMBB............. 26   889  34.2
 7.MUSK................ 25   862  34.5
 8.MTU................. 25   890  35.6
 9.WILM-M.............. 26   952  36.6
10.JCU................. 31  1161  37.5


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.OTT................. 27  1012  37.5  847  31.4   +6.1
 2.BW.................. 27   979  36.3  870  32.2   +4.0
 3.ONU................. 25   842  33.7  758  30.3   +3.4
 4.CAP................. 28  1019  36.4  939  33.5   +2.9
 5.JCU................. 31  1227  39.6 1161  37.5   +2.1
 6.HEIDMBB............. 26   937  36.0  889  34.2   +1.8
 7.MAR................. 25   806  32.2  834  33.4   -1.1
 8.MTU................. 25   820  32.8  890  35.6   -2.8
 9.MUSK................ 25   769  30.8  862  34.5   -3.7
10.WILM-M.............. 26   825  31.7  952  36.6   -4.9


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.CAP................. 28     108   3.86
 2.WILM-M.............. 26      95   3.65
 3.HEIDMBB............. 26      93   3.58
 4.BW.................. 27      95   3.52
 5.MAR................. 25      82   3.28
 6.JCU................. 31     100   3.23
 7.OTT................. 27      86   3.19
 8.ONU................. 25      79   3.16
 9.MTU................. 25      74   2.96
10.MUSK................ 25      47   1.88

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.BW.................. 27      396  14.67
 2.JCU................. 31      442  14.26
 3.CAP................. 28      399  14.25
 4.HEIDMBB............. 26      360  13.85
 5.ONU................. 25      326  13.04
 6.MTU................. 25      325  13.00
 7.WILM-M.............. 26      335  12.88
 8.OTT................. 27      313  11.59
 9.MUSK................ 25      285  11.40
10.MAR................. 25      278  11.12


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.WILM-M.............. 26     261  10.04
 2.ONU................. 25     224   8.96
 3.JCU................. 31     256   8.26
 4.MTU................. 25     190   7.60
 5.MUSK................ 25     175   7.00
 6.MAR................. 25     159   6.36
 7.OTT................. 27     157   5.81
 8.BW.................. 27     153   5.67
 9.CAP................. 28     156   5.57
10.HEIDMBB............. 26     139   5.35

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.MUSK................ 25   253  10.1  370  14.8  +4.68
 2.WILM-M.............. 26   385  14.8  489  18.8  +4.00
 3.ONU................. 25   361  14.4  405  16.2  +1.76
 4.JCU................. 31   470  15.2  520  16.8  +1.61
 5.CAP................. 28   372  13.3  382  13.6  +0.36
 6.HEIDMBB............. 26   353  13.6  336  12.9  -0.65
 7.BW.................. 27   357  13.2  311  11.5  -1.70
 8.MTU................. 25   403  16.1  355  14.2  -1.92
 9.MAR................. 25   424  17.0  331  13.2  -3.72
10.OTT................. 27   428  15.9  311  11.5  -4.33


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.MUSK................ 25   285  11.4  253  10.1   1.13
 2.BW.................. 27   396  14.7  357  13.2   1.11
 3.CAP................. 28   399  14.3  372  13.3   1.07
 4.HEIDMBB............. 26   360  13.8  353  13.6   1.02
 5.JCU................. 31   442  14.3  470  15.2   0.94
 6.ONU................. 25   326  13.0  361  14.4   0.90
 7.WILM-M.............. 26   335  12.9  385  14.8   0.87
 8.MTU................. 25   325  13.0  403  16.1   0.81
 9.OTT................. 27   313  11.6  428  15.9   0.73
10.MAR................. 25   278  11.1  424  17.0   0.66

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.JCU................. 31   445  14.35
 2.OTT................. 27   340  12.59
 3.ONU................. 25   301  12.04
 4.WILM-M.............. 26   293  11.27
 5.CAP................. 28   313  11.18
 6.BW.................. 27   282  10.44
 7.HEIDMBB............. 26   268  10.31
 8.MAR................. 25   256  10.24
 9.MUSK................ 25   255  10.20
10.MTU................. 25   216   8.64


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.BW.................. 27   697  25.81
 2.HEIDMBB............. 26   669  25.73
 3.JCU................. 31   782  25.23
 4.CAP................. 28   706  25.21
 5.OTT................. 27   672  24.89
 6.MTU................. 25   604  24.16
 7.MAR................. 25   550  22.00
 8.ONU................. 25   541  21.64
 9.MUSK................ 25   514  20.56
10.WILM-M.............. 26   532  20.46

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.MUSK................ 25   191   7.64
 2.HEIDMBB............. 26   193   7.42
 3.MAR................. 25   183   7.32
 4.CAP................. 28   185   6.61
 5.BW.................. 27   175   6.48
 6.ONU................. 25   158   6.32
 7.OTT................. 27   170   6.30
 8.MTU................. 25   153   6.12
 9.WILM-M.............. 26   146   5.62
10.JCU................. 31   165   5.32



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Tori Davis-BW............ SR 27  209    0  188  606  22.4
 2.Brandon Mimes-JCU........ JR 31  222    1  193  638  20.6
 3.Tyler Ousley-OTT......... SR 27  166    6  194  532  19.7
 4.Brandon Todd-MUSK........ JR 25  165   41   71  442  17.7
 5.Terry Walsh-JCU.......... SR 31  182   66   79  509  16.4
 6.Ross Banaszak-OTT........ JR 27  135   50  100  420  15.6
 7.Stu Anglum-MTU........... SO 24  139   31   55  364  15.2
 8.Greg Badenhop-ONU........ SR 25  124   57   66  371  14.8
 9.Isaiah Creasap-MAR....... SO 25  118   89   35  360  14.4
10.Nate Stahl-CAP...........    28  143   74   31  391  14.0
11.Shawn Shriver-HEIDMBB.... JR 26  122   56   55  355  13.7
12.Steve Kyser-CAP..........    28  141   20   68  370  13.2
13.Kyle Gehle-ONU........... JR 25  102   48   74  326  13.0
14.Brendan Schuler-BW....... JR 27  105   56   86  352  13.0
15.Adam Wells-OTT........... SR 27  103   71   61  338  12.5
16.Chad Szalay-HEIDMBB...... SO 26   95   45   83  318  12.2
17.Andrew Lemmon-HEIDMBB.... JR 26  114   53   35  316  12.2
18.Brian Schmidt-HEIDMBB.... JR 20  103    0   34  240  12.0
19.Zach Broermann-WILM-M.... JR 26   81   57   83  302  11.6
   Fred Harrison-WILM-M..... JR 26  122   11   47  302  11.6
21.Ron Higgins-HEIDMBB...... SR 26  108    0   68  284  10.9
22.Jake Cannan-ONU.......... SO 25  110    2   50  272  10.9
23.Dennis Santiago-BW....... SO 27   94   43   60  291  10.8
24.Pat Byrne-MUSK........... FR 25  100    9   52  261  10.4
25.Pete Moran-JCU........... SR 31   86   23  122  317  10.2
26.Ryan Wood-CAP............    28   91   46   50  278   9.9
27.Sam King-MTU............. SO 24   84   19   48  235   9.8
28.Bart Hostetler-ONU....... SR 25   80    0   79  239   9.6
29.Ryan Kennedy-OTT......... FR 27  102    5   45  254   9.4
30.Tyler Morando-MAR........ SO 25   73   55   30  231   9.2


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Tyler Ousley-OTT......... SR 27   85  206  291  10.8
 2.Brandon Mimes-JCU........ JR 31  120  207  327  10.5
 3.Tori Davis-BW............ SR 27  103  142  245   9.1
 4.Andrew Lemmon-HEIDMBB.... JR 26   49  132  181   7.0
 5.Stu Anglum-MTU........... SO 24   33  125  158   6.6
 6.Brian Schmidt-HEIDMBB.... JR 20   45   84  129   6.5
 7.Bart Hostetler-ONU....... SR 25   56  100  156   6.2
 8.Terry Walsh-JCU.......... SR 31   52  140  192   6.2
 9.Ron Higgins-HEIDMBB...... SR 26   55  106  161   6.2
10.Michael Hunter-ONU....... SR 24   56   87  143   6.0
11.Matthew Rucker-MAR....... SR 25   52   94  146   5.8
12.Andrew Bene-BW........... SO 27   38  106  144   5.3
13.Steve Kyser-CAP..........    28   62   80  142   5.1
14.Pat Byrne-MUSK........... FR 25   47   79  126   5.0
15.Greg Tyson-HEIDMBB....... JR 25   32   88  120   4.8
16.Ryan Kennedy-OTT......... FR 27   44   80  124   4.6
17.Kyle Reed-MAR............ JR 25   30   82  112   4.5
18.Nate Stahl-CAP...........    28   34   91  125   4.5
19.Matt Phillips-MAR........ JR 24   21   79  100   4.2
20.Scott Walters-WILM-M..... JR 26   38   70  108   4.2

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Brian Schmidt-HEIDMBB.... JR 20   103   157  .656
 2.Tori Davis-BW............ SR 27   209   323  .647
 3.Bart Hostetler-ONU....... SR 25    80   131  .611
 4.Tyler Ousley-OTT......... SR 27   166   291  .570
 5.Jake Cannan-ONU.......... SO 25   110   195  .564
 6.Ron Higgins-HEIDMBB...... SR 26   108   199  .543
 7.Matthew Rucker-MAR....... SR 25    83   155  .535
 8.Andrew Lemmon-HEIDMBB.... JR 26   114   214  .533
 9.Brandon Mimes-JCU........ JR 31   222   448  .496
10.Steve Kyser-CAP..........    28   141   286  .493
11.Stu Anglum-MTU........... SO 24   139   286  .486
12.Fred Harrison-WILM-M..... JR 26   122   253  .482
13.Ryan Kennedy-OTT......... FR 27   102   214  .477
14.Justin Gaines-WILM-M..... SO 23    82   174  .471
15.Sam King-MTU............. SO 24    84   180  .467


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Brandon Todd-MUSK........ JR 25     138   5.52
 2.Brendan Schuler-BW....... JR 27     146   5.41
 3.Pete Moran-JCU........... SR 31     150   4.84
 4.Sam King-MTU............. SO 24     101   4.21
 5.Ross Banaszak-OTT........ JR 27     112   4.15
 6.Pat Stolly-CAP...........    28      94   3.36
 7.Tyler Ousley-OTT......... SR 27      82   3.04
 8.Zach Broermann-WILM-M.... JR 26      77   2.96
 9.Bart Hostetler-ONU....... SR 25      63   2.52
10.Matt Eberle-HEIDMBB...... JR 26      63   2.42
11.Jake Fanning-CAP.........    28      67   2.39
12.Shawn Shriver-HEIDMBB.... JR 26      58   2.23
13.Chris Day-JCU............ SR 31      69   2.23
14.Tyler Sekerak-BW......... JR 27      60   2.22
15.Kerry Wilkinson-WILM-M... SO 26      57   2.19

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Brendan Schuler-BW....... JR 27    86    95  .905
 2.Ross Banaszak-OTT........ JR 27   100   116  .862
 3.Zach Broermann-WILM-M.... JR 26    83    97  .856
 4.Adam Wells-OTT........... SR 27    61    73  .836
 5.Chad Szalay-HEIDMBB...... SO 26    83   100  .830
 6.Terry Walsh-JCU.......... SR 31    79    98  .806
 7.Pete Moran-JCU........... SR 31   122   155  .787
 8.Jake Cannan-ONU.......... SO 25    50    64  .781
 9.Greg Badenhop-ONU........ SR 25    66    85  .776
10.Rudy Kirbus-JCU.......... FR 31    67    88  .761
11.Dennis Santiago-BW....... SO 27    60    79  .759
12.Pat Stolly-CAP...........    28    63    83  .759
13.Kyle Gehle-ONU........... JR 25    74    99  .747
14.Ron Higgins-HEIDMBB...... SR 26    68    91  .747
15.Tyler Ousley-OTT......... SR 27   194   262  .740


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Brandon Todd-MUSK........ JR 25     57   2.28
 2.Bart Hostetler-ONU....... SR 25     51   2.04
 3.Fred Harrison-WILM-M..... JR 26     53   2.04
 4.Greg Badenhop-ONU........ SR 25     48   1.92
 5.Kerry Wilkinson-WILM-M... SO 26     44   1.69
 6.Ross Banaszak-OTT........ JR 27     44   1.63
 7.Brandon Mimes-JCU........ JR 31     50   1.61
 8.Stu Anglum-MTU........... SO 24     37   1.54
 9.Zach Broermann-WILM-M.... JR 26     39   1.50
10.Brendan Schuler-BW....... JR 27     39   1.44
11.Pat Byrne-MUSK........... FR 25     34   1.36
12.Sam King-MTU............. SO 24     32   1.33
13.Chris Day-JCU............ SR 31     40   1.29
14.Ryan Wilkinson-MAR....... SR 24     29   1.21
15.Pete Moran-JCU........... SR 31     36   1.16


3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Nate Stahl-CAP...........    28    74   146  .507
 2.Andrew Lemmon-HEIDMBB.... JR 26    53   105  .505
 3.Zach Broermann-WILM-M.... JR 26    57   126  .452
 4.Dennis Santiago-BW....... SO 27    43    97  .443
 5.Isaiah Creasap-MAR....... SO 25    89   204  .436
 6.Tyler Morando-MAR........ SO 25    55   129  .426
 7.Ross Banaszak-OTT........ JR 27    50   125  .400
   Ryan Wood-CAP............    28    46   115  .400
 9.Cory Bourquin-MUSK....... FR 23    43   108  .398
10.Stu Anglum-MTU........... SO 24    31    82  .378
11.Terry Walsh-JCU.......... SR 31    66   176  .375
12.Brendan Schuler-BW....... JR 27    56   150  .373
13.Kyle Gehle-ONU........... JR 25    48   134  .358
14.Kurtis Brown-ONU......... SO 25    27    77  .351
15.Adam Wells-OTT........... SR 27    71   203  .350


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Isaiah Creasap-MAR....... SO 25   89   3.56
 2.Nate Stahl-CAP...........    28   74   2.64
 3.Adam Wells-OTT........... SR 27   71   2.63
 4.Greg Badenhop-ONU........ SR 25   57   2.28
 5.Tyler Morando-MAR........ SO 25   55   2.20
 6.Zach Broermann-WILM-M.... JR 26   57   2.19
 7.Shawn Shriver-HEIDMBB.... JR 26   56   2.15
 8.Terry Walsh-JCU.......... SR 31   66   2.13
 9.Brendan Schuler-BW....... JR 27   56   2.07
10.Andrew Lemmon-HEIDMBB.... JR 26   53   2.04
11.Kyle Gehle-ONU........... JR 25   48   1.92
12.Cory Bourquin-MUSK....... FR 23   43   1.87
13.Ross Banaszak-OTT........ JR 27   50   1.85
14.Chad Szalay-HEIDMBB...... SO 26   45   1.73
15.Ryan Wood-CAP............    28   46   1.64

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Ben Gunn-CAP.............    28     75   2.68
 2.Tyler Ousley-OTT......... SR 27     69   2.56
 3.Tori Davis-BW............ SR 27     59   2.19
 4.Brandon Mimes-JCU........ JR 31     50   1.61
 5.Chris Crawford-MTU....... FR 22     30   1.36
 6.Matthew Rucker-MAR....... SR 25     31   1.24
 7.Fred Harrison-WILM-M..... JR 26     25   0.96
 8.Ron Higgins-HEIDMBB...... SR 26     23   0.88
 9.Michael Hunter-ONU....... SR 24     20   0.83
10.Loudan Hammersmith-ONU... SO 25     20   0.80
11.Sam Lahmers-WILM-M....... SO 26     20   0.77
12.Kyle Reed-MAR............ JR 25     18   0.72
13.Greg Tyson-HEIDMBB....... JR 25     17   0.68
   Jason Dicken-MUSK........ SR 25     17   0.68
15.Andrew Bene-BW........... SO 27     18   0.67


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Brandon Todd-MUSK........ JR 25  138   5.5   67   2.7   2.06
 2.Pete Moran-JCU........... SR 31  150   4.8   73   2.4   2.05
 3.Pat Stolly-CAP...........    28   94   3.4   54   1.9   1.74
 4.Brendan Schuler-BW....... JR 27  146   5.4   94   3.5   1.55
 5.Sam King-MTU............. SO 24  101   4.2   80   3.3   1.26
 6.Ross Banaszak-OTT........ JR 27  112   4.1   94   3.5   1.19
 7.Tyler Ousley-OTT......... SR 27   82   3.0   89   3.3   0.92

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Brandon Mimes-JCU........ JR 31  120   3.87
 2.Tori Davis-BW............ SR 27  103   3.81
 3.Tyler Ousley-OTT......... SR 27   85   3.15
 4.Michael Hunter-ONU....... SR 24   56   2.33
 5.Brian Schmidt-HEIDMBB.... JR 20   45   2.25
 6.Bart Hostetler-ONU....... SR 25   56   2.24
 7.Steve Kyser-CAP..........    28   62   2.21
 8.Ron Higgins-HEIDMBB...... SR 26   55   2.12
 9.Matthew Rucker-MAR....... SR 25   52   2.08
10.Jake Cannan-ONU.......... SO 25   48   1.92
11.Andrew Lemmon-HEIDMBB.... JR 26   49   1.88
12.Pat Byrne-MUSK........... FR 25   47   1.88
13.Cory Ratai-OTT........... FR 24   44   1.83
14.Terry Walsh-JCU.......... SR 31   52   1.68
   Chris Day-JCU............ SR 31   52   1.68


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Tyler Ousley-OTT......... SR 27  206   7.63
 2.Brandon Mimes-JCU........ JR 31  207   6.68
 3.Tori Davis-BW............ SR 27  142   5.26
 4.Stu Anglum-MTU........... SO 24  125   5.21
 5.Andrew Lemmon-HEIDMBB.... JR 26  132   5.08
 6.Terry Walsh-JCU.......... SR 31  140   4.52
 7.Brian Schmidt-HEIDMBB.... JR 20   84   4.20
 8.Ron Higgins-HEIDMBB...... SR 26  106   4.08
 9.Bart Hostetler-ONU....... SR 25  100   4.00
10.Andrew Bene-BW........... SO 27  106   3.93
11.Matthew Rucker-MAR....... SR 25   94   3.76
12.Michael Hunter-ONU....... SR 24   87   3.63
13.Greg Tyson-HEIDMBB....... JR 25   88   3.52
14.Matt Phillips-MAR........ JR 24   79   3.29
15.Kyle Reed-MAR............ JR 25   82   3.28

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Ross Banaszak-OTT........ JR 27    1055  39.07
 2.Tori Davis-BW............ SR 27     985  36.48
 3.Brendan Schuler-BW....... JR 27     948  35.11
 4.Brandon Todd-MUSK........ JR 25     876  35.04
 5.Tyler Ousley-OTT......... SR 27     938  34.74
 6.Adam Wells-OTT........... SR 27     895  33.15
 7.Nate Stahl-CAP...........    28     906  32.36
 8.Greg Badenhop-ONU........ SR 25     777  31.08
 9.Isaiah Creasap-MAR....... SO 25     770  30.80
10.Pat Byrne-MUSK........... FR 25     765  30.60
11.Brian Pollock-OTT........ FR 27     822  30.44
12.Pete Moran-JCU........... SR 31     935  30.16
13.Sam King-MTU............. SO 24     721  30.04
14.Chris Day-JCU............ SR 31     926  29.87
15.Terry Walsh-JCU.......... SR 31     906  29.23

Summaries:
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
CAP.................  14-5    .737  72.5  67.4  19-9    .679  71.6  66.5
JCU.................  13-6    .684  79.3  74.2  21-10   .677  80.6  76.0
ONU.................  12-6    .667  70.8  66.4  18-7    .720  71.2  65.2
BW..................  12-6    .667  79.3  75.4  18-9    .667  78.7  73.6
OTT.................  11-7    .611  73.3  72.6  16-11   .593  70.6  70.3
HEIDMBB.............   9-9    .500  76.7  75.9  13-13   .500  76.3  73.2
WILM-M..............   8-10   .444  72.2  73.1  13-13   .500  72.3  71.8
MUSK................   6-12   .333  66.4  68.7  12-13   .480  66.9  65.9
MTU.................   5-13   .278  66.1  72.0  10-15   .400  68.8  70.2
MAR.................   1-17   .056  60.3  71.8   5-20   .200  63.0  71.6

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BW.................. 27  2124-1987  78.7-73.6    +5.1  726-1496  .485  175-466   .376  497-651   .763  979  870   +4.0
CAP................. 28  2006-1863  71.6-66.5    +5.1  710-1571  .452  185-471   .393  401-601   .667 1019  939   +2.9
HEIDMBB............. 26  1984-1902  76.3-73.2    +3.2  711-1523  .467  193-524   .368  369-547   .675  937  889   +1.8
JCU................. 31  2498-2355  80.6-76.0    +4.6  846-1885  .449  165-513   .322  641-940   .682 1227 1161   +2.1
MAR................. 25  1576-1790  63.0-71.6    -8.6  541-1287  .420  183-483   .379  311-485   .641  806  834   -1.1
MTU................. 25  1719-1756  68.8-70.2    -1.5  621-1311  .474  153-405   .378  324-528   .614  820  890   -2.8
MUSK................ 25  1673-1648  66.9-65.9    +1.0  597-1424  .419  191-544   .351  288-394   .731  769  862   -3.7
ONU................. 25  1781-1630  71.2-65.2    +6.0  638-1382  .462  158-450   .351  347-494   .702  842  758   +3.4
OTT................. 27  1906-1899  70.6-70.3    +0.3  628-1427  .440  170-498   .341  480-643   .747 1012  847   +6.1
WILM-M.............. 26  1879-1867  72.3-71.8    +0.5  681-1486  .458  146-415   .352  373-556   .671  825  952   -4.9

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BW                   | 12-9996     833 | 10-5610     561 |  5-2739     548 | 27-18345    679 |
CAP                  | 15-15093   1006 | 10-7678     768 |  3-1970     657 | 28-24741    884 |
HEIDMBB              | 13-6126     471 | 12-7668     639 |  1-135      135 | 26-13929    536 |
JCU                  | 11-9966     906 | 16-17704   1106 |  4-2590     648 | 31-30260    976 |
MAR                  | 12-4035     336 |  9-7323     814 |  4-409      102 | 25-11767    471 |
MTU                  | 10-2736     274 | 11-9730     885 |  4-966      242 | 25-13432    537 |
MUSK                 | 11-10652    968 | 12-7063     589 |  2-225      112 | 25-17940    718 |
ONU                  | 11-8370     761 | 11-10559    960 |  3-913      304 | 25-19842    794 |
OTT                  | 12-17626   1469 | 14-11383    813 |  1-116      116 | 27-29125   1079 |
WILM-M               | 11-3882     353 | 14-7147     510 |  1-0          0 | 26-11029    424 |
----------------------------------------------------------------------------------------------
Totals               | 118-88482    750 | 119-91865    772 | 28-10063    359 | 174-120237   691 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BW.................. BW
CAP................. CAP
HEIDMBB............. HEIDMBB
JCU................. JCU
MAR................. MAR
MTU................. MTU
MUSK................ MUSK
ONU................. ONU
OTT................. OTT
WILM-M.............. WILM-M