2007-08 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.HEID................ 29  23-6  2454  84.6
 2.CAP................. 30  24-6  2413  80.4
 3.BW.................. 27  12-15 2169  80.3
 4.OTT................. 25   7-18 1981  79.2
 5.JCU................. 25  11-14 1921  76.8
 6.ONU................. 27  15-12 2035  75.4
 7.MUSK................ 26  15-11 1915  73.7
 8.WILM-M.............. 26  16-10 1827  70.3
 9.MTU................. 26   9-17 1818  69.9
10.MAR................. 25   6-19 1738  69.5


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.WILM-M.............. 26  1748  67.2
 2.MUSK................ 26  1814  69.8
 3.ONU................. 27  1916  71.0
 4.CAP................. 30  2129  71.0
 5.MTU................. 26  1882  72.4
 6.HEID................ 29  2149  74.1
 7.JCU................. 25  1976  79.0
 8.BW.................. 27  2187  81.0
 9.MAR................. 25  2103  84.1
10.OTT................. 25  2105  84.2

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.HEID................ 29   84.6  74.1  +10.5
 2.CAP................. 30   80.4  71.0   +9.5
 3.ONU................. 27   75.4  71.0   +4.4
 4.MUSK................ 26   73.7  69.8   +3.9
 5.WILM-M.............. 26   70.3  67.2   +3.0
 6.BW.................. 27   80.3  81.0   -0.7
 7.JCU................. 25   76.8  79.0   -2.2
 8.MTU................. 26   69.9  72.4   -2.5
 9.OTT................. 25   79.2  84.2   -5.0
10.MAR................. 25   69.5  84.1  -14.6


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.OTT................. 25    320   417  .767
 2.BW.................. 27    407   546  .745
 3.ONU................. 27    419   573  .731
 4.WILM-M.............. 26    307   422  .727
 5.CAP................. 30    562   785  .716
 6.JCU................. 25    453   633  .716
 7.HEID................ 29    452   653  .692
 8.MUSK................ 26    361   532  .679
 9.MTU................. 26    352   524  .672
10.MAR................. 25    243   383  .634

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.HEID................ 29    878  1838  .478
 2.CAP................. 30    815  1742  .468
 3.BW.................. 27    777  1666  .466
 4.ONU................. 27    724  1559  .464
 5.OTT................. 25    711  1535  .463
 6.WILM-M.............. 26    676  1491  .453
 7.MUSK................ 26    670  1483  .452
 8.JCU................. 25    672  1488  .452
 9.MTU................. 26    671  1531  .438
10.MAR................. 25    639  1492  .428


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.ONU................. 27    691  1670  .414
 2.CAP................. 30    746  1795  .416
 3.HEID................ 29    812  1803  .450
 4.MUSK................ 26    656  1451  .452
 5.MTU................. 26    649  1426  .455
 6.WILM-M.............. 26    636  1386  .459
 7.BW.................. 27    803  1698  .473
 8.MAR................. 25    768  1610  .477
 9.JCU................. 25    684  1432  .478
10.OTT................. 25    757  1506  .503

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.MAR................. 25    217   572  .379
 2.OTT................. 25    239   631  .379
 3.CAP................. 30    221   585  .378
 4.MUSK................ 26    214   569  .376
 5.BW.................. 27    208   557  .373
 6.WILM-M.............. 26    168   459  .366
 7.HEID................ 29    246   676  .364
 8.ONU................. 27    168   475  .354
 9.JCU................. 25    124   381  .325
10.MTU................. 26    124   405  .306


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.ONU................. 27    145   521  .278
 2.WILM-M.............. 26    134   446  .300
 3.CAP................. 30    184   593  .310
 4.HEID................ 29    157   487  .322
 5.MTU................. 26    183   501  .365
 6.JCU................. 25    191   521  .367
 7.OTT................. 25    183   492  .372
 8.MAR................. 25    195   520  .375
 9.MUSK................ 26    162   427  .379
10.BW.................. 27    247   603  .410

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.CAP................. 30  1200  40.0
 2.HEID................ 29  1115  38.4
 3.ONU................. 27  1034  38.3
 4.JCU................. 25   922  36.9
 5.MAR................. 25   888  35.5
 6.BW.................. 27   927  34.3
 7.MTU................. 26   869  33.4
 8.WILM-M.............. 26   854  32.8
 9.OTT................. 25   819  32.8
10.MUSK................ 26   841  32.3


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.CAP................. 30   988  32.9
 2.WILM-M.............. 26   874  33.6
 3.JCU................. 25   842  33.7
 4.ONU................. 27   949  35.1
 5.MTU................. 26   917  35.3
   MUSK................ 26   917  35.3
 7.HEID................ 29  1024  35.3
 8.OTT................. 25   898  35.9
 9.BW.................. 27   997  36.9
10.MAR................. 25   977  39.1


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.CAP................. 30  1200  40.0  988  32.9   +7.1
 2.JCU................. 25   922  36.9  842  33.7   +3.2
 3.ONU................. 27  1034  38.3  949  35.1   +3.1
 4.HEID................ 29  1115  38.4 1024  35.3   +3.1
 5.WILM-M.............. 26   854  32.8  874  33.6   -0.8
 6.MTU................. 26   869  33.4  917  35.3   -1.8
 7.BW.................. 27   927  34.3  997  36.9   -2.6
 8.MUSK................ 26   841  32.3  917  35.3   -2.9
 9.OTT................. 25   819  32.8  898  35.9   -3.2
10.MAR................. 25   888  35.5  977  39.1   -3.6


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.CAP................. 30     133   4.43
 2.WILM-M.............. 26     102   3.92
 3.MUSK................ 26      86   3.31
 4.HEID................ 29      95   3.28
 5.ONU................. 27      87   3.22
 6.MAR................. 25      80   3.20
 7.BW.................. 27      69   2.56
 8.MTU................. 26      63   2.42
 9.OTT................. 25      48   1.92
10.JCU................. 25      43   1.72

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.MUSK................ 26      408  15.69
 2.HEID................ 29      433  14.93
 3.ONU................. 27      394  14.59
 4.WILM-M.............. 26      379  14.58
 5.MAR................. 25      364  14.56
 6.OTT................. 25      350  14.00
 7.CAP................. 30      415  13.83
 8.MTU................. 26      350  13.46
 9.BW.................. 27      360  13.33
10.JCU................. 25      302  12.08


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.WILM-M.............. 26     247   9.50
 2.MTU................. 26     216   8.31
 3.HEID................ 29     235   8.10
 4.JCU................. 25     174   6.96
 5.MUSK................ 26     176   6.77
 6.BW.................. 27     172   6.37
 7.OTT................. 25     154   6.16
 8.CAP................. 30     170   5.67
 9.ONU................. 27     146   5.41
10.MAR................. 25     127   5.08

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.MUSK................ 26   277  10.7  349  13.4  +2.77
 2.WILM-M.............. 26   356  13.7  428  16.5  +2.77
 3.MTU................. 26   371  14.3  431  16.6  +2.31
 4.HEID................ 29   385  13.3  443  15.3  +2.00
 5.BW.................. 27   352  13.0  371  13.7  +0.70
 6.JCU................. 25   345  13.8  332  13.3  -0.52
 7.CAP................. 30   401  13.4  379  12.6  -0.73
 8.OTT................. 25   322  12.9  301  12.0  -0.84
 9.ONU................. 27   412  15.3  348  12.9  -2.37
10.MAR................. 25   436  17.4  308  12.3  -5.12


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.MUSK................ 26   408  15.7  277  10.7   1.47
 2.HEID................ 29   433  14.9  385  13.3   1.12
 3.OTT................. 25   350  14.0  322  12.9   1.09
 4.WILM-M.............. 26   379  14.6  356  13.7   1.06
 5.CAP................. 30   415  13.8  401  13.4   1.03
 6.BW.................. 27   360  13.3  352  13.0   1.02
 7.ONU................. 27   394  14.6  412  15.3   0.96
 8.MTU................. 26   350  13.5  371  14.3   0.94
 9.JCU................. 25   302  12.1  345  13.8   0.88
10.MAR................. 25   364  14.6  436  17.4   0.83

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.JCU................. 25   337  13.48
 2.CAP................. 30   396  13.20
 3.HEID................ 29   367  12.66
 4.OTT................. 25   306  12.24
 5.MTU................. 26   309  11.88
 6.MAR................. 25   289  11.56
 7.WILM-M.............. 26   296  11.38
 8.BW.................. 27   304  11.26
 9.ONU................. 27   299  11.07
10.MUSK................ 26   243   9.35


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.ONU................. 27   735  27.22
 2.CAP................. 30   804  26.80
 3.HEID................ 29   748  25.79
 4.MAR................. 25   599  23.96
 5.JCU................. 25   585  23.40
 6.BW.................. 27   623  23.07
 7.MUSK................ 26   598  23.00
 8.MTU................. 26   560  21.54
 9.WILM-M.............. 26   558  21.46
10.OTT................. 25   513  20.52

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.OTT................. 25   239   9.56
 2.MAR................. 25   217   8.68
 3.HEID................ 29   246   8.48
 4.MUSK................ 26   214   8.23
 5.BW.................. 27   208   7.70
 6.CAP................. 30   221   7.37
 7.WILM-M.............. 26   168   6.46
 8.ONU................. 27   168   6.22
 9.JCU................. 25   124   4.96
10.MTU................. 26   124   4.77



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Ross Banaszak-OTT........ SR 24  162   51   86  461  19.2
 2.Adam Wells-OTT........... SR 20  124   72   58  378  18.9
 3.Terry Walsh-JCU.......... SR 25  146   36  108  436  17.4
 4.Chris Switzer-MTU........ JR 25  148   56   75  427  17.1
 5.Kyle Brown-BW............ SO 25  151   64   43  409  16.4
 6.Kyle Gehle-ONU........... SR 26  134   63   87  418  16.1
 7.Tyler Felt-MUSK.......... JR 26  136   29   98  399  15.3
 8.Andrew Lemmon-HEID....... SR 29  161   55   53  430  14.8
 9.Isaiah Creasap-MAR....... JR 22  105   67   41  318  14.5
10.Brian Schmidt-HEID....... SR 29  174    0   68  416  14.3


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Adam Rockhold-MAR........ SR 25   87  172  259  10.4
 2.Andrew Lemmon-HEID....... SR 29   84  199  283   9.8
 3.Jake Cannan-ONU.......... JR 27   73  146  219   8.1
 4.Brian Schmidt-HEID....... SR 29   96  128  224   7.7
 5.Andrew Bene-BW........... JR 27   68  135  203   7.5
 6.Terry Walsh-JCU.......... SR 25   45  131  176   7.0
 7.Tyler Felt-MUSK.......... JR 26   31  149  180   6.9
 8.Brandon Rogers-WILM-M.... SO 26   39  123  162   6.2
 9.Cory Ratai-OTT........... SO 24   70   71  141   5.9
10.Scott Walters-WILM-M..... SR 26   59   88  147   5.7

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Kyle Meyer-ONU........... SO 27   136   209  .651
 2.Cory Ratai-OTT........... SO 24    89   142  .627
 3.Derek Smith-JCU.......... SR 25    76   124  .613
 4.Chris Crawford-MTU....... SO 26   114   197  .579
 5.Greg Tyson Jr.-HEID...... SR 28   111   195  .569
 6.Brian Schmidt-HEID....... SR 29   174   313  .556
 7.Andrew Lemmon-HEID....... SR 29   161   294  .548
 8.Brandon Rogers-WILM-M.... SO 26   133   245  .543
 9.Jake Cannan-ONU.......... JR 27   132   244  .541
10.Daun Lutes-MAR........... JR 25    89   169  .527


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Brandon Todd-MUSK........ SR 26     162   6.23
 2.Brendan Schuler-BW....... SR 27     146   5.41
 3.Ross Banaszak-OTT........ SR 24     118   4.92
 4.Sam King-MTU............. SO 26     125   4.81
 5.Josh Calver-HEID......... SO 29      97   3.34
 6.Terry Walsh-JCU.......... SR 25      79   3.16
 7.Kurtis Brown-ONU......... JR 27      81   3.00
 8.Jordan Johnson-MAR....... SO 19      54   2.84
 9.Jordan Cox-MAR........... FR 25      70   2.80
10.Isaiah Creasap-MAR....... JR 22      57   2.59

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Kurtis Brown-ONU......... JR 27    67    76  .882
 2.Chad Szalay-HEID......... JR 29    87    99  .879
 3.Ross Banaszak-OTT........ SR 24    86   100  .860
 4.Rudy Kirbus-JCU.......... SO 25   101   119  .849
 5.Brian Pollock-OTT........ SO 24    55    66  .833
 6.Terry Walsh-JCU.......... SR 25   108   130  .831
 7.Chris Switzer-MTU........ JR 25    75    92  .815
 8.Louis Tumblin-BW......... SO 27    68    84  .810
 9.Kyle Gehle-ONU........... SR 26    87   108  .806
10.Brendan Schuler-BW....... SR 27    71    90  .789


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Tyler Sekerak-BW......... SR 27     56   2.07
 2.Ross Banaszak-OTT........ SR 24     45   1.88
 3.Fred Harrison-WILM-M..... SR 25     46   1.84
 4.Mike Fatigante-MTU....... SR 26     47   1.81
 5.Brandon Todd-MUSK........ SR 26     46   1.77
 6.Chad Szalay-HEID......... JR 29     44   1.52
 7.Sam King-MTU............. SO 26     39   1.50
 8.Jay Mathis-MTU........... JR 25     36   1.44
 9.Brendan Schuler-BW....... SR 27     36   1.33
10.Andrew Lemmon-HEID....... SR 29     38   1.31

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Nathan Edick-MAR......... FR 25    63   115  .548
 2.Kyle Brown-BW............ SO 25    64   144  .444
 3.Nate Stahl-CAP........... JR 29    62   140  .443
 4.Andrew Lemmon-HEID....... SR 29    55   128  .430
 5.Brandon Rogers-WILM-M.... SO 26    26    61  .426
 6.Brian Pollock-OTT........ SO 24    46   109  .422
 7.Brendan Schuler-BW....... SR 27    44   105  .419
 8.Ross Banaszak-OTT........ SR 24    51   122  .418
 9.Isaiah Creasap-MAR....... JR 22    67   163  .411
10.Jake Hessey-HEID......... JR 29    36    88  .409


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Adam Wells-OTT........... SR 20   72   3.60
 2.Isaiah Creasap-MAR....... JR 22   67   3.05
 3.Kyle Brown-BW............ SO 25   64   2.56
 4.Nathan Edick-MAR......... FR 25   63   2.52
 5.Kyle Gehle-ONU........... SR 26   63   2.42
 6.Chris Switzer-MTU........ JR 25   56   2.24
 7.Chad Szalay-HEID......... JR 29   63   2.17
 8.Nate Stahl-CAP........... JR 29   62   2.14
 9.Ryan Wood-CAP............ JR 30   64   2.13
10.Ross Banaszak-OTT........ SR 24   51   2.13

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Ben Gunn-CAP............. SR 30     74   2.47
 2.Andrew Bene-BW........... JR 27     40   1.48
 3.Fred Harrison-WILM-M..... SR 25     34   1.36
 4.Jake Cannan-ONU.......... JR 27     35   1.30
 5.Brandon Rogers-WILM-M.... SO 26     33   1.27
 6.Matt Kubachka-MAR........ JR 19     23   1.21
 7.Adam Rockhold-MAR........ SR 25     28   1.12
 8.Andrew Lemmon-HEID....... SR 29     27   0.93
 9.Chris Crawford-MTU....... SO 26     24   0.92
10.Ben Miller-MUSK.......... JR 24     22   0.92


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Josh Calver-HEID......... SO 29   97   3.3   37   1.3   2.62
 2.Brandon Todd-MUSK........ SR 26  162   6.2   80   3.1   2.03
 3.Sam King-MTU............. SO 26  125   4.8   70   2.7   1.79
 4.Kurtis Brown-ONU......... JR 27   81   3.0   48   1.8   1.69
 5.Brendan Schuler-BW....... SR 27  146   5.4   96   3.6   1.52
 6.Ross Banaszak-OTT........ SR 24  118   4.9   80   3.3   1.48
 7.Terry Walsh-JCU.......... SR 25   79   3.2   86   3.4   0.92


OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Adam Rockhold-MAR........ SR 25   87   3.48
 2.Brian Schmidt-HEID....... SR 29   96   3.31
 3.Cory Ratai-OTT........... SO 24   70   2.92
 4.Andrew Lemmon-HEID....... SR 29   84   2.90
 5.Jake Cannan-ONU.......... JR 27   73   2.70
 6.Andrew Bene-BW........... JR 27   68   2.52
 7.Scott Walters-WILM-M..... SR 26   59   2.27
 8.Steve Kyser-CAP.......... SR 30   66   2.20
   Derek Smith-JCU.......... SR 25   55   2.20
10.Mike Fatigante-MTU....... SR 26   55   2.12


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Adam Rockhold-MAR........ SR 25  172   6.88
 2.Andrew Lemmon-HEID....... SR 29  199   6.86
 3.Tyler Felt-MUSK.......... JR 26  149   5.73
 4.Jake Cannan-ONU.......... JR 27  146   5.41
 5.Terry Walsh-JCU.......... SR 25  131   5.24
 6.Andrew Bene-BW........... JR 27  135   5.00
 7.Brandon Rogers-WILM-M.... SO 26  123   4.73
 8.Brian Schmidt-HEID....... SR 29  128   4.41
 9.Jay Mathis-MTU........... JR 25   93   3.72
10.Kyle Meyer-ONU........... SO 27   99   3.67

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Ross Banaszak-OTT........ SR 24     932  38.83
 2.Brandon Todd-MUSK........ SR 26     907  34.88
 3.Sam King-MTU............. SO 26     891  34.27
 4.Tyler Felt-MUSK.......... JR 26     874  33.62
 5.Chris Switzer-MTU........ JR 25     830  33.20
 6.Adam Wells-OTT........... SR 20     659  32.95
 7.Adam Rockhold-MAR........ SR 25     804  32.16
 8.Brendan Schuler-BW....... SR 27     859  31.81
 9.Isaiah Creasap-MAR....... JR 22     678  30.82
10.Nate Stahl-CAP........... JR 29     892  30.76


Summaries:
                    |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
CAP.................  16-2    .889  82.8  69.7  24-6    .800  80.4  71.0    MTU                    2
HEID................  14-4    .778  84.0  75.5  23-6    .793  84.6  74.1
WILM-M..............  11-7    .611  70.3  67.6  16-10   .615  70.3  67.2
ONU.................  10-8    .556  80.1  73.4  15-12   .556  75.4  71.0
MUSK................   9-9    .500  73.5  73.0  15-11   .577  73.7  69.8
BW..................   8-10   .444  81.1  81.7  12-15   .444  80.3  81.0
JCU.................   8-10   .444  79.8  80.1  11-14   .440  76.8  79.0
MTU.................   6-12   .333  68.7  72.2   9-17   .346  69.9  72.4
OTT.................   6-12   .333  76.5  81.4   7-18   .280  79.2  84.2
MAR.................   2-16   .111  61.0  83.2   6-19   .240  69.5  84.1

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BW.................. 27  2169-2187  80.3-81.0    -0.7  777-1666  .466  208-557   .373  407-546   .745  927  997   -2.6
CAP................. 30  2413-2129  80.4-71.0    +9.5  815-1742  .468  221-585   .378  562-785   .716 1200  988   +7.1
HEID................ 29  2454-2149  84.6-74.1   +10.5  878-1838  .478  246-676   .364  452-653   .692 1115 1024   +3.1
JCU................. 25  1921-1976  76.8-79.0    -2.2  672-1488  .452  124-381   .325  453-633   .716  922  842   +3.2
MAR................. 25  1738-2103  69.5-84.1   -14.6  639-1492  .428  217-572   .379  243-383   .634  888  977   -3.6
MTU................. 26  1818-1882  69.9-72.4    -2.5  671-1531  .438  124-405   .306  352-524   .672  869  917   -1.8
MUSK................ 26  1915-1814  73.7-69.8    +3.9  670-1483  .452  214-569   .376  361-532   .679  841  917   -2.9
ONU................. 27  2035-1916  75.4-71.0    +4.4  724-1559  .464  168-475   .354  419-573   .731 1034  949   +3.1
OTT................. 25  1981-2105  79.2-84.2    -5.0  711-1535  .463  239-631   .379  320-417   .767  819  898   -3.2
WILM-M.............. 26  1827-1748  70.3-67.2    +3.0  676-1491  .453  168-459   .366  307-422   .727  854  874   -0.8

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BW                   | 10-7563     756 | 11-6295     572 |  6-1914     319 | 27-15772    584 |
CAP                  | 15-17007   1134 | 14-13304    950 |  1-230      230 | 30-30541   1018 |
HEID                 | 11-8569     779 | 14-9243     660 |  4-1335     334 | 29-19147    660 |
JCU                  | 10-5930     593 | 13-12221    940 |  2-454      227 | 25-18605    744 |
MAR                  | 12-4409     367 | 10-6480     648 |  3-620      207 | 25-11509    460 |
MTU                  | 10-3832     383 | 12-6339     528 |  4-929      232 | 26-11100    427 |
MUSK                 | 12-10122    844 | 11-5918     538 |  3-519      173 | 26-16559    637 |
ONU                  | 10-5586     559 | 13-8905     685 |  4-1038     260 | 27-15529    575 |
OTT                  | 11-9929     903 | 12-8765     730 |  2-1024     512 | 25-19718    789 |
WILM-M               | 12-5121     427 | 11-5984     544 |  3-500      167 | 26-11605    446 |
----------------------------------------------------------------------------------------------
Totals               | 113-78068    691 | 121-83454    690 | 32-8563     268 | 176-107179   609 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BW.................. BW
CAP................. CAP
HEID................ HEID
JCU................. JCU
MAR................. MAR
MTU................. MTU
MUSK................ MUSK
ONU................. ONU
OTT................. OTT
WILM-M.............. WILM-M