2011-12 HTML Stats

Team Statistics:

SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.MOUNT UNION......... 30  28-2  2203  73.4
 2.OHIO NORTHERN....... 27  21-6  1824  67.6
 3.OTTERBEIN........... 27  20-7  1819  67.4
 4.MARIETTA............ 26  10-16 1733  66.7
 5.CAPITAL............. 27  18-9  1762  65.3
 6.MUSKINGUM........... 25   9-16 1540  61.6
 7.HEIDELBERG.......... 25   4-21 1534  61.4
 8.WILMINGTON.......... 27  13-14 1652  61.2
 9.JOHN CARROLL........ 25   9-16 1512  60.5
10.BALDWIN-WALLACE..... 27  17-10 1631  60.4


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.MOUNT UNION......... 30  1710  57.0
 2.BALDWIN-WALLACE..... 27  1567  58.0
 3.OHIO NORTHERN....... 27  1605  59.4
 4.OTTERBEIN........... 27  1619  60.0
 5.CAPITAL............. 27  1622  60.1
 6.WILMINGTON.......... 27  1684  62.4
 7.MUSKINGUM........... 25  1629  65.2
 8.JOHN CARROLL........ 25  1650  66.0
 9.MARIETTA............ 26  1882  72.4
10.HEIDELBERG.......... 25  1879  75.2

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.MOUNT UNION......... 30   73.4  57.0  +16.4
 2.OHIO NORTHERN....... 27   67.6  59.4   +8.1
 3.OTTERBEIN........... 27   67.4  60.0   +7.4
 4.CAPITAL............. 27   65.3  60.1   +5.2
 5.BALDWIN-WALLACE..... 27   60.4  58.0   +2.4
 6.WILMINGTON.......... 27   61.2  62.4   -1.2
 7.MUSKINGUM........... 25   61.6  65.2   -3.6
 8.JOHN CARROLL........ 25   60.5  66.0   -5.5
 9.MARIETTA............ 26   66.7  72.4   -5.7
10.HEIDELBERG.......... 25   61.4  75.2  -13.8


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.OHIO NORTHERN....... 27    345   462  .747
 2.MARIETTA............ 26    389   539  .722
 3.BALDWIN-WALLACE..... 27    356   496  .718
 4.WILMINGTON.......... 27    338   477  .709
 5.MUSKINGUM........... 25    326   465  .701
 6.CAPITAL............. 27    375   541  .693
 7.HEIDELBERG.......... 25    330   481  .686
 8.JOHN CARROLL........ 25    308   449  .686
 9.OTTERBEIN........... 27    361   528  .684
10.MOUNT UNION......... 30    329   500  .658

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.MOUNT UNION......... 30    823  1846  .446
 2.OHIO NORTHERN....... 27    676  1546  .437
 3.CAPITAL............. 27    660  1586  .416
 4.OTTERBEIN........... 27    661  1606  .412
 5.BALDWIN-WALLACE..... 27    580  1442  .402
 6.MARIETTA............ 26    615  1568  .392
 7.JOHN CARROLL........ 25    541  1454  .372
 8.WILMINGTON.......... 27    615  1662  .370
 9.MUSKINGUM........... 25    538  1487  .362
10.HEIDELBERG.......... 25    535  1557  .344


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.OTTERBEIN........... 27    600  1647  .364
 2.CAPITAL............. 27    590  1564  .377
 3.WILMINGTON.......... 27    624  1636  .381
 4.OHIO NORTHERN....... 27    594  1534  .387
 5.BALDWIN-WALLACE..... 27    586  1499  .391
 6.MOUNT UNION......... 30    658  1664  .395
 7.JOHN CARROLL........ 25    618  1532  .403
 8.HEIDELBERG.......... 25    647  1546  .419
 9.MARIETTA............ 26    674  1599  .422
10.MUSKINGUM........... 25    586  1357  .432

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.MOUNT UNION......... 30    228   604  .377
 2.BALDWIN-WALLACE..... 27    115   359  .320
 3.OHIO NORTHERN....... 27    127   403  .315
 4.OTTERBEIN........... 27    136   437  .311
 5.MARIETTA............ 26    114   367  .311
 6.CAPITAL............. 27     67   237  .283
 7.HEIDELBERG.......... 25    134   482  .278
 8.JOHN CARROLL........ 25    122   461  .265
 9.MUSKINGUM........... 25    138   527  .262
10.WILMINGTON.......... 27     84   370  .227


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.BALDWIN-WALLACE..... 27     96   379  .253
 2.MOUNT UNION......... 30    120   438  .274
 3.CAPITAL............. 27    154   545  .283
 4.JOHN CARROLL........ 25    119   414  .287
 5.WILMINGTON.......... 27    136   466  .292
 6.OTTERBEIN........... 27    130   443  .293
 7.MARIETTA............ 26    135   426  .317
 8.HEIDELBERG.......... 25    137   417  .329
 9.MUSKINGUM........... 25    101   297  .340
10.OHIO NORTHERN....... 27    153   447  .342

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.WILMINGTON.......... 27  1220  45.2
 2.OTTERBEIN........... 27  1123  41.6
 3.MARIETTA............ 26  1022  39.3
 4.OHIO NORTHERN....... 27  1035  38.3
 5.CAPITAL............. 27  1028  38.1
 6.BALDWIN-WALLACE..... 27  1025  38.0
 7.MOUNT UNION......... 30  1134  37.8
 8.HEIDELBERG.......... 25   919  36.8
 9.MUSKINGUM........... 25   888  35.5
10.JOHN CARROLL........ 25   858  34.3


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.BALDWIN-WALLACE..... 27   894  33.1
 2.OHIO NORTHERN....... 27   901  33.4
 3.MOUNT UNION......... 30  1058  35.3
 4.WILMINGTON.......... 27   996  36.9
 5.OTTERBEIN........... 27  1010  37.4
 6.MUSKINGUM........... 25   953  38.1
 7.CAPITAL............. 27  1031  38.2
 8.MARIETTA............ 26  1035  39.8
 9.JOHN CARROLL........ 25  1130  45.2
10.HEIDELBERG.......... 25  1181  47.2


REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.WILMINGTON.......... 27  1220  45.2  996  36.9   +8.3
 2.OHIO NORTHERN....... 27  1035  38.3  901  33.4   +5.0
 3.BALDWIN-WALLACE..... 27  1025  38.0  894  33.1   +4.9
 4.OTTERBEIN........... 27  1123  41.6 1010  37.4   +4.2
 5.MOUNT UNION......... 30  1134  37.8 1058  35.3   +2.5
 6.CAPITAL............. 27  1028  38.1 1031  38.2   -0.1
 7.MARIETTA............ 26  1022  39.3 1035  39.8   -0.5
 8.MUSKINGUM........... 25   888  35.5  953  38.1   -2.6
 9.HEIDELBERG.......... 25   919  36.8 1181  47.2  -10.5
10.JOHN CARROLL........ 25   858  34.3 1130  45.2  -10.9


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.OHIO NORTHERN....... 27     111   4.11
 2.BALDWIN-WALLACE..... 27     107   3.96
 3.MARIETTA............ 26      89   3.42
 4.HEIDELBERG.......... 25      81   3.24
 5.OTTERBEIN........... 27      82   3.04
 6.JOHN CARROLL........ 25      62   2.48
 7.CAPITAL............. 27      59   2.19
 8.WILMINGTON.......... 27      56   2.07
 9.MOUNT UNION......... 30      52   1.73
10.MUSKINGUM........... 25      43   1.72

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.MOUNT UNION......... 30      498  16.60
 2.OHIO NORTHERN....... 27      419  15.52
 3.OTTERBEIN........... 27      390  14.44
 4.MUSKINGUM........... 25      338  13.52
 5.CAPITAL............. 27      353  13.07
 6.JOHN CARROLL........ 25      326  13.04
 7.WILMINGTON.......... 27      332  12.30
 8.MARIETTA............ 26      318  12.23
 9.BALDWIN-WALLACE..... 27      315  11.67
10.HEIDELBERG.......... 25      197   7.88


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.MOUNT UNION......... 30     342  11.40
 2.MUSKINGUM........... 25     262  10.48
 3.CAPITAL............. 27     261   9.67
 4.OTTERBEIN........... 27     255   9.44
 5.HEIDELBERG.......... 25     231   9.24
 6.JOHN CARROLL........ 25     221   8.84
 7.OHIO NORTHERN....... 27     232   8.59
 8.WILMINGTON.......... 27     208   7.70
 9.MARIETTA............ 26     188   7.23
10.BALDWIN-WALLACE..... 27     167   6.19

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.MOUNT UNION......... 30   431  14.4  622  20.7  +6.37
 2.CAPITAL............. 27   417  15.4  496  18.4  +2.93
 3.JOHN CARROLL........ 25   381  15.2  444  17.8  +2.52
 4.MUSKINGUM........... 25   428  17.1  485  19.4  +2.28
 5.HEIDELBERG.......... 25   450  18.0  470  18.8  +0.80
 6.OHIO NORTHERN....... 27   444  16.4  455  16.9  +0.41
   OTTERBEIN........... 27   464  17.2  475  17.6  +0.41
 8.MARIETTA............ 26   481  18.5  413  15.9  -2.62
 9.BALDWIN-WALLACE..... 27   459  17.0  380  14.1  -2.93
10.WILMINGTON.......... 27   531  19.7  447  16.6  -3.11


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.MOUNT UNION......... 30   498  16.6  431  14.4   1.16
 2.OHIO NORTHERN....... 27   419  15.5  444  16.4   0.94
 3.JOHN CARROLL........ 25   326  13.0  381  15.2   0.86
 4.CAPITAL............. 27   353  13.1  417  15.4   0.85
 5.OTTERBEIN........... 27   390  14.4  464  17.2   0.84
 6.MUSKINGUM........... 25   338  13.5  428  17.1   0.79
 7.BALDWIN-WALLACE..... 27   315  11.7  459  17.0   0.69
 8.MARIETTA............ 26   318  12.2  481  18.5   0.66
 9.WILMINGTON.......... 27   332  12.3  531  19.7   0.63
10.HEIDELBERG.......... 25   197   7.9  450  18.0   0.44

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.WILMINGTON.......... 27   461  17.07
 2.OTTERBEIN........... 27   383  14.19
 3.CAPITAL............. 27   370  13.70
 4.MUSKINGUM........... 25   337  13.48
 5.MARIETTA............ 26   350  13.46
 6.HEIDELBERG.......... 25   324  12.96
 7.MOUNT UNION......... 30   388  12.93
 8.BALDWIN-WALLACE..... 27   341  12.63
 9.OHIO NORTHERN....... 27   318  11.78
10.JOHN CARROLL........ 25   263  10.52


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.WILMINGTON.......... 27   759  28.11
 2.OTTERBEIN........... 27   740  27.41
 3.OHIO NORTHERN....... 27   717  26.56
 4.MARIETTA............ 26   672  25.85
 5.BALDWIN-WALLACE..... 27   684  25.33
 6.MOUNT UNION......... 30   746  24.87
 7.CAPITAL............. 27   658  24.37
 8.JOHN CARROLL........ 25   595  23.80
   HEIDELBERG.......... 25   595  23.80
10.MUSKINGUM........... 25   551  22.04

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.MOUNT UNION......... 30   228   7.60
 2.MUSKINGUM........... 25   138   5.52
 3.HEIDELBERG.......... 25   134   5.36
 4.OTTERBEIN........... 27   136   5.04
 5.JOHN CARROLL........ 25   122   4.88
 6.OHIO NORTHERN....... 27   127   4.70
 7.MARIETTA............ 26   114   4.38
 8.BALDWIN-WALLACE..... 27   115   4.26
 9.WILMINGTON.......... 27    84   3.11
10.CAPITAL............. 27    67   2.48



Individual Statistics:
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Kathleen Phillips-HEID...    24  152   22  115  441  18.4
 2.Hannah Nelson-MUSK....... SR 25  142    9  109  402  16.1
 3.Aleisha Guiler-MAR.......    26  146    7  115  414  15.9
 4.Melissa Spahar-JCU.......    25  155   12   72  394  15.8
 5.Rosa LaMattina-MTU.......    30  171   66   50  458  15.3
 6.Kori Wiedt-MTU...........    30  164   84   30  442  14.7
 7.Shalena Hawkins-CAP......    27  153    1   74  381  14.1
 8.Kristi Kotterman-OTT.....    27  118   40   98  374  13.9
 9.Shea McCoy-OTT...........    27  138   33   32  341  12.6
10.Morgan Dumbaugh-ONU......    27  115   45   61  336  12.4


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Amanda Dobbins-MUSK...... SR 25   77  158  235   9.4
 2.Kara Dysert-ONU..........    27   78  154  232   8.6
 3.Melissa Spahar-JCU.......    25   62  152  214   8.6
 4.Catherine Spisak-BW......    27   57  169  226   8.4
 5.Shalena Hawkins-CAP......    27   80  120  200   7.4
 6.Aleisha Guiler-MAR.......    26   56  136  192   7.4
 7.Kristi Kotterman-OTT.....    27   49  133  182   6.7
 8.Cenzie Yoder-ONU.........    27   40  126  166   6.1
 9.Bria Eslick-WILM.........    27   79   82  161   6.0
10.Tabatha Piper-OTT........    27   52  107  159   5.9
   Brianna Peters-WILM......    27   76   83  159   5.9

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Shalena Hawkins-CAP......    27   153   280  .546
 2.Hannah Nelson-MUSK....... SR 25   142   263  .540
 3.Cenzie Yoder-ONU.........    27   130   249  .522
 4.Rosa LaMattina-MTU.......    30   171   339  .504
 5.Heather Booth-MAR........    26    93   185  .503
 6.Kara Dysert-ONU..........    27   116   234  .496
 7.Brianna Peters-WILM......    27   102   213  .479
 8.Kori Wiedt-MTU...........    30   164   343  .478
 9.Aleisha Guiler-MAR.......    26   146   309  .472
10.Stacy Timmerman-CAP......    27   106   226  .469


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Allison Lustig-JCU.......    25     129   5.16
 2.Rachel Rossman-BW........    27     114   4.22
 3.Rosa LaMattina-MTU.......    30     121   4.03
 4.Cookie Geroski-CAP.......    26      96   3.69
 5.Allie Leopard-OTT........    27      87   3.22
 6.Katie Mengos-ONU.........    27      86   3.19
   Shelby Kies-WILM.........    27      86   3.19
 8.Suzanne Nichols-MUSK..... SR 23      69   3.00
 9.Cenzie Yoder-ONU.........    27      77   2.85
10.Tori Dixon-MAR...........    26      72   2.77

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Aleisha Guiler-MAR.......    26   115   134  .858
 2.Kathleen Phillips-HEID...    24   115   135  .852
 3.Jessica Carpenter-BW.....    27    69    83  .831
 4.Emilee Ritchie-JCU.......    22    74    92  .804
 5.Kara Dysert-ONU..........    27    91   114  .798
 6.Morgan Dumbaugh-ONU......    27    61    77  .792
 7.Makenzie Wippel-WILM.....    27    70    89  .787
 8.Hannah Nelson-MUSK....... SR 25   109   139  .784
 9.Kristi Kotterman-OTT.....    27    98   127  .772
10.Bria Eslick-WILM.........    27    55    72  .764


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Rosa LaMattina-MTU.......    30     97   3.23
 2.Carissa Bosch-MUSK....... SR 25     66   2.64
 3.Kristi Kotterman-OTT.....    27     61   2.26
 4.Melissa Spahar-JCU.......    25     54   2.16
   Amanda Dobbins-MUSK...... SR 25     54   2.16
 6.Kathleen Phillips-HEID...    24     51   2.13
 7.Katie Mengos-ONU.........    27     57   2.11
 8.Rebekah Will-CAP.........    27     56   2.07
 9.Hilary Kuhns-CAP.........    27     52   1.93
10.Emilee Ritchie-JCU.......    22     40   1.82

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Kori Wiedt-MTU...........    30    84   182  .462
 2.Tori Dixon-MAR...........    26    48   116  .414
 3.Rosa LaMattina-MTU.......    30    66   161  .410
 4.Morgan Dumbaugh-ONU......    27    45   114  .395
 5.Jessica Carpenter-BW.....    27    36    92  .391
 6.Kristi Kotterman-OTT.....    27    40   112  .357
 7.Allison Lustig-JCU.......    25    35    99  .354
 8.Carissa Bosch-MUSK....... SR 25    57   166  .343
 9.Hannah Day-OTT...........    27    32    95  .337
10.Shea McCoy-OTT...........    27    33   103  .320


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Kori Wiedt-MTU...........    30   84   2.80
 2.Carissa Bosch-MUSK....... SR 25   57   2.28
 3.Rosa LaMattina-MTU.......    30   66   2.20
 4.Tori Dixon-MAR...........    26   48   1.85
 5.Morgan Dumbaugh-ONU......    27   45   1.67
 6.Emily Giel-HEID..........    25   40   1.60
 7.Kristi Kotterman-OTT.....    27   40   1.48
 8.Allison Lustig-JCU.......    25   35   1.40
 9.Jessica Carpenter-BW.....    27   36   1.33
10.Emilee Ritchie-JCU.......    22   29   1.32

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Kara Dysert-ONU..........    27     43   1.59
 2.Natalia Simovic-BW.......    27     40   1.48
 3.Nancy Coulter-BW.........    21     26   1.24
 4.Hilary Kuhns-CAP.........    27     31   1.15
 5.Tabatha Piper-OTT........    27     25   0.93
   Cenzie Yoder-ONU.........    27     25   0.93
 7.Aleisha Guiler-MAR.......    26     24   0.92
 8.Melissa Spahar-JCU.......    25     21   0.84
 9.Bourke Kelley-OTT........    27     22   0.81
   Brianna Peters-WILM......    27     22   0.81


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Katie Mengos-ONU.........    27   86   3.2   41   1.5   2.10
 2.Cookie Geroski-CAP.......    26   96   3.7   49   1.9   1.96
 3.Allison Lustig-JCU.......    25  129   5.2   67   2.7   1.93
 4.Allie Leopard-OTT........    27   87   3.2   49   1.8   1.78
 5.Rosa LaMattina-MTU.......    30  121   4.0   70   2.3   1.73
 6.Rachel Rossman-BW........    27  114   4.2   87   3.2   1.31
 7.Shelby Kies-WILM.........    27   86   3.2   74   2.7   1.16
 8.Suzanne Nichols-MUSK..... SR 23   69   3.0   68   3.0   1.01


OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Amanda Dobbins-MUSK...... SR 25   77   3.08
 2.Shalena Hawkins-CAP......    27   80   2.96
 3.Bria Eslick-WILM.........    27   79   2.93
 4.Kara Dysert-ONU..........    27   78   2.89
 5.Brianna Peters-WILM......    27   76   2.81
 6.Melissa Spahar-JCU.......    25   62   2.48
 7.Stacy Timmerman-CAP......    27   65   2.41
 8.Aleisha Guiler-MAR.......    26   56   2.15
 9.Catherine Spisak-BW......    27   57   2.11
10.Beth Switzler-JCU........    25   52   2.08


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Amanda Dobbins-MUSK...... SR 25  158   6.32
 2.Catherine Spisak-BW......    27  169   6.26
 3.Melissa Spahar-JCU.......    25  152   6.08
 4.Kara Dysert-ONU..........    27  154   5.70
 5.Aleisha Guiler-MAR.......    26  136   5.23
 6.Kristi Kotterman-OTT.....    27  133   4.93
 7.Hilary Kuhns-CAP.........    27  130   4.81
 8.Cenzie Yoder-ONU.........    27  126   4.67
 9.Shalena Hawkins-CAP......    27  120   4.44
10.Tabatha Piper-OTT........    27  107   3.96

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.Allison Lustig-JCU.......    25     920  36.80
 2.Melissa Spahar-JCU.......    25     823  32.92
 3.Cookie Geroski-CAP.......    26     841  32.35
 4.Emilee Ritchie-JCU.......    22     711  32.32
 5.Hilary Kuhns-CAP.........    27     864  32.00
 6.Rebekah Will-CAP.........    27     844  31.26
 7.Carissa Bosch-MUSK....... SR 25     778  31.12
 8.Kristi Kotterman-OTT.....    27     834  30.89
 9.Stacy Timmerman-CAP......    27     820  30.37
10.Joanna Snyder-ONU........    27     814  30.15



Summaries:
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
MOUNT UNION.........  17-1    .944  74.1  57.9  28-2    .933  73.4  57.0
OHIO NORTHERN.......  14-4    .778  69.8  60.1  21-6    .778  67.6  59.4
OTTERBEIN...........  13-5    .722  66.4  61.0  20-7    .741  67.4  60.0
CAPITAL.............  12-6    .667  67.4  60.9  18-9    .667  65.3  60.1
BALDWIN-WALLACE.....  11-7    .611  62.8  58.8  17-10   .630  60.4  58.0
WILMINGTON..........   7-11   .389  59.9  63.9  13-14   .481  61.2  62.4
JOHN CARROLL........   6-12   .333  60.4  67.1   9-16   .360  60.5  66.0
MARIETTA............   5-13   .278  65.8  76.2  10-16   .385  66.7  72.4
MUSKINGUM...........   4-14   .222  62.1  68.6   9-16   .360  61.6  65.2
HEIDELBERG..........   1-17   .056  60.8  75.1   4-21   .160  61.4  75.2

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BALDWIN-WALLACE..... 27  1631-1567  60.4-58.0    +2.4  580-1442  .402  115-359   .320  356-496   .718 1025  894   +4.9
CAPITAL............. 27  1762-1622  65.3-60.1    +5.2  660-1586  .416   67-237   .283  375-541   .693 1028 1031   -0.1
HEIDELBERG.......... 25  1534-1879  61.4-75.2   -13.8  535-1557  .344  134-482   .278  330-481   .686  919 1181  -10.5
JOHN CARROLL........ 25  1512-1650  60.5-66.0    -5.5  541-1454  .372  122-461   .265  308-449   .686  858 1130  -10.9
MARIETTA............ 26  1733-1882  66.7-72.4    -5.7  615-1568  .392  114-367   .311  389-539   .722 1022 1035   -0.5
MOUNT UNION......... 30  2203-1710  73.4-57.0   +16.4  823-1846  .446  228-604   .377  329-500   .658 1134 1058   +2.5
MUSKINGUM........... 25  1540-1629  61.6-65.2    -3.6  538-1487  .362  138-527   .262  326-465   .701  888  953   -2.6
OHIO NORTHERN....... 27  1824-1605  67.6-59.4    +8.1  676-1546  .437  127-403   .315  345-462   .747 1035  901   +5.0
OTTERBEIN........... 27  1819-1619  67.4-60.0    +7.4  661-1606  .412  136-437   .311  361-528   .684 1123 1010   +4.2
WILMINGTON.......... 27  1652-1684  61.2-62.4    -1.2  615-1662  .370   84-370   .227  338-477   .709 1220  996   +8.3

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BALDWIN-WALLACE      | 12-4028     336 | 12-3590     299 |  3-493      164 | 27-8111     300 |
CAPITAL              | 12-4487     374 | 12-4135     345 |  3-586      195 | 27-9208     341 |
HEIDELBERG           | 11-926       84 | 13-3823     294 |  1-70        70 | 25-4819     193 |
JOHN CARROLL         | 11-1926     175 | 12-2952     246 |  2-181       90 | 25-5059     202 |
MARIETTA             | 13-3782     291 | 12-2944     245 |  1-150      150 | 26-6876     264 |
MOUNT UNION          | 16-7914     495 | 11-2970     270 |  3-213       71 | 30-11097    370 |
MUSKINGUM            | 11-3377     307 | 11-3144     286 |  3-143       48 | 25-6664     267 |
OHIO NORTHERN        | 16-3585     224 | 11-4488     408 |  0-0          0 | 27-8073     299 |
OTTERBEIN            | 13-4522     348 | 11-2662     242 |  3-233       78 | 27-7417     275 |
WILMINGTON           | 15-3632     242 | 11-3811     346 |  1-211      211 | 27-7654     283 |
----------------------------------------------------------------------------------------------
Totals               | 130-38179    294 | 116-34519    298 | 20-2280     114 | 176-48151    274 |


TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BALDWIN-WALLACE..... BW
CAPITAL............. CAP
HEIDELBERG.......... HEID
JOHN CARROLL........ JCU
MARIETTA............ MAR
MOUNT UNION......... MTU
MUSKINGUM........... MUSK
OHIO NORTHERN....... ONU
OTTERBEIN........... OTT
WILMINGTON.......... WILM