Standings:
STANDINGS (as of May 07, 2013)
Conference Overall
Team W L T Pct W L T Pct
Capital............. 16 2 0 .889 34 10 0 .773
John Carroll........ 15 4 0 .789 27 11 0 .711
Mount Union......... 12 6 0 .667 25 11 0 .694
Marietta............ 11 7 0 .611 21 17 0 .553
Muskingum........... 9 9 0 .500 28 12 0 .700
Ohio Northern....... 10 10 0 .500 13 15 0 .464
Baldwin Wallace..... 5 11 0 .312 20 18 0 .526
Otterbein........... 5 11 0 .312 17 17 0 .500
Wilmington.......... 5 13 0 .278 20 16 0 .556
Heidelberg.......... 2 16 0 .111 12 22 0 .353
Conference Leaders Summary:
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Capital............. 44 .352 1237 271 435 60 10 38 81 160 23-29
Muskingum........... 40 .340 1140 259 388 69 10 23 96 131 59-68
John Carroll........ 38 .334 1097 200 366 65 9 21 91 119 16-18
Wilmington.......... 36 .303 993 163 301 51 3 21 67 125 21-24
Ohio Northern....... 28 .302 789 144 238 41 3 22 67 100 13-16
Otterbein........... 34 .290 889 153 258 42 8 5 53 161 64-80
Baldwin Wallace..... 38 .288 1038 195 299 44 2 20 100 152 28-33
Mount Union......... 36 .288 935 170 269 52 8 18 72 178 54-66
Marietta............ 38 .284 996 192 283 48 3 25 135 210 48-55
Heidelberg.......... 34 .276 961 131 265 41 15 10 91 181 31-38
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mount Union......... 36 2.84 25 11 2 238.0 233 100 75 39 217
Capital............. 44 3.60 34 10 2 290.0 272 139 116 123 184
Wilmington.......... 36 3.61 20 16 2 244.0 258 149 98 81 194
John Carroll........ 38 3.81 27 11 1 259.2 281 135 110 83 201
Marietta............ 38 4.16 21 17 5 250.2 306 154 116 80 121
Muskingum........... 40 4.44 28 12 1 263.1 303 173 130 104 122
Baldwin Wallace..... 38 4.47 20 18 0 251.2 256 169 125 118 212
Heidelberg.......... 34 4.69 12 22 0 232.0 300 182 121 67 112
Otterbein........... 34 4.73 17 17 4 228.1 272 158 120 88 103
Ohio Northern....... 28 5.95 13 15 1 183.0 255 148 121 71 88
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Capital............. 44 870 378 43 .967 7 5 18-23
John Carroll........ 38 779 240 42 .960 8 2 23-26
Muskingum........... 40 790 370 49 .959 10 9 22-26
Mount Union......... 36 714 217 42 .957 3 11 31-35
Ohio Northern....... 28 549 272 42 .951 16 6 23-28
Marietta............ 38 752 308 56 .950 9 1 12-26
Otterbein........... 34 685 359 56 .949 17 3 20-28
Baldwin Wallace..... 38 755 266 60 .944 6 7 34-39
Heidelberg.......... 34 696 280 62 .940 3 13 30-42
Wilmington.......... 36 732 285 71 .935 9 5 26-36
INDIVIDUAL BATTING
Min 2 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
C. Burns OTT.............. 3 1.000 1 3 1 0 0 0 0 1
Spagna JCU................ 1 .667 3 2 2 1 0 0 0 0
Miller JCU................ 1 .667 3 1 2 2 0 0 0 0
Griffin JCU............... 38 .557 122 34 68 43 20 1 3 18
J. Sammon BW-S............ 14 .500 4 4 2 0 0 0 0 1
Clark JCU................. 2 .500 4 1 2 0 1 0 0 0
Manahan ONU............... 2 .500 2 0 1 0 0 0 0 0
Monnier WCSB.............. 1 .500 2 1 1 1 1 0 0 0
Simmons ONU............... 15 .500 2 6 1 0 0 0 0 0
T. Kinsey BW-S............ 2 .500 2 0 1 1 0 0 0 0
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Monnier WCSB.............. 26 1.86 12-7 2 135.1 110 49 28 45 122
McAninch MTU.............. 28 2.51 16-8 2 158.0 138 60 44 29 166
Byrnes JCU................ 30 2.52 19-4 0 168.0 148 59 47 34 150
B. Folk MUSKS............. 8 2.78 4-1 0 32.1 23 12 10 16 16
K. Long OTT............... 25 3.03 9-4 2 89.0 93 45 30 20 39
Billings CAPSB............ 27 3.07 16-4 1 134.2 132 62 46 32 64
T. Murray BW-S............ 30 3.26 17-10 0 171.0 138 78 62 69 173
Stiltner MTU.............. 16 3.44 8-2 0 68.0 82 35 26 8 43
Kerwood MAR............... 15 3.62 1-3 5 32.1 33 15 13 13 11
N. Zwicker OTT............ 13 3.69 2-3 0 31.2 42 18 13 12 11
HITS
----
Boggs CAPSB............... 76
Griffin JCU............... 68
K. Bevard MUSKS........... 63
Swain CAPSB............... 62
T. Murray BW-S............ 58
RUNS SCORED
-----------
K. Bevard MUSKS........... 48
Boggs CAPSB............... 46
Becker JCU................ 44
Swain CAPSB............... 41
J. Hess MUSKS............. 35
RUNS BATTED IN
--------------
Boggs CAPSB............... 51
J. Hess MUSKS............. 46
Griffin JCU............... 43
Rose CAPSB................ 40
Kleinhans JCU............. 36
DOUBLES
-------
Griffin JCU............... 20
Boggs CAPSB............... 16
J. Hess MUSKS............. 13
T. Murray BW-S............ 13
2 tied with 12 double(s)
TRIPLES
-------
Boggs CAPSB............... 5
L. Basford OTT............ 5
J. Wagner HEID............ 5
Gromes MTU................ 4
K. Zachrich HEID.......... 4
HOME RUNS
---------
Boggs CAPSB............... 12
Liles MAR................. 10
C. Shilling WCSB.......... 10
J. Hess MUSKS............. 10
2 tied with 9 home run(s)
TOTAL BASES
-----------
Boggs CAPSB............... 138
Griffin JCU............... 99
T. Murray BW-S............ 98
J. Hess MUSKS............. 95
Rose CAPSB................ 83
STOLEN BASES SB-ATT
----------------------------------
J. Wagner HEID............ 23-27
K. Bevard MUSKS........... 21-26
L. Basford OTT............ 18-22
Swejk MAR................. 18-22
2 tied with 16 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
T. Murray BW-S............ 171.0 173
McAninch MTU.............. 158.0 166
Byrnes JCU................ 168.0 150
Monnier WCSB.............. 135.1 122
Patznick CAPSB............ 150.1 118
Individual Statistics
Team Statistics