![]() |
2012-13 Men's Basketball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Capital | 18 | 16-2-0 | 0.889 | 26 | 19-7-0 | 0.731 | |
| Baldwin Wallace | 18 | 14-4-0 | 0.778 | 25 | 19-6-0 | 0.760 | |
| Marietta | 18 | 14-4-0 | 0.778 | 28 | 20-8-0 | 0.714 | |
| Wilmington (Ohio) | 18 | 10-8-0 | 0.556 | 26 | 14-12-0 | 0.538 | |
| John Carroll | 18 | 9-9-0 | 0.500 | 25 | 12-13-0 | 0.480 | |
| Mount Union | 18 | 9-9-0 | 0.500 | 28 | 13-15-0 | 0.464 | |
| Ohio Northern | 18 | 8-10-0 | 0.444 | 27 | 13-14-0 | 0.481 | |
| Heidelberg | 18 | 6-12-0 | 0.333 | 26 | 11-15-0 | 0.423 | |
| Otterbein | 18 | 4-14-0 | 0.222 | 27 | 8-19-0 | 0.296 | |
| Muskingum | 18 | 0-18-0 | 0.000 | 25 | 1-24-0 | 0.040 | |



