2017 Men's Soccer Schedule : Mount Union
Overall
8-8-1
Pct.
.500
Conf.
4-4-1
Pct.
.500
Streak
Lost 2
Home
6-2
Away
2-6-1
Neutral
0-0
Games
17
Goals
20
Goals/ game
1.18
Shot %
.085
Shots/ game
13.8
GAA
1.00
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | at Case Western Reserve | L, 1-0 | Final | ||
Mon. 4 | at Wash. & Jeff. | W, 2-0 | Final | ||
Tue. 5 | at Wooster | L, 1-0 | Final - OT | ||
Sat. 9 | Westminster (Pa.) | W, 2-1 | Final - OT | ||
Wed. 13 | at Geneva | L, 1-0 | Final | ||
Sat. 16 | at Denison | L, 1-0 | Final | ||
Mon. 18 | La Roche | W, 3-0 | Final | ||
Wed. 27 | Oberlin | W, 2-1 | Final - OT | ||
Sat. 30 | Ohio Northern * | L, 1-0 | Final | ||
October | |||||
Tue. 3 | Baldwin Wallace * | W, 3-2 | Final - OT | ||
Sat. 7 | at Heidelberg * | T, 0-0 | Final - 2OT | ||
Wed. 11 | at Marietta * | L, 3-2 | Final | ||
Sat. 14 | Capital * | W, 2-1 | Final | ||
Tue. 17 | Muskingum * | W, 3-0 | Final | ||
Sat. 21 | at Wilmington * | W, 1-0 | Final | ||
Wed. 25 | at John Carroll * | L, 3-0 | Final | ||
Sat. 28 | Otterbein * | L, 1-0 | Final |
* Conference
Bold team: Home event