![]() |
2012-13 Women's Basketball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Ohio Northern | 18 | 18-0-0 | 1.000 | 29 | 27-2-0 | 0.931 | |
| Otterbein | 18 | 14-4-0 | 0.778 | 28 | 21-7-0 | 0.750 | |
| Mount Union | 18 | 13-5-0 | 0.722 | 27 | 20-7-0 | 0.741 | |
| Baldwin Wallace | 18 | 11-7-0 | 0.611 | 25 | 16-9-0 | 0.640 | |
| Wilmington (Ohio) | 18 | 10-8-0 | 0.556 | 27 | 15-12-0 | 0.556 | |
| Capital | 18 | 9-9-0 | 0.500 | 26 | 14-12-0 | 0.538 | |
| John Carroll | 18 | 6-12-0 | 0.333 | 27 | 14-13-0 | 0.519 | |
| Marietta | 18 | 5-13-0 | 0.278 | 26 | 10-16-0 | 0.385 | |
| Muskingum | 18 | 2-16-0 | 0.111 | 27 | 8-19-0 | 0.296 | |
| Heidelberg | 18 | 2-16-0 | 0.111 | 25 | 6-19-0 | 0.240 | |



