2017-18 Women's Basketball Schedule : Baldwin Wallace
Overall
15-11
Pct.
.577
Conf.
11-7
Pct.
.611
Streak
Lost 1
Home
7-4
Away
7-5
Neutral
1-2
Games
26
Pts per game
68.9
FG %
41.4
3PT %
36.6
FT %
72.2
Reb per game
38.9
Ast per game
14.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 15 | St. Vincent | W, 69-62 | Final | ||
Sat. 18 | vs. Hanover @ Wooster, Ohio; Timken Gymnasium | Nan Nichols Classic | W, 87-77 | Final | |
Sun. 19 | at Wooster | Nan Nichols Classic | W, 82-47 | Final | |
Sun. 26 | at Oberlin | L, 46-45 | Final | ||
Wed. 29 | Heidelberg * | L, 58-56 | Final | ||
December | |||||
Sat. 2 | Marietta * | L, 63-62 | Final | ||
Sat. 9 | at Muskingum * | W, 66-55 | Final | ||
Mon. 11 | Case Western Reserve | W, 77-51 | Final | ||
Sat. 16 | Capital * | W, 54-52 | Final | ||
Tue. 19 | vs. Hope @ Orlando, FL | L, 55-53 | Final | ||
Thu. 21 | vs. Hope @ Orlando, FL | L, 70-57 | Final | ||
January | |||||
Wed. 3 | at Mount Union * | W, 73-65 | Final | ||
Sat. 6 | Wilmington * | W, 90-63 | Final | ||
Wed. 10 | at Ohio Northern * | L, 61-55 | Final - OT | ||
Sat. 13 | Otterbein * | W, 87-63 | Final | ||
Wed. 17 | at John Carroll * | W, 82-71 | Final | ||
Sat. 20 | Muskingum * | W, 90-83 | Final | ||
Wed. 24 | at Heidelberg * | W, 69-46 | Final | ||
Sat. 27 | at Marietta * | L, 82-72 | Final | ||
Wed. 31 | Ohio Northern * | L, 65-46 | Final | ||
February | |||||
Sat. 3 | at Otterbein * | L, 52-48 | Final | ||
Wed. 7 | John Carroll * | W, 80-63 | Final | ||
Sat. 10 | at Capital * | W, 77-51 | Final | ||
Wed. 14 | Mount Union * | L, 83-72 | Final | ||
Sat. 17 | at Wilmington * | Senior Day | W, 78-67 | Final | |
Tue. 20 | at Otterbein | L, 74-64 | Final |
* Conference
Bold team: Home event