2019 Men's Soccer Schedule : Wilmington
Overall
10-7-2
Pct.
.579
Conf.
3-5-1
Pct.
.389
Streak
Lost 5
Home
7-3
Away
3-4-2
Neutral
0-0
Games
19
Goals
58
Goals/ game
3.05
Shot %
.171
Shots/ game
17.8
GAA
1.12
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 31 | vs. Cincinnati State | W, 10-0 | Final | ||
September | |||||
Tue. 3 | at Mt. St. Joseph | W, 5-0 | Final | ||
Fri. 6 | vs. Adrian | Kiwanis Classic | L, 1-0 | Final | |
Sat. 7 | vs. Grove City | Kiwanis Classic | W, 2-0 | Final | |
Wed. 11 | vs. Earlham | Quaker Bowl Rivalry | W, 5-0 | Final | |
Sat. 14 | vs. Bethany (W.V.) | W, 3-0 | Final | ||
Tue. 17 | at Wittenberg | W, 2-1 | Final | ||
Fri. 20 | at Franklin | W, 11-0 | Final | ||
Tue. 24 | at Kenyon | L, 2-1 | Final | ||
Sat. 28 | at Anderson (Ind.) | T, 1-1 | Final - 2OT | ||
October | |||||
Sat. 5 | vs. Heidelberg * | W, 3-0 | Final | ||
Wed. 9 | vs. Muskingum * | W, 5-0 | Final | ||
Sat. 12 | at Mount Union * | T, 0-0 | Final - 2OT | ||
Wed. 16 | vs. Ohio Northern * | W, 2-1 | Final | ||
Sat. 19 | at Marietta * | L, 3-1 | Final | ||
Wed. 23 | at Otterbein * | L, 4-2 | Final | ||
Sat. 26 | vs. Baldwin Wallace * | L, 2-1 | Final - 2OT | ||
Wed. 30 | at Capital * | L, 5-4 | Final | ||
November | |||||
Sat. 2 | vs. John Carroll * | L, 2-0 | Final |
* Conference
Bold team: Home event