2019 Men's Soccer Schedule : Marietta
Overall
10-9-1
Pct.
.525
Conf.
4-4-1
Pct.
.500
Streak
Lost 1
Home
6-4
Away
4-5-1
Neutral
0-0
Games
20
Goals
35
Goals/ game
1.75
Shot %
.118
Shots/ game
14.8
GAA
1.34
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 30 | vs. Eastern | L, 2-0 | Final | ||
September | |||||
Sun. 1 | at Oberlin | W, 4-1 | Final | ||
Thu. 5 | at Denison | L, 2-1 | Final | ||
Sat. 7 | vs. Allegheny | W, 3-0 | Final | ||
Sat. 14 | at Anderson (Ind.) | L, 3-2 | Final | ||
Wed. 18 | vs. Kenyon | L, 2-0 | Final | ||
Sat. 21 | vs. Wash. & Jeff. | W, 3-0 | Final | ||
Wed. 25 | vs. Case Western Reserve | W, 2-1 | Final | ||
October | |||||
Wed. 2 | at Bethany (W.V.) | W, 2-0 | Final | ||
Sat. 5 | vs. Ohio Northern * | L, 5-1 | Final | ||
Wed. 9 | at Otterbein * | L, 2-0 | Final | ||
Sat. 12 | at Heidelberg * | W, 1-0 | Final | ||
Wed. 16 | vs. Capital * | L, 2-0 | Final | ||
Sat. 19 | vs. Wilmington * | W, 3-1 | Final | ||
Wed. 23 | at Mount Union * | T, 1-1 | Final - 2OT | ||
Sat. 26 | at John Carroll * | L, 2-0 | Final | ||
Wed. 30 | vs. Muskingum * | W, 7-1 | Final | ||
November | |||||
Sat. 2 | vs. Baldwin Wallace * | W, 3-1 | Final | ||
Tue. 5 | at Ohio Northern % | W, 2-0 | Final | ||
Thu. 7 | at John Carroll ^ % | L, 1-0 | Final |
* Conference
^ Division
% Post season
Bold team: Home event