Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 30 | at Ohio Northern | Final | L, 3-0 | |
vs. Linfield @ Newberg, Ore. | Final | W, 3-0 | ||
Oregon Trail Volleyball Tournament | ||||
at Marietta | Final | L, 3-1 | ||
vs. Nazareth @ Cortland, NY | Final | W, 3-1 | ||
at Adrian | Final | L, 3-0 | ||
Adrian Bulldogs Classic Tournament | ||||
at Mount Union | Final | L, 3-0 | ||
Mount Union Invitational | ||||
vs. Otterbein @ Columbus, Ohio | Final | L, 3-0 | ||
Pam Briggs Capital Classic | ||||
at Capital | Final | W, 3-0 | ||
at Earlham | Final | W, 3-0 | ||
at Aurora | Final | W, 3-2 | ||
vs. Baldwin Wallace @ Cortland, NY | Final | L, 3-0 | ||
vs. Albion @ Adrian, Mich. | Final | L, 3-0 | ||
vs. Greenville @ Elmhurst, Ill. | Final | W, 3-1 | ||
at George Fox | Final | L, 3-1 | ||
Oregon Trail Classic | ||||
at Ohio Northern | Final | W, 3-1 | ||
at Marietta | Final | L, 3-0 | ||
River City Tournament | ||||
at Mount Union | Final | L, 3-0 | ||
Mount Union Invitational | ||||
at Muskingum | Final | L, 3-2 | ||
at Capital | Final | L, 3-1 | ||
Pam Briggs Capital Classic | ||||
vs. Otterbein @ Columbus, Ohio | Final | L, 3-1 | ||
Sat. 31 | at Cortland | Final | W, 3-1 | |
at Mount Union | Final | W, 3-2 | ||
Mount Union Invitational | ||||
vs. Brockport @ Mount Union Invite | Final | W, 3-0 | ||
vs. North Central (Ill.) @ Elmhurst, Ill. | Final | W, 3-0 | ||
vs. Otterbein @ Columbus, Ohio | Final | L, 3-0 | ||
Pam Briggs Capital Classic | ||||
at Capital | Final | W, 3-0 | ||
Pam Briggs Capital Classic | ||||
vs. Baldwin Wallace @ Cortland, NY | Final | L, 3-0 | ||
at Ohio Northern | Final | W, 3-2 | ||
vs. Otterbein @ Columbus, Ohio | Final | L, 3-2 | ||
Pam Briggs Classic | ||||
vs. Wilmington @ Adrian, Mich. | Final | W, 3-0 | ||
Adrian College Invite | ||||
at Marietta | Final | L, 3-1 | ||
River City Classic Tournament | ||||
vs. Muskingum @ Alliance, Ohio | Final | L, 3-0 | ||
at Mount Union | Final | L, 3-0 | ||
Mount Union Invitational | ||||
at Elmhurst | Final | W, 3-1 | ||
at Marietta | Final | L, 3-1 | ||
at Capital | Final | L, 3-2 | ||
at Ohio Northern | Final | L, 3-0 | ||
vs. Willamette @ Newberg, Ore. | Final | W, 3-1 | ||
vs. Pacific (Ore.) @ Newberg, Ore. | Final | W, 3-2 | ||
Oregon Trail Classic | ||||
September | ||||
Tue. 3 | at Earlham | Final | L, 3-0 | |
at Hiram | Final | L, 3-1 | ||
at Marietta | Final | L, 3-1 | ||
at Otterbein | Final | L, 3-0 | ||
Wed. 4 | at Wooster | Final | W, 3-0 | |
Fri. 6 | vs. Sewanee @ Bloomington, Ind. | Final | W, 3-0 | |
Holiday Inn Express Classic I | ||||
vs. Mount Union @ Erie, Pa. | Final | L, 3-0 | ||
vs. Geneva @ Bluffton, Ohio | Final | W, 3-1 | ||
at Franklin | Final | W, 3-0 | ||
vs. Wilmington @ Cincinnati, Ohio | Final | L, 3-1 | ||
vs. Marietta @ Franklin, Ind. | Final | L, 3-0 | ||
at Case Western Reserve | Final | L, 3-0 | ||
CWRU Invitational | ||||
vs. Chicago @ Bloomington, Ill. | Final | L, 3-0 | ||
vs. Utica @ Rochester, NY | Final | W, 3-0 | ||
vs. Mount Union @ Erie, Pa. | Final | L, 3-0 | ||
at Cincinnati Christian | Final | L, 3-0 | ||
at Bluffton | Final | W, 3-0 | ||
Sommer Center Spiketacular | ||||
vs. Greenville @ Franklin, Ind. | Final | W, 3-1 | ||
vs. Muskingum @ Cleveland, OH | Final | L, 3-0 | ||
Sat. 7 | at Case Western Reserve | Final | W, 3-2 | |
@ CWRU Invitational | ||||
vs. Marietta @ Franklin, Ind. | Final | L, 3-0 | ||
Franklin College Tournament | ||||
vs. John Carroll @ Cleveland, Ohio (Case Western Reserve Univ.) | Final | L, 3-1 | ||
CWRU Invitational | ||||
vs. Medaille @ Rochester, NY | Final | W, 3-1 | ||
at Penn St.-Behrend | Final | W, 3-0 | ||
Behrend Invitational | ||||
at Ohio Christian | Final | L, 3-0 | ||
at Geneva | Final | W, 3-1 | ||
vs. Baldwin Wallace @ Franklin, Ind. | Final | L, 3-1 | ||
Franklin College Tournament | ||||
vs. Thiel @ Cleveland, Ohio | Final | W, 3-0 | ||
vs. Hanover @ Bluffton, Ohio | Final | W, 3-1 | ||
at RIT | Final | L, 3-0 | ||
vs. Westminster (Pa.) @ Erie, Pa. | Final | W, 3-0 | ||
at Otterbein | Final | L, 3-0 | ||
at Franklin | Final | L, 3-2 | ||
Franklin College Tournament | ||||
vs. Hanover @ Bluffton, Ohio | Final | W, 3-0 | ||
vs. Anderson (Ind.) @ Franklin, Ind. | Final | W, 3-1 | ||
at Bluffton | Final | W, 3-0 | ||
Sommer Center Spiketacular | ||||
vs. Thiel @ Cleveland, Ohio | Final | W, 3-0 | ||
CWRU Invitational | ||||
at Ill. Wesleyan | Final | W, 3-0 | ||
Tue. 10 | vs. Denison @ Granville, Ohio | Final | W, 3-1 | |
at Ohio Wesleyan | Final | W, 3-1 | ||
at Ohio Christian | Final | L, 3-2 | ||
at Wilmington | Final | W, 3-1 | ||
Quaker Bowl Rivalry | ||||
at John Carroll | Final | L, 3-2 | ||
Wed. 11 | at Case Western Reserve | Final | W, 3-2 | |
at Kenyon | Final | W, 3-0 | ||
Fri. 13 | vs. Muskingum @ Pittsburgh, Pa. | Final | L, 3-0 | |
vs. Hiram @ Wooster, Ohio | Final | W, 3-2 | ||
Ginny Hunt Kilt Classic | ||||
vs. Spalding @ Richmond, Ind. | Final | W, 3-1 | ||
Earlham Quaker Classic | ||||
at Otterbein | Final | L, 3-1 | ||
OWU Tournament | ||||
at Ohio Wesleyan | Final | L, 3-0 | ||
vs. Heidelberg @ Springfield, OH | Final | W, 3-2 | ||
Wittenberg Fall Classic | ||||
at Hanover | Final | L, 3-0 | ||
Hanover Invitational | ||||
vs. Baldwin Wallace @ Wooster, Ohio | Final | L, 3-0 | ||
at Albion | Final | L, 3-1 | ||
at Muskingum | Final | L, 3-0 | ||
vs. Mount Union @ Pittsburgh, Pa. | Final | L, 3-0 | ||
Carnegie Mellon Invite | ||||
vs. Wilmington @ Delaware, Ohio | Final | W, 3-0 | ||
Bishop Invitational | ||||
vs. Capital @ Hanover, Ind. | Final | W, 3-0 | ||
Hanover Invitational | ||||
at Ohio Wesleyan | Final | W, 3-0 | ||
vs. John Carroll @ Buffalo, NY | Final | W, 3-0 | ||
vs. Hope @ Pittsburgh, Pa. | Final | L, 3-1 | ||
Sat. 14 | vs. Franklin @ Hanover, Ind. | Final | L, 3-0 | |
Hanover Tournament | ||||
vs. Wis.-Whitewater @ Springfield, OH | Final | L, 3-1 | ||
at Earlham | Final | L, 3-1 | ||
Quaker Classic (Court 1) | ||||
at Buffalo State | Final | W, 3-0 | ||
vs. Colby @ Wooster, Ohio | Final | W, 3-0 | ||
vs. Otterbein @ Delaware, Ohio, USA | Final | L, 3-0 | ||
vs. Mount Union @ Pittsburgh, Pa. | Final | L, 3-0 | ||
vs. Capital @ Hanover, Ind. | Final | W, 3-0 | ||
Hanover Tournament | ||||
at Marietta | Final | W, 3-2 | ||
vs. Otterbein @ Delaware, Ohio | Final | L, 3-1 | ||
Bishop Invitational | ||||
vs. Susquehanna @ Pittsburgh, PA | Final | W, 3-2 | ||
DoubleTree Invitational at Carnegie Mellon | ||||
vs. Wilmington @ Delaware, Ohio, USA | Final | W, 3-1 | ||
OWU Tournament | ||||
vs. Houghton @ Buffalo, NY | Final | W, 3-0 | ||
vs. Wis.-Whitewater @ Springfield, OH | Final | L, 3-2 | ||
vs. Pitt.-Bradford @ Wooster, Ohio | Final | W, 3-0 | ||
vs. Susquehanna @ Pittsburgh, Pa. | Final | W, 3-1 | ||
DoubleTree Invitational at Carnegie Mellon | ||||
vs. Berry @ Springfield, OH | Final | W, 3-2 | ||
Wittenberg Fall Classic | ||||
at Carnegie Mellon | Final | L, 3-1 | ||
at Wittenberg | Final | W, 3-1 | ||
Tue. 17 | at Bluffton | Final | W, 3-0 | |
at John Carroll | Final | L, 3-2 | ||
at Capital | Final | L, 3-0 | ||
Wed. 18 | at Case Western Reserve | Final | W, 3-1 | |
at Denison | Final | L, 3-0 | ||
at Muskingum | Final | L, 3-0 | ||
at Otterbein | Final | L, 3-0 | ||
Thu. 19 | at Berea | Final | W, 3-0 | |
Fri. 20 | at OU-Chillicothe | Final | W, 3-0 | |
vs. Heidelberg @ Unknown | Final | L, 3-0 | ||
vs. Capital @ Capital University Tournament | Final | L, 3-0 | ||
at Otterbein | Final | W, 3-0 | ||
vs. Mount Union @ Selinsgrove, PA | Final | L, 3-1 | ||
Sat. 21 | at Capital | Final | W, 3-0 | |
at Hiram | Final | L, 3-0 | ||
vs. Mary Washington @ Selinsgrove, Pa. | Final | W, 3-2 | ||
at Allegheny | Final | W, 3-0 | ||
vs. Baldwin Wallace @ Hiram, Ohio | Final | L, 3-1 | ||
at Ohio Northern | Final | L, 3-0 | ||
at Marietta | Final | W, 3-1 | ||
vs. Heidelberg @ Selinsgrove, PA | Final | L, 3-0 | ||
vs. Muskingum @ Greencastle, Ind. | Final | L, 3-0 | ||
at John Carroll | Final | L, 3-0 | ||
at Ohio Northern | Final | L, 3-0 | ||
at Transylvania | Final | L, 3-0 | ||
at Capital | Final | L, 3-1 | ||
at DePauw | Final | W, 3-1 | ||
vs. Heidelberg @ Selinsgrove, PA | Final | W, 3-1 | ||
vs. DeSales @ Selinsgrove, PA | Final | W, 3-0 | ||
Tue. 24 | at Mt. St. Joseph | Final | L, 3-0 | |
at Ohio Northern * | Final | L, 3-2 | ||
at Hiram | Final | W, 3-2 | ||
at Ohio Wesleyan | Final | W, 3-1 | ||
Wed. 25 | at UC Clermont | Final | W, 3-0 | |
Thu. 26 | at Ohio Northern | Final | L, 3-1 | |
at John Carroll | Final | L, 3-0 | ||
Fri. 27 | vs. Capital @ Franklin, Ind. | Final | W, 3-1 | |
at Wilmington | Final | W, 3-0 | ||
at Heidelberg * | Final | L, 3-0 | ||
at Elizabethtown | Final | W, 3-1 | ||
Blue Jay Classic | ||||
at Franklin | Final | L, 3-0 | ||
Sat. 28 | at Heidelberg | Final | L, 3-0 | |
No One Fights Alone Invitational | ||||
vs. Baldwin Wallace @ Elizabethtown, Pa | Final | L, 3-0 | ||
at Marietta | Final | W, 3-0 | ||
vs. Bluffton @ Unknown | Final | L, 3-1 | ||
No One Fights Alone Invitational | ||||
at Heidelberg | Final | L, 3-0 | ||
vs. Baldwin Wallace @ Elizabethtown, Pa | Final | L, 3-0 | ||
vs. Otterbein @ Westerville, Ohio | Final | L, 3-1 | ||
vs. Mount Union @ Westerville, Ohio | Final | L, 3-1 | ||
at Wilmington | Final | L, 3-0 | ||
at UC Clermont | Final | L, 3-0 | ||
at Otterbein | Final | W, 3-0 | ||
vs. Carnegie Mellon @ Westerville, Ohio | Final | L, 3-0 | ||
Sun. 29 | at Muskingum | Final | L, 3-0 | |
October | ||||
Tue. 1 | vs. Marietta @ Marietta, Ohio | Final | L, 3-1 | |
at Heidelberg | Final | L, 3-0 | ||
Wed. 2 | at Bluffton | Final | L, 3-0 | |
at Ohio Northern | Final | L, 3-2 | ||
at Geneva | Final | W, 3-2 | ||
Thu. 3 | at Muskingum | Final | L, 3-0 | |
Fri. 4 | at Otterbein * | Final | W, 3-2 | |
at Marietta * | Final | W, 3-1 | ||
Sat. 5 | at Muskingum * | Final | L, 3-0 | |
at Wilmington * | Final | W, 3-0 | ||
at Capital * | Final | W, 3-0 | ||
vs. John Carroll @ New Concord, OH | Final | W, 3-1 | ||
at Muskingum | Final | L, 3-1 | ||
Tue. 8 | at Wilmington * | Final | W, 3-0 | |
at Mount Union * | Final | L, 3-1 | ||
at Capital * | Final | W, 3-0 | ||
at Ohio Northern * | Final | L, 3-1 | ||
Wed. 9 | at Otterbein * | Final | L, 3-0 | |
Thu. 10 | at Case Western Reserve | Final | W, 3-1 | |
Fri. 11 | vs. Ohio Northern @ San Antonio, Tex. | Final | L, 3-1 | |
at Hiram | Final | W, 3-2 | ||
at Trinity (Tex.) | Final | L, 3-1 | ||
Sat. 12 | vs. Ohio Northern @ San Antonio, Tex. | Final | L, 3-0 | |
at John Carroll * | Final | L, 3-0 | ||
at Baldwin Wallace * | Final | W, 3-1 | ||
at Mount Union * | Final | L, 3-0 | ||
HOME | ||||
at Capital | Final | L, 3-1 | ||
Tri-Match | ||||
at Mount Union | Final | W, 3-1 | ||
vs. UC Santa Cruz @ San Antonio, Tex, | Final | W, 3-0 | ||
Trinity Invitational - San Antonio, Texas | ||||
at John Carroll | Final | L, 3-0 | ||
Tue. 15 | at Heidelberg * | Final | L, 3-2 | |
at Marietta * | Final | L, 3-1 | ||
at Wilmington * | Final | W, 3-0 | ||
at Muskingum * | Final | L, 3-0 | ||
at John Carroll * | Final | W, 3-0 | ||
Thu. 17 | at Marietta | Final | W, 3-0 | |
Fri. 18 | at Ohio Northern * | Final | L, 3-1 | |
at Otterbein * | Final | L, 3-1 | ||
Sat. 19 | at Baldwin Wallace * | Final | W, 3-0 | |
at Marietta * | Final | L, 3-1 | ||
at Capital * | Final | W, 3-2 | ||
vs. Hanover @ Bluffton, Ohio | Final | W, 3-1 | ||
at Bluffton | Final | W, 3-0 | ||
Tue. 22 | at Otterbein * | Final | L, 3-0 | |
at Mount Union * | Final | L, 3-0 | ||
at Muskingum * | Final | L, 3-0 | ||
at Baldwin Wallace * | Final | L, 3-0 | ||
at Heidelberg * | Final | W, 3-2 | ||
Sat. 26 | at Mount Union * | Final | W, 3-1 | |
at Muskingum * | Final | L, 3-1 | ||
at Wilmington * | Final | W, 3-0 | ||
at Capital * | Final | W, 3-0 | ||
at John Carroll * | Final | W, 3-2 | ||
Tue. 29 | at Baldwin Wallace * | Final | L, 3-2 | |
at Marietta * | Final | W, 3-0 | ||
at Capital * | Final | L, 3-0 | ||
at John Carroll * | Final | L, 3-2 | ||
at Ohio Northern * | Final | W, 3-2 | ||
November | ||||
Fri. 1 | at Ohio Northern * | Final | L, 3-0 | |
Sat. 2 | at Marietta * | Final | W, 3-2 | |
at Heidelberg * | Final | W, 3-2 | ||
at Wilmington * | Final | W, 3-0 | ||
at Otterbein * | Final | L, 3-0 | ||
Tue. 5 | at Ohio Northern % | Final | L, 2-0 | |
at Muskingum % | Final | L, 3-0 | ||
OAC Tournament | ||||
at Otterbein | Final | L, 3-1 | ||
OAC Tournament - Quarterfinals | ||||
at Heidelberg % | Final | W, 3-1 | ||
Thu. 7 | at Ohio Northern % | Final | L, 3-1 | |
at Muskingum % | Final | W, 3-0 | ||
OAC Tournament | ||||
Sat. 9 | at Ohio Northern % | Final | L, 3-2 | |
Thu. 14 | vs. Muskingum % @ Calvin University | Final | L, 3-1 | |
NCAA Tournament - First Round | ||||
vs. Ohio Northern % @ Grand Rapids, Mich. | Final | L, 3-0 | ||
Fri. 15 | vs. Otterbein % @ Chicago, Ill. | Final | L, 3-1 | |
NCAA Regional | ||||
vs. Muskingum % @ Grand Rapids, Mich. | Final | W, 3-2 | ||
Grand Rapids, Michigan Regional, Semifinals | ||||
at Calvin | Final | L, 3-1 | ||
Sat. 16 | at Chicago % | Final | L, 3-0 | |
NCAA Second Round |
* Conference
% Post season